Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Stephens () -VS- Manhattan Chrst. ()

Box Score

Stephens logo
0
vs
Manhattan Chrst. logo
3

Stephens ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3
Stephens STEPHENS 20 23 17
Winner Manhattan Chrst. MANHATTA 25 25 25
Date:
8/27/2022
Time:
1:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Stephens Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STEPHENS - MANHATTA
Points
41.0
57.0
Kills
38
45
Aces
2
6
Blocks
1
6
Assists
23
36
Digs
55
65

Game Leaders

STEPHENS - Leaders
Statistic Leaders
Kills Howe, Maggie (11), Benson, Izzy (9), Polk, Mallory (8)
Aces Benson, Izzy (1), Reese, Megan (1)
Blocks Collins, Rylee (1.0), Howe, Maggie (1.0), Polk, Mallory (0.0)
Assists Vineyard, Lauren (15), Hays, Avery (12), Nickelson, Genevieve (5)
Digs Benson, Izzy (14), Nickelson, Genevieve (13), Polk, Mallory (12)
MANHATTA - Leaders
Statistic Leaders
Kills Brenna McNellis (14), Roni Harris (9), Liv Lubbers (8)
Aces Roni Harris (2), Grace Walker (2), Danika Sinclair (1)
Blocks Brenna McNellis (4.0), Hali Bloomdahl (2.0), Elise Corbett (1.0)
Assists Elise Corbett (33), Danika Sinclair (1), Grace Walker (1)
Digs Roni Harris (20), Elise Corbett (11), Danika Sinclair (9)

Individual Statistics

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Collins, Rylee 3 2 0 9 .222 1 0 0 0 0-0 0 1 0 2 0 0 2.5
5 5 Polk, Mallory 3 8 4 28 .143 0 0 0 0 0-0 0 0 0 12 0 2 8.0
6 6 Howe, Maggie 3 11 1 29 .345 1 0 0 0 0-0 0 1 0 3 0 0 11.5
7 7 Benson, Izzy 3 9 8 37 .027 0 0 1 1 1-1 0 0 0 14 0 1 10.0
10 10 Vineyard, Lauren 3 1 1 8 .000 15 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Nickelson, Genevieve 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 13 0 2 0.0
12 12 Whitley, Nia 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Frank, Tatum 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 Russell, Jamie 3 6 5 22 .045 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Reese, Megan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Williams, Aiyanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Hyland, Fiona 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 19 139 .137 23 0 2 2 2-2 0 2 0 55 0 6 41
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Collins, Rylee 3 0 1 0 2 0 0 2.5
5 5 Polk, Mallory 3 0 0 0 12 0 2 8.0
6 6 Howe, Maggie 3 0 1 0 3 0 0 11.5
7 7 Benson, Izzy 3 0 0 0 14 0 1 10.0
10 10 Vineyard, Lauren 3 0 0 0 5 0 0 1.0
11 11 Nickelson, Genevieve 3 0 0 0 13 0 2 0.0
12 12 Whitley, Nia 3 0 0 0 0 0 0 1.0
18 18 Frank, Tatum 3 0 0 0 6 0 1 0.0
19 19 Russell, Jamie 3 0 0 0 0 0 0 6.0
9 9 Reese, Megan 2 0 0 0 0 0 0 1.0
15 15 Williams, Aiyanna 1 0 0 0 0 0 0 0.0
22 22 Hyland, Fiona 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 55 0 6 41

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elise Corbett 3 2 0 3 .667 33 0 0 0 0-0 1 0 1 11 0 0 3.0
7 7 Brenna McNellis 3 14 1 25 .520 0 0 0 1 0-1 2 2 0 8 0 0 17.0
9 9 Roni Harris 3 9 6 26 .115 0 0 2 1 2-1 0 0 0 20 0 0 11.0
10 10 Danika Sinclair 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
14 14 Grace Walker 3 6 2 16 .250 1 0 2 0 2-0 1 0 0 7 0 1 9.0
17 17 Liv Lubbers 3 8 2 24 .250 1 0 1 2 1-2 0 0 1 9 0 0 9.0
18 18 Mia Tapko 3 6 1 15 .333 0 0 0 1 0-1 1 0 1 1 0 0 7.0
TM TM Team 0 0 -
Totals 45 12 110 .300 36 0 6 5 6-5 5 2 3 65 0 2 57
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elise Corbett 3 1 0 1 11 0 0 3.0
7 7 Brenna McNellis 3 2 2 0 8 0 0 17.0
9 9 Roni Harris 3 0 0 0 20 0 0 11.0
10 10 Danika Sinclair 3 0 0 0 9 0 1 1.0
14 14 Grace Walker 3 1 0 0 7 0 1 9.0
17 17 Liv Lubbers 3 0 0 1 9 0 0 9.0
18 18 Mia Tapko 3 1 0 1 1 0 0 7.0
TM TM Team 0
Totals 5 2 3 65 0 2 57