Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026 Volleyball Cumulative Statistics

Team (6-13, 4-4)

Overall Team Statistics
Statistic Stephens Opponents
Attack
Kills 713 914
Errors 423 392
Attempts 2705 2734
Percent .107 .191
Kills Per Set 9.6 12.4
Set
Assists 662 846
Assists Per Set 8.9 11.4
Ball Handling Errors 7 7
Serve
Aces 128 135
Errors 132 157
Aces Per Set 1.7 1.8
Receptions
Errors 135 128
Errors Per Set 1.8 1.7
Defense
Digs 1274 1417
Digs Per Set 17.2 19.1
Blocking
Solo 33 49
Assists 130 150
Errors 15 15
Blocks 98.0 124.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 73 19 19 130.5 1.79 101 1.38 67 386 .088 5 0.07 6 0.08 17
2 Mitchell, Syerra 55 15 12 8.0 0.15 2 0.04 4 18 -.111 10 0.18 6 0.11 20
3 Rios, Jocelyn 73 19 6 165.5 2.27 155 2.12 109 604 .076 3 0.04 0 0.00 0
4 Francelino, Alanis 73 19 1 39.0 0.53 3 0.04 3 32 .000 25 0.34 36 0.49 25
5 Rodriguez, Sabrina 68 18 4 20.0 0.29 2 0.03 3 27 -.037 14 0.21 18 0.26 9
8 Brito, Mercedes 5 1 1 9.0 1.80 5 1.00 3 17 .118 0 0.00 0 0.00 0
8 Britto, Mercedes 69 18 18 97.5 1.41 73 1.06 43 243 .123 2 0.03 0 0.00 1  
9 Dinwiddie, Audrey 3 1 1 2.5 0.83 0 0.00 1 6 -.167 16 5.33 2 0.67 0
9 Dinwiddie, Audrey 71 18 18 68.5 0.96 43 0.61 15 160 .175 558 7.86 15 0.21 15
13 Brinkley, Kailey 6 2 1 14.5 2.42 12 2.00 9 59 .051 2 0.33 1 0.17 3  
14 Peckham, Kayla 18 8 1 23.5 1.31 23 1.28 14 77 .117 1 0.06 0 0.00 0
17 Bradley, Anna 60 16 11 105.5 1.76 101 1.68 64 437 .085 2 0.03 0 0.00 0
22 Oles, Michalina 74 19 19 236.0 3.19 190 2.57 88 622 .164 3 0.04 28 0.38 19
24 Ildir, Duru 30 11 0 2.0 0.07 1 0.03 0 6 .167 10 0.33 1 0.03 2
25 Brase, Danika 71 18 2 17.0 0.24 2 0.03 0 11 .182 11 0.15 15 0.21 21
Total 74 19 939.0 12.69 713 9.64 423 2705 .107 662 8.95 128 1.73 132
Opponents 74 19 1,173.0 15.85 914 12.35 392 2734 .191 846 11.43 135 1.82 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 73 55 0.75 0 3 1.000 0.00 5 37 42.0 0.58 3 2
2 Mitchell, Syerra 55 110 2.00 21 225 .907 0.38 0 0 0 0.00 0 0
3 Rios, Jocelyn 73 43 0.59 1 17 .941 0.01 5 11 16.0 0.22 1 0
4 Francelino, Alanis 73 299 4.10 35 442 .921 0.48 0 0 0 0.00 0 0
5 Rodriguez, Sabrina 68 169 2.49 10 286 .965 0.15 0 0 0 0.00 0 0
8 Brito, Mercedes 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
8 Britto, Mercedes 69 11 0.16 1 3 .667 0.01 13 23 36.0 0.52 7 1  
9 Dinwiddie, Audrey 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 3 0
9 Dinwiddie, Audrey 71 150 2.11 0 4 1.000 0.00 3 15 18.0 0.25 1 2
13 Brinkley, Kailey 6 25 4.17 1 25 .960 0.17 0 3 3.0 0.50 0 0  
14 Peckham, Kayla 18 8 0.44 0 2 1.000 0.00 0 1 1.0 0.06 0 0
17 Bradley, Anna 60 27 0.45 3 50 .940 0.05 2 5 7.0 0.12 0 0
22 Oles, Michalina 74 52 0.70 8 28 .714 0.11 3 30 33.0 0.45 0 2
24 Ildir, Duru 30 39 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 71 276 3.89 24 349 .931 0.34 0 0 0 0.00 0 0
Total 74 1274 17.22 135 1450 .907 1.82 33 130 98.0 1.32 15 7
Opponents 74 1417 19.15 128 1297 .901 1.73 49 150 124.0 1.68 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 32 8 8 63.0 1.97 48 1.50 31 164 .104 2 0.06 3 0.09 7
2 Mitchell, Syerra 16 4 3 2.0 0.13 1 0.06 1 5 .000 5 0.31 1 0.06 3
3 Rios, Jocelyn 33 8 5 92.5 2.80 89 2.70 50 286 .136 0 0.00 0 0.00 0
4 Francelino, Alanis 32 8 1 21.0 0.66 2 0.06 1 14 .071 7 0.22 19 0.59 13
8 Brito, Mercedes 5 1 1 9.0 1.80 5 1.00 3 17 .118 0 0.00 0 0.00 0
8 Britto, Mercedes 28 7 7 47.5 1.70 40 1.43 13 112 .241 0 0.00 0 0.00 0  
9 Dinwiddie, Audrey 33 8 8 34.5 1.05 24 0.73 6 82 .220 300 9.09 5 0.15 7
13 Brinkley, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Peckham, Kayla 13 5 1 17.5 1.35 17 1.31 8 55 .164 1 0.08 0 0.00 0
17 Bradley, Anna 23 6 2 39.0 1.70 36 1.57 24 144 .083 2 0.09 0 0.00 0
19 Rodriguez, Sabrina 32 8 3 18.0 0.56 1 0.03 1 10 .000 8 0.25 17 0.53 5
22 Oles, Michalina 33 8 8 122.0 3.70 101 3.06 40 289 .211 1 0.03 12 0.36 11
24 Ildir, Duru 23 8 0 2.0 0.09 1 0.04 0 5 .200 5 0.22 1 0.04 2
25 Brase, Danika 30 7 1 9.0 0.30 1 0.03 0 6 .167 7 0.23 8 0.27 10
Total 33 8 477.0 14.45 366 11.09 178 1189 .158 338 10.24 66 2.00 58
Opponents 33 8 496.0 15.03 390 11.82 167 1186 .188 364 11.03 50 1.52 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 32 24 0.75 0 3 1.000 0.00 3 18 21.0 0.66 0 0
2 Mitchell, Syerra 16 30 1.88 11 70 .843 0.69 0 0 0 0.00 0 0
3 Rios, Jocelyn 33 15 0.45 0 3 1.000 0.00 2 3 5.0 0.15 0 0
4 Francelino, Alanis 32 94 2.94 13 177 .927 0.41 0 0 0 0.00 0 0
8 Brito, Mercedes 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
8 Britto, Mercedes 28 7 0.25 0 2 1.000 0.00 4 7 11.0 0.39 3 0  
9 Dinwiddie, Audrey 33 79 2.39 0 2 1.000 0.00 1 9 10.0 0.30 0 0
13 Brinkley, Kailey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Peckham, Kayla 13 8 0.62 0 2 1.000 0.00 0 1 1.0 0.08 0 0
17 Bradley, Anna 23 11 0.48 0 5 1.000 0.00 1 4 5.0 0.22 0 0
19 Rodriguez, Sabrina 32 99 3.09 5 175 .971 0.16 0 0 0 0.00 0 0
22 Oles, Michalina 33 23 0.70 2 5 .600 0.06 3 12 15.0 0.45 0 0
24 Ildir, Duru 23 28 1.22 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 30 142 4.73 7 156 .955 0.23 0 0 0 0.00 0 0
Total 33 562 17.03 50 608 .918 1.52 16 58 45.0 1.36 3 0
Opponents 33 569 17.24 66 630 .895 2.00 24 64 56.0 1.70 7 1

Match-By-Match

Stephens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Avila (MO) L 5 40 28 211 .057 39 8 11 10 100 1 24 5 13.0 0 61.0
8/28/2026 at Kansas Wesleyan L 3 24 18 103 .058 21 7 3 6 50 1 8 3 5.0 0 36.0
8/29/2026 vs Ottawa (Kan.) L 3 22 21 113 .009 22 7 7 6 47 1 2 1 2.0 0 31.0
9/02/2026 Haskell W 5 47 27 188 .106 46 12 13 12 103 1 12 3 7.0 0 66.0
9/04/2026 vs Doane University L 4 37 21 141 .113 32 6 5 8 66 2 2 0 3.0 3 46.0
9/04/2026 at McPherson College L 3 14 16 94 -.021 11 4 4 4 27 1 2 0 2.0 2 20.0
9/05/2026 vs Loyola University New Orleans L 4 34 28 158 .038 32 5 5 3 77 5 0 0 5.0 0 44.0
9/05/2026 vs Oklahoma Wesleyan University L 3 23 18 100 .050 22 4 6 2 42 3 2 0 4.0 2 31.0
9/08/2026 at Mission (Mo.) L 5 47 29 124 .145 47 10 10 12 50 8 0 0 8.0 0 65.0
9/12/2026 vs Southwestern W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/12/2026 at Evangel L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/15/2026 UHSP L 5 58 28 206 .146 55 10 7 8 97 1 8 1 5.0 0 73.0
9/19/2026 vs Williams Baptist (AR) W 5 61 19 152 .276 55 8 7 9 65 2 10 1 7.0 0 76.0
9/19/2026 vs Cottey (MO) W 3 44 13 123 .252 40 9 6 5 62 0 10 1 5.0 0 58.0
9/23/2026 William Woods (MO) L 3 32 25 153 .046 31 0 8 3 89 0 6 0 3.0 0 35.0
9/26/2026 at Central Baptist (AR) W 3 43 16 140 .193 39 9 4 0 81 0 2 0 1.0 0 53.0
10/03/2026 vs Columbia (MO) L 3 20 20 98 .000 18 2 4 2 41 1 2 0 2.0 0 24.0
10/03/2026 at Crowley's Ridge (AR) L 4 50 28 166 .133 45 4 11 8 82 2 8 0 6.0 0 60.0
10/06/2026 at Hannibal-LaGrange University W 5 43 25 180 .100 39 14 9 6 84 2 18 0 11.0 0 68.0
Stephens 74 713 423 2705 .107 662 128 132 135 1274 33 130 15 98.0 7 939.0
Opponents 74 914 392 2734 .191 846 135 157 128 1417 49 150 15 124.0 7 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.64
Assists Per Set 8.95
Service Aces Per Set 1.73
Reception Errors Per Set 1.82
Digs Per Set 17.22
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.09
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Avila (MO) W 5 59 44 224 .067 57 10 9 8 127 1 8 1 5.0 1 74.0
8/28/2026 Kansas Wesleyan W 3 49 12 117 .316 43 6 7 7 57 1 0 1 1.0 0 56.0
8/29/2026 vs Ottawa (Kan.) W 3 41 17 108 .222 37 6 4 7 65 4 14 1 11.0 0 58.0
9/02/2026 at Haskell L 5 40 29 175 .063 35 12 11 12 107 0 8 1 4.0 0 56.0
9/04/2026 vs Doane University W 4 47 20 143 .189 46 8 3 6 76 4 10 0 9.0 0 64.0
9/04/2026 McPherson College W 3 47 9 95 .400 44 4 7 4 57 1 4 0 3.0 3 54.0
9/05/2026 vs Loyola University New Orleans W 4 59 19 162 .247 53 3 9 5 89 8 6 0 11.0 1 73.0
9/05/2026 vs Oklahoma Wesleyan University W 3 46 15 109 .284 43 2 9 4 56 3 4 0 5.0 0 53.0
9/08/2026 Mission (Mo.) W 5 47 29 126 .143 47 12 11 10 48 13 0 0 13.0 0 72.0
9/12/2026 vs Southwestern L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/12/2026 Evangel W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/15/2026 at UHSP W 5 67 29 206 .184 64 8 10 10 106 3 10 1 8.0 1 83.0
9/19/2026 vs Williams Baptist (AR) L 5 61 19 153 .275 56 9 10 8 65 2 10 2 7.0 0 77.0
9/19/2026 vs Cottey (MO) L 3 31 13 117 .154 29 5 7 9 60 1 2 2 2.0 0 38.0
9/23/2026 at William Woods (MO) W 3 39 21 153 .118 39 3 7 0 89 1 16 0 9.0 0 51.0
9/26/2026 Central Baptist (AR) L 3 29 19 132 .076 28 0 3 9 67 0 6 1 3.0 0 32.0
10/03/2026 vs Columbia (MO) W 3 48 6 104 .404 42 2 12 2 53 0 10 0 5.0 0 55.0
10/03/2026 Crowley's Ridge (AR) W 4 46 21 154 .162 43 8 13 4 76 5 20 1 15.0 0 69.0
10/06/2026 Hannibal-LaGrange University L 5 61 31 194 .155 55 6 10 14 94 0 6 0 3.0 0 70.0
Opponents 74 914 392 2734 .191 846 135 157 128 1417 49 150 15 124.0 7 1,173.0
Stephens 74 713 423 2705 .107 662 128 132 135 1274 33 130 15 98.0 7 939.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.35
Assists Per Set 11.43
Service Aces Per Set 1.82
Reception Errors Per Set 1.73
Digs Per Set 19.15
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.09
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Oles, Michalina 190
Rios, Jocelyn 155
Bradley, Anna 101
Jackson, Alyssa 101
Britto, Mercedes 73
Team Leaders: Assists
Player High
Assists
Dinwiddie, Audrey 558
Francelino, Alanis 25
Dinwiddie, Audrey 16
Rodriguez, Sabrina 14
Brase, Danika 11
Team Leaders: Service Aces
Player High
Service Aces
Francelino, Alanis 36
Oles, Michalina 28
Rodriguez, Sabrina 18
Brase, Danika 15
Dinwiddie, Audrey 15
Team Leaders: Digs
Player High
Digs
Francelino, Alanis 299
Brase, Danika 276
Rodriguez, Sabrina 169
Dinwiddie, Audrey 150
Mitchell, Syerra 110
Team Leaders: Blocks
Player High
Blocks
Jackson, Alyssa 42.0
Britto, Mercedes 36.0
Oles, Michalina 33.0
Dinwiddie, Audrey 18.0
Rios, Jocelyn 16.0