Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025 Volleyball Cumulative Statistics

Team (17-10, 9-1)

Overall Team Statistics
Statistic Stephens College Opponents
Attack
Kills 1137 1003
Errors 463 549
Attempts 3095 3141
Percent .218 .145
Kills Per Set 11.6 10.2
Set
Assists 1056 919
Assists Per Set 10.8 9.4
Ball Handling Errors 4 15
Serve
Aces 206 174
Errors 213 192
Aces Per Set 2.1 1.8
Receptions
Errors 172 199
Errors Per Set 1.8 2.0
Defense
Digs 1404 1320
Digs Per Set 14.3 13.5
Blocking
Solo 53 34
Assists 207 216
Errors 33 33
Blocks 156.5 142.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cross, Brooklyn 4 1 1 11.5 2.88 10 2.50 5 23 .217 0 0.00 0 0.00 0  
02 Bake, Kyrsten 4 1 0 5.5 1.38 5 1.25 3 18 .111 0 0.00 0 0.00 1  
2 Mitchell, Syerra 86 24 10 22.0 0.26 4 0.05 1 18 .167 8 0.09 18 0.21 19
03 Bake, Emily 4 1 0 2.0 0.50 2 0.50 2 9 .000 0 0.00 0 0.00 0  
3 Do, Savina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Francelino, Alanis 26 10 1 7.0 0.27 1 0.04 2 8 -.125 2 0.08 6 0.23 16
04 Hollis, Mallory 4 1 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0  
7 Smetzer, Kiley 28 13 0 4.5 0.16 3 0.11 3 14 .000 8 0.29 1 0.04 4
08 Carpino, Jesalyn 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Eriz, Duru 20 10 1 34.0 1.70 30 1.50 13 110 .155 1 0.05 3 0.15 1
9 Pena-Perez, Jatnna 74 21 0 43.0 0.58 11 0.15 6 37 .135 58 0.78 32 0.43 23
10 Branch-Autman, Amari 94 26 23 292.5 3.11 220 2.34 69 469 .322 4 0.04 24 0.26 30
11 Bollinger, Makenna 52 15 13 142.0 2.73 131 2.52 62 373 .185 4 0.08 4 0.08 0
14 Saxton, Amiyah 4 1 1 13.0 3.25 11 2.75 1 25 .400 0 0.00 0 0.00 1  
15 Dirden, Alyssa 4 1 1 4.5 1.13 2 0.50 1 3 .333 1 0.25 2 0.50 0  
16 Burris, Maddie 4 1 0 0.5 0.13 0 0.00 0 1 .000 12 3.00 0 0.00 0  
16 Izar, Fernanda 91 26 24 200.5 2.20 153 1.68 30 330 .373 9 0.10 3 0.03 5
17 Glasgow, Jillian 4 1 1 4.5 1.13 4 1.00 5 16 -.063 28 7.00 0 0.00 1  
17 Hunziker, Lena 87 25 22 332.5 3.82 273 3.14 128 767 .189 11 0.13 46 0.53 45
18 Aslan, Cagla 59 18 2 52.0 0.88 40 0.68 38 189 .011 21 0.36 7 0.12 15
19 Gardner, Lilah 93 26 2 32.0 0.34 6 0.06 1 19 .263 26 0.28 26 0.28 38
20 Whitson, Emma 91 25 23 64.5 0.71 26 0.29 6 83 .241 858 9.43 33 0.36 13
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Spinks, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Hodges, Shania 4 1 1 13.5 3.38 12 3.00 5 26 .269 0 0.00 0 0.00 0  
22 Oles, Michalina 85 25 21 200.0 2.35 178 2.09 72 502 .211 4 0.05 1 0.01 1
25 Woodard, Aaleah 21 10 2 17.0 0.81 14 0.67 10 51 .078 0 0.00 0 0.00 0
Total 98 27 1,499.5 15.30 1137 11.60 463 3095 .218 1056 10.78 206 2.10 213
Opponents 98 27 1,319.0 13.46 1003 10.23 549 3141 .145 919 9.38 174 1.78 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cross, Brooklyn 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
02 Bake, Kyrsten 4 3 0.75 0 8 1.000 0.00 0 1 1.0 0.25 0 0  
2 Mitchell, Syerra 86 119 1.38 18 257 .930 0.21 0 0 0 0.00 0 0
03 Bake, Emily 4 1 0.25 1 9 .889 0.25 0 0 0 0.00 0 0  
3 Do, Savina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Francelino, Alanis 26 40 1.54 21 141 .851 0.81 0 0 0 0.00 0 0
04 Hollis, Mallory 4 11 2.75 1 20 .950 0.25 0 0 0 0.00 0 0  
7 Smetzer, Kiley 28 45 1.61 12 83 .855 0.43 0 1 1.0 0.04 0 0
08 Carpino, Jesalyn 4 6 1.50 1 8 .875 0.25 0 0 0 0.00 0 0  
8 Eriz, Duru 20 16 0.80 1 36 .972 0.05 0 2 2.0 0.10 0 0
9 Pena-Perez, Jatnna 74 381 5.15 18 280 .936 0.24 0 0 0 0.00 0 0
10 Branch-Autman, Amari 94 45 0.48 1 6 .833 0.01 30 37 67.0 0.71 9 2
11 Bollinger, Makenna 52 53 1.02 4 14 .714 0.08 1 12 13.0 0.25 3 0
14 Saxton, Amiyah 4 3 0.75 0 2 1.000 0.00 0 4 4.0 1.00 0 0  
15 Dirden, Alyssa 4 8 2.00 4 33 .879 1.00 0 1 1.0 0.25 0 0  
16 Burris, Maddie 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
16 Izar, Fernanda 91 39 0.43 2 35 .943 0.02 15 59 74.0 0.81 12 0
17 Glasgow, Jillian 4 1 0.25 1 5 .800 0.25 0 1 1.0 0.25 0 0  
17 Hunziker, Lena 87 229 2.63 32 404 .921 0.37 1 25 26.0 0.30 5 0
18 Aslan, Cagla 59 42 0.71 0 15 1.000 0.00 0 10 10.0 0.17 0 0
19 Gardner, Lilah 93 118 1.27 23 244 .906 0.25 0 0 0 0.00 0 0
20 Whitson, Emma 91 197 2.16 0 10 1.000 0.00 0 11 11.0 0.12 1 2
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Spinks, Georgia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hodges, Shania 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
22 Oles, Michalina 85 31 0.36 1 3 .667 0.01 5 32 37.0 0.44 2 0
25 Woodard, Aaleah 21 8 0.38 1 2 .500 0.05 1 4 5.0 0.24 1 0
Total 98 1404 14.33 172 1645 .895 1.76 53 207 156.5 1.60 33 4
Opponents 98 1320 13.47 199 1796 .889 2.03 34 216 142.0 1.45 33 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Cross, Brooklyn 4 1 1 11.5 2.88 10 2.50 5 23 .217 0 0.00 0 0.00 0  
02 Bake, Kyrsten 4 1 0 5.5 1.38 5 1.25 3 18 .111 0 0.00 0 0.00 1  
2 Mitchell, Syerra 32 9 4 14.0 0.44 4 0.13 1 7 .429 3 0.09 10 0.31 7
03 Bake, Emily 4 1 0 2.0 0.50 2 0.50 2 9 .000 0 0.00 0 0.00 0  
4 Francelino, Alanis 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Hollis, Mallory 4 1 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0  
7 Smetzer, Kiley 8 5 0 3.5 0.44 3 0.38 2 9 .111 1 0.13 0 0.00 0
08 Carpino, Jesalyn 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Eriz, Duru 10 3 1 26.0 2.60 23 2.30 7 71 .225 1 0.10 3 0.30 1
9 Pena-Perez, Jatnna 27 8 0 18.0 0.67 5 0.19 0 10 .500 20 0.74 13 0.48 6
10 Branch-Autman, Amari 32 9 8 106.5 3.33 79 2.47 20 146 .404 0 0.00 11 0.34 11
11 Bollinger, Makenna 20 6 6 52.0 2.60 45 2.25 18 113 .239 2 0.10 4 0.20 0
14 Saxton, Amiyah 4 1 1 13.0 3.25 11 2.75 1 25 .400 0 0.00 0 0.00 1  
15 Dirden, Alyssa 4 1 1 4.5 1.13 2 0.50 1 3 .333 1 0.25 2 0.50 0  
16 Burris, Maddie 4 1 0 0.5 0.13 0 0.00 0 1 .000 12 3.00 0 0.00 0  
16 Izar, Fernanda 31 9 9 83.0 2.68 61 1.97 6 123 .447 2 0.06 2 0.06 3
17 Glasgow, Jillian 4 1 1 4.5 1.13 4 1.00 5 16 -.063 28 7.00 0 0.00 1  
17 Hunziker, Lena 25 8 7 92.5 3.70 74 2.96 26 185 .259 4 0.16 12 0.48 16
18 Aslan, Cagla 24 8 1 28.0 1.17 22 0.92 13 79 .114 18 0.75 5 0.21 12
19 Gardner, Lilah 31 9 1 14.0 0.45 1 0.03 0 6 .167 18 0.58 13 0.42 12
20 Whitson, Emma 29 8 8 24.5 0.84 9 0.31 3 21 .286 303 10.45 14 0.48 2
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Spinks, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Hodges, Shania 4 1 1 13.5 3.38 12 3.00 5 26 .269 0 0.00 0 0.00 0  
22 Oles, Michalina 31 9 8 84.5 2.73 74 2.39 27 199 .236 2 0.06 1 0.03 1
25 Woodard, Aaleah 7 4 1 3.0 0.43 3 0.43 1 7 .286 0 0.00 0 0.00 0
Total 36 10 605.5 16.82 450 12.50 146 1101 .276 415 11.53 90 2.50 74
Opponents 36 10 407.0 11.31 317 8.81 205 1071 .105 297 8.25 48 1.33 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cross, Brooklyn 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
02 Bake, Kyrsten 4 3 0.75 0 8 1.000 0.00 0 1 1.0 0.25 0 0  
2 Mitchell, Syerra 32 58 1.81 7 90 .922 0.22 0 0 0 0.00 0 0
03 Bake, Emily 4 1 0.25 1 9 .889 0.25 0 0 0 0.00 0 0  
4 Francelino, Alanis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Hollis, Mallory 4 11 2.75 1 20 .950 0.25 0 0 0 0.00 0 0  
7 Smetzer, Kiley 8 4 0.50 0 6 1.000 0.00 0 1 1.0 0.13 0 0
08 Carpino, Jesalyn 4 6 1.50 1 8 .875 0.25 0 0 0 0.00 0 0  
8 Eriz, Duru 10 10 1.00 1 30 .967 0.10 0 0 0 0.00 0 0
9 Pena-Perez, Jatnna 27 133 4.93 6 105 .943 0.22 0 0 0 0.00 0 0
10 Branch-Autman, Amari 32 13 0.41 1 1 .000 0.03 11 11 22.0 0.69 2 0
11 Bollinger, Makenna 20 13 0.65 2 4 .500 0.10 0 6 6.0 0.30 0 0
14 Saxton, Amiyah 4 3 0.75 0 2 1.000 0.00 0 4 4.0 1.00 0 0  
15 Dirden, Alyssa 4 8 2.00 4 33 .879 1.00 0 1 1.0 0.25 0 0  
16 Burris, Maddie 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
16 Izar, Fernanda 31 17 0.55 0 5 1.000 0.00 7 26 33.0 1.06 4 0
17 Glasgow, Jillian 4 1 0.25 1 5 .800 0.25 0 1 1.0 0.25 0 0  
17 Hunziker, Lena 25 72 2.88 4 89 .955 0.16 1 11 12.0 0.48 3 0
18 Aslan, Cagla 24 21 0.88 0 0 .000 0.00 0 2 2.0 0.08 0 0
19 Gardner, Lilah 31 38 1.23 4 89 .955 0.13 0 0 0 0.00 0 0
20 Whitson, Emma 29 62 2.14 0 0 .000 0.00 0 3 3.0 0.10 0 0
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Spinks, Georgia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hodges, Shania 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
22 Oles, Michalina 31 11 0.35 0 1 1.000 0.00 2 15 17.0 0.55 1 0
25 Woodard, Aaleah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 493 13.69 47 519 .909 1.31 21 89 65.5 1.82 10 0
Opponents 36 455 12.64 82 683 .880 2.28 13 58 42.0 1.17 3 2

Match-By-Match

Stephens College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at MidAmerica Nazarene L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/29/2025 Central Methodist W 3 38 12 91 .286 36 10 11 4 42 3 6 1 6.0 2 54.0
8/29/2025 at York University W 3 40 17 109 .211 39 10 4 3 66 0 2 0 1.0 2 51.0
8/30/2025 vs John Brown (Ark.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
8/30/2025 at Grand View L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/05/2025 at KANSASWE L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/05/2025 at Ottawa University L 3 30 22 106 .075 29 4 7 6 52 1 4 0 3.0 0 37.0
9/06/2025 at Haskell L 5 51 21 154 .195 49 8 12 14 85 4 4 1 6.0 0 65.0
9/09/2025 Evangel (MO) L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 at Crowley's Ridge (AR) L 5 49 17 125 .256 41 9 13 9 51 4 2 0 5.0 0 63.0
9/13/2025 at Williams Baptist (AR) W 3 34 10 82 .293 29 15 10 3 40 3 2 0 4.0 0 53.0
9/17/2025 Mission (Mo.) W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/20/2025 Williams Baptist (AR) W 3 37 5 62 .516 34 10 6 6 25 4 4 3 6.0 0 53.0
9/20/2025 Cottey (MO) W 4 57 13 134 .328 53 12 7 4 64 1 4 1 3.0 0 72.0
9/25/2025 at Columbia (MO) W 5 58 31 186 .145 51 12 11 5 74 2 25 1 14.5 0 84.5
10/01/2025 at UHSP W 3 46 14 115 .278 44 8 4 7 66 1 8 2 5.0 0 59.0
10/03/2025 vs Indiana Wesleyan (IN) L 3 21 19 90 .022 19 2 5 10 46 1 2 0 2.0 0 25.0
10/03/2025 vs Goshen (IN) L 5 46 29 141 .121 40 6 11 7 50 2 6 0 5.0 0 57.0
10/04/2025 vs St. Francis (IL) W 3 36 10 96 .271 34 10 6 1 50 1 12 0 7.0 0 53.0
10/04/2025 at Trinity Christian (IL) W 5 49 25 141 .170 43 6 10 11 60 2 4 2 4.0 0 59.0
10/07/2025 Hannibal-LaGrange (MO) W 3 36 8 67 .418 38 8 8 0 39 1 4 0 3.0 0 47.0
10/09/2025 William Woods (MO) W 3 43 11 101 .317 40 7 7 4 52 0 16 1 8.0 0 58.0
10/11/2025 vs Saint Mary L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 at Culver-Stockton (MO) W 3 44 13 105 .295 43 5 6 5 47 2 4 0 4.0 0 53.0
10/14/2025 at Manhattan Chrst. W 3 41 15 99 .263 38 7 5 2 45 0 10 0 5.0 0 53.0
10/18/2025 at Central Baptist (AR) W 3 45 17 118 .237 44 7 7 0 54 2 10 2 7.0 0 59.0
10/18/2025 vs Stephens L 4 47 22 125 .200 41 2 3 10 39 0 14 0 7.0 0 56.0
Stephens College 98 1137 463 3095 .218 1056 206 213 172 1404 53 207 33 156.5 4 1,499.5
Opponents 98 1003 549 3141 .145 919 174 192 199 1320 34 216 33 142.0 15 1,319.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.60
Assists Per Set 10.78
Service Aces Per Set 2.10
Reception Errors Per Set 1.76
Digs Per Set 14.33
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 MidAmerica Nazarene W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/29/2025 at Central Methodist L 3 29 15 96 .146 27 4 9 10 33 0 4 2 2.0 3 35.0
8/29/2025 York University L 3 20 19 112 .009 19 3 2 10 47 3 12 2 9.0 4 32.0
8/30/2025 vs John Brown (Ark.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
8/30/2025 Grand View W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/05/2025 KANSASWE W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/05/2025 Ottawa University W 3 40 9 111 .279 35 6 8 4 48 0 8 1 4.0 0 50.0
9/06/2025 Haskell W 5 44 27 168 .101 38 14 7 8 72 6 8 3 10.0 0 68.0
9/09/2025 at Evangel (MO) W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 Crowley's Ridge (AR) W 5 50 24 132 .197 41 9 8 9 50 3 6 0 6.0 0 65.0
9/13/2025 Williams Baptist (AR) L 3 17 9 70 .114 15 3 12 15 35 1 2 0 2.0 0 22.0
9/17/2025 at Mission (Mo.) L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/20/2025 at Williams Baptist (AR) L 3 18 21 68 -.044 16 6 6 10 19 1 0 0 1.0 0 25.0
9/20/2025 at Cottey (MO) L 4 35 22 129 .101 32 4 7 12 57 0 4 0 2.0 0 41.0
9/25/2025 Columbia (MO) L 5 47 34 168 .077 46 5 8 12 85 4 18 1 13.0 2 65.0
10/01/2025 UHSP L 3 23 17 114 .053 22 7 5 8 53 0 0 0 0.0 0 30.0
10/03/2025 vs Indiana Wesleyan (IN) W 3 39 10 103 .282 35 10 11 2 45 1 12 1 7.0 1 56.0
10/03/2025 vs Goshen (IN) W 5 54 31 147 .156 46 7 11 6 60 2 14 0 9.0 0 70.0
10/04/2025 vs St. Francis (IL) L 3 32 20 111 .108 27 1 6 10 41 0 2 1 1.0 1 34.0
10/04/2025 Trinity Christian (IL) L 5 48 26 136 .162 45 11 11 6 58 1 12 2 7.0 0 66.0
10/07/2025 at Hannibal-LaGrange (MO) L 3 9 17 61 -.131 14 1 5 0 25 1 0 0 1.0 0 11.0
10/09/2025 at William Woods (MO) L 3 33 20 108 .120 29 4 5 7 43 0 6 2 3.0 0 40.0
10/11/2025 vs Saint Mary W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 Culver-Stockton (MO) L 3 31 16 95 .158 30 5 9 5 43 0 8 0 4.0 0 40.0
10/14/2025 Manhattan Chrst. L 3 22 20 101 .020 20 3 4 8 32 1 6 0 4.0 1 29.0
10/18/2025 Central Baptist (AR) L 3 33 19 111 .126 31 0 2 7 49 0 10 2 5.0 0 38.0
10/18/2025 vs Stephens W 4 58 19 121 .322 55 10 7 2 52 1 10 0 6.0 0 74.0
Opponents 98 1003 549 3141 .145 919 174 192 199 1320 34 216 33 142.0 15 1,319.0
Stephens College 98 1137 463 3095 .218 1056 206 213 172 1404 53 207 33 156.5 4 1,499.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.23
Assists Per Set 9.38
Service Aces Per Set 1.78
Reception Errors Per Set 2.03
Digs Per Set 13.47
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.15
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Hunziker, Lena 273
Branch-Autman, Amari 220
Oles, Michalina 178
Izar, Fernanda 153
Bollinger, Makenna 131
Team Leaders: Assists
Player High
Assists
Whitson, Emma 858
Pena-Perez, Jatnna 58
Glasgow, Jillian 28
Gardner, Lilah 26
Aslan, Cagla 21
Team Leaders: Service Aces
Player High
Service Aces
Hunziker, Lena 46
Whitson, Emma 33
Pena-Perez, Jatnna 32
Gardner, Lilah 26
Branch-Autman, Amari 24
Team Leaders: Digs
Player High
Digs
Pena-Perez, Jatnna 381
Hunziker, Lena 229
Whitson, Emma 197
Mitchell, Syerra 119
Gardner, Lilah 118
Team Leaders: Blocks
Player High
Blocks
Izar, Fernanda 74.0
Branch-Autman, Amari 67.0
Oles, Michalina 37.0
Hunziker, Lena 26.0
Bollinger, Makenna 13.0