Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026 Volleyball Cumulative Statistics

Team (2-10, 0-2)

Overall Team Statistics
Statistic Stephens Opponents
Attack
Kills 420 599
Errors 277 262
Attempts 1693 1727
Percent .084 .195
Kills Per Set 8.8 12.5
Set
Assists 395 554
Assists Per Set 8.2 11.5
Ball Handling Errors 7 7
Serve
Aces 82 102
Errors 83 95
Aces Per Set 1.7 2.1
Receptions
Errors 102 82
Errors Per Set 2.1 1.7
Defense
Digs 770 913
Digs Per Set 16.0 19.0
Blocking
Solo 26 40
Assists 74 80
Errors 13 9
Blocks 63.0 80.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 47 12 12 76.5 1.63 61 1.30 50 249 .044 3 0.06 3 0.06 11
2 Mitchell, Syerra 46 12 10 7.0 0.15 2 0.04 4 15 -.133 6 0.13 5 0.11 19
3 Rios, Jocelyn 47 12 0 91.5 1.95 83 1.77 67 348 .046 3 0.06 0 0.00 0
4 Francelino, Alanis 48 12 0 24.0 0.50 2 0.04 3 25 -.040 17 0.35 22 0.46 14
5 Rodriguez, Sabrina 43 11 0 6.0 0.14 2 0.05 2 19 .000 8 0.19 4 0.09 3
8 Britto, Mercedes 48 12 12 64.5 1.34 43 0.90 29 147 .095 2 0.04 0 0.00 1
9 Dinwiddie, Audrey 3 1 1 2.5 0.83 0 0.00 1 6 -.167 16 5.33 2 0.67 0
9 Dinwiddie, Audrey 45 11 11 44.5 0.99 25 0.56 10 96 .156 321 7.13 13 0.29 8
13 Brinkley, Kailey 6 2 1 14.5 2.42 12 2.00 9 59 .051 2 0.33 1 0.17 3  
14 Peckham, Kayla 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Bradley, Anna 47 12 11 85.0 1.81 83 1.77 50 355 .093 2 0.04 0 0.00 0
22 Oles, Michalina 48 12 12 134.0 2.79 105 2.19 52 367 .144 3 0.06 19 0.40 9
24 Ildir, Duru 9 4 0 1.0 0.11 0 0.00 0 0 0 8 0.89 1 0.11 2
25 Brase, Danika 48 12 2 13.0 0.27 1 0.02 0 5 .200 4 0.08 12 0.25 13
Total 48 12 565.0 11.77 420 8.75 277 1693 .084 395 8.23 82 1.71 83
Opponents 48 12 781.0 16.27 599 12.48 262 1727 .195 554 11.54 102 2.13 95

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 47 31 0.66 0 2 1.000 0.00 3 19 22.0 0.47 3 2
2 Mitchell, Syerra 46 89 1.93 18 191 .906 0.39 0 0 0 0.00 0 0
3 Rios, Jocelyn 47 31 0.66 1 16 .938 0.02 4 9 13.0 0.28 1 0
4 Francelino, Alanis 48 229 4.77 29 306 .905 0.60 0 0 0 0.00 0 0
5 Rodriguez, Sabrina 43 71 1.65 5 133 .962 0.12 0 0 0 0.00 0 0
8 Britto, Mercedes 48 4 0.08 1 3 .667 0.02 13 17 30.0 0.63 5 1
9 Dinwiddie, Audrey 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 3 0
9 Dinwiddie, Audrey 45 74 1.64 0 2 1.000 0.00 3 7 10.0 0.22 1 2
13 Brinkley, Kailey 6 25 4.17 1 25 .960 0.17 0 3 3.0 0.50 0 0  
14 Peckham, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bradley, Anna 47 23 0.49 3 50 .940 0.06 1 2 3.0 0.06 0 0
22 Oles, Michalina 48 33 0.69 7 25 .720 0.15 2 16 18.0 0.38 0 2
24 Ildir, Duru 9 9 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 48 143 2.98 17 203 .916 0.35 0 0 0 0.00 0 0
Total 48 770 16.04 102 967 .895 2.13 26 74 63.0 1.31 13 7
Opponents 48 913 19.02 82 805 .898 1.71 40 80 80.0 1.67 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 9 2 2 17.0 1.89 15 1.67 15 53 .000 0 0.00 0 0.00 3
2 Mitchell, Syerra 8 2 1 1.0 0.13 1 0.13 1 3 .000 1 0.13 0 0.00 2
3 Rios, Jocelyn 10 2 0 26.5 2.65 25 2.50 15 75 .133 0 0.00 0 0.00 0
4 Francelino, Alanis 10 2 0 6.0 0.60 1 0.10 1 7 .000 2 0.20 5 0.50 3
8 Britto, Mercedes 10 2 2 18.0 1.80 13 1.30 4 32 .281 0 0.00 0 0.00 0
9 Dinwiddie, Audrey 10 2 2 12.5 1.25 8 0.80 1 27 .259 89 8.90 3 0.30 1
13 Brinkley, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Bradley, Anna 10 2 2 18.5 1.85 18 1.80 10 62 .129 2 0.20 0 0.00 0
19 Rodriguez, Sabrina 10 2 0 4.0 0.40 1 0.10 0 3 .333 2 0.20 3 0.30 0
22 Oles, Michalina 10 2 2 28.5 2.85 23 2.30 10 68 .191 1 0.10 3 0.30 2
24 Ildir, Duru 5 2 0 1.0 0.20 0 0.00 0 0 0 4 0.80 1 0.20 2
25 Brase, Danika 10 2 1 5.0 0.50 0 0.00 0 0 0 1 0.10 5 0.50 4
Total 10 2 138.0 13.80 105 10.50 57 330 .145 102 10.20 20 2.00 17
Opponents 10 2 155.0 15.50 114 11.40 58 332 .169 111 11.10 20 2.00 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 9 3 0.33 0 2 1.000 0.00 1 2 3.0 0.33 0 0
2 Mitchell, Syerra 8 9 1.13 8 36 .778 1.00 0 0 0 0.00 0 0
3 Rios, Jocelyn 10 7 0.70 0 2 1.000 0.00 1 1 2.0 0.20 0 0
4 Francelino, Alanis 10 37 3.70 8 62 .871 0.80 0 0 0 0.00 0 0
8 Britto, Mercedes 10 1 0.10 0 2 1.000 0.00 4 2 6.0 0.60 1 0
9 Dinwiddie, Audrey 10 12 1.20 0 0 .000 0.00 1 1 2.0 0.20 0 0
13 Brinkley, Kailey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Bradley, Anna 10 7 0.70 0 5 1.000 0.00 0 1 1.0 0.10 0 0
19 Rodriguez, Sabrina 10 18 1.80 0 41 1.000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 10 6 0.60 1 2 .500 0.10 2 1 3.0 0.30 0 0
24 Ildir, Duru 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 10 40 4.00 2 35 .943 0.20 0 0 0 0.00 0 0
Total 10 147 14.70 20 190 .895 2.00 9 8 13.0 1.30 1 0
Opponents 10 154 15.40 20 194 .897 2.00 16 10 21.0 2.10 1 1

Match-By-Match

Stephens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Avila (MO) L 5 40 28 211 .057 39 8 11 10 100 1 24 5 13.0 0 61.0
8/28/2026 at Kansas Wesleyan L 3 24 18 103 .058 21 7 3 6 50 1 8 3 5.0 0 36.0
8/29/2026 vs Ottawa (Kan.) L 3 22 21 113 .009 22 7 7 6 47 1 2 1 2.0 0 31.0
9/02/2026 Haskell W 5 47 27 188 .106 46 12 13 12 103 1 12 3 7.0 0 66.0
9/04/2026 vs Doane University L 4 37 21 141 .113 32 6 5 8 66 2 2 0 3.0 3 46.0
9/04/2026 at McPherson College L 3 14 16 94 -.021 11 4 4 4 27 1 2 0 2.0 2 20.0
9/05/2026 vs Loyola University New Orleans L 4 34 28 158 .038 32 5 5 3 77 5 0 0 5.0 0 44.0
9/05/2026 vs Oklahoma Wesleyan University L 3 23 18 100 .050 22 4 6 2 42 3 2 0 4.0 2 31.0
9/08/2026 at Mission (Mo.) L 5 47 29 124 .145 47 10 10 12 50 8 0 0 8.0 0 65.0
9/12/2026 vs Southwestern W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/12/2026 at Evangel L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/15/2026 UHSP L 5 58 28 206 .146 55 10 7 8 97 1 8 1 5.0 0 73.0
Stephens 48 420 277 1693 .084 395 82 83 102 770 26 74 13 63.0 7 565.0
Opponents 48 599 262 1727 .195 554 102 95 82 913 40 80 9 80.0 7 781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 8.75
Assists Per Set 8.23
Service Aces Per Set 1.71
Reception Errors Per Set 2.13
Digs Per Set 16.04
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.15
Points Per Set 11.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Avila (MO) W 5 59 44 224 .067 57 10 9 8 127 1 8 1 5.0 1 74.0
8/28/2026 Kansas Wesleyan W 3 49 12 117 .316 43 6 7 7 57 1 0 1 1.0 0 56.0
8/29/2026 vs Ottawa (Kan.) W 3 41 17 108 .222 37 6 4 7 65 4 14 1 11.0 0 58.0
9/02/2026 at Haskell L 5 40 29 175 .063 35 12 11 12 107 0 8 1 4.0 0 56.0
9/04/2026 vs Doane University W 4 47 20 143 .189 46 8 3 6 76 4 10 0 9.0 0 64.0
9/04/2026 McPherson College W 3 47 9 95 .400 44 4 7 4 57 1 4 0 3.0 3 54.0
9/05/2026 vs Loyola University New Orleans W 4 59 19 162 .247 53 3 9 5 89 8 6 0 11.0 1 73.0
9/05/2026 vs Oklahoma Wesleyan University W 3 46 15 109 .284 43 2 9 4 56 3 4 0 5.0 0 53.0
9/08/2026 Mission (Mo.) W 5 47 29 126 .143 47 12 11 10 48 13 0 0 13.0 0 72.0
9/12/2026 vs Southwestern L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/12/2026 Evangel W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/15/2026 at UHSP W 5 67 29 206 .184 64 8 10 10 106 3 10 1 8.0 1 83.0
Opponents 48 599 262 1727 .195 554 102 95 82 913 40 80 9 80.0 7 781.0
Stephens 48 420 277 1693 .084 395 82 83 102 770 26 74 13 63.0 7 565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.48
Assists Per Set 11.54
Service Aces Per Set 2.13
Reception Errors Per Set 1.71
Digs Per Set 19.02
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.15
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Oles, Michalina 105
Bradley, Anna 83
Rios, Jocelyn 83
Jackson, Alyssa 61
Britto, Mercedes 43
Team Leaders: Assists
Player High
Assists
Dinwiddie, Audrey 321
Francelino, Alanis 17
Dinwiddie, Audrey 16
Ildir, Duru 8
Rodriguez, Sabrina 8
Team Leaders: Service Aces
Player High
Service Aces
Francelino, Alanis 22
Oles, Michalina 19
Dinwiddie, Audrey 13
Brase, Danika 12
Mitchell, Syerra 5
Team Leaders: Digs
Player High
Digs
Francelino, Alanis 229
Brase, Danika 143
Mitchell, Syerra 89
Dinwiddie, Audrey 74
Rodriguez, Sabrina 71
Team Leaders: Blocks
Player High
Blocks
Britto, Mercedes 30.0
Jackson, Alyssa 22.0
Oles, Michalina 18.0
Rios, Jocelyn 13.0
Dinwiddie, Audrey 10.0