Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026 Volleyball Cumulative Statistics

Team (14-19, 12-7)

Overall Team Statistics
Statistic Stephens Opponents
Attack
Kills 1270 1529
Errors 719 652
Attempts 4577 4531
Percent .120 .194
Kills Per Set 10.3 12.4
Set
Assists 1194 1423
Assists Per Set 9.7 11.6
Ball Handling Errors 7 8
Serve
Aces 214 211
Errors 218 237
Aces Per Set 1.7 1.7
Receptions
Errors 211 214
Errors Per Set 1.7 1.7
Defense
Digs 2102 2316
Digs Per Set 17.1 18.8
Blocking
Solo 48 64
Assists 224 308
Errors 33 31
Blocks 160.0 218.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 110 29 29 193.5 1.76 135 1.23 97 516 .074 8 0.07 23 0.21 24
2 Mitchell, Syerra 64 21 13 9.0 0.14 2 0.03 5 19 -.158 11 0.17 7 0.11 21
3 Rios, Jocelyn 122 33 19 312.5 2.56 292 2.39 160 983 .134 3 0.02 0 0.00 0
4 Francelino, Alanis 120 33 3 54.0 0.45 3 0.03 4 35 -.029 41 0.34 51 0.43 43
5 Rodriguez, Sabrina 117 32 15 34.0 0.29 3 0.03 6 35 -.086 22 0.19 31 0.26 23
8 Brito, Mercedes 54 15 15 95.5 1.77 72 1.33 48 268 .090 3 0.06 5 0.09 6
8 Britto, Mercedes 69 18 18 97.5 1.41 73 1.06 43 243 .123 2 0.03 0 0.00 1  
9 Dinwiddie, Audrey 123 33 32 101.5 0.83 57 0.46 25 254 .126 1054 8.57 25 0.20 23
13 Brinkley, Kailey 6 2 1 14.5 2.42 12 2.00 9 59 .051 2 0.33 1 0.17 3  
14 Peckham, Kayla 41 17 1 45.5 1.11 44 1.07 35 170 .053 1 0.02 0 0.00 1
17 Bradley, Anna 109 30 16 217.5 2.00 208 1.91 115 839 .111 3 0.03 0 0.00 0
20 Whitson, Emma 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
22 Oles, Michalina 123 33 33 435.0 3.54 365 2.97 171 1136 .171 6 0.05 41 0.33 39
24 Ildir, Duru 75 25 0 2.0 0.03 1 0.01 0 6 .167 16 0.21 1 0.01 2
25 Brase, Danika 120 32 2 32.0 0.27 3 0.03 1 14 .143 21 0.18 29 0.24 32
Total 123 33 1,644.0 13.37 1270 10.33 719 4577 .120 1194 9.71 214 1.74 218
Opponents 123 33 1,958.0 15.92 1529 12.43 652 4531 .194 1423 11.57 211 1.72 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 110 88 0.80 0 5 1.000 0.00 8 55 63.0 0.57 4 2
2 Mitchell, Syerra 64 120 1.88 28 259 .892 0.44 0 0 0 0.00 0 0
3 Rios, Jocelyn 122 60 0.49 2 22 .909 0.02 8 25 33.0 0.27 6 0
4 Francelino, Alanis 120 408 3.40 57 731 .922 0.48 0 0 0 0.00 0 0
5 Rodriguez, Sabrina 117 309 2.64 28 600 .953 0.24 0 0 0 0.00 0 0
8 Brito, Mercedes 54 23 0.43 1 4 .750 0.02 7 23 30.0 0.56 7 0
8 Britto, Mercedes 69 11 0.16 1 3 .667 0.01 13 23 36.0 0.52 7 1  
9 Dinwiddie, Audrey 123 294 2.39 1 10 .900 0.01 6 27 33.0 0.27 5 2
13 Brinkley, Kailey 6 25 4.17 1 25 .960 0.17 0 3 3.0 0.50 0 0  
14 Peckham, Kayla 41 15 0.37 0 4 1.000 0.00 0 3 3.0 0.07 0 0
17 Bradley, Anna 109 61 0.56 3 60 .950 0.03 2 15 17.0 0.16 2 0
20 Whitson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 123 98 0.80 8 28 .714 0.07 4 50 54.0 0.44 2 2
24 Ildir, Duru 75 87 1.16 0 5 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 120 503 4.19 37 667 .945 0.31 0 0 0 0.00 0 0
Total 123 2102 17.09 211 2445 .914 1.72 48 224 160.0 1.30 33 7
Opponents 123 2316 18.83 214 2212 .903 1.74 64 308 218.0 1.77 31 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Alyssa 57 14 14 109.5 1.92 72 1.26 56 262 .061 5 0.09 18 0.32 13
2 Mitchell, Syerra 23 9 4 2.0 0.09 1 0.04 2 6 -.167 6 0.26 1 0.04 3
3 Rios, Jocelyn 70 18 14 211.5 3.02 199 2.84 92 592 .181 0 0.00 0 0.00 0
4 Francelino, Alanis 68 18 1 33.0 0.49 2 0.03 2 16 .000 20 0.29 31 0.46 27
8 Brito, Mercedes 42 11 11 85.0 2.02 63 1.50 42 220 .095 1 0.02 5 0.12 6
8 Britto, Mercedes 28 7 7 47.5 1.70 40 1.43 13 112 .241 0 0.00 0 0.00 0  
9 Dinwiddie, Audrey 70 18 17 58.5 0.84 36 0.51 12 155 .155 684 9.77 10 0.14 14
13 Brinkley, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Peckham, Kayla 34 13 1 39.5 1.16 38 1.12 29 147 .061 1 0.03 0 0.00 1
17 Bradley, Anna 60 16 7 118.0 1.97 111 1.85 61 443 .113 3 0.05 0 0.00 0
19 Rodriguez, Sabrina 69 18 12 30.0 0.43 1 0.01 3 13 -.154 13 0.19 29 0.42 16
20 Whitson, Emma 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
22 Oles, Michalina 70 18 18 287.5 4.11 246 3.51 101 692 .210 3 0.04 24 0.34 28
24 Ildir, Duru 57 18 0 2.0 0.04 1 0.02 0 5 .200 10 0.18 1 0.02 2
25 Brase, Danika 67 17 1 21.0 0.31 2 0.03 1 8 .125 14 0.21 19 0.28 16
Total 70 18 1,045.0 14.93 812 11.60 414 2671 .149 761 10.87 138 1.97 126
Opponents 70 18 1,055.0 15.07 832 11.89 376 2567 .178 779 11.13 92 1.31 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Alyssa 57 48 0.84 0 5 1.000 0.00 5 29 34.0 0.60 1 0
2 Mitchell, Syerra 23 35 1.52 16 93 .828 0.70 0 0 0 0.00 0 0
3 Rios, Jocelyn 70 29 0.41 0 3 1.000 0.00 5 15 20.0 0.29 3 0
4 Francelino, Alanis 68 180 2.65 25 395 .937 0.37 0 0 0 0.00 0 0
8 Brito, Mercedes 42 19 0.45 1 3 .667 0.02 7 20 27.0 0.64 6 0
8 Britto, Mercedes 28 7 0.25 0 2 1.000 0.00 4 7 11.0 0.39 3 0  
9 Dinwiddie, Audrey 70 188 2.69 0 7 1.000 0.00 3 19 22.0 0.31 1 0
13 Brinkley, Kailey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Peckham, Kayla 34 15 0.44 0 4 1.000 0.00 0 3 3.0 0.09 0 0
17 Bradley, Anna 60 41 0.68 0 11 1.000 0.00 1 12 13.0 0.22 2 0
19 Rodriguez, Sabrina 69 215 3.12 16 414 .961 0.23 0 0 0 0.00 0 0
20 Whitson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 70 60 0.86 2 5 .600 0.03 4 27 31.0 0.44 2 0
24 Ildir, Duru 57 66 1.16 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Brase, Danika 67 320 4.78 14 388 .964 0.21 0 0 0 0.00 0 0
Total 70 1223 17.47 92 1346 .932 1.31 29 132 95.0 1.36 18 0
Opponents 70 1279 18.27 138 1359 .898 1.97 35 192 131.0 1.87 22 2

Match-By-Match

Stephens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Avila (MO) L 5 40 28 211 .057 39 8 11 10 100 1 24 5 13.0 0 61.0
8/28/2026 at Kansas Wesleyan L 3 24 18 103 .058 21 7 3 6 50 1 8 3 5.0 0 36.0
8/29/2026 vs Ottawa (Kan.) L 3 22 21 113 .009 22 7 7 6 47 1 2 1 2.0 0 31.0
9/02/2026 Haskell W 5 47 27 188 .106 46 12 13 12 103 1 12 3 7.0 0 66.0
9/04/2026 vs Doane University L 4 37 21 141 .113 32 6 5 8 66 2 2 0 3.0 3 46.0
9/04/2026 at McPherson College L 3 14 16 94 -.021 11 4 4 4 27 1 2 0 2.0 2 20.0
9/05/2026 vs Loyola University New Orleans L 4 34 28 158 .038 32 5 5 3 77 5 0 0 5.0 0 44.0
9/05/2026 vs Oklahoma Wesleyan University L 3 23 18 100 .050 22 4 6 2 42 3 2 0 4.0 2 31.0
9/08/2026 at Mission (Mo.) L 5 47 29 124 .145 47 10 10 12 50 8 0 0 8.0 0 65.0
9/12/2026 vs Southwestern W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/12/2026 at Evangel L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/15/2026 UHSP L 5 58 28 206 .146 55 10 7 8 97 1 8 1 5.0 0 73.0
9/19/2026 vs Williams Baptist (AR) W 5 61 19 152 .276 55 8 7 9 65 2 10 1 7.0 0 76.0
9/19/2026 vs Cottey (MO) W 3 44 13 123 .252 40 9 6 5 62 0 10 1 5.0 0 58.0
9/23/2026 William Woods (MO) L 3 32 25 153 .046 31 0 8 3 89 0 6 0 3.0 0 35.0
9/26/2026 at Central Baptist (AR) W 3 43 16 140 .193 39 9 4 0 81 0 2 0 1.0 0 53.0
10/03/2026 vs Columbia (MO) L 3 20 20 98 .000 18 2 4 2 41 1 2 0 2.0 0 24.0
10/03/2026 at Crowley's Ridge (AR) L 4 50 28 166 .133 45 4 11 8 82 2 8 0 6.0 0 60.0
10/06/2026 at Hannibal-LaGrange University W 5 43 25 180 .100 39 14 9 6 84 2 18 0 11.0 0 68.0
10/09/2026 Bethel (KS) L 3 18 21 96 -.031 17 0 4 8 36 0 4 1 2.0 0 20.0
10/13/2026 Cottey (MO) W 5 61 35 224 .116 57 10 7 0 107 4 12 1 10.0 0 81.0
10/15/2026 Missouri Baptist L 3 32 13 101 .188 31 2 4 11 44 1 4 0 3.0 0 37.0
10/17/2026 Harris-Stowe (MO) W 3 46 24 116 .190 43 6 8 1 49 1 10 1 6.0 0 58.0
10/17/2026 Mission (Mo.) W 4 46 19 126 .214 45 10 8 1 53 4 10 3 9.0 0 65.0
10/22/2026 Crowley's Ridge (AR) L 3 25 23 94 .021 23 5 6 9 35 0 2 0 1.0 0 31.0
10/24/2026 at Central Baptist (AR) W 3 45 18 122 .221 44 6 6 4 56 1 2 1 2.0 0 53.0
10/24/2026 vs UHSP W 3 40 18 127 .173 36 3 6 6 60 1 16 1 9.0 0 52.0
10/27/2026 Columbia (MO) L 3 26 17 135 .067 25 5 8 5 64 0 4 3 2.0 0 33.0
10/31/2026 Williams Baptist (AR) L 3 31 26 130 .038 31 3 5 6 59 1 4 2 3.0 0 37.0
11/04/2026 Hannibal-LaGrange (MO) W 5 55 30 213 .117 51 14 5 3 101 1 6 1 4.0 0 73.0
11/07/2026 at Harris-Stowe State W 5 71 26 195 .231 68 10 9 7 77 0 8 2 4.0 0 85.0
11/13/2026 Hannibal-LaGrange University W 3 36 10 97 .268 36 7 3 7 46 0 12 2 6.0 0 49.0
11/13/2026 at Columbia (MO) L 3 25 16 96 .094 25 5 7 8 41 1 0 0 1.0 0 31.0
Stephens 123 1270 719 4577 .120 1194 214 218 211 2102 48 224 33 160.0 7 1,644.0
Opponents 123 1529 652 4531 .194 1423 211 237 214 2316 64 308 31 218.0 8 1,958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 10.33
Assists Per Set 9.71
Service Aces Per Set 1.74
Reception Errors Per Set 1.72
Digs Per Set 17.09
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.06
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Avila (MO) W 5 59 44 224 .067 57 10 9 8 127 1 8 1 5.0 1 74.0
8/28/2026 Kansas Wesleyan W 3 49 12 117 .316 43 6 7 7 57 1 0 1 1.0 0 56.0
8/29/2026 vs Ottawa (Kan.) W 3 41 17 108 .222 37 6 4 7 65 4 14 1 11.0 0 58.0
9/02/2026 at Haskell L 5 40 29 175 .063 35 12 11 12 107 0 8 1 4.0 0 56.0
9/04/2026 vs Doane University W 4 47 20 143 .189 46 8 3 6 76 4 10 0 9.0 0 64.0
9/04/2026 McPherson College W 3 47 9 95 .400 44 4 7 4 57 1 4 0 3.0 3 54.0
9/05/2026 vs Loyola University New Orleans W 4 59 19 162 .247 53 3 9 5 89 8 6 0 11.0 1 73.0
9/05/2026 vs Oklahoma Wesleyan University W 3 46 15 109 .284 43 2 9 4 56 3 4 0 5.0 0 53.0
9/08/2026 Mission (Mo.) W 5 47 29 126 .143 47 12 11 10 48 13 0 0 13.0 0 72.0
9/12/2026 vs Southwestern L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/12/2026 Evangel W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/15/2026 at UHSP W 5 67 29 206 .184 64 8 10 10 106 3 10 1 8.0 1 83.0
9/19/2026 vs Williams Baptist (AR) L 5 61 19 153 .275 56 9 10 8 65 2 10 2 7.0 0 77.0
9/19/2026 vs Cottey (MO) L 3 31 13 117 .154 29 5 7 9 60 1 2 2 2.0 0 38.0
9/23/2026 at William Woods (MO) W 3 39 21 153 .118 39 3 7 0 89 1 16 0 9.0 0 51.0
9/26/2026 Central Baptist (AR) L 3 29 19 132 .076 28 0 3 9 67 0 6 1 3.0 0 32.0
10/03/2026 vs Columbia (MO) W 3 48 6 104 .404 42 2 12 2 53 0 10 0 5.0 0 55.0
10/03/2026 Crowley's Ridge (AR) W 4 46 21 154 .162 43 8 13 4 76 5 20 1 15.0 0 69.0
10/06/2026 Hannibal-LaGrange University L 5 61 31 194 .155 55 6 10 14 94 0 6 0 3.0 0 70.0
10/09/2026 at Bethel (KS) W 3 42 11 101 .307 41 8 7 0 47 2 10 0 7.0 0 57.0
10/13/2026 at Cottey (MO) L 5 59 29 206 .146 56 0 10 10 112 0 22 2 11.0 0 70.0
10/15/2026 at Missouri Baptist W 3 46 9 104 .356 44 11 6 2 47 1 8 0 5.0 0 62.0
10/17/2026 at Harris-Stowe (MO) L 3 24 18 93 .065 23 1 5 6 42 4 12 4 10.0 0 35.0
10/17/2026 at Mission (Mo.) L 4 44 31 140 .093 43 1 6 10 55 0 2 1 1.0 0 46.0
10/22/2026 at Crowley's Ridge (AR) W 3 37 7 81 .370 36 9 7 5 43 1 14 2 8.0 1 54.0
10/24/2026 Central Baptist (AR) L 3 34 18 114 .140 30 4 5 6 53 0 8 2 4.0 0 42.0
10/24/2026 vs UHSP L 3 33 26 125 .056 30 6 6 3 64 0 6 0 3.0 0 42.0
10/27/2026 at Columbia (MO) W 3 44 19 132 .189 40 5 6 5 78 1 14 1 8.0 0 57.0
10/31/2026 at Williams Baptist (AR) W 3 40 12 117 .239 37 6 4 3 59 0 18 0 9.0 0 55.0
11/04/2026 at Hannibal-LaGrange (MO) L 5 61 31 204 .147 60 3 6 14 115 3 16 1 11.0 0 75.0
11/07/2026 Harris-Stowe State L 5 66 18 169 .284 60 7 4 10 89 2 16 2 10.0 0 83.0
11/13/2026 at Hannibal-LaGrange University L 3 41 21 112 .179 37 7 6 7 46 0 8 1 4.0 0 52.0
11/13/2026 Columbia (MO) W 3 44 10 99 .343 40 8 2 5 49 1 4 0 3.0 0 55.0
Opponents 123 1529 652 4531 .194 1423 211 237 214 2316 64 308 31 218.0 8 1,958.0
Stephens 123 1270 719 4577 .120 1194 214 218 211 2102 48 224 33 160.0 7 1,644.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.43
Assists Per Set 11.57
Service Aces Per Set 1.72
Reception Errors Per Set 1.74
Digs Per Set 18.83
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Oles, Michalina 365
Rios, Jocelyn 292
Bradley, Anna 208
Jackson, Alyssa 135
Britto, Mercedes 73
Team Leaders: Assists
Player High
Assists
Dinwiddie, Audrey 1054
Francelino, Alanis 41
Rodriguez, Sabrina 22
Brase, Danika 21
Ildir, Duru 16
Team Leaders: Service Aces
Player High
Service Aces
Francelino, Alanis 51
Oles, Michalina 41
Rodriguez, Sabrina 31
Brase, Danika 29
Dinwiddie, Audrey 25
Team Leaders: Digs
Player High
Digs
Brase, Danika 503
Francelino, Alanis 408
Rodriguez, Sabrina 309
Dinwiddie, Audrey 294
Mitchell, Syerra 120
Team Leaders: Blocks
Player High
Blocks
Jackson, Alyssa 63.0
Oles, Michalina 54.0
Britto, Mercedes 36.0
Dinwiddie, Audrey 33.0
Rios, Jocelyn 33.0