Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025 Volleyball Cumulative Statistics

Team (15-10, 7-1)

Overall Team Statistics
Statistic Stephens College Opponents
Attack
Kills 1045 912
Errors 424 511
Attempts 2852 2909
Percent .218 .138
Kills Per Set 11.5 10.0
Set
Assists 971 833
Assists Per Set 10.7 9.2
Ball Handling Errors 4 15
Serve
Aces 197 164
Errors 203 183
Aces Per Set 2.2 1.8
Receptions
Errors 162 190
Errors Per Set 1.8 2.1
Defense
Digs 1311 1219
Digs Per Set 14.4 13.4
Blocking
Solo 51 33
Assists 183 196
Errors 31 31
Blocks 142.5 131.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 83 23 9 21.0 0.25 3 0.04 1 17 .118 8 0.10 18 0.22 19
3 Do, Savina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Francelino, Alanis 26 10 1 7.0 0.27 1 0.04 2 8 -.125 2 0.08 6 0.23 16
7 Smetzer, Kiley 28 13 0 4.5 0.16 3 0.11 3 14 .000 8 0.29 1 0.04 4
8 Eriz, Duru 20 10 1 34.0 1.70 30 1.50 13 110 .155 1 0.05 3 0.15 1
9 Pena-Perez, Jatnna 71 20 0 41.0 0.58 11 0.15 6 36 .139 54 0.76 30 0.42 23
10 Branch-Autman, Amari 91 25 22 272.5 2.99 205 2.25 69 449 .303 4 0.04 22 0.24 28
11 Bollinger, Makenna 52 15 13 142.0 2.73 131 2.52 62 373 .185 4 0.08 4 0.08 0
16 Izar, Fernanda 88 25 23 189.0 2.15 143 1.63 29 309 .369 8 0.09 3 0.03 5
17 Hunziker, Lena 84 24 21 319.5 3.80 262 3.12 119 732 .195 11 0.13 45 0.54 43
18 Aslan, Cagla 56 17 2 48.5 0.87 37 0.66 35 169 .012 21 0.38 7 0.13 15
19 Gardner, Lilah 90 25 2 30.0 0.33 6 0.07 1 19 .263 26 0.29 24 0.27 36
20 Whitson, Emma 88 24 22 64.0 0.73 26 0.30 6 80 .250 819 9.31 33 0.38 12
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Oles, Michalina 82 24 20 194.5 2.37 173 2.11 68 485 .216 4 0.05 1 0.01 1
25 Woodard, Aaleah 21 10 2 17.0 0.81 14 0.67 10 51 .078 0 0.00 0 0.00 0
Total 91 25 1,384.5 15.21 1045 11.48 424 2852 .218 971 10.67 197 2.16 203
Opponents 91 25 1,207.0 13.26 912 10.02 511 2909 .138 833 9.15 164 1.80 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 83 110 1.33 18 248 .927 0.22 0 0 0 0.00 0 0
3 Do, Savina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Francelino, Alanis 26 40 1.54 21 141 .851 0.81 0 0 0 0.00 0 0
7 Smetzer, Kiley 28 45 1.61 12 83 .855 0.43 0 1 1.0 0.04 0 0
8 Eriz, Duru 20 16 0.80 1 36 .972 0.05 0 2 2.0 0.10 0 0
9 Pena-Perez, Jatnna 71 366 5.15 18 261 .931 0.25 0 0 0 0.00 0 0
10 Branch-Autman, Amari 91 41 0.45 1 6 .833 0.01 28 35 63.0 0.69 9 2
11 Bollinger, Makenna 52 53 1.02 4 14 .714 0.08 1 12 13.0 0.25 3 0
16 Izar, Fernanda 88 39 0.44 2 31 .935 0.02 15 56 71.0 0.81 12 0
17 Hunziker, Lena 84 216 2.57 32 393 .919 0.38 1 23 24.0 0.29 3 0
18 Aslan, Cagla 56 40 0.71 0 15 1.000 0.00 0 9 9.0 0.16 0 0
19 Gardner, Lilah 90 116 1.29 23 231 .900 0.26 0 0 0 0.00 0 0
20 Whitson, Emma 88 188 2.14 0 10 1.000 0.00 0 10 10.0 0.11 1 2
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 82 31 0.38 1 3 .667 0.01 5 31 36.0 0.44 2 0
25 Woodard, Aaleah 21 8 0.38 1 2 .500 0.05 1 4 5.0 0.24 1 0
Total 91 1311 14.41 162 1502 .892 1.78 51 183 142.5 1.57 31 4
Opponents 91 1219 13.40 190 1653 .885 2.09 33 196 131.0 1.44 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 29 8 3 13.0 0.45 3 0.10 1 6 .333 3 0.10 10 0.34 7
4 Francelino, Alanis 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smetzer, Kiley 8 5 0 3.5 0.44 3 0.38 2 9 .111 1 0.13 0 0.00 0
8 Eriz, Duru 10 3 1 26.0 2.60 23 2.30 7 71 .225 1 0.10 3 0.30 1
9 Pena-Perez, Jatnna 24 7 0 16.0 0.67 5 0.21 0 9 .556 16 0.67 11 0.46 6
10 Branch-Autman, Amari 29 8 7 86.5 2.98 64 2.21 20 126 .349 0 0.00 9 0.31 9
11 Bollinger, Makenna 20 6 6 52.0 2.60 45 2.25 18 113 .239 2 0.10 4 0.20 0
16 Izar, Fernanda 28 8 8 71.5 2.55 51 1.82 5 102 .451 1 0.04 2 0.07 3
17 Hunziker, Lena 22 7 6 79.5 3.61 63 2.86 17 150 .307 4 0.18 11 0.50 14
18 Aslan, Cagla 21 7 1 24.5 1.17 19 0.90 10 59 .153 18 0.86 5 0.24 12
19 Gardner, Lilah 28 8 1 12.0 0.43 1 0.04 0 6 .167 18 0.64 11 0.39 10
20 Whitson, Emma 26 7 7 24.0 0.92 9 0.35 3 18 .333 264 10.15 14 0.54 1
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Oles, Michalina 28 8 7 79.0 2.82 69 2.46 23 182 .253 2 0.07 1 0.04 1
25 Woodard, Aaleah 7 4 1 3.0 0.43 3 0.43 1 7 .286 0 0.00 0 0.00 0
Total 29 8 490.5 16.91 358 12.34 107 858 .293 330 11.38 81 2.79 64
Opponents 29 8 295.0 10.17 226 7.79 167 839 .070 211 7.28 38 1.31 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 29 49 1.69 7 81 .914 0.24 0 0 0 0.00 0 0
4 Francelino, Alanis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smetzer, Kiley 8 4 0.50 0 6 1.000 0.00 0 1 1.0 0.13 0 0
8 Eriz, Duru 10 10 1.00 1 30 .967 0.10 0 0 0 0.00 0 0
9 Pena-Perez, Jatnna 24 118 4.92 6 86 .930 0.25 0 0 0 0.00 0 0
10 Branch-Autman, Amari 29 9 0.31 1 1 .000 0.03 9 9 18.0 0.62 2 0
11 Bollinger, Makenna 20 13 0.65 2 4 .500 0.10 0 6 6.0 0.30 0 0
16 Izar, Fernanda 28 17 0.61 0 1 1.000 0.00 7 23 30.0 1.07 4 0
17 Hunziker, Lena 22 59 2.68 4 78 .949 0.18 1 9 10.0 0.45 1 0
18 Aslan, Cagla 21 19 0.90 0 0 .000 0.00 0 1 1.0 0.05 0 0
19 Gardner, Lilah 28 36 1.29 4 76 .947 0.14 0 0 0 0.00 0 0
20 Whitson, Emma 26 53 2.04 0 0 .000 0.00 0 2 2.0 0.08 0 0
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 28 11 0.39 0 1 1.000 0.00 2 14 16.0 0.57 1 0
25 Woodard, Aaleah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 400 13.79 37 376 .902 1.28 19 65 51.5 1.78 8 0
Opponents 29 354 12.21 73 540 .865 2.52 12 38 31.0 1.07 1 2

Match-By-Match

Stephens College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at MidAmerica Nazarene L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/29/2025 Central Methodist W 3 38 12 91 .286 36 10 11 4 42 3 6 1 6.0 2 54.0
8/29/2025 at York University W 3 40 17 109 .211 39 10 4 3 66 0 2 0 1.0 2 51.0
8/30/2025 vs John Brown (Ark.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
8/30/2025 at Grand View L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/05/2025 at KANSASWE L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/05/2025 at Ottawa University L 3 30 22 106 .075 29 4 7 6 52 1 4 0 3.0 0 37.0
9/06/2025 at Haskell L 5 51 21 154 .195 49 8 12 14 85 4 4 1 6.0 0 65.0
9/09/2025 Evangel (MO) L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 at Crowley's Ridge (AR) L 5 49 17 125 .256 41 9 13 9 51 4 2 0 5.0 0 63.0
9/13/2025 at Williams Baptist (AR) W 3 34 10 82 .293 29 15 10 3 40 3 2 0 4.0 0 53.0
9/17/2025 Mission (Mo.) W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/20/2025 Williams Baptist (AR) W 3 37 5 62 .516 34 10 6 6 25 4 4 3 6.0 0 53.0
9/20/2025 Cottey (MO) W 4 57 13 134 .328 53 12 7 4 64 1 4 1 3.0 0 72.0
9/25/2025 at Columbia (MO) W 5 58 31 186 .145 51 12 11 5 74 2 25 1 14.5 0 84.5
10/01/2025 at UHSP W 3 46 14 115 .278 44 8 4 7 66 1 8 2 5.0 0 59.0
10/03/2025 vs Indiana Wesleyan (IN) L 3 21 19 90 .022 19 2 5 10 46 1 2 0 2.0 0 25.0
10/03/2025 vs Goshen (IN) L 5 46 29 141 .121 40 6 11 7 50 2 6 0 5.0 0 57.0
10/04/2025 vs St. Francis (IL) W 3 36 10 96 .271 34 10 6 1 50 1 12 0 7.0 0 53.0
10/04/2025 at Trinity Christian (IL) W 5 49 25 141 .170 43 6 10 11 60 2 4 2 4.0 0 59.0
10/07/2025 Hannibal-LaGrange (MO) W 3 36 8 67 .418 38 8 8 0 39 1 4 0 3.0 0 47.0
10/09/2025 William Woods (MO) W 3 43 11 101 .317 40 7 7 4 52 0 16 1 8.0 0 58.0
10/11/2025 vs Saint Mary L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 at Culver-Stockton (MO) W 3 44 13 105 .295 43 5 6 5 47 2 4 0 4.0 0 53.0
10/14/2025 at Manhattan Chrst. W 3 41 15 99 .263 38 7 5 2 45 0 10 0 5.0 0 53.0
Stephens College 91 1045 424 2852 .218 971 197 203 162 1311 51 183 31 142.5 4 1,384.5
Opponents 91 912 511 2909 .138 833 164 183 190 1219 33 196 31 131.0 15 1,207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.48
Assists Per Set 10.67
Service Aces Per Set 2.16
Reception Errors Per Set 1.78
Digs Per Set 14.41
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 MidAmerica Nazarene W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/29/2025 at Central Methodist L 3 29 15 96 .146 27 4 9 10 33 0 4 2 2.0 3 35.0
8/29/2025 York University L 3 20 19 112 .009 19 3 2 10 47 3 12 2 9.0 4 32.0
8/30/2025 vs John Brown (Ark.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
8/30/2025 Grand View W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/05/2025 KANSASWE W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/05/2025 Ottawa University W 3 40 9 111 .279 35 6 8 4 48 0 8 1 4.0 0 50.0
9/06/2025 Haskell W 5 44 27 168 .101 38 14 7 8 72 6 8 3 10.0 0 68.0
9/09/2025 at Evangel (MO) W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 Crowley's Ridge (AR) W 5 50 24 132 .197 41 9 8 9 50 3 6 0 6.0 0 65.0
9/13/2025 Williams Baptist (AR) L 3 17 9 70 .114 15 3 12 15 35 1 2 0 2.0 0 22.0
9/17/2025 at Mission (Mo.) L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/20/2025 at Williams Baptist (AR) L 3 18 21 68 -.044 16 6 6 10 19 1 0 0 1.0 0 25.0
9/20/2025 at Cottey (MO) L 4 35 22 129 .101 32 4 7 12 57 0 4 0 2.0 0 41.0
9/25/2025 Columbia (MO) L 5 47 34 168 .077 46 5 8 12 85 4 18 1 13.0 2 65.0
10/01/2025 UHSP L 3 23 17 114 .053 22 7 5 8 53 0 0 0 0.0 0 30.0
10/03/2025 vs Indiana Wesleyan (IN) W 3 39 10 103 .282 35 10 11 2 45 1 12 1 7.0 1 56.0
10/03/2025 vs Goshen (IN) W 5 54 31 147 .156 46 7 11 6 60 2 14 0 9.0 0 70.0
10/04/2025 vs St. Francis (IL) L 3 32 20 111 .108 27 1 6 10 41 0 2 1 1.0 1 34.0
10/04/2025 Trinity Christian (IL) L 5 48 26 136 .162 45 11 11 6 58 1 12 2 7.0 0 66.0
10/07/2025 at Hannibal-LaGrange (MO) L 3 9 17 61 -.131 14 1 5 0 25 1 0 0 1.0 0 11.0
10/09/2025 at William Woods (MO) L 3 33 20 108 .120 29 4 5 7 43 0 6 2 3.0 0 40.0
10/11/2025 vs Saint Mary W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 Culver-Stockton (MO) L 3 31 16 95 .158 30 5 9 5 43 0 8 0 4.0 0 40.0
10/14/2025 Manhattan Chrst. L 3 22 20 101 .020 20 3 4 8 32 1 6 0 4.0 1 29.0
Opponents 91 912 511 2909 .138 833 164 183 190 1219 33 196 31 131.0 15 1,207.0
Stephens College 91 1045 424 2852 .218 971 197 203 162 1311 51 183 31 142.5 4 1,384.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.02
Assists Per Set 9.15
Service Aces Per Set 1.80
Reception Errors Per Set 2.09
Digs Per Set 13.40
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.16
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Hunziker, Lena 262
Branch-Autman, Amari 205
Oles, Michalina 173
Izar, Fernanda 143
Bollinger, Makenna 131
Team Leaders: Assists
Player High
Assists
Whitson, Emma 819
Pena-Perez, Jatnna 54
Gardner, Lilah 26
Aslan, Cagla 21
Hunziker, Lena 11
Team Leaders: Service Aces
Player High
Service Aces
Hunziker, Lena 45
Whitson, Emma 33
Pena-Perez, Jatnna 30
Gardner, Lilah 24
Branch-Autman, Amari 22
Team Leaders: Digs
Player High
Digs
Pena-Perez, Jatnna 366
Hunziker, Lena 216
Whitson, Emma 188
Gardner, Lilah 116
Mitchell, Syerra 110
Team Leaders: Blocks
Player High
Blocks
Izar, Fernanda 71.0
Branch-Autman, Amari 63.0
Oles, Michalina 36.0
Hunziker, Lena 24.0
Bollinger, Makenna 13.0