Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025 Volleyball Cumulative Statistics

Team (8-7, 5-1)

Overall Team Statistics
Statistic Stephens College Opponents
Attack
Kills 640 557
Errors 256 302
Attempts 1764 1777
Percent .218 .144
Kills Per Set 11.6 10.1
Set
Assists 595 507
Assists Per Set 10.8 9.2
Ball Handling Errors 4 12
Serve
Aces 130 105
Errors 131 107
Aces Per Set 2.4 1.9
Receptions
Errors 105 130
Errors Per Set 1.9 2.4
Defense
Digs 803 757
Digs Per Set 14.6 13.8
Blocking
Solo 40 27
Assists 107 124
Errors 26 25
Blocks 93.5 89.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 47 13 1 9.0 0.19 1 0.02 0 3 .333 5 0.11 8 0.17 10
3 Do, Savina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Francelino, Alanis 11 4 1 3.0 0.27 1 0.09 1 6 .000 2 0.18 2 0.18 10
4 Francelio, Alanis 10 3 0 4.0 0.40 0 0.00 1 2 -.500 0 0.00 4 0.40 6  
7 Smetzer, Kiley 17 7 0 1.0 0.06 0 0.00 1 5 -.200 6 0.35 1 0.06 4
8 Eriz, Duru 16 6 1 33.5 2.09 30 1.88 12 106 .170 1 0.06 3 0.19 1
09 Pena-Perez, Jatnna 4 1 0 1.0 0.25 0 0.00 1 2 -.500 8 2.00 1 0.25 1
9 Penaperez, Jatnna 13 4 0 7.0 0.54 0 0.00 0 0 0 9 0.69 7 0.54 8  
9 Pena-Perez, Jatnna 18 5 0 15.0 0.83 5 0.28 0 7 .714 15 0.83 10 0.56 3
10 Branch-Autman, Amari 55 15 14 158.5 2.88 115 2.09 43 261 .276 4 0.07 15 0.27 18
11 Bollinger, Makenna 52 15 13 142.0 2.73 131 2.52 62 373 .185 4 0.08 4 0.08 0
16 Izar, Fernanda 52 15 14 112.0 2.15 81 1.56 10 178 .399 5 0.10 0 0.00 0
17 Hunziker, Lena 48 14 12 181.0 3.77 147 3.06 73 428 .173 9 0.19 27 0.56 23
18 Aslan, Cagla 20 7 1 17.5 0.88 11 0.55 7 40 .100 15 0.75 6 0.30 13
19 Gardner, Lilah 54 15 1 22.0 0.41 4 0.07 1 12 .250 23 0.43 18 0.33 26
20 Whitson, Emma 52 14 13 41.5 0.80 16 0.31 2 43 .326 485 9.33 23 0.44 7
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Oles, Michalina 46 14 11 100.5 2.18 86 1.87 33 252 .210 3 0.07 1 0.02 1
25 Woodard, Aaleah 16 7 2 15.0 0.94 12 0.75 9 46 .065 0 0.00 0 0.00 0
Total 55 15 863.5 15.70 640 11.64 256 1764 .218 595 10.82 130 2.36 131
Opponents 55 15 751.0 13.65 557 10.13 302 1777 .144 507 9.22 105 1.91 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 47 57 1.21 9 121 .926 0.19 0 0 0 0.00 0 0
3 Do, Savina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Francelino, Alanis 11 16 1.45 10 83 .880 0.91 0 0 0 0.00 0 0
4 Francelio, Alanis 10 22 2.20 11 58 .810 1.10 0 0 0 0.00 0 0  
7 Smetzer, Kiley 17 44 2.59 10 74 .865 0.59 0 0 0 0.00 0 0
8 Eriz, Duru 16 16 1.00 1 36 .972 0.06 0 1 1.0 0.06 0 0
09 Pena-Perez, Jatnna 4 17 4.25 1 15 .933 0.25 0 0 0 0.00 0 0
9 Penaperez, Jatnna 13 63 4.85 3 66 .955 0.23 0 0 0 0.00 0 0  
9 Pena-Perez, Jatnna 18 87 4.83 3 69 .957 0.17 0 0 0 0.00 0 0
10 Branch-Autman, Amari 55 25 0.45 1 4 .750 0.02 19 19 38.0 0.69 8 2
11 Bollinger, Makenna 52 53 1.02 4 14 .714 0.08 1 12 13.0 0.25 3 0
16 Izar, Fernanda 52 20 0.38 1 6 .833 0.02 14 34 48.0 0.92 9 0
17 Hunziker, Lena 48 132 2.75 18 246 .927 0.38 0 14 14.0 0.29 3 0
18 Aslan, Cagla 20 24 1.20 0 1 1.000 0.00 0 1 1.0 0.05 0 0
19 Gardner, Lilah 54 79 1.46 13 152 .914 0.24 0 0 0 0.00 0 0
20 Whitson, Emma 52 117 2.25 0 3 1.000 0.00 0 5 5.0 0.10 1 2
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 46 21 0.46 1 2 .500 0.02 5 17 22.0 0.48 1 0
25 Woodard, Aaleah 16 8 0.50 0 1 1.000 0.00 1 4 5.0 0.31 1 0
Total 55 803 14.60 105 970 .892 1.91 40 107 93.5 1.70 26 4
Opponents 55 757 13.76 130 1071 .879 2.36 27 124 89.0 1.62 25 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 23 6 1 8.0 0.35 1 0.04 0 1 1.000 3 0.13 7 0.30 6
7 Smetzer, Kiley 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
8 Eriz, Duru 10 3 1 26.0 2.60 23 2.30 7 71 .225 1 0.10 3 0.30 1
9 Pena-Perez, Jatnna 18 5 0 15.0 0.83 5 0.28 0 7 .714 15 0.83 10 0.56 3
10 Branch-Autman, Amari 23 6 6 65.5 2.85 45 1.96 17 94 .298 0 0.00 9 0.39 9
11 Bollinger, Makenna 20 6 6 52.0 2.60 45 2.25 18 113 .239 2 0.10 4 0.20 0
16 Izar, Fernanda 22 6 6 51.5 2.34 35 1.59 3 74 .432 1 0.05 0 0.00 0
17 Hunziker, Lena 16 5 4 58.0 3.63 47 2.94 13 115 .296 4 0.25 7 0.44 12
18 Aslan, Cagla 15 5 1 14.5 0.97 10 0.67 6 35 .114 12 0.80 4 0.27 10
19 Gardner, Lilah 22 6 0 9.0 0.41 1 0.05 0 5 .200 17 0.77 8 0.36 9
20 Whitson, Emma 20 5 5 19.5 0.98 7 0.35 2 14 .357 190 9.50 12 0.60 1
21 Obradovic, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Oles, Michalina 22 6 5 63.5 2.89 55 2.50 18 142 .261 2 0.09 1 0.05 1
25 Woodard, Aaleah 4 3 1 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 0
Total 23 6 384.5 16.72 276 12.00 85 676 .283 248 10.78 65 2.83 52
Opponents 23 6 254.0 11.04 194 8.43 133 664 .092 175 7.61 30 1.30 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 23 36 1.57 5 73 .932 0.22 0 0 0 0.00 0 0
7 Smetzer, Kiley 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Eriz, Duru 10 10 1.00 1 30 .967 0.10 0 0 0 0.00 0 0
9 Pena-Perez, Jatnna 18 87 4.83 3 69 .957 0.17 0 0 0 0.00 0 0
10 Branch-Autman, Amari 23 8 0.35 1 1 .000 0.04 8 7 15.0 0.65 2 0
11 Bollinger, Makenna 20 13 0.65 2 4 .500 0.10 0 6 6.0 0.30 0 0
16 Izar, Fernanda 22 6 0.27 0 1 1.000 0.00 7 19 26.0 1.18 3 0
17 Hunziker, Lena 16 38 2.38 2 65 .969 0.13 0 8 8.0 0.50 1 0
18 Aslan, Cagla 15 15 1.00 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Gardner, Lilah 22 27 1.23 4 68 .941 0.18 0 0 0 0.00 0 0
20 Whitson, Emma 20 42 2.10 0 0 .000 0.00 0 1 1.0 0.05 0 0
21 Obradovic, Natalija 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Oles, Michalina 22 8 0.36 0 1 1.000 0.00 2 11 13.0 0.59 0 0
25 Woodard, Aaleah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 295 12.83 30 330 .909 1.30 17 53 43.5 1.89 6 0
Opponents 23 276 12.00 65 471 .862 2.83 11 38 30.0 1.30 1 2

Match-By-Match

Stephens College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at MidAmerica Nazarene L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/29/2025 Central Methodist W 3 38 12 91 .286 36 10 11 4 42 3 6 1 6.0 2 54.0
8/29/2025 at York University W 3 40 17 109 .211 39 10 4 3 66 0 2 0 1.0 2 51.0
8/30/2025 vs John Brown (Ark.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
8/30/2025 at Grand View L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/05/2025 at KANSASWE L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/05/2025 at Ottawa University L 3 30 22 106 .075 29 4 7 6 52 1 4 0 3.0 0 37.0
9/06/2025 at Haskell L 5 51 21 154 .195 49 8 12 14 85 4 4 1 6.0 0 65.0
9/09/2025 Evangel (MO) L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 at Crowley's Ridge (AR) L 5 49 17 125 .256 41 9 13 9 51 4 2 0 5.0 0 63.0
9/13/2025 at Williams Baptist (AR) W 3 34 10 82 .293 29 15 10 3 40 3 2 0 4.0 0 53.0
9/17/2025 Mission (Mo.) W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/20/2025 Williams Baptist (AR) W 3 37 5 62 .516 34 10 6 6 25 4 4 3 6.0 0 53.0
9/20/2025 Cottey (MO) W 4 57 13 134 .328 53 12 7 4 64 1 4 1 3.0 0 72.0
9/25/2025 at Columbia (MO) W 5 58 31 186 .145 51 12 11 5 74 2 25 1 14.5 0 84.5
Stephens College 55 640 256 1764 .218 595 130 131 105 803 40 107 26 93.5 4 863.5
Opponents 55 557 302 1777 .144 507 105 107 130 757 27 124 25 89.0 12 751.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.64
Assists Per Set 10.82
Service Aces Per Set 2.36
Reception Errors Per Set 1.91
Digs Per Set 14.60
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.07
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 MidAmerica Nazarene W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/29/2025 at Central Methodist L 3 29 15 96 .146 27 4 9 10 33 0 4 2 2.0 3 35.0
8/29/2025 York University L 3 20 19 112 .009 19 3 2 10 47 3 12 2 9.0 4 32.0
8/30/2025 vs John Brown (Ark.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
8/30/2025 Grand View W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/05/2025 KANSASWE W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/05/2025 Ottawa University W 3 40 9 111 .279 35 6 8 4 48 0 8 1 4.0 0 50.0
9/06/2025 Haskell W 5 44 27 168 .101 38 14 7 8 72 6 8 3 10.0 0 68.0
9/09/2025 at Evangel (MO) W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 Crowley's Ridge (AR) W 5 50 24 132 .197 41 9 8 9 50 3 6 0 6.0 0 65.0
9/13/2025 Williams Baptist (AR) L 3 17 9 70 .114 15 3 12 15 35 1 2 0 2.0 0 22.0
9/17/2025 at Mission (Mo.) L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/20/2025 at Williams Baptist (AR) L 3 18 21 68 -.044 16 6 6 10 19 1 0 0 1.0 0 25.0
9/20/2025 at Cottey (MO) L 4 35 22 129 .101 32 4 7 12 57 0 4 0 2.0 0 41.0
9/25/2025 Columbia (MO) L 5 47 34 168 .077 46 5 8 12 85 4 18 1 13.0 2 65.0
Opponents 55 557 302 1777 .144 507 105 107 130 757 27 124 25 89.0 12 751.0
Stephens College 55 640 256 1764 .218 595 130 131 105 803 40 107 26 93.5 4 863.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.13
Assists Per Set 9.22
Service Aces Per Set 1.91
Reception Errors Per Set 2.36
Digs Per Set 13.76
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.22
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Hunziker, Lena 147
Bollinger, Makenna 131
Branch-Autman, Amari 115
Oles, Michalina 86
Izar, Fernanda 81
Team Leaders: Assists
Player High
Assists
Whitson, Emma 485
Gardner, Lilah 23
Aslan, Cagla 15
Pena-Perez, Jatnna 15
Hunziker, Lena 9
Team Leaders: Service Aces
Player High
Service Aces
Hunziker, Lena 27
Whitson, Emma 23
Gardner, Lilah 18
Branch-Autman, Amari 15
Pena-Perez, Jatnna 10
Team Leaders: Digs
Player High
Digs
Hunziker, Lena 132
Whitson, Emma 117
Pena-Perez, Jatnna 87
Gardner, Lilah 79
Penaperez, Jatnna 63
Team Leaders: Blocks
Player High
Blocks
Izar, Fernanda 48.0
Branch-Autman, Amari 38.0
Oles, Michalina 22.0
Hunziker, Lena 14.0
Bollinger, Makenna 13.0