Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025 Volleyball Cumulative Statistics

Team (26-14, 16-2)

Overall Team Statistics
Statistic Stephens College Opponents
Attack
Kills 1689 1401
Errors 713 805
Attempts 4586 4566
Percent .213 .131
Kills Per Set 12.1 10.0
Set
Assists 1570 1271
Assists Per Set 11.2 9.1
Ball Handling Errors 7 19
Serve
Aces 301 216
Errors 306 272
Aces Per Set 2.2 1.5
Receptions
Errors 214 294
Errors Per Set 1.5 2.1
Defense
Digs 2109 1897
Digs Per Set 15.1 13.6
Blocking
Solo 80 59
Assists 291 348
Errors 49 54
Blocks 225.5 233.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 124 37 22 37.0 0.30 4 0.03 4 26 .000 10 0.08 33 0.27 26
3 Do, Savina 2 2 0 0.5 0.25 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Francelino, Alanis 43 19 2 10.0 0.23 1 0.02 3 9 -.222 2 0.05 9 0.21 23
7 Smetzer, Kiley 40 20 1 5.5 0.14 3 0.08 3 16 .000 10 0.25 2 0.05 8
8 Eriz, Duru 33 17 1 46.5 1.41 42 1.27 24 153 .118 1 0.03 3 0.09 1
9 Pena-Perez, Jatnna 120 35 0 63.0 0.53 18 0.15 8 64 .156 102 0.85 45 0.38 35
10 Branch-Autman, Amari 140 40 37 478.0 3.41 367 2.62 112 781 .327 8 0.06 40 0.29 43
11 Bollinger, Makenna 53 16 13 142.0 2.68 131 2.47 62 373 .185 4 0.08 4 0.08 0
16 Izar, Fernanda 133 40 38 297.0 2.23 229 1.72 52 486 .364 12 0.09 3 0.02 5
17 Hunziker, Lena 133 39 36 532.5 4.00 440 3.31 208 1237 .188 16 0.12 71 0.53 78
18 Aslan, Cagla 104 32 4 121.0 1.16 100 0.96 82 403 .045 42 0.40 12 0.12 18
19 Gardner, Lilah 136 39 2 39.0 0.29 6 0.04 2 23 .174 32 0.24 33 0.24 46
20 Whitson, Emma 137 39 37 107.0 0.78 49 0.36 11 131 .290 1323 9.66 45 0.33 22
21 Obradovic, Natalija 21 11 2 21.5 1.02 21 1.00 9 71 .169 1 0.05 0 0.00 0
22 Oles, Michalina 122 39 31 280.5 2.30 250 2.05 115 721 .187 5 0.04 1 0.01 1
25 Woodard, Aaleah 33 17 2 34.5 1.05 28 0.85 18 92 .109 1 0.03 0 0.00 0
Total 140 40 2,215.5 15.83 1689 12.06 713 4586 .213 1570 11.21 301 2.15 306
Opponents 140 40 1,850.0 13.21 1401 10.01 805 4566 .131 1271 9.08 216 1.54 272

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 124 172 1.39 26 380 .932 0.21 0 0 0 0.00 0 0
3 Do, Savina 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Francelino, Alanis 43 59 1.37 22 173 .873 0.51 0 0 0 0.00 0 0
7 Smetzer, Kiley 40 67 1.68 15 116 .871 0.38 0 1 1.0 0.03 0 0
8 Eriz, Duru 33 21 0.64 1 46 .978 0.03 0 3 3.0 0.09 0 0
9 Pena-Perez, Jatnna 120 637 5.31 30 490 .939 0.25 0 0 0 0.00 0 0
10 Branch-Autman, Amari 140 79 0.56 2 8 .750 0.01 41 60 101.0 0.72 14 2
11 Bollinger, Makenna 53 53 1.00 4 15 .733 0.08 1 12 13.0 0.25 3 0
16 Izar, Fernanda 133 53 0.40 3 75 .960 0.02 24 82 106.0 0.80 17 0
17 Hunziker, Lena 133 354 2.66 49 632 .922 0.37 4 35 39.0 0.29 7 0
18 Aslan, Cagla 104 70 0.67 0 16 1.000 0.00 1 16 17.0 0.16 2 1
19 Gardner, Lilah 136 182 1.34 29 372 .922 0.21 0 0 0 0.00 0 0
20 Whitson, Emma 137 300 2.19 1 14 .929 0.01 2 22 24.0 0.18 2 2
21 Obradovic, Natalija 21 8 0.38 0 1 1.000 0.00 0 1 1.0 0.05 0 0
22 Oles, Michalina 122 40 0.33 1 4 .750 0.01 5 49 54.0 0.44 3 2
25 Woodard, Aaleah 33 13 0.39 1 2 .500 0.03 2 9 11.0 0.33 1 0
Total 140 2109 15.06 214 2374 .910 1.53 80 291 225.5 1.61 49 7
Opponents 140 1897 13.55 294 2686 .891 2.10 59 348 233.0 1.66 54 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mitchell, Syerra 56 17 11 26.0 0.46 4 0.07 2 11 .182 5 0.09 22 0.39 13
3 Do, Savina 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Francelino, Alanis 16 7 1 3.0 0.19 0 0.00 1 1 -1.000 0 0.00 3 0.19 6
7 Smetzer, Kiley 18 11 1 4.5 0.25 3 0.17 2 10 .100 3 0.17 1 0.06 3
8 Eriz, Duru 22 9 1 38.5 1.75 35 1.59 17 113 .159 1 0.05 3 0.14 1
9 Pena-Perez, Jatnna 57 17 0 31.0 0.54 7 0.12 1 24 .250 49 0.86 24 0.42 12
10 Branch-Autman, Amari 62 18 17 238.0 3.84 187 3.02 47 364 .385 4 0.06 19 0.31 18
11 Bollinger, Makenna 21 7 6 52.0 2.48 45 2.14 18 113 .239 2 0.10 4 0.19 0
16 Izar, Fernanda 57 18 18 150.5 2.64 117 2.05 19 225 .436 3 0.05 2 0.04 3
17 Hunziker, Lena 55 17 16 237.0 4.31 191 3.47 64 501 .253 8 0.15 34 0.62 35
18 Aslan, Cagla 54 17 3 81.0 1.50 67 1.24 42 224 .112 39 0.72 10 0.19 15
19 Gardner, Lilah 58 17 1 21.0 0.36 1 0.02 0 8 .125 22 0.38 20 0.34 17
20 Whitson, Emma 59 17 17 57.5 0.97 25 0.42 4 50 .420 624 10.58 25 0.42 7
21 Obradovic, Natalija 15 7 2 18.5 1.23 18 1.20 5 52 .250 1 0.07 0 0.00 0
22 Oles, Michalina 53 18 13 119.5 2.25 106 2.00 51 307 .179 3 0.06 1 0.02 1
25 Woodard, Aaleah 17 10 1 19.0 1.12 16 0.94 7 40 .225 0 0.00 0 0.00 0
Total 62 18 1,097.5 17.70 822 13.26 280 2043 .265 764 12.32 168 2.71 131
Opponents 62 18 692.0 11.16 528 8.52 369 1955 .081 483 7.79 71 1.15 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mitchell, Syerra 56 98 1.75 12 171 .930 0.21 0 0 0 0.00 0 0
3 Do, Savina 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Francelino, Alanis 16 18 1.13 1 27 .963 0.06 0 0 0 0.00 0 0
7 Smetzer, Kiley 18 22 1.22 3 37 .919 0.17 0 1 1.0 0.06 0 0
8 Eriz, Duru 22 15 0.68 1 40 .975 0.05 0 1 1.0 0.05 0 0
9 Pena-Perez, Jatnna 57 312 5.47 13 219 .941 0.23 0 0 0 0.00 0 0
10 Branch-Autman, Amari 62 40 0.65 2 3 .333 0.03 19 26 45.0 0.73 5 0
11 Bollinger, Makenna 21 13 0.62 2 5 .600 0.10 0 6 6.0 0.29 0 0
16 Izar, Fernanda 57 23 0.40 0 31 1.000 0.00 13 37 50.0 0.88 7 0
17 Hunziker, Lena 55 155 2.82 16 234 .932 0.29 3 18 21.0 0.38 5 0
18 Aslan, Cagla 54 41 0.76 0 1 1.000 0.00 1 6 7.0 0.13 1 0
19 Gardner, Lilah 58 76 1.31 6 148 .959 0.10 0 0 0 0.00 0 0
20 Whitson, Emma 59 125 2.12 0 1 1.000 0.00 2 11 13.0 0.22 1 0
21 Obradovic, Natalija 15 6 0.40 0 1 1.000 0.00 0 1 1.0 0.07 0 0
22 Oles, Michalina 53 16 0.30 0 1 1.000 0.00 2 21 23.0 0.43 2 0
25 Woodard, Aaleah 17 4 0.24 0 0 .000 0.00 1 4 5.0 0.29 0 0
Total 62 964 15.55 70 933 .925 1.13 41 133 107.5 1.73 21 0
Opponents 62 821 13.24 160 1266 .874 2.58 25 136 93.0 1.50 15 4

Match-By-Match

Stephens College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at MidAmerica Nazarene L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/29/2025 Central Methodist W 3 38 12 91 .286 36 10 11 4 42 3 6 1 6.0 2 54.0
8/29/2025 at York University W 3 40 17 109 .211 39 10 4 3 66 0 2 0 1.0 2 51.0
8/30/2025 vs John Brown (Ark.) W 3 38 16 76 .289 35 8 4 8 31 5 2 8 6.0 0 52.0
8/30/2025 at Grand View L 4 56 23 154 .214 54 8 15 12 59 2 8 2 6.0 0 70.0
9/05/2025 at KANSASWE L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/05/2025 at Ottawa University L 3 30 22 106 .075 29 4 7 6 52 1 4 0 3.0 0 37.0
9/06/2025 at Haskell L 5 51 21 154 .195 49 8 12 14 85 4 4 1 6.0 0 65.0
9/09/2025 Evangel (MO) L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 at Crowley's Ridge (AR) L 5 49 17 125 .256 41 9 13 9 51 4 2 0 5.0 0 63.0
9/13/2025 at Williams Baptist (AR) W 3 34 10 82 .293 29 15 10 3 40 3 2 0 4.0 0 53.0
9/17/2025 Mission (Mo.) W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/20/2025 Williams Baptist (AR) W 3 37 5 62 .516 34 10 6 6 25 4 4 3 6.0 0 53.0
9/20/2025 Cottey (MO) W 4 57 13 134 .328 53 12 7 4 64 1 4 1 3.0 0 72.0
9/25/2025 at Columbia (MO) W 5 58 31 186 .145 51 12 11 5 74 2 25 1 14.5 0 84.5
10/01/2025 at UHSP W 3 46 14 115 .278 44 8 4 7 66 1 8 2 5.0 0 59.0
10/03/2025 vs Indiana Wesleyan (IN) L 3 21 19 90 .022 19 2 5 10 46 1 2 0 2.0 0 25.0
10/03/2025 vs Goshen (IN) L 5 46 29 141 .121 40 6 11 7 50 2 6 0 5.0 0 57.0
10/04/2025 vs St. Francis (IL) W 3 36 10 96 .271 34 10 6 1 50 1 12 0 7.0 0 53.0
10/04/2025 at Trinity Christian (IL) W 5 49 25 141 .170 43 6 10 11 60 2 4 2 4.0 0 59.0
10/07/2025 Hannibal-LaGrange (MO) W 3 36 8 67 .418 38 8 8 0 39 1 4 0 3.0 0 47.0
10/09/2025 William Woods (MO) W 3 43 11 101 .317 40 7 7 4 52 0 16 1 8.0 0 58.0
10/11/2025 vs Saint Mary L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 at Culver-Stockton (MO) W 3 44 13 105 .295 43 5 6 5 47 2 4 0 4.0 0 53.0
10/14/2025 at Manhattan Chrst. W 3 41 15 99 .263 38 7 5 2 45 0 10 0 5.0 0 53.0
10/18/2025 at Central Baptist (AR) W 3 45 17 118 .237 44 7 7 0 54 2 10 2 7.0 0 59.0
10/18/2025 vs Crowley's Ridge (AR) W 4 59 18 123 .333 56 9 7 2 56 2 10 0 7.0 0 75.0
10/21/2025 at Missouri Baptist L 3 23 18 93 .054 22 3 8 7 37 1 6 1 4.0 0 30.0
10/25/2025 vs Mission (Mo.) W 3 37 15 99 .222 34 7 2 8 46 4 6 2 7.0 0 51.0
10/25/2025 vs Harris-Stowe (MO) W 3 36 20 121 .132 35 12 6 0 56 1 12 3 7.0 0 55.0
10/28/2025 Harris-Stowe (MO) W 3 46 23 121 .190 45 7 6 3 57 1 2 0 2.0 0 55.0
10/30/2025 at Cottey (MO) W 3 43 16 109 .248 38 7 5 4 58 2 2 2 3.0 0 53.0
11/05/2025 Hannibal-LaGrange (M W 3 36 3 75 .440 35 19 8 1 40 0 2 0 1.0 0 56.0
11/07/2025 Central Baptist (AR) W 3 49 9 122 .328 48 6 6 1 67 1 8 0 5.0 0 60.0
11/08/2025 at Columbia (MO) L 4 56 35 161 .130 49 1 14 9 65 4 8 4 8.0 0 65.0
11/08/2025 vs UHSP W 4 57 17 136 .294 50 12 6 5 65 5 8 0 9.0 0 78.0
11/14/2025 Harris-Stowe (MO) W 3 42 22 106 .189 38 2 6 1 47 3 10 0 8.0 0 52.0
11/14/2025 Crowley's Ridge (AR) W 4 45 27 124 .145 39 8 11 3 47 2 12 2 8.0 2 61.0
11/15/2025 vs Columbia (MO) L 3 34 24 121 .083 34 2 3 5 59 0 6 2 3.0 1 39.0
11/22/2025 vs Indiana Wesleyan (IN) L 3 36 25 105 .105 32 2 8 3 44 1 6 0 4.0 0 42.0
Stephens College 140 1689 713 4586 .213 1570 301 306 214 2109 80 291 49 225.5 7 2,215.5
Opponents 140 1401 805 4566 .131 1271 216 272 294 1897 59 348 54 233.0 19 1,850.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 12.06
Assists Per Set 11.21
Service Aces Per Set 2.15
Reception Errors Per Set 1.53
Digs Per Set 15.06
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 MidAmerica Nazarene W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/29/2025 at Central Methodist L 3 29 15 96 .146 27 4 9 10 33 0 4 2 2.0 3 35.0
8/29/2025 York University L 3 20 19 112 .009 19 3 2 10 47 3 12 2 9.0 4 32.0
8/30/2025 vs John Brown (Ark.) L 3 30 17 83 .157 29 8 9 8 21 4 4 8 6.0 0 44.0
8/30/2025 Grand View W 4 52 16 133 .271 48 12 11 8 63 2 4 2 4.0 3 68.0
9/05/2025 KANSASWE W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/05/2025 Ottawa University W 3 40 9 111 .279 35 6 8 4 48 0 8 1 4.0 0 50.0
9/06/2025 Haskell W 5 44 27 168 .101 38 14 7 8 72 6 8 3 10.0 0 68.0
9/09/2025 at Evangel (MO) W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 Crowley's Ridge (AR) W 5 50 24 132 .197 41 9 8 9 50 3 6 0 6.0 0 65.0
9/13/2025 Williams Baptist (AR) L 3 17 9 70 .114 15 3 12 15 35 1 2 0 2.0 0 22.0
9/17/2025 at Mission (Mo.) L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/20/2025 at Williams Baptist (AR) L 3 18 21 68 -.044 16 6 6 10 19 1 0 0 1.0 0 25.0
9/20/2025 at Cottey (MO) L 4 35 22 129 .101 32 4 7 12 57 0 4 0 2.0 0 41.0
9/25/2025 Columbia (MO) L 5 47 34 168 .077 46 5 8 12 85 4 18 1 13.0 2 65.0
10/01/2025 UHSP L 3 23 17 114 .053 22 7 5 8 53 0 0 0 0.0 0 30.0
10/03/2025 vs Indiana Wesleyan (IN) W 3 39 10 103 .282 35 10 11 2 45 1 12 1 7.0 1 56.0
10/03/2025 vs Goshen (IN) W 5 54 31 147 .156 46 7 11 6 60 2 14 0 9.0 0 70.0
10/04/2025 vs St. Francis (IL) L 3 32 20 111 .108 27 1 6 10 41 0 2 1 1.0 1 34.0
10/04/2025 Trinity Christian (IL) L 5 48 26 136 .162 45 11 11 6 58 1 12 2 7.0 0 66.0
10/07/2025 at Hannibal-LaGrange (MO) L 3 9 17 61 -.131 14 1 5 0 25 1 0 0 1.0 0 11.0
10/09/2025 at William Woods (MO) L 3 33 20 108 .120 29 4 5 7 43 0 6 2 3.0 0 40.0
10/11/2025 vs Saint Mary W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 Culver-Stockton (MO) L 3 31 16 95 .158 30 5 9 5 43 0 8 0 4.0 0 40.0
10/14/2025 Manhattan Chrst. L 3 22 20 101 .020 20 3 4 8 32 1 6 0 4.0 1 29.0
10/18/2025 Central Baptist (AR) L 3 33 19 111 .126 31 0 2 7 49 0 10 2 5.0 0 38.0
10/18/2025 vs Crowley's Ridge (AR) L 4 48 22 130 .200 42 2 3 9 41 0 14 0 7.0 0 57.0
10/21/2025 Missouri Baptist W 3 43 15 101 .277 38 7 11 3 44 0 10 1 5.0 0 55.0
10/25/2025 vs Mission (Mo.) L 3 28 24 103 .039 26 8 6 7 40 1 8 1 5.0 0 41.0
10/25/2025 vs Harris-Stowe (MO) L 3 20 24 103 -.039 18 0 3 12 54 2 10 1 7.0 0 27.0
10/28/2025 at Harris-Stowe (MO) L 3 19 16 100 .030 18 3 4 7 43 1 14 0 8.0 2 30.0
10/30/2025 Cottey (MO) L 3 28 19 109 .083 23 4 6 7 43 1 4 4 3.0 0 35.0
11/05/2025 at Hannibal-LaGrange (M L 3 12 16 72 -.056 11 1 3 19 32 0 0 2 0.0 0 13.0
11/07/2025 at Central Baptist (AR) L 3 23 18 113 .044 20 1 1 6 55 0 2 0 1.0 0 25.0
11/08/2025 Columbia (MO) W 4 42 24 136 .132 39 9 10 1 54 4 20 2 14.0 0 65.0
11/08/2025 vs UHSP L 4 49 20 139 .209 44 5 6 12 56 4 16 2 12.0 0 66.0
11/14/2025 at Harris-Stowe (MO) L 3 24 20 94 .043 20 1 10 2 31 4 10 3 9.0 0 34.0
11/14/2025 at Crowley's Ridge (AR) L 4 38 32 125 .048 32 3 12 8 41 1 10 1 6.0 1 47.0
11/15/2025 vs Columbia (MO) W 3 42 13 120 .242 39 5 6 2 56 3 12 4 9.0 1 56.0
11/22/2025 vs Indiana Wesleyan (IN) W 3 40 12 101 .277 37 3 6 2 39 5 12 0 11.0 0 54.0
Opponents 140 1401 805 4566 .131 1271 216 272 294 1897 59 348 54 233.0 19 1,850.0
Stephens College 140 1689 713 4586 .213 1570 301 306 214 2109 80 291 49 225.5 7 2,215.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 10.01
Assists Per Set 9.08
Service Aces Per Set 1.54
Reception Errors Per Set 2.10
Digs Per Set 13.55
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.14
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Hunziker, Lena 440
Branch-Autman, Amari 367
Oles, Michalina 250
Izar, Fernanda 229
Bollinger, Makenna 131
Team Leaders: Assists
Player High
Assists
Whitson, Emma 1323
Pena-Perez, Jatnna 102
Aslan, Cagla 42
Gardner, Lilah 32
Hunziker, Lena 16
Team Leaders: Service Aces
Player High
Service Aces
Hunziker, Lena 71
Pena-Perez, Jatnna 45
Whitson, Emma 45
Branch-Autman, Amari 40
Gardner, Lilah 33
Team Leaders: Digs
Player High
Digs
Pena-Perez, Jatnna 637
Hunziker, Lena 354
Whitson, Emma 300
Gardner, Lilah 182
Mitchell, Syerra 172
Team Leaders: Blocks
Player High
Blocks
Izar, Fernanda 106.0
Branch-Autman, Amari 101.0
Oles, Michalina 54.0
Hunziker, Lena 39.0
Whitson, Emma 24.0