Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

UHSP () -VS- Stephens ()

Box Score

UHSP logo
0
vs
Stephens logo
3

UHSP ()
-VS-
Stephens ()

Team Score By Period
Team 1 2 3
UHSP UHSP 13 25 16
Winner Stephens STEPHENS 25 27 25
Date:
9/28/2023
Time:
6:00 PM
Site:
Silverthorne Arena ()
Attendance:
0
VIEW
Match History vs UHSP

Match Details

Game Statistics By Set
Set UHSP Stephens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UHSP - STEPHENS
Points
29.0
48.0
Kills
23
41
Aces
4
6
Blocks
2
1
Assists
20
37
Digs
56
68

Game Leaders

UHSP - Leaders
Statistic Leaders
Kills Darlene Zediker (6), Amber Loo (5), Hanna Burch (5)
Aces Josie Barrand (2), Jenna Brinson (1), Macy Hendrix (1)
Blocks Sumanpreet Kaur (1.0), Amber Loo (1.0), Darlene Zediker (1.0)
Assists Jenna Brinson (20)
Digs Macy Hendrix (13), Sydney Smith (13), Jenna Brinson (11)
STEPHENS - Leaders
Statistic Leaders
Kills Benson, Izzy (11), Russell, Jamie (8), Bollinger, Makenna (4)
Aces Hays, Avery (4), Russell, Jamie (1), Smetzer, Kiley (1)
Blocks Threlkeld , Madison (1.0), Kingsley, Emberlynn (1.0), Hanninen, AJ (0.0)
Assists Whitson, Emma (15), Hays, Avery (11), Hanninen, AJ (6)
Digs Nickelson, Genevieve (17), Benson, Izzy (15), Whitson, Emma (12)

Individual Statistics

UHSP

UHSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Kathryn Trickey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
05 05 Josie Barrand 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 9 0 3 2.0
07 07 Jenna Brinson 3 0 0 3 .000 20 0 1 1 1-1 0 0 0 11 0 0 1.0
08 08 Sumanpreet Kaur 3 4 0 12 .333 0 0 0 1 0-1 0 1 0 4 0 0 4.5
09 09 Amber Loo 3 5 3 34 .059 0 0 0 0 0-0 0 1 0 4 0 0 5.5
10 10 Macy Hendrix 3 3 5 28 -.071 0 0 1 1 1-1 0 0 0 13 0 0 4.0
16 16 Darlene Zediker 3 6 2 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 7.0
21 21 Hanna Burch 3 5 6 21 -.048 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Sydney Smith 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 13 0 2 0.0
02 02 Kira Cid 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 18 118 .042 20 0 4 9 4-9 1 2 0 56 0 6 29
UHSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Kathryn Trickey 3 0 0 0 2 0 1 0.0
05 05 Josie Barrand 3 0 0 0 9 0 3 2.0
07 07 Jenna Brinson 3 0 0 0 11 0 0 1.0
08 08 Sumanpreet Kaur 3 0 1 0 4 0 0 4.5
09 09 Amber Loo 3 0 1 0 4 0 0 5.5
10 10 Macy Hendrix 3 0 0 0 13 0 0 4.0
16 16 Darlene Zediker 3 1 0 0 0 0 0 7.0
21 21 Hanna Burch 3 0 0 0 0 0 0 5.0
23 23 Sydney Smith 3 0 0 0 13 0 2 0.0
02 02 Kira Cid 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 56 0 6 29

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Jamie 3 8 3 21 .238 1 0 1 0 1-0 0 0 0 1 0 0 9.0
6 6 Whitson, Emma 3 1 0 1 1.000 15 0 0 2 0-2 0 0 0 12 0 0 1.0
7 7 Benson, Izzy 3 11 2 27 .333 0 0 0 0 0-0 0 0 0 15 0 2 11.0
11 11 Nickelson, Genevieve 3 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 0 0.0
13 13 Threlkeld , Madison 3 2 3 9 -.111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Hays, Avery 3 1 1 3 .000 11 0 4 1 4-1 0 0 0 8 3 0 5.0
24 24 Collins, Rylee 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Hunziker, Lena 2 4 1 11 .273 1 0 0 0 0-0 0 0 0 5 0 0 4.0
1 1 Hanninen, AJ 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Williams, Aiyanna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Zimmerman, Bree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Bollinger, Makenna 1 4 3 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Smetzer, Kiley 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
12 12 Tomlinson, Maryann 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Richardson, Avery 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Kingsley, Emberlynn 1 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Frank, Tatum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 Williams , Madison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 41 15 114 .228 37 0 6 4 6-4 0 2 0 68 5 4 48
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Jamie 3 0 0 0 1 0 0 9.0
6 6 Whitson, Emma 3 0 0 0 12 0 0 1.0
7 7 Benson, Izzy 3 0 0 0 15 0 2 11.0
11 11 Nickelson, Genevieve 3 0 0 0 17 0 0 0.0
13 13 Threlkeld , Madison 3 0 1 0 1 0 0 2.5
14 14 Hays, Avery 3 0 0 0 8 3 0 5.0
24 24 Collins, Rylee 3 0 0 0 1 0 0 3.0
19 19 Hunziker, Lena 2 0 0 0 5 0 0 4.0
1 1 Hanninen, AJ 1 0 0 0 1 1 0 0.0
5 5 Williams, Aiyanna 1 0 0 0 0 0 0 1.0
8 8 Zimmerman, Bree 1 0 0 0 2 0 0 0.0
9 9 Bollinger, Makenna 1 0 0 0 1 0 0 4.0
10 10 Smetzer, Kiley 1 0 0 0 2 0 1 1.0
12 12 Tomlinson, Maryann 1 0 0 0 0 0 0 1.0
15 15 Richardson, Avery 1 0 0 0 0 0 0 1.0
16 16 Kingsley, Emberlynn 1 0 1 0 0 0 0 3.5
18 18 Frank, Tatum 1 0 0 0 1 0 1 0.0
22 22 Williams , Madison 1 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 0 2 0 68 5 4 48