Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Cent. Christian (KS) () -VS- Stephens ()

Box Score

Cent. Christian (KS) logo
3
vs
Stephens logo
2

Cent. Christian (KS) ()
-VS-
Stephens ()

Team Score By Period
Team 1 2 3 4 5
Winner Cent. Christian (KS) CENT. CH 17 19 25 27 15
Stephens STEPHENS 25 25 16 25 12
Date:
8/25/2023
Time:
5:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Cent. Christian (KS)

Match Details

Game Statistics By Set
Set Cent. Christian (KS) Stephens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENT. CH - STEPHENS
Points
63.0
66.5
Kills
40
48
Aces
17
9
Blocks
6
9
Assists
36
40
Digs
96
84

Game Leaders

CENT. CH - Leaders
Statistic Leaders
Kills Amanda Dotter (11), Jordan Myers (10), Aniya Owens (7)
Aces Zoe Smith (5), Alysen Harris (5), Jordan Myers (3)
Blocks Aniya Owens (2.0), Ashanti Sampsell (2.0), Amanda Dotter (2.0)
Assists Zoe Smith (16), Jordan Myers (13), Jacque Freeman (5)
Digs Jacque Freeman (24), Zoe Smith (16), Mary Acosta (15)
STEPHENS - Leaders
Statistic Leaders
Kills Benson, Izzy (9), Kingsley, Emberlynn (8), Bollinger, Makenna (5)
Aces Hays, Avery (6), Nickelson, Genevieve (2), Whitson, Emma (1)
Blocks Kingsley, Emberlynn (7.0), Benson, Izzy (3.0), Tomlinson, Maryann (3.0)
Assists Hays, Avery (17), Hanninen, AJ (9), Nickelson, Genevieve (4)
Digs Nickelson, Genevieve (28), Hays, Avery (19), Benson, Izzy (11)

Individual Statistics

Cent. Christian (KS)

CENT. CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacque Freeman 5 0 0 2 .000 5 0 1 2 1-2 0 0 0 24 0 2 1.0
5 5 Aniya Owens 5 7 1 23 .261 0 0 0 2 0-2 0 2 0 7 0 0 8.0
8 8 Amanda Dotter 5 11 9 49 .041 0 0 1 2 1-2 1 1 0 7 0 7 13.5
10 10 Jordan Myers 5 10 8 48 .042 13 0 3 2 3-2 0 1 0 10 0 0 13.5
14 14 Zoe Smith 5 0 0 1 .000 16 0 5 0 5-0 0 0 0 16 0 0 5.0
18 18 Mary Acosta 5 6 8 37 -.054 1 0 2 3 2-3 0 2 0 15 0 0 9.0
6 6 Aijha Sampsell 4 3 3 14 .000 0 0 0 0 0-0 0 1 0 6 0 0 3.5
7 7 Ashanti Sampsell 4 2 3 9 -.111 1 0 0 0 0-0 0 2 0 4 0 0 3.0
26 26 Alysen Harris 4 1 0 3 .333 0 0 5 0 5-0 0 0 0 7 0 0 6.0
19 19 Courtney Dotter 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
9 9 Sarah Replogle 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 40 32 186 .043 36 0 17 14 17-14 1 10 0 96 0 9 63
CENT. CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacque Freeman 5 0 0 0 24 0 2 1.0
5 5 Aniya Owens 5 0 2 0 7 0 0 8.0
8 8 Amanda Dotter 5 1 1 0 7 0 7 13.5
10 10 Jordan Myers 5 0 1 0 10 0 0 13.5
14 14 Zoe Smith 5 0 0 0 16 0 0 5.0
18 18 Mary Acosta 5 0 2 0 15 0 0 9.0
6 6 Aijha Sampsell 4 0 1 0 6 0 0 3.5
7 7 Ashanti Sampsell 4 0 2 0 4 0 0 3.0
26 26 Alysen Harris 4 0 0 0 7 0 0 6.0
19 19 Courtney Dotter 3 0 0 0 0 0 0 0.0
9 9 Sarah Replogle 2 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 10 0 96 0 9 63

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Benson, Izzy 5 9 6 46 .065 0 0 0 1 0-1 0 3 0 11 0 2 10.5
11 11 Nickelson, Genevieve 5 2 1 7 .143 4 0 2 4 2-4 0 0 0 28 0 2 4.0
14 14 Hays, Avery 5 2 0 7 .286 17 0 6 0 6-0 0 0 0 19 0 0 8.0
16 16 Kingsley, Emberlynn 5 8 4 25 .160 1 0 0 0 0-0 1 6 0 1 0 1 12.0
24 24 Collins, Rylee 5 4 5 19 -.053 0 0 0 0 0-0 0 0 2 4 0 0 4.0
15 15 Richardson, Avery 4 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Hanninen, AJ 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Bollinger, Makenna 3 5 1 18 .222 0 0 0 0 0-0 0 1 0 2 0 1 5.5
12 12 Tomlinson, Maryann 3 4 0 5 .800 1 0 0 0 0-0 1 2 0 2 0 0 6.0
19 19 Hunziker, Lena 3 5 7 28 -.071 1 0 0 4 0-4 0 0 1 3 0 2 5.0
3 3 Russell, Jamie 2 3 2 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Williams, Aiyanna 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Whitson, Emma 2 0 0 0 0 2 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Zimmerman, Bree 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Threlkeld , Madison 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Smetzer, Kiley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
22 22 Williams , Madison 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 48 28 189 .106 40 0 9 10 9-10 2 15 3 84 0 10 66.5
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Benson, Izzy 5 0 3 0 11 0 2 10.5
11 11 Nickelson, Genevieve 5 0 0 0 28 0 2 4.0
14 14 Hays, Avery 5 0 0 0 19 0 0 8.0
16 16 Kingsley, Emberlynn 5 1 6 0 1 0 1 12.0
24 24 Collins, Rylee 5 0 0 2 4 0 0 4.0
15 15 Richardson, Avery 4 0 1 0 2 0 0 2.5
1 1 Hanninen, AJ 3 0 0 0 3 0 0 0.0
9 9 Bollinger, Makenna 3 0 1 0 2 0 1 5.5
12 12 Tomlinson, Maryann 3 1 2 0 2 0 0 6.0
19 19 Hunziker, Lena 3 0 0 1 3 0 2 5.0
3 3 Russell, Jamie 2 0 1 0 1 0 0 3.5
5 5 Williams, Aiyanna 2 0 1 0 0 0 0 0.5
6 6 Whitson, Emma 2 0 0 0 1 0 0 1.0
8 8 Zimmerman, Bree 2 0 0 0 2 0 0 0.0
13 13 Threlkeld , Madison 2 0 0 0 0 0 0 4.0
4 4 Smetzer, Kiley 1 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 0 4 0 2 0.0
22 22 Williams , Madison 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 15 3 84 0 10 66.5