Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

STEPHENS (3-3) -VS- KANSASWE (4-3)

Box Score

STEPHENS logo
0
vs
KANSASWE logo
3

STEPHENS (3-3)
-VS-
KANSASWE (4-3)

Team Score By Period
Team 1 2 3
STEPHENS S 20 20 24
Winner KANSASWE K 25 25 26
Date:
2025-09-05
Time:
16:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Barbara DeBose
2nd Referee: Steve Arnell
VIEW
Match History vs KANSASWE

Match Details

Game Statistics By Set
Set STEPHENS KANSASWE
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
S - K
Points
52.0
56.0
Kills
38
39
Aces
6
9
Blocks
8
8
Assists
36
36
Digs
46
49

Game Leaders

K - Leaders
Statistic Leaders
Kills Rylee Serpan (12), Maddy Wolf (6), Gianna Adriaanse (6)
Aces Maddy Wolf (5), Ryleigh Stuhlsatz (2), Blair Pennington (1)
Blocks Kylee Harris (5), Sarah Girard (5), Kate Bebout (3)
Assists Ryleigh Stuhlsatz (22), Blair Pennington (8), Kori Arnold (3)
Digs Kori Arnold (15), Maddy Wolf (7), Ryleigh Stuhlsatz (6)

Individual Statistics

STEPHENS (3-3)

S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitchell, Syerra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Francelino, Alanis 3 0 1 3 -.333 2 1 1 4 1-4 0 0 0 9 0 7 1.0
7 7 Smetzer, Kiley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Branch-Autman, Amari 3 7 1 12 .500 0 0 0 0 0-0 3 1 2 1 0 0 10.5
11 11 Bollinger, Makenna 3 4 6 27 -.074 0 0 0 0 0-0 0 2 1 2 0 0 5.0
16 16 Izar, Fernanda 3 7 2 17 .294 0 0 0 0 0-0 1 3 0 2 0 0 9.5
17 17 Hunziker, Lena 3 9 6 29 .103 1 0 4 2 4-2 0 2 0 9 0 2 14.0
19 19 Gardner, Lilah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
20 20 Whitson, Emma 3 2 0 3 .667 31 1 1 1 1-1 0 0 0 8 0 0 3.0
22 22 Oles, Michalina 3 9 1 17 .471 0 0 0 0 0-0 0 0 0 1 0 0 9.0
3 3 Do, Savina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 17 110 .191 36 2 6 9 6-9 4 8 3 46 0 9 52
S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitchell, Syerra 3 0 0 0 0 0 0 0.0
4 4 Francelino, Alanis 3 0 0 0 9 0 7 1.0
7 7 Smetzer, Kiley 3 0 0 0 10 0 0 0.0
10 10 Branch-Autman, Amari 3 3 1 2 1 0 0 10.5
11 11 Bollinger, Makenna 3 0 2 1 2 0 0 5.0
16 16 Izar, Fernanda 3 1 3 0 2 0 0 9.5
17 17 Hunziker, Lena 3 0 2 0 9 0 2 14.0
19 19 Gardner, Lilah 3 0 0 0 3 0 0 0.0
20 20 Whitson, Emma 3 0 0 0 8 0 0 3.0
22 22 Oles, Michalina 3 0 0 0 1 0 0 9.0
3 3 Do, Savina 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 3 46 0 9 52

KANSASWE (4-3)

K - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blair Pennington 3 1 0 1 1.000 8 0 1 0 1-0 0 0 0 5 0 0 2.0
3 3 Ryleigh Stuhlsatz 3 1 0 3 .333 22 0 2 0 2-0 0 0 0 6 0 0 3.0
5 5 Maddy Wolf 3 6 5 24 .042 0 0 5 2 5-2 0 0 0 7 0 3 11.0
7 7 Ella Schmid 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Gianna Adriaanse 3 6 1 13 .385 0 0 0 0 0-0 0 0 1 2 0 0 6.0
11 11 Kate Bebout 3 4 3 9 .111 0 0 0 1 0-1 0 3 0 1 0 1 5.5
12 12 Kylee Harris 3 6 4 20 .100 0 0 0 0 0-0 0 5 0 0 0 0 8.5
13 13 Kori Arnold 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 0 1.0
16 16 Tristyn Hedman 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Sarah Girard 3 3 1 8 .250 0 0 0 0 0-0 0 5 0 4 0 0 5.5
23 23 Rylee Serpan 3 12 3 26 .346 0 0 0 0 0-0 0 3 0 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 17 106 .208 36 0 9 3 9-3 0 16 1 49 0 6 56
K - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blair Pennington 3 0 0 0 5 0 0 2.0
3 3 Ryleigh Stuhlsatz 3 0 0 0 6 0 0 3.0
5 5 Maddy Wolf 3 0 0 0 7 0 3 11.0
7 7 Ella Schmid 3 0 0 0 6 0 0 0.0
9 9 Gianna Adriaanse 3 0 0 1 2 0 0 6.0
11 11 Kate Bebout 3 0 3 0 1 0 1 5.5
12 12 Kylee Harris 3 0 5 0 0 0 0 8.5
13 13 Kori Arnold 3 0 0 0 15 0 0 1.0
16 16 Tristyn Hedman 3 0 0 0 2 0 0 0.0
21 21 Sarah Girard 3 0 5 0 4 0 0 5.5
23 23 Rylee Serpan 3 0 3 0 1 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 16 1 49 0 6 56