Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Hannibal-LaGrange (MO) (2-7, 0-3) -VS- Stephens (11-9, 6-1)

Box Score

Hannibal-LaGrange (MO) logo
0
vs
Stephens logo
3

Hannibal-LaGrange (MO) (2-7, 0-3)
-VS-
Stephens (11-9, 6-1)

Team Score By Period
Team 1 2 3
Hannibal-LaGrange (MO) HANNIBAL 14 13 12
Winner Stephens STEPHENS 25 25 25
Date:
10/7/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0
VIEW
Match History vs Hannibal-LaGrange (MO)

Match Details

Game Statistics By Set
Set Hannibal-LaGrange (MO) Stephens
K E TA % K E TA %
Set #1 12 6 27 .222 5 6 26 -.038
Set #2 14 0 18 .778 8 7 28 .036
Set #3 15 2 24 .542 4 4 18 .000
Total 41 8 69 .478 17 17 72 .000
Team Statistical Comparison
Statistic Team Comparison
HANNIBAL - STEPHENS
Points
11.0
47.0
Kills
9
36
Aces
1
8
Blocks
1
3
Assists
14
38
Digs
25
39

Game Leaders

HANNIBAL - Leaders
Statistic Leaders
Kills Latai Latu (4), Delaney Eggemeyer (2), Bailey Hill (2)
Aces Julia Mobley (1)
Blocks Bailey Hill (1.0), Julia Mobley (0.0), Marissa Byrd (0.0)
Assists Delaney Eggemeyer (9), Julia Mobley (4), Latai Latu (1)
Digs Sydney Shipman (6), Delaney Eggemeyer (5), Ava Rakers (4)
STEPHENS - Leaders
Statistic Leaders
Kills Branch-Autman, Amari (11), Izar, Fernanda (8), Oles, Michalina (6)
Aces Hunziker, Lena (3), Mitchell, Syerra (2), Pena-Perez, Jatnna (1)
Blocks Izar, Fernanda (2.0), Hunziker, Lena (1.0), Whitson, Emma (1.0)
Assists Whitson, Emma (30), Aslan, Cagla (6), Pena-Perez, Jatnna (1)
Digs Pena-Perez, Jatnna (16), Hunziker, Lena (5), Whitson, Emma (5)

Individual Statistics

Hannibal-LaGrange (MO) (2-7, 0-3)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Mobley 3 0 1 5 -.200 4 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Marissa Byrd 3 0 1 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sydney Shipman 3 1 2 9 -.111 0 0 0 2 0-2 0 0 0 6 0 0 1.0
9 9 Julie Robinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Ava Rakers 3 0 2 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Delaney Eggemeyer 3 2 2 6 .000 9 0 0 2 0-2 0 0 0 5 0 0 2.0
12 12 Latai Latu 3 4 5 20 -.050 1 0 0 0 0-0 0 0 0 4 0 0 4.0
20 20 Bailey Hill 3 2 4 10 -.200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 9 17 61 -.131 14 0 1 5 1-5 1 0 0 25 0 0 11
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Mobley 3 0 0 0 3 0 0 1.0
6 6 Marissa Byrd 3 0 0 0 1 0 0 0.0
8 8 Sydney Shipman 3 0 0 0 6 0 0 1.0
9 9 Julie Robinson 3 0 0 0 2 0 0 0.0
10 10 Ava Rakers 3 0 0 0 4 0 0 0.0
11 11 Delaney Eggemeyer 3 0 0 0 5 0 0 2.0
12 12 Latai Latu 3 0 0 0 4 0 0 4.0
20 20 Bailey Hill 3 1 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 0 0 25 0 0 11

Stephens (11-9, 6-1)

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitchell, Syerra 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 4 0 0 3.0
4 4 Francelino, Alanis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Smetzer, Kiley 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Pena-Perez, Jatnna 3 0 0 0 0 1 0 1 2 1-2 0 0 0 16 0 0 1.0
10 10 Branch-Autman, Amari 3 11 0 13 .846 0 0 0 0 0-0 0 0 0 0 0 0 11.0
16 16 Izar, Fernanda 3 8 1 14 .500 0 0 1 2 1-2 0 2 0 4 0 0 10.0
17 17 Hunziker, Lena 3 5 2 9 .333 0 0 3 1 3-1 1 0 0 5 0 0 9.0
18 18 Aslan, Cagla 3 2 0 6 .333 6 0 1 2 1-2 0 0 0 2 0 0 3.0
19 19 Gardner, Lilah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Whitson, Emma 3 1 1 1 .000 30 0 0 0 0-0 0 1 0 5 0 0 1.5
22 22 Oles, Michalina 3 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
25 25 Woodard, Aaleah 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 8 67 .418 38 0 8 8 8-8 1 4 0 39 0 0 47
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitchell, Syerra 3 0 0 0 4 0 0 3.0
4 4 Francelino, Alanis 3 0 0 0 1 0 0 0.0
7 7 Smetzer, Kiley 3 0 0 0 0 0 0 1.0
9 9 Pena-Perez, Jatnna 3 0 0 0 16 0 0 1.0
10 10 Branch-Autman, Amari 3 0 0 0 0 0 0 11.0
16 16 Izar, Fernanda 3 0 2 0 4 0 0 10.0
17 17 Hunziker, Lena 3 1 0 0 5 0 0 9.0
18 18 Aslan, Cagla 3 0 0 0 2 0 0 3.0
19 19 Gardner, Lilah 3 0 0 0 2 0 0 0.0
20 20 Whitson, Emma 3 0 1 0 5 0 0 1.5
22 22 Oles, Michalina 3 0 1 0 0 0 0 6.5
25 25 Woodard, Aaleah 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 39 0 0 47