Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (2-10, 1-1)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 681 840
Points Per Game 56.8 70.0
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 245-698 282-704
FG: Percentage .351 .401
FG: Per Game 20.4 23.5
3PT: Made-Attempted 66-261 69-246
3PT: Percentage .253 .280
3PT: Per Game 5.5 5.8
FT: Made-Attempted 125-210 207-299
FT: Percentage .595 .692
FT: Per Game 10.4 17.3
Rebounding
Total 404 470
Per Game 33.7 39.2
Margin -5.5 --
Assists
Total 134 169
Per Game 11.2 14.1
Turnovers
Total 243 222
Per Game 20.3 18.5
Margin -1.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.7 19.1
Steals
Total 114 134
Per Game 9.5 11.2
Blocks
Total 27 31
Per Game 2.3 2.6
Attendance
Total 89 150
Per Game 4-22 4-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 11 11 296 26.9 64 143 .448 11 25 .440 41 56 .732 180 16.4 6 40 46 4.2 29 37 59 18 5
21 Teeple, Taylor 12 12 266 22.2 34 96 .354 2 18 .111 16 25 .640 86 7.2 14 32 46 3.8 26 7 24 9 3
00 Reddin, Sydney 12 12 298 24.8 26 84 .310 7 37 .189 16 20 .800 75 6.3 8 36 44 3.7 29 17 24 24 2
05 Mastro, Marilyn 12 1 221 18.4 21 77 .273 19 66 .288 3 8 .375 64 5.3 2 11 13 1.1 10 6 8 9 1
01 Clay, Simone 12 0 154 12.8 15 52 .288 14 47 .298 4 4 1.000 48 4.0 1 6 7 0.6 15 4 10 4 1
11 Crossan, Kelsey 5 5 88 17.6 5 17 .294 0 5 .000 7 9 .778 17 3.4 6 8 14 2.8 18 3 11 1 3
22 Irey, KaLynn 11 4 175 15.9 14 26 .538 0 0 .000 9 25 .360 37 3.4 27 31 58 5.3 13 11 16 7 5
23 Shelton, Quimari 12 0 83 6.9 17 33 .515 0 0 .000 7 14 .500 41 3.4 10 14 24 2.0 11 0 8 6 2
12 Harvey-Williams, Alonna 12 5 264 22.0 15 45 .333 3 18 .167 6 11 .545 39 3.3 8 25 33 2.8 26 30 30 12 1
13 Walton, Elizabeth 12 0 95 7.9 12 25 .480 6 14 .429 1 8 .125 31 2.6 6 9 15 1.3 18 3 9 6 1
15 Garrett, Capri 8 7 90 11.3 7 27 .259 0 0 .000 3 6 .500 17 2.1 6 9 15 1.9 5 0 5 2 0
03 Hunt, Destinee 11 1 116 10.5 6 17 .353 0 1 .000 6 13 .462 18 1.6 8 16 24 2.2 20 3 8 2 1
04 Lawson, Kierstyn 10 0 61 6.1 3 27 .111 2 16 .125 2 2 1.000 10 1.0 0 9 9 0.9 5 4 8 2 0
30 Sage, Nevaeh 10 0 52 5.2 4 10 .400 1 4 .250 0 1 .000 9 0.9 4 4 8 0.8 7 0 4 3 0
02 Wilson, BettyAnn 8 2 78 9.8 1 11 .091 1 6 .167 3 4 .750 6 0.8 3 10 13 1.6 3 7 6 4 0
20 Ibeh, Princess 12 0 57 4.8 1 4 .250 0 0 .000 0 2 .000 2 0.2 3 6 9 0.8 8 0 5 2 2
34 Love, Garneisha 9 0 31 3.4 0 4 .000 0 4 .000 1 2 .500 1 0.1 3 3 6 0.7 2 2 4 3 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 1.7 0 0 4 0 0  
Total 12 2425 202.1 245 698 .351 66 261 .253 125 210 .595 681 56.75 125 279 404 33.7 245 134 243 114 27
Opponents 12 2420 201.7 282 704 .401 69 246 .280 207 299 .692 840 70.00 143 327 470 39.2 189 169 222 134 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Reddin, Sydney 2 2 53 26.5 7 17 .412 1 6 .167 4 5 .800 19 9.5 3 9 12 6.0 4 4 2.0 2 6 1
1 Clay, Simone 2 0 43 21.5 6 16 .375 6 15 .400 0 0 .000 18 9.0 0 1 1 0.5 4 2 1.0 2 3 0
23 Shelton, Quimari 2 0 28 14.0 7 15 .467 0 0 .000 2 4 .500 16 8.0 3 3 6 3.0 4 0 0.0 4 3 2
12 Harvey-Williams, Alonna 2 2 64 32.0 7 11 .636 1 3 .333 0 1 .000 15 7.5 2 5 7 3.5 4 13 6.5 6 3 0
21 Teeple, Taylor 2 2 41 20.5 5 21 .238 1 3 .333 4 8 .500 15 7.5 5 4 9 4.5 6 1 0.5 4 1 2
5 Mastro, Marilyn 2 1 42 21.0 5 21 .238 5 19 .263 0 2 .000 15 7.5 1 0 1 0.5 1 2 1.0 1 3 0
10 Perry-Ellis, LaiJanique 1 1 20 20.0 2 9 .222 1 3 .333 2 2 1.000 7 7.0 0 4 4 4.0 5 4 4.0 1 2 0
3 Hunt, Destinee 2 1 31 15.5 3 6 .500 0 0 .000 2 5 .400 8 4.0 2 6 8 4.0 5 0 0.0 2 0 0
22 Irey, KaLynn 1 1 21 21.0 1 1 1.000 0 0 .000 1 4 .250 3 3.0 3 4 7 7.0 1 1 1.0 2 1 0
4 Lawson, Kierstyn 2 0 15 7.5 1 8 .125 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 1 2 1.0 2 1 0
30 Sage, Nevaeh 2 0 20 10.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 2 2 4 2.0 3 0 0.0 0 1 0
13 Walton, Elizabeth 2 0 11 5.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 2 0 0.0 1 2 1
20 Ibeh, Princess 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
34 Love, Garneisha 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 46 132 .348 17 57 .298 15 31 .484 124 62.00 29 46 75 37.5 43 29 14.5 29 26 6
Opponents 2 400 200.0 35 85 .412 6 21 .286 32 52 .615 108 54.00 13 66 79 39.5 37 17 8.5 50 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Perry-Ellis, LaiJanique 11 11 296 64 143 .448 11 25 .440 41 56 .732 180 16.4
21 Teeple, Taylor 12 12 266 34 96 .354 2 18 .111 16 25 .640 86 7.2
00 Reddin, Sydney 12 12 298 26 84 .310 7 37 .189 16 20 .800 75 6.3
05 Mastro, Marilyn 12 1 221 21 77 .273 19 66 .288 3 8 .375 64 5.3
01 Clay, Simone 12 0 154 15 52 .288 14 47 .298 4 4 1.000 48 4.0
11 Crossan, Kelsey 5 5 88 5 17 .294 0 5 .000 7 9 .778 17 3.4
12 Harvey-Williams, Alonna 12 5 264 15 45 .333 3 18 .167 6 11 .545 39 3.3
22 Irey, KaLynn 11 4 175 14 26 .538 0 0 .000 9 25 .360 37 3.4
23 Shelton, Quimari 12 0 83 17 33 .515 0 0 .000 7 14 .500 41 3.4
15 Garrett, Capri 8 7 90 7 27 .259 0 0 .000 3 6 .500 17 2.1
13 Walton, Elizabeth 12 0 95 12 25 .480 6 14 .429 1 8 .125 31 2.6
03 Hunt, Destinee 11 1 116 6 17 .353 0 1 .000 6 13 .462 18 1.6
04 Lawson, Kierstyn 10 0 61 3 27 .111 2 16 .125 2 2 1.000 10 1.0
02 Wilson, BettyAnn 8 2 78 1 11 .091 1 6 .167 3 4 .750 6 0.8
20 Ibeh, Princess 12 0 57 1 4 .250 0 0 .000 0 2 .000 2 0.2
34 Love, Garneisha 9 0 31 0 4 .000 0 4 .000 1 2 .500 1 0.1
30 Sage, Nevaeh 10 0 52 4 10 .400 1 4 .250 0 1 .000 9 0.9
Total 12 2425 245 698 .351 66 261 .253 125 210 .595 681 56.75
Opponents 12 2420 282 704 .401 69 246 .280 207 299 .692 840 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Perry-Ellis, LaiJanique 11 26.9 .448 .440 .732 0.5 3.6 4.2 3.4 1.6 0.5 16.4
21 Teeple, Taylor 12 22.2 .354 .111 .640 1.2 2.7 3.8 0.6 0.8 0.3 7.2
00 Reddin, Sydney 12 24.8 .310 .189 .800 0.7 3.0 3.7 1.4 2.0 0.2 6.3
05 Mastro, Marilyn 12 18.4 .273 .288 .375 0.2 0.9 1.1 0.5 0.8 0.1 5.3
01 Clay, Simone 12 12.8 .288 .298 1.000 0.1 0.5 0.6 0.3 0.3 0.1 4.0
11 Crossan, Kelsey 5 17.6 .294 .000 .778 1.2 1.6 2.8 0.6 0.2 0.6 3.4
12 Harvey-Williams, Alonna 12 22.0 .333 .167 .545 0.7 2.1 2.8 2.5 1.0 0.1 3.3
22 Irey, KaLynn 11 15.9 .538 .000 .360 2.5 2.8 5.3 1.0 0.6 0.5 3.4
23 Shelton, Quimari 12 6.9 .515 .000 .500 0.8 1.2 2.0 0.0 0.5 0.2 3.4
15 Garrett, Capri 8 11.3 .259 .000 .500 0.8 1.1 1.9 0.0 0.3 0.0 2.1
13 Walton, Elizabeth 12 7.9 .480 .429 .125 0.5 0.8 1.3 0.3 0.5 0.1 2.6
03 Hunt, Destinee 11 10.5 .353 .000 .462 0.7 1.5 2.2 0.3 0.2 0.1 1.6
04 Lawson, Kierstyn 10 6.1 .111 .125 1.000 0.0 0.9 0.9 0.4 0.2 0.0 1.0
02 Wilson, BettyAnn 8 9.8 .091 .167 .750 0.4 1.3 1.6 0.9 0.5 0.0 0.8
20 Ibeh, Princess 12 4.8 .250 .000 .000 0.3 0.5 0.8 0.0 0.2 0.2 0.2
34 Love, Garneisha 9 3.4 .000 .000 .500 0.3 0.3 0.7 0.2 0.3 0.0 0.1
30 Sage, Nevaeh 10 5.2 .400 .250 .000 0.4 0.4 0.8 0.0 0.3 0.0 0.9
Total 12 202.1 .351 .253 .595 10.4 23.3 33.7 11.2 9.5 2.3 56.75
Opponents 12 201.7 .401 .280 .692 11.9 27.3 39.2 14.1 11.2 2.6 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park 10/31/25 45-74 L 16-61 .262 2-21 .095 11-24 .458 18 18 36 36.0 25 6 23 0 12 45 45.0
vs MidAmerica Nazarene 11/01/25 41-73 L 17-51 .333 1-17 .059 6-7 .857 8 19 27 31.5 22 7 22 3 6 41 43.0
vs William Woods (MO) 11/03/25 80-59 W 32-70 .457 10-28 .357 6-13 .462 16 28 44 35.7 25 16 17 3 10 80 55.3
at Bethel (TN) 11/07/25 52-90 L 19-50 .380 5-15 .333 9-13 .692 4 19 23 32.5 13 11 21 4 6 52 54.5
at Campbellsville (KY) 11/08/25 63-92 L 20-62 .323 5-21 .238 18-25 .720 10 18 28 31.6 31 14 21 0 9 63 56.2
vs Mid-America Christian 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 32.3 11 8 24 1 7 41 53.7
at College of the Ozarks 11/15/25 57-71 L 20-54 .370 6-16 .375 11-21 .524 10 23 33 32.4 23 14 19 2 9 57 54.1
vs Evangel (MO) 11/25/25 70-78 L 20-55 .364 4-14 .286 26-37 .703 9 32 41 33.5 26 12 37 6 14 70 56.1
at Montana State-Northern (MT) 11/29/25 58-74 L 20-53 .377 5-22 .227 11-16 .688 4 22 26 32.7 13 7 14 0 4 56 56.1
at Providence (MT) 11/30/25 52-54 L 19-57 .333 7-23 .304 7-9 .778 7 28 35 32.9 13 10 16 2 11 52 55.7
vs Mission (Mo.) 12/06/25 58-61 L 21-64 .328 8-30 .267 8-21 .381 13 26 39 33.5 28 14 20 0 12 58 55.9
vs Hannibal-LaGrange (MO) 12/10/25 66-47 W 25-68 .368 9-27 .333 7-10 .700 16 20 36 33.7 15 15 9 6 14 66 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park 10/31/25 74-45 W 23-50 .460 6-17 .353 22-27 .815 9 27 36 36.0 19 16 26 0 9 74 74.0
MidAmerica Nazarene 11/01/25 73-41 W 21-55 .382 9-29 .310 22-27 .815 14 25 39 37.5 9 17 12 2 14 73 73.5
William Woods (MO) 11/03/25 59-80 L 17-55 .309 4-26 .154 21-32 .656 15 28 43 39.3 13 13 21 1 12 59 68.7
Bethel (TN) 11/07/25 90-52 W 36-62 .581 7-24 .292 11-14 .786 6 20 26 36.0 13 23 12 2 13 90 74.0
Campbellsville (KY) 11/08/25 92-63 W 27-69 .391 5-22 .227 33-49 .673 16 27 43 37.4 22 21 13 4 14 92 77.6
Mid-America Christian 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 37.5 15 12 13 3 15 67 75.8
College of the Ozarks 11/15/25 71-57 W 24-66 .364 5-20 .250 18-29 .621 15 24 39 37.7 15 13 15 2 8 71 75.1
Evangel (MO) 11/25/25 78-70 W 28-73 .384 3-14 .214 19-31 .613 17 30 47 38.9 25 13 27 5 16 78 75.5
Montana State-Northern (MT) 11/29/25 74-58 W 23-55 .418 11-25 .440 17-20 .850 10 25 35 38.4 9 14 15 2 7 74 75.3
Providence (MT) 11/30/25 54-52 W 21-65 .323 5-21 .238 7-10 .700 15 30 45 39.1 12 10 18 2 11 54 73.2
Mission (Mo.) 12/06/25 61-58 W 19-43 .442 5-14 .357 18-35 .514 6 38 44 39.5 26 9 26 1 9 61 72.1
Hannibal-LaGrange (MO) 12/10/25 47-66 L 16-42 .381 1-7 .143 14-17 .824 7 28 35 39.2 11 8 24 7 6 47 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park 10/31/25 45-74 -29 16-61/23-50 .262/.460 2-21/6-17 .095/.353 11-24/22-27 .458-.815 36/36 0 6/16 23/26 0/0 12/9 25/19
MidAmerica Nazarene 11/01/25 41-73 -32 17-51/21-55 .333/.382 1-17/9-29 .059/.310 6-7/22-27 .857-.815 27/39 -12 7/17 22/12 3/2 6/14 22/9
William Woods (MO) 11/03/25 80-59 21 32-70/17-55 .457/.309 10-28/4-26 .357/.154 6-13/21-32 .462-.656 44/43 1 16/13 17/21 3/1 10/12 25/13
Bethel (TN) 11/07/25 52-90 -38 19-50/36-62 .380/.581 5-15/7-24 .333/.292 9-13/11-14 .692-.786 23/26 -3 11/23 21/12 4/2 6/13 13/13
Campbellsville (KY) 11/08/25 63-92 -29 20-62/27-69 .323/.391 5-21/5-22 .238/.227 18-25/33-49 .720-.673 28/43 -15 14/21 21/13 0/4 9/14 31/22
Mid-America Christian 11/14/25 41-67 -26 16-53/27-69 .302/.391 4-27/8-27 .148/.296 5-14/5-8 .357-.625 36/38 -2 8/12 24/13 1/3 7/15 11/15
College of the Ozarks 11/15/25 57-71 -14 20-54/24-66 .370/.364 6-16/5-20 .375/.250 11-21/18-29 .524-.621 33/39 -6 14/13 19/15 2/2 9/8 23/15
Evangel (MO) 11/25/25 70-78 -8 20-55/28-73 .364/.384 4-14/3-14 .286/.214 26-37/19-31 .703-.613 41/47 -6 12/13 37/27 6/5 14/16 26/25
Montana State-Northern (MT) 11/29/25 58-74 -16 20-53/23-55 .377/.418 5-22/11-25 .227/.440 11-16/17-20 .688-.850 26/35 -9 7/14 14/15 0/2 4/7 13/9
Providence (MT) 11/30/25 52-54 -2 19-57/21-65 .333/.323 7-23/5-21 .304/.238 7-9/7-10 .778-.700 35/45 -10 10/10 16/18 2/2 11/11 13/12
Mission (Mo.) 12/06/25 58-61 -3 21-64/19-43 .328/.442 8-30/5-14 .267/.357 8-21/18-35 .381-.514 39/44 -5 14/9 20/26 0/1 12/9 28/26
Hannibal-LaGrange (MO) 12/10/25 66-47 19 25-68/16-42 .368/.381 9-27/1-7 .333/.143 7-10/14-17 .700-.824 36/35 1 15/8 9/24 6/7 14/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 William Woods (MO) (11/03/25)
FIELD GOALS MADE 32 William Woods (MO) (11/03/25)
FIELD GOAL ATTEMPTS 70 William Woods (MO) (11/03/25)
3 PT FIELD GOALS MADE 10 William Woods (MO) (11/03/25)
3 PT FG ATTEMPTS 30 Mission (Mo.) (12/06/25)
FREE THROWS MADE 26 Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 37 Evangel (MO) (11/25/25)
REBOUNDS 44 William Woods (MO) (11/03/25)
ASSISTS 16 William Woods (MO) (11/03/25)
STEALS 14 Evangel (MO) (11/25/25); Hannibal-LaGrange (MO) (12/10/25)
BLOCKED SHOTS 6 Evangel (MO) (11/25/25); Hannibal-LaGrange (MO) (12/10/25)
TURNOVERS 37 Evangel (MO) (11/25/25)
FOULS 31 Campbellsville (KY) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FIELD GOALS MADE 11 LaiJanique Perry-Ellis William Woods (MO) (11/03/25)
FIELD GOAL ATTEMPTS 20 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
3 PT FIELD GOALS MADE 5 LaiJanique Perry-Ellis William Woods (MO) (11/03/25)
3 PT FG ATTEMPTS 11 Marilyn Mastro Mission (Mo.) (12/06/25)
FREE THROWS MADE 13 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
REBOUNDS 16 KaLynn Irey Evangel (MO) (11/25/25)
ASSISTS 9 Alonna Harvey-Williams Hannibal-LaGrange (MO) (12/10/25)
STEALS 4 Sydney Reddin; LaiJanique Perry-Ell Evangel (MO) (11/25/25); Campbellsville (KY) (11/08/25)
BLOCKED SHOTS 3 LaiJanique Perry-Ellis; Kelsey Crossan Evangel (MO) (11/25/25); Bethel (TN) (11/07/25)
TURNOVERS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FOULS 5 Sydney Reddin; LaiJanique Perry-Ellis; Destinee Hunt Evangel (MO) (11/25/25); Mission (Mo.) (12/06/25); Campbellsville (KY) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Perry-Ellis, LaiJanique 11 180 16.4
#21 Teeple, Taylor 12 86 7.2
#00 Reddin, Sydney 12 75 6.3
#05 Mastro, Marilyn 12 64 5.3
#01 Clay, Simone 12 48 4.0
#23 Shelton, Quimari 12 41 3.4
#12 Harvey-Williams, Alonna 12 39 3.3
#22 Irey, KaLynn 11 37 3.4
#13 Walton, Elizabeth 12 31 2.6
#03 Hunt, Destinee 11 18 1.6
#11 Crossan, Kelsey 5 17 3.4
#15 Garrett, Capri 8 17 2.1
#04 Lawson, Kierstyn 10 10 1.0
#30 Sage, Nevaeh 10 9 0.9
#02 Wilson, BettyAnn 8 6 0.8
#20 Ibeh, Princess 12 2 0.2
#34 Love, Garneisha 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perry-Ellis, LaiJanique 11 64 143 .448 5.8 13.0
#21 Teeple, Taylor 12 34 96 .354 2.8 8.0
#00 Reddin, Sydney 12 26 84 .310 2.2 7.0
#05 Mastro, Marilyn 12 21 77 .273 1.8 6.4
#23 Shelton, Quimari 12 17 33 .515 1.4 2.8
#01 Clay, Simone 12 15 52 .288 1.3 4.3
#12 Harvey-Williams, Alonna 12 15 45 .333 1.3 3.8
#22 Irey, KaLynn 11 14 26 .538 1.3 2.4
#13 Walton, Elizabeth 12 12 25 .480 1.0 2.1
#15 Garrett, Capri 8 7 27 .259 0.9 3.4
#03 Hunt, Destinee 11 6 17 .353 0.5 1.5
#11 Crossan, Kelsey 5 5 17 .294 1.0 3.4
#30 Sage, Nevaeh 10 4 10 .400 0.4 1.0
#04 Lawson, Kierstyn 10 3 27 .111 0.3 2.7
#20 Ibeh, Princess 12 1 4 .250 0.1 0.3
#02 Wilson, BettyAnn 8 1 11 .091 0.1 1.4
#34 Love, Garneisha 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mastro, Marilyn 12 19 66 .288 1.6 5.5
#01 Clay, Simone 12 14 47 .298 1.2 3.9
#10 Perry-Ellis, LaiJanique 11 11 25 .440 1.0 2.3
#00 Reddin, Sydney 12 7 37 .189 0.6 3.1
#13 Walton, Elizabeth 12 6 14 .429 0.5 1.2
#12 Harvey-Williams, Alonna 12 3 18 .167 0.3 1.5
#04 Lawson, Kierstyn 10 2 16 .125 0.2 1.6
#21 Teeple, Taylor 12 2 18 .111 0.2 1.5
#30 Sage, Nevaeh 10 1 4 .250 0.1 0.4
#02 Wilson, BettyAnn 8 1 6 .167 0.1 0.8
#11 Crossan, Kelsey 5 0 5 .000 0.0 1.0
#03 Hunt, Destinee 11 0 1 .000 0.0 0.1
#34 Love, Garneisha 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Perry-Ellis, LaiJanique 11 41 56 .732 3.7 5.1
#00 Reddin, Sydney 12 16 20 .800 1.3 1.7
#21 Teeple, Taylor 12 16 25 .640 1.3 2.1
#22 Irey, KaLynn 11 9 25 .360 0.8 2.3
#11 Crossan, Kelsey 5 7 9 .778 1.4 1.8
#23 Shelton, Quimari 12 7 14 .500 0.6 1.2
#12 Harvey-Williams, Alonna 12 6 11 .545 0.5 0.9
#03 Hunt, Destinee 11 6 13 .462 0.5 1.2
#01 Clay, Simone 12 4 4 1.000 0.3 0.3
#15 Garrett, Capri 8 3 6 .500 0.4 0.8
#05 Mastro, Marilyn 12 3 8 .375 0.3 0.7
#02 Wilson, BettyAnn 8 3 4 .750 0.4 0.5
#04 Lawson, Kierstyn 10 2 2 1.000 0.2 0.2
#34 Love, Garneisha 9 1 2 .500 0.1 0.2
#13 Walton, Elizabeth 12 1 8 .125 0.1 0.7
#20 Ibeh, Princess 12 0 2 .000 0.0 0.2
#30 Sage, Nevaeh 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Irey, KaLynn 11 58 5.3 27 2.5 31 2.8
#10 Perry-Ellis, LaiJanique 11 46 4.2 6 0.5 40 3.6
#21 Teeple, Taylor 12 46 3.8 14 1.2 32 2.7
#00 Reddin, Sydney 12 44 3.7 8 0.7 36 3.0
#12 Harvey-Williams, Alonna 12 33 2.8 8 0.7 25 2.1
#03 Hunt, Destinee 11 24 2.2 8 0.7 16 1.5
#23 Shelton, Quimari 12 24 2.0 10 0.8 14 1.2
#TM Team 12 20 1.7 10 0.8 10 0.8
#15 Garrett, Capri 8 15 1.9 6 0.8 9 1.1
#13 Walton, Elizabeth 12 15 1.3 6 0.5 9 0.8
#11 Crossan, Kelsey 5 14 2.8 6 1.2 8 1.6
#05 Mastro, Marilyn 12 13 1.1 2 0.2 11 0.9
#02 Wilson, BettyAnn 8 13 1.6 3 0.4 10 1.3
#20 Ibeh, Princess 12 9 0.8 3 0.3 6 0.5
#04 Lawson, Kierstyn 10 9 0.9 0 0.0 9 0.9
#30 Sage, Nevaeh 10 8 0.8 4 0.4 4 0.4
#01 Clay, Simone 12 7 0.6 1 0.1 6 0.5
#34 Love, Garneisha 9 6 0.7 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Perry-Ellis, LaiJanique 11 37 3.4
#12 Harvey-Williams, Alonna 12 30 2.5
#00 Reddin, Sydney 12 17 1.4
#22 Irey, KaLynn 11 11 1.0
#21 Teeple, Taylor 12 7 0.6
#02 Wilson, BettyAnn 8 7 0.9
#05 Mastro, Marilyn 12 6 0.5
#01 Clay, Simone 12 4 0.3
#04 Lawson, Kierstyn 10 4 0.4
#11 Crossan, Kelsey 5 3 0.6
#03 Hunt, Destinee 11 3 0.3
#13 Walton, Elizabeth 12 3 0.3
#34 Love, Garneisha 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Irey, KaLynn 11 5 0.5
#10 Perry-Ellis, LaiJanique 11 5 0.5
#11 Crossan, Kelsey 5 3 0.6
#21 Teeple, Taylor 12 3 0.3
#20 Ibeh, Princess 12 2 0.2
#00 Reddin, Sydney 12 2 0.2
#23 Shelton, Quimari 12 2 0.2
#01 Clay, Simone 12 1 0.1
#12 Harvey-Williams, Alonna 12 1 0.1
#03 Hunt, Destinee 11 1 0.1
#05 Mastro, Marilyn 12 1 0.1
#13 Walton, Elizabeth 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reddin, Sydney 12 24 2.0
#10 Perry-Ellis, LaiJanique 11 18 1.6
#12 Harvey-Williams, Alonna 12 12 1.0
#05 Mastro, Marilyn 12 9 0.8
#21 Teeple, Taylor 12 9 0.8
#22 Irey, KaLynn 11 7 0.6
#23 Shelton, Quimari 12 6 0.5
#13 Walton, Elizabeth 12 6 0.5
#01 Clay, Simone 12 4 0.3
#02 Wilson, BettyAnn 8 4 0.5
#34 Love, Garneisha 9 3 0.3
#30 Sage, Nevaeh 10 3 0.3
#15 Garrett, Capri 8 2 0.3
#03 Hunt, Destinee 11 2 0.2
#20 Ibeh, Princess 12 2 0.2
#04 Lawson, Kierstyn 10 2 0.2
#11 Crossan, Kelsey 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perry-Ellis, LaiJanique 11 59 5.4
#12 Harvey-Williams, Alonna 12 30 2.5
#00 Reddin, Sydney 12 24 2.0
#21 Teeple, Taylor 12 24 2.0
#22 Irey, KaLynn 11 16 1.5
#11 Crossan, Kelsey 5 11 2.2
#01 Clay, Simone 12 10 0.8
#13 Walton, Elizabeth 12 9 0.8
#03 Hunt, Destinee 11 8 0.7
#04 Lawson, Kierstyn 10 8 0.8
#05 Mastro, Marilyn 12 8 0.7
#23 Shelton, Quimari 12 8 0.7
#02 Wilson, BettyAnn 8 6 0.8
#15 Garrett, Capri 8 5 0.6
#20 Ibeh, Princess 12 5 0.4
#34 Love, Garneisha 9 4 0.4
#30 Sage, Nevaeh 10 4 0.4
#TM Team 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Perry-Ellis, LaiJanique 11 29 2.6
#00 Reddin, Sydney 12 29 2.4
#12 Harvey-Williams, Alonna 12 26 2.2
#21 Teeple, Taylor 12 26 2.2
#03 Hunt, Destinee 11 20 1.8
#11 Crossan, Kelsey 5 18 3.6
