Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (8-12, 7-3)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 1300 1279
Points Per Game 65.0 64.0
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 486-1276 429-1100
FG: Percentage .381 .390
FG: Per Game 24.3 21.5
3PT: Made-Attempted 132-497 92-363
3PT: Percentage .266 .253
3PT: Per Game 6.6 4.6
FT: Made-Attempted 196-310 329-471
FT: Percentage .632 .699
FT: Per Game 9.8 16.5
Rebounding
Total 724 753
Per Game 36.2 37.7
Margin -1.5 --
Assists
Total 252 241
Per Game 12.6 12.1
Turnovers
Total 363 417
Per Game 18.2 20.9
Margin 2.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.9 16.3
Steals
Total 230 189
Per Game 11.5 9.5
Blocks
Total 39 48
Per Game 2.0 2.4
Attendance
Total 189 345
Per Game 6-32 10-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 19 19 518 27.3 126 261 .483 23 61 .377 66 86 .767 341 17.9 7 66 73 3.8 47 70 86 46 7
23 Shelton, Quimari 20 8 266 13.3 66 119 .555 0 1 .000 25 43 .581 157 7.9 46 44 90 4.5 31 3 31 26 6
01 Clay, Simone 20 6 350 17.5 49 139 .353 46 131 .351 4 4 1.000 148 7.4 4 12 16 0.8 27 14 17 8 1
21 Teeple, Taylor 12 12 266 22.2 34 96 .354 2 18 .111 16 25 .640 86 7.2 14 32 46 3.8 26 7 24 9 3  
00 Reddin, Sydney 18 18 435 24.2 45 137 .328 13 57 .228 21 28 .750 124 6.9 11 46 57 3.2 38 27 31 33 2
05 Mastro, Marilyn 12 1 221 18.4 21 77 .273 19 66 .288 3 8 .375 64 5.3 2 11 13 1.1 10 6 8 9 1  
12 Harvey-Williams, Alonna 17 5 365 21.5 25 73 .342 3 26 .115 7 13 .538 60 3.5 10 38 48 2.8 30 43 38 19 2
11 Crossan, Kelsey 5 5 88 17.6 5 17 .294 0 5 .000 7 9 .778 17 3.4 6 8 14 2.8 18 3 11 1 3
13 Walton, Elizabeth 20 2 213 10.7 26 75 .347 14 54 .259 2 10 .200 68 3.4 10 18 28 1.4 32 11 20 18 1
22 Irey, KaLynn 19 4 318 16.7 19 43 .442 0 0 .000 19 41 .463 57 3.0 38 55 93 4.9 28 15 21 12 8
03 Hunt, Destinee 19 9 276 14.5 22 50 .440 0 2 .000 9 17 .529 53 2.8 25 35 60 3.2 45 12 20 9 1
24 Muhammed, Ameena 7 0 71 10.1 8 27 .296 0 4 .000 2 2 1.000 18 2.6 10 7 17 2.4 13 3 0 6 1
15 Garrett, Capri 8 7 90 11.3 7 27 .259 0 0 .000 3 6 .500 17 2.1 6 9 15 1.9 5 0 5 2 0
02 Wilson, BettyAnn 16 4 176 11.0 5 34 .147 4 20 .200 7 8 .875 21 1.3 11 19 30 1.9 8 17 13 13 0
04 Lawson, Kierstyn 17 0 120 7.1 7 47 .149 6 32 .188 2 2 1.000 22 1.3 1 14 15 0.9 7 11 10 4 0
20 Ibeh, Princess 20 0 99 5.0 9 16 .563 0 0 .000 2 5 .400 20 1.0 14 12 26 1.3 13 1 7 5 2
30 Sage, Nevaeh 14 0 69 4.9 5 12 .417 2 6 .333 0 1 .000 12 0.9 6 9 15 1.1 10 0 7 4 0
44 Davis, India 6 0 15 2.5 2 8 .250 0 3 .000 0 0 .000 4 0.7 0 0 0 0.0 1 2 1 0 0
34 Love, Garneisha 16 0 66 4.1 5 18 .278 0 11 .000 1 2 .500 11 0.7 6 12 18 1.1 7 7 5 6 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.5 0 0 8 0 0  
Total 20 4022 201.1 486 1276 .381 132 497 .266 196 310 .632 1300 65.00 254 470 724 36.2 396 252 363 230 39
Opponents 20 4020 201.0 429 1100 .390 92 363 .253 329 471 .699 1279 63.95 219 534 753 37.7 292 241 417 189 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 9 9 242 26.9 64 127 .504 13 39 .333 27 32 .844 168 18.7 1 30 31 3.4 23 37 4.1 28 30 2
23 Shelton, Quimari 10 8 211 21.1 56 101 .554 0 1 .000 20 33 .606 132 13.2 39 33 72 7.2 24 3 0.3 27 23 6
1 Clay, Simone 10 6 239 23.9 40 103 .388 38 99 .384 0 0 .000 118 11.8 3 7 10 1.0 16 12 1.2 9 7 0
0 Reddin, Sydney 8 8 190 23.8 26 70 .371 7 26 .269 9 13 .692 68 8.5 6 19 25 3.1 13 14 1.8 9 15 1
21 Teeple, Taylor 2 2 41 20.5 5 21 .238 1 3 .333 4 8 .500 15 7.5 5 4 9 4.5 6 1 0.5 4 1 2  
5 Mastro, Marilyn 2 1 42 21.0 5 21 .238 5 19 .263 0 2 .000 15 7.5 1 0 1 0.5 1 2 1.0 1 3 0  
12 Harvey-Williams, Alonna 7 2 165 23.6 17 39 .436 1 11 .091 1 3 .333 36 5.1 4 18 22 3.1 8 26 3.7 14 10 1
3 Hunt, Destinee 10 9 191 19.1 19 39 .487 0 1 .000 5 9 .556 43 4.3 19 25 44 4.4 30 9 0.9 14 7 0
13 Walton, Elizabeth 10 2 129 12.9 15 52 .288 9 42 .214 1 2 .500 40 4.0 5 10 15 1.5 16 8 0.8 12 14 1
22 Irey, KaLynn 9 1 164 18.2 6 18 .333 0 0 .000 11 20 .550 23 2.6 14 28 42 4.7 16 5 0.6 7 6 3
24 Muhammed, Ameena 7 0 71 10.1 8 27 .296 0 4 .000 2 2 1.000 18 2.6 10 7 17 2.4 13 3 0.4 0 6 1
2 Wilson, BettyAnn 8 2 98 12.3 4 23 .174 3 14 .214 4 4 1.000 15 1.9 8 9 17 2.1 5 10 1.3 7 9 0
20 Ibeh, Princess 10 0 46 4.6 8 12 .667 0 0 .000 2 3 .667 18 1.8 11 7 18 1.8 7 1 0.1 3 3 0
4 Lawson, Kierstyn 9 0 74 8.2 5 28 .179 5 20 .250 0 0 .000 15 1.7 1 8 9 1.0 3 9 1.0 4 3 0
34 Love, Garneisha 9 0 42 4.7 5 14 .357 0 7 .000 0 0 .000 10 1.1 4 10 14 1.6 6 5 0.6 2 3 1
44 Davis, India 6 0 15 2.5 2 8 .250 0 3 .000 0 0 .000 4 0.7 0 0 0 0.0 1 2 0.3 1 0 0
30 Sage, Nevaeh 6 0 37 6.2 2 7 .286 1 4 .250 0 0 .000 5 0.8 4 7 11 1.8 6 0 0.0 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 3.8 0 0 0.0 4 0 0  
Total 10 1997 199.7 287 710 .404 83 293 .283 86 131 .656 743 74.30 158 237 395 39.5 194 147 14.7 149 142 18
Opponents 10 2000 200.0 182 481 .378 29 138 .210 154 224 .688 547 54.70 89 273 362 36.2 140 89 8.9 245 70 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Perry-Ellis, LaiJanique 19 19 518 126 261 .483 23 61 .377 66 86 .767 341 17.9
21 Teeple, Taylor 12 12 266 34 96 .354 2 18 .111 16 25 .640 86 7.2
23 Shelton, Quimari 20 8 266 66 119 .555 0 1 .000 25 43 .581 157 7.9
01 Clay, Simone 20 6 350 49 139 .353 46 131 .351 4 4 1.000 148 7.4
00 Reddin, Sydney 18 18 435 45 137 .328 13 57 .228 21 28 .750 124 6.9
05 Mastro, Marilyn 12 1 221 21 77 .273 19 66 .288 3 8 .375 64 5.3
11 Crossan, Kelsey 5 5 88 5 17 .294 0 5 .000 7 9 .778 17 3.4
12 Harvey-Williams, Alonna 17 5 365 25 73 .342 3 26 .115 7 13 .538 60 3.5
22 Irey, KaLynn 19 4 318 19 43 .442 0 0 .000 19 41 .463 57 3.0
13 Walton, Elizabeth 20 2 213 26 75 .347 14 54 .259 2 10 .200 68 3.4
03 Hunt, Destinee 19 9 276 22 50 .440 0 2 .000 9 17 .529 53 2.8
15 Garrett, Capri 8 7 90 7 27 .259 0 0 .000 3 6 .500 17 2.1
24 Muhammed, Ameena 7 0 71 8 27 .296 0 4 .000 2 2 1.000 18 2.6
02 Wilson, BettyAnn 16 4 176 5 34 .147 4 20 .200 7 8 .875 21 1.3
20 Ibeh, Princess 20 0 99 9 16 .563 0 0 .000 2 5 .400 20 1.0
04 Lawson, Kierstyn 17 0 120 7 47 .149 6 32 .188 2 2 1.000 22 1.3
44 Davis, India 6 0 15 2 8 .250 0 3 .000 0 0 .000 4 0.7
34 Love, Garneisha 16 0 66 5 18 .278 0 11 .000 1 2 .500 11 0.7
30 Sage, Nevaeh 14 0 69 5 12 .417 2 6 .333 0 1 .000 12 0.9
Total 20 4022 486 1276 .381 132 497 .266 196 310 .632 1300 65.00
Opponents 20 4020 429 1100 .390 92 363 .253 329 471 .699 1279 63.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Perry-Ellis, LaiJanique 19 27.3 .483 .377 .767 0.4 3.5 3.8 3.7 2.4 0.4 17.9
21 Teeple, Taylor 12 22.2 .354 .111 .640 1.2 2.7 3.8 0.6 0.8 0.3 7.2
23 Shelton, Quimari 20 13.3 .555 .000 .581 2.3 2.2 4.5 0.2 1.3 0.3 7.9
01 Clay, Simone 20 17.5 .353 .351 1.000 0.2 0.6 0.8 0.7 0.4 0.1 7.4
00 Reddin, Sydney 18 24.2 .328 .228 .750 0.6 2.6 3.2 1.5 1.8 0.1 6.9
05 Mastro, Marilyn 12 18.4 .273 .288 .375 0.2 0.9 1.1 0.5 0.8 0.1 5.3
11 Crossan, Kelsey 5 17.6 .294 .000 .778 1.2 1.6 2.8 0.6 0.2 0.6 3.4
12 Harvey-Williams, Alonna 17 21.5 .342 .115 .538 0.6 2.2 2.8 2.5 1.1 0.1 3.5
22 Irey, KaLynn 19 16.7 .442 .000 .463 2.0 2.9 4.9 0.8 0.6 0.4 3.0
13 Walton, Elizabeth 20 10.7 .347 .259 .200 0.5 0.9 1.4 0.6 0.9 0.1 3.4
03 Hunt, Destinee 19 14.5 .440 .000 .529 1.3 1.8 3.2 0.6 0.5 0.1 2.8
15 Garrett, Capri 8 11.3 .259 .000 .500 0.8 1.1 1.9 0.0 0.3 0.0 2.1
24 Muhammed, Ameena 7 10.1 .296 .000 1.000 1.4 1.0 2.4 0.4 0.9 0.1 2.6
02 Wilson, BettyAnn 16 11.0 .147 .200 .875 0.7 1.2 1.9 1.1 0.8 0.0 1.3
20 Ibeh, Princess 20 5.0 .563 .000 .400 0.7 0.6 1.3 0.1 0.3 0.1 1.0
04 Lawson, Kierstyn 17 7.1 .149 .188 1.000 0.1 0.8 0.9 0.6 0.2 0.0 1.3
44 Davis, India 6 2.5 .250 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
34 Love, Garneisha 16 4.1 .278 .000 .500 0.4 0.8 1.1 0.4 0.4 0.1 0.7
30 Sage, Nevaeh 14 4.9 .417 .333 .000 0.4 0.6 1.1 0.0 0.3 0.0 0.9
Total 20 201.1 .381 .266 .632 12.7 23.5 36.2 12.6 11.5 2.0 65.00
Opponents 20 201.0 .390 .253 .699 11.0 26.7 37.7 12.1 9.5 2.4 63.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park 10/31/25 45-74 L 16-61 .262 2-21 .095 11-24 .458 18 18 36 36.0 25 6 23 0 12 45 45.0
vs MidAmerica Nazarene 11/01/25 41-73 L 17-51 .333 1-17 .059 6-7 .857 8 19 27 31.5 22 7 22 3 6 41 43.0
vs William Woods (MO) 11/03/25 80-59 W 32-70 .457 10-28 .357 6-13 .462 16 28 44 35.7 25 16 17 3 10 80 55.3
at Bethel (TN) 11/07/25 52-90 L 19-50 .380 5-15 .333 9-13 .692 4 19 23 32.5 13 11 21 4 6 52 54.5
at Campbellsville (KY) 11/08/25 63-92 L 20-62 .323 5-21 .238 18-25 .720 10 18 28 31.6 31 14 21 0 9 63 56.2
vs Mid-America Christian 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 32.3 11 8 24 1 7 41 53.7
at College of the Ozarks 11/15/25 57-71 L 20-54 .370 6-16 .375 11-21 .524 10 23 33 32.4 23 14 19 2 9 57 54.1
vs Evangel (MO) 11/25/25 70-78 L 20-55 .364 4-14 .286 26-37 .703 9 32 41 33.5 26 12 37 6 14 70 56.1
at Montana State-Northern (MT) 11/29/25 58-74 L 20-53 .377 5-22 .227 11-16 .688 4 22 26 32.7 13 7 14 0 4 56 56.1
at Providence (MT) 11/30/25 52-54 L 19-57 .333 7-23 .304 7-9 .778 7 28 35 32.9 13 10 16 2 11 52 55.7
vs Mission (Mo.) 12/06/25 58-61 L 21-64 .328 8-30 .267 8-21 .381 13 26 39 33.5 28 14 20 0 12 58 55.9
vs Hannibal-LaGrange (MO) 12/10/25 66-47 W 25-68 .368 9-27 .333 7-10 .700 16 20 36 33.7 15 15 9 6 14 66 56.8
at Harris-Stowe (MO) 01/06/26 75-49 W 29-66 .439 7-24 .292 10-15 .667 18 25 43 34.4 17 15 22 1 19 75 58.2
at Williams Baptist (AR) 01/08/26 64-78 L 26-58 .448 5-18 .278 7-11 .636 12 22 34 34.4 24 10 25 3 8 64 58.6
at Crowley's Ridge (AR) 01/10/26 93-36 W 38-104 .365 10-49 .204 7-12 .583 30 24 54 35.7 18 16 8 0 34 93 60.9
vs Cottey (MO) 01/15/26 76-51 W 28-70 .400 7-28 .250 13-16 .813 14 22 36 35.7 20 15 11 1 17 76 61.8
vs UHSP 01/17/26 100-60 W 39-83 .470 14-39 .359 8-12 .667 17 30 47 36.4 19 20 18 2 11 100 64.1
at Columbia (MO) 01/22/26 53-64 L 21-67 .313 5-21 .238 6-7 .857 8 17 25 35.7 23 10 7 3 7 53 63.4
at Mission (Mo.) 01/29/26 74-70 W 26-63 .413 8-27 .296 14-19 .737 16 25 41 36.0 24 11 20 1 8 74 64.0
at Hannibal-LaGrange (MO) 01/31/26 84-31 W 34-67 .507 10-30 .333 6-8 .750 14 26 40 36.2 6 21 9 1 12 84 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park 10/31/25 74-45 W 23-50 .460 6-17 .353 22-27 .815 9 27 36 36.0 19 16 26 0 9 74 74.0
MidAmerica Nazarene 11/01/25 73-41 W 21-55 .382 9-29 .310 22-27 .815 14 25 39 37.5 9 17 12 2 14 73 73.5
William Woods (MO) 11/03/25 59-80 L 17-55 .309 4-26 .154 21-32 .656 15 28 43 39.3 13 13 21 1 12 59 68.7
Bethel (TN) 11/07/25 90-52 W 36-62 .581 7-24 .292 11-14 .786 6 20 26 36.0 13 23 12 2 13 90 74.0
Campbellsville (KY) 11/08/25 92-63 W 27-69 .391 5-22 .227 33-49 .673 16 27 43 37.4 22 21 13 4 14 92 77.6
Mid-America Christian 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 37.5 15 12 13 3 15 67 75.8
College of the Ozarks 11/15/25 71-57 W 24-66 .364 5-20 .250 18-29 .621 15 24 39 37.7 15 13 15 2 8 71 75.1
Evangel (MO) 11/25/25 78-70 W 28-73 .384 3-14 .214 19-31 .613 17 30 47 38.9 25 13 27 5 16 78 75.5
Montana State-Northern (MT) 11/29/25 74-58 W 23-55 .418 11-25 .440 17-20 .850 10 25 35 38.4 9 14 15 2 7 74 75.3
Providence (MT) 11/30/25 54-52 W 21-65 .323 5-21 .238 7-10 .700 15 30 45 39.1 12 10 18 2 11 54 73.2
Mission (Mo.) 12/06/25 61-58 W 19-43 .442 5-14 .357 18-35 .514 6 38 44 39.5 26 9 26 1 9 61 72.1
Hannibal-LaGrange (MO) 12/10/25 47-66 L 16-42 .381 1-7 .143 14-17 .824 7 28 35 39.2 11 8 24 7 6 47 70.0
Harris-Stowe (MO) 01/06/26 49-75 L 17-49 .347 3-16 .188 12-18 .667 10 22 32 38.6 14 8 28 2 11 49 68.4
Williams Baptist (AR) 01/08/26 78-64 W 24-54 .444 2-8 .250 28-37 .757 13 22 35 38.4 10 16 15 2 17 78 69.1
Crowley's Ridge (AR) 01/10/26 36-93 L 11-37 .297 3-14 .214 11-18 .611 8 40 48 39.0 13 5 48 3 3 36 66.9
Cottey (MO) 01/15/26 51-76 L 19-47 .404 4-11 .364 9-17 .529 9 30 39 39.0 16 8 29 1 6 51 65.9
UHSP 01/17/26 60-100 L 19-59 .322 3-17 .176 19-26 .731 11 25 36 38.8 15 10 18 1 2 60 65.5
Columbia (MO) 01/22/26 64-53 W 19-45 .422 1-13 .077 25-29 .862 12 36 48 39.3 9 7 23 8 3 64 65.4
Mission (Mo.) 01/29/26 70-74 L 23-56 .411 6-25 .240 18-25 .720 9 20 29 38.8 19 8 16 0 9 70 65.7
Hannibal-LaGrange (MO) 01/31/26 31-84 L 15-49 .306 1-13 .077 0-2 .000 4 12 16 37.7 7 10 18 0 4 31 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park 10/31/25 45-74 -29 16-61/23-50 .262/.460 2-21/6-17 .095/.353 11-24/22-27 .458-.815 36/36 0 6/16 23/26 0/0 12/9 25/19
MidAmerica Nazarene 11/01/25 41-73 -32 17-51/21-55 .333/.382 1-17/9-29 .059/.310 6-7/22-27 .857-.815 27/39 -12 7/17 22/12 3/2 6/14 22/9
William Woods (MO) 11/03/25 80-59 21 32-70/17-55 .457/.309 10-28/4-26 .357/.154 6-13/21-32 .462-.656 44/43 1 16/13 17/21 3/1 10/12 25/13
Bethel (TN) 11/07/25 52-90 -38 19-50/36-62 .380/.581 5-15/7-24 .333/.292 9-13/11-14 .692-.786 23/26 -3 11/23 21/12 4/2 6/13 13/13
Campbellsville (KY) 11/08/25 63-92 -29 20-62/27-69 .323/.391 5-21/5-22 .238/.227 18-25/33-49 .720-.673 28/43 -15 14/21 21/13 0/4 9/14 31/22
Mid-America Christian 11/14/25 41-67 -26 16-53/27-69 .302/.391 4-27/8-27 .148/.296 5-14/5-8 .357-.625 36/38 -2 8/12 24/13 1/3 7/15 11/15
College of the Ozarks 11/15/25 57-71 -14 20-54/24-66 .370/.364 6-16/5-20 .375/.250 11-21/18-29 .524-.621 33/39 -6 14/13 19/15 2/2 9/8 23/15
Evangel (MO) 11/25/25 70-78 -8 20-55/28-73 .364/.384 4-14/3-14 .286/.214 26-37/19-31 .703-.613 41/47 -6 12/13 37/27 6/5 14/16 26/25
Montana State-Northern (MT) 11/29/25 58-74 -16 20-53/23-55 .377/.418 5-22/11-25 .227/.440 11-16/17-20 .688-.850 26/35 -9 7/14 14/15 0/2 4/7 13/9
Providence (MT) 11/30/25 52-54 -2 19-57/21-65 .333/.323 7-23/5-21 .304/.238 7-9/7-10 .778-.700 35/45 -10 10/10 16/18 2/2 11/11 13/12
Mission (Mo.) 12/06/25 58-61 -3 21-64/19-43 .328/.442 8-30/5-14 .267/.357 8-21/18-35 .381-.514 39/44 -5 14/9 20/26 0/1 12/9 28/26
Hannibal-LaGrange (MO) 12/10/25 66-47 19 25-68/16-42 .368/.381 9-27/1-7 .333/.143 7-10/14-17 .700-.824 36/35 1 15/8 9/24 6/7 14/6 15/11
Harris-Stowe (MO) 01/06/26 75-49 26 29-66/17-49 .439/.347 7-24/3-16 .292/.188 10-15/12-18 .667-.667 43/32 11 15/8 22/28 1/2 19/11 17/14
Williams Baptist (AR) 01/08/26 64-78 -14 26-58/24-54 .448/.444 5-18/2-8 .278/.250 7-11/28-37 .636-.757 34/35 -1 10/16 25/15 3/2 8/17 24/10
Crowley's Ridge (AR) 01/10/26 93-36 57 38-104/11-37 .365/.297 10-49/3-14 .204/.214 7-12/11-18 .583-.611 54/48 6 16/5 8/48 0/3 34/3 18/13
Cottey (MO) 01/15/26 76-51 25 28-70/19-47 .400/.404 7-28/4-11 .250/.364 13-16/9-17 .813-.529 36/39 -3 15/8 11/29 1/1 17/6 20/16
UHSP 01/17/26 100-60 40 39-83/19-59 .470/.322 14-39/3-17 .359/.176 8-12/19-26 .667-.731 47/36 11 20/10 18/18 2/1 11/2 19/15
Columbia (MO) 01/22/26 53-64 -11 21-67/19-45 .313/.422 5-21/1-13 .238/.077 6-7/25-29 .857-.862 25/48 -23 10/7 7/23 3/8 7/3 23/9
Mission (Mo.) 01/29/26 74-70 4 26-63/23-56 .413/.411 8-27/6-25 .296/.240 14-19/18-25 .737-.720 41/29 12 11/8 20/16 1/0 8/9 24/19
Hannibal-LaGrange (MO) 01/31/26 84-31 53 34-67/15-49 .507/.306 10-30/1-13 .333/.077 6-8/0-2 .750-.000 40/16 24 21/10 9/18 1/0 12/4 6/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 UHSP (01/17/26)
FIELD GOALS MADE 39 UHSP (01/17/26)
FIELD GOAL ATTEMPTS 104 Crowley's Ridge (AR) (01/10/26)
3 PT FIELD GOALS MADE 14 UHSP (01/17/26)
3 PT FG ATTEMPTS 49 Crowley's Ridge (AR) (01/10/26)
FREE THROWS MADE 26 Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 37 Evangel (MO) (11/25/25)
REBOUNDS 54 Crowley's Ridge (AR) (01/10/26)
ASSISTS 21 Hannibal-LaGrange (MO) (01/31/26)
STEALS 34 Crowley's Ridge (AR) (01/10/26)
BLOCKED SHOTS 6 Evangel (MO) (11/25/25); Hannibal-LaGrange (MO) (12/10/25)
TURNOVERS 37 Evangel (MO) (11/25/25)
FOULS 31 Campbellsville (KY) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FIELD GOALS MADE 11 LaiJanique Perry-Ellis William Woods (MO) (11/03/25)
FIELD GOAL ATTEMPTS 20 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
3 PT FIELD GOALS MADE 6 Simone Clay UHSP (01/17/26)
3 PT FG ATTEMPTS 13 Simone Clay Hannibal-LaGrange (MO) (01/31/26)
FREE THROWS MADE 13 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
REBOUNDS 16 KaLynn Irey Evangel (MO) (11/25/25)
ASSISTS 9 Alonna Harvey-Williams Hannibal-LaGrange (MO) (12/10/25)
STEALS 8 Quimari Shelton Crowley's Ridge (AR) (01/10/26)
BLOCKED SHOTS 3 LaiJanique Perry-Ellis; Kelsey Crossan; Quimari Shelton Evangel (MO) (11/25/25); Bethel (TN) (11/07/25); Columbia (MO) (01/22/26)
TURNOVERS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FOULS 5 Sydney Reddin; LaiJanique Perry-Ellis; Destinee Hunt; Quimari Shelton Evangel (MO) (11/25/25); Mission (Mo.) (12/06/25); Campbellsville (KY) (11/08/25); Williams Baptist (AR) (01/08/26); Mission (Mo.) (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Perry-Ellis, LaiJanique 19 341 17.9
#23 Shelton, Quimari 20 157 7.9
#01 Clay, Simone 20 148 7.4
#00 Reddin, Sydney 18 124 6.9
#21 Teeple, Taylor 12 86 7.2
#13 Walton, Elizabeth 20 68 3.4
#05 Mastro, Marilyn 12 64 5.3
#12 Harvey-Williams, Alonna 17 60 3.5
#22 Irey, KaLynn 19 57 3.0
#03 Hunt, Destinee 19 53 2.8
#04 Lawson, Kierstyn 17 22 1.3
#02 Wilson, BettyAnn 16 21 1.3
#20 Ibeh, Princess 20 20 1.0
#24 Muhammed, Ameena 7 18 2.6
#11 Crossan, Kelsey 5 17 3.4
#15 Garrett, Capri 8 17 2.1
#30 Sage, Nevaeh 14 12 0.9
#34 Love, Garneisha 16 11 0.7
#44 Davis, India 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perry-Ellis, LaiJanique 19 126 261 .483 6.6 13.7
#23 Shelton, Quimari 20 66 119 .555 3.3 6.0
#01 Clay, Simone 20 49 139 .353 2.5 7.0
#00 Reddin, Sydney 18 45 137 .328 2.5 7.6
#21 Teeple, Taylor 12 34 96 .354 2.8 8.0
#13 Walton, Elizabeth 20 26 75 .347 1.3 3.8
#12 Harvey-Williams, Alonna 17 25 73 .342 1.5 4.3
#03 Hunt, Destinee 19 22 50 .440 1.2 2.6
#05 Mastro, Marilyn 12 21 77 .273 1.8 6.4
#22 Irey, KaLynn 19 19 43 .442 1.0 2.3
#20 Ibeh, Princess 20 9 16 .563 0.5 0.8
#24 Muhammed, Ameena 7 8 27 .296 1.1 3.9
#15 Garrett, Capri 8 7 27 .259 0.9 3.4
#04 Lawson, Kierstyn 17 7 47 .149 0.4 2.8
#11 Crossan, Kelsey 5 5 17 .294 1.0 3.4
#34 Love, Garneisha 16 5 18 .278 0.3 1.1
#30 Sage, Nevaeh 14 5 12 .417 0.4 0.9
#02 Wilson, BettyAnn 16 5 34 .147 0.3 2.1
#44 Davis, India 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Clay, Simone 20 46 131 .351 2.3 6.6
#10 Perry-Ellis, LaiJanique 19 23 61 .377 1.2 3.2
#05 Mastro, Marilyn 12 19 66 .288 1.6 5.5
#13 Walton, Elizabeth 20 14 54 .259 0.7 2.7
#00 Reddin, Sydney 18 13 57 .228 0.7 3.2
#04 Lawson, Kierstyn 17 6 32 .188 0.4 1.9
#02 Wilson, BettyAnn 16 4 20 .200 0.3 1.3
#12 Harvey-Williams, Alonna 17 3 26 .115 0.2 1.5
#30 Sage, Nevaeh 14 2 6 .333 0.1 0.4
#21 Teeple, Taylor 12 2 18 .111 0.2 1.5
#11 Crossan, Kelsey 5 0 5 .000 0.0 1.0
#44 Davis, India 6 0 3 .000 0.0 0.5
#03 Hunt, Destinee 19 0 2 .000 0.0 0.1
#34 Love, Garneisha 16 0 11 .000 0.0 0.7
#24 Muhammed, Ameena 7 0 4 .000 0.0 0.6
#23 Shelton, Quimari 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Perry-Ellis, LaiJanique 19 66 86 .767 3.5 4.5
#23 Shelton, Quimari 20 25 43 .581 1.3 2.2
#00 Reddin, Sydney 18 21 28 .750 1.2 1.6
#22 Irey, KaLynn 19 19 41 .463 1.0 2.2
#21 Teeple, Taylor 12 16 25 .640 1.3 2.1
#03 Hunt, Destinee 19 9 17 .529 0.5 0.9
#11 Crossan, Kelsey 5 7 9 .778 1.4 1.8
#12 Harvey-Williams, Alonna 17 7 13 .538 0.4 0.8
#02 Wilson, BettyAnn 16 7 8 .875 0.4 0.5
#01 Clay, Simone 20 4 4 1.000 0.2 0.2
