Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 557 732
Points Per Game 55.7 73.2
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 199-566 247-619
FG: Percentage .352 .399
FG: Per Game 19.9 24.7
3PT: Made-Attempted 49-204 63-225
3PT: Percentage .240 .280
3PT: Per Game 4.9 6.3
FT: Made-Attempted 110-179 175-247
FT: Percentage .615 .709
FT: Per Game 11.0 17.5
Rebounding
Total 329 391
Per Game 32.9 39.1
Margin -6.2 --
Assists
Total 105 152
Per Game 10.5 15.2
Turnovers
Total 214 172
Per Game 21.4 17.2
Margin -4.2 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 13.7 20.4
Steals
Total 88 119
Per Game 8.8 11.9
Blocks
Total 21 23
Per Game 2.1 2.3
Attendance
Total 89 150
Per Game 2-45 4-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 10 10 276 27.6 62 134 .463 10 22 .455 39 54 .722 173 17.3 6 36 42 4.2 24 33 58 16 5
21 Teeple, Taylor 10 10 225 22.5 29 75 .387 1 15 .067 12 17 .706 71 7.1 9 28 37 3.7 20 6 20 8 1
00 Reddin, Sydney 10 10 245 24.5 19 67 .284 6 31 .194 12 15 .800 56 5.6 5 27 32 3.2 25 13 22 18 1
05 Mastro, Marilyn 10 0 179 17.9 16 56 .286 14 47 .298 3 6 .500 49 4.9 1 11 12 1.2 9 4 7 6 1
11 Crossan, Kelsey 5 5 88 17.6 5 17 .294 0 5 .000 7 9 .778 17 3.4 6 8 14 2.8 18 3 11 1 3
22 Irey, KaLynn 10 3 154 15.4 13 25 .520 0 0 .000 8 21 .381 34 3.4 24 27 51 5.1 12 10 14 6 5
01 Clay, Simone 10 0 111 11.1 9 36 .250 8 32 .250 4 4 1.000 30 3.0 1 5 6 0.6 11 2 8 1 1
13 Walton, Elizabeth 10 0 84 8.4 11 23 .478 5 12 .417 1 8 .125 28 2.8 5 8 13 1.3 16 3 8 4 0
23 Shelton, Quimari 10 0 55 5.5 10 18 .556 0 0 .000 5 10 .500 25 2.5 7 11 18 1.8 7 0 4 3 0
12 Harvey-Williams, Alonna 10 3 200 20.0 8 34 .235 2 15 .133 6 10 .600 24 2.4 6 20 26 2.6 22 17 24 9 1
15 Garrett, Capri 8 7 90 11.3 7 27 .259 0 0 .000 3 6 .500 17 2.1 6 9 15 1.9 5 0 5 2 0
03 Hunt, Destinee 9 0 85 9.4 3 11 .273 0 1 .000 4 8 .500 10 1.1 6 10 16 1.8 15 3 6 2 1
04 Lawson, Kierstyn 8 0 46 5.8 2 19 .105 1 12 .083 2 2 1.000 7 0.9 0 6 6 0.8 4 2 6 1 0
30 Sage, Nevaeh 8 0 32 4.0 3 5 .600 1 2 .500 0 1 .000 7 0.9 2 2 4 0.5 4 0 4 2 0
02 Wilson, BettyAnn 8 2 78 9.8 1 11 .091 1 6 .167 3 4 .750 6 0.8 3 10 13 1.6 3 7 6 4 0
20 Ibeh, Princess 10 0 53 5.3 1 4 .250 0 0 .000 0 2 .000 2 0.2 3 5 8 0.8 6 0 4 2 2
34 Love, Garneisha 7 0 24 3.4 0 4 .000 0 4 .000 1 2 .500 1 0.1 2 2 4 0.6 1 2 3 3 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 1.2 0 0 4 0 0  
Total 10 2025 202.5 199 566 .352 49 204 .240 110 179 .615 557 55.70 96 233 329 32.9 202 105 214 88 21
Opponents 10 2020 202.0 247 619 .399 63 225 .280 175 247 .709 732 73.20 130 261 391 39.1 152 152 172 119 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Perry-Ellis, LaiJanique 10 10 276 62 134 .463 10 22 .455 39 54 .722 173 17.3
21 Teeple, Taylor 10 10 225 29 75 .387 1 15 .067 12 17 .706 71 7.1
00 Reddin, Sydney 10 10 245 19 67 .284 6 31 .194 12 15 .800 56 5.6
05 Mastro, Marilyn 10 0 179 16 56 .286 14 47 .298 3 6 .500 49 4.9
11 Crossan, Kelsey 5 5 88 5 17 .294 0 5 .000 7 9 .778 17 3.4
22 Irey, KaLynn 10 3 154 13 25 .520 0 0 .000 8 21 .381 34 3.4
01 Clay, Simone 10 0 111 9 36 .250 8 32 .250 4 4 1.000 30 3.0
15 Garrett, Capri 8 7 90 7 27 .259 0 0 .000 3 6 .500 17 2.1
12 Harvey-Williams, Alonna 10 3 200 8 34 .235 2 15 .133 6 10 .600 24 2.4
23 Shelton, Quimari 10 0 55 10 18 .556 0 0 .000 5 10 .500 25 2.5
13 Walton, Elizabeth 10 0 84 11 23 .478 5 12 .417 1 8 .125 28 2.8
03 Hunt, Destinee 9 0 85 3 11 .273 0 1 .000 4 8 .500 10 1.1
02 Wilson, BettyAnn 8 2 78 1 11 .091 1 6 .167 3 4 .750 6 0.8
20 Ibeh, Princess 10 0 53 1 4 .250 0 0 .000 0 2 .000 2 0.2
04 Lawson, Kierstyn 8 0 46 2 19 .105 1 12 .083 2 2 1.000 7 0.9
34 Love, Garneisha 7 0 24 0 4 .000 0 4 .000 1 2 .500 1 0.1
30 Sage, Nevaeh 8 0 32 3 5 .600 1 2 .500 0 1 .000 7 0.9
Total 10 2025 199 566 .352 49 204 .240 110 179 .615 557 55.70
Opponents 10 2020 247 619 .399 63 225 .280 175 247 .709 732 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Perry-Ellis, LaiJanique 10 27.6 .463 .455 .722 0.6 3.6 4.2 3.3 1.6 0.5 17.3
21 Teeple, Taylor 10 22.5 .387 .067 .706 0.9 2.8 3.7 0.6 0.8 0.1 7.1
00 Reddin, Sydney 10 24.5 .284 .194 .800 0.5 2.7 3.2 1.3 1.8 0.1 5.6
05 Mastro, Marilyn 10 17.9 .286 .298 .500 0.1 1.1 1.2 0.4 0.6 0.1 4.9
11 Crossan, Kelsey 5 17.6 .294 .000 .778 1.2 1.6 2.8 0.6 0.2 0.6 3.4
22 Irey, KaLynn 10 15.4 .520 .000 .381 2.4 2.7 5.1 1.0 0.6 0.5 3.4
01 Clay, Simone 10 11.1 .250 .250 1.000 0.1 0.5 0.6 0.2 0.1 0.1 3.0
15 Garrett, Capri 8 11.3 .259 .000 .500 0.8 1.1 1.9 0.0 0.3 0.0 2.1
12 Harvey-Williams, Alonna 10 20.0 .235 .133 .600 0.6 2.0 2.6 1.7 0.9 0.1 2.4
23 Shelton, Quimari 10 5.5 .556 .000 .500 0.7 1.1 1.8 0.0 0.3 0.0 2.5
13 Walton, Elizabeth 10 8.4 .478 .417 .125 0.5 0.8 1.3 0.3 0.4 0.0 2.8
03 Hunt, Destinee 9 9.4 .273 .000 .500 0.7 1.1 1.8 0.3 0.2 0.1 1.1
02 Wilson, BettyAnn 8 9.8 .091 .167 .750 0.4 1.3 1.6 0.9 0.5 0.0 0.8
20 Ibeh, Princess 10 5.3 .250 .000 .000 0.3 0.5 0.8 0.0 0.2 0.2 0.2
04 Lawson, Kierstyn 8 5.8 .105 .083 1.000 0.0 0.8 0.8 0.3 0.1 0.0 0.9
34 Love, Garneisha 7 3.4 .000 .000 .500 0.3 0.3 0.6 0.3 0.4 0.0 0.1
30 Sage, Nevaeh 8 4.0 .600 .500 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.9
Total 10 202.5 .352 .240 .615 9.6 23.3 32.9 10.5 8.8 2.1 55.70
Opponents 10 202.0 .399 .280 .709 13.0 26.1 39.1 15.2 11.9 2.3 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park 10/31/25 45-74 L 16-61 .262 2-21 .095 11-24 .458 18 18 36 36.0 25 6 23 0 12 45 45.0
vs MidAmerica Nazarene 11/01/25 41-73 L 17-51 .333 1-17 .059 6-7 .857 8 19 27 31.5 22 7 22 3 6 41 43.0
vs William Woods (MO) 11/03/25 80-59 W 32-70 .457 10-28 .357 6-13 .462 16 28 44 35.7 25 16 17 3 10 80 55.3
at Bethel (TN) 11/07/25 52-90 L 19-50 .380 5-15 .333 9-13 .692 4 19 23 32.5 13 11 21 4 6 52 54.5
at Campbellsville (KY) 11/08/25 63-92 L 20-62 .323 5-21 .238 18-25 .720 10 18 28 31.6 31 14 21 0 9 63 56.2
vs Mid-America Christian 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 32.3 11 8 24 1 7 41 53.7
at College of the Ozarks 11/15/25 57-71 L 20-54 .370 6-16 .375 11-21 .524 10 23 33 32.4 23 14 19 2 9 57 54.1
vs Evangel (MO) 11/25/25 70-78 L 20-55 .364 4-14 .286 26-37 .703 9 32 41 33.5 26 12 37 6 14 70 56.1
at Montana State-Northern (MT) 11/29/25 58-74 L 20-53 .377 5-22 .227 11-16 .688 4 22 26 32.7 13 7 14 0 4 56 56.1
at Providence (MT) 11/30/25 52-54 L 19-57 .333 7-23 .304 7-9 .778 7 28 35 32.9 13 10 16 2 11 52 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park 10/31/25 74-45 W 23-50 .460 6-17 .353 22-27 .815 9 27 36 36.0 19 16 26 0 9 74 74.0
MidAmerica Nazarene 11/01/25 73-41 W 21-55 .382 9-29 .310 22-27 .815 14 25 39 37.5 9 17 12 2 14 73 73.5
William Woods (MO) 11/03/25 59-80 L 17-55 .309 4-26 .154 21-32 .656 15 28 43 39.3 13 13 21 1 12 59 68.7
Bethel (TN) 11/07/25 90-52 W 36-62 .581 7-24 .292 11-14 .786 6 20 26 36.0 13 23 12 2 13 90 74.0
Campbellsville (KY) 11/08/25 92-63 W 27-69 .391 5-22 .227 33-49 .673 16 27 43 37.4 22 21 13 4 14 92 77.6
Mid-America Christian 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 37.5 15 12 13 3 15 67 75.8
College of the Ozarks 11/15/25 71-57 W 24-66 .364 5-20 .250 18-29 .621 15 24 39 37.7 15 13 15 2 8 71 75.1
Evangel (MO) 11/25/25 78-70 W 28-73 .384 3-14 .214 19-31 .613 17 30 47 38.9 25 13 27 5 16 78 75.5
Montana State-Northern (MT) 11/29/25 74-58 W 23-55 .418 11-25 .440 17-20 .850 10 25 35 38.4 9 14 15 2 7 74 75.3
Providence (MT) 11/30/25 54-52 W 21-65 .323 5-21 .238 7-10 .700 15 30 45 39.1 12 10 18 2 11 54 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park 10/31/25 45-74 -29 16-61/23-50 .262/.460 2-21/6-17 .095/.353 11-24/22-27 .458-.815 36/36 0 6/16 23/26 0/0 12/9 25/19
MidAmerica Nazarene 11/01/25 41-73 -32 17-51/21-55 .333/.382 1-17/9-29 .059/.310 6-7/22-27 .857-.815 27/39 -12 7/17 22/12 3/2 6/14 22/9
William Woods (MO) 11/03/25 80-59 21 32-70/17-55 .457/.309 10-28/4-26 .357/.154 6-13/21-32 .462-.656 44/43 1 16/13 17/21 3/1 10/12 25/13
Bethel (TN) 11/07/25 52-90 -38 19-50/36-62 .380/.581 5-15/7-24 .333/.292 9-13/11-14 .692-.786 23/26 -3 11/23 21/12 4/2 6/13 13/13
Campbellsville (KY) 11/08/25 63-92 -29 20-62/27-69 .323/.391 5-21/5-22 .238/.227 18-25/33-49 .720-.673 28/43 -15 14/21 21/13 0/4 9/14 31/22
Mid-America Christian 11/14/25 41-67 -26 16-53/27-69 .302/.391 4-27/8-27 .148/.296 5-14/5-8 .357-.625 36/38 -2 8/12 24/13 1/3 7/15 11/15
College of the Ozarks 11/15/25 57-71 -14 20-54/24-66 .370/.364 6-16/5-20 .375/.250 11-21/18-29 .524-.621 33/39 -6 14/13 19/15 2/2 9/8 23/15
Evangel (MO) 11/25/25 70-78 -8 20-55/28-73 .364/.384 4-14/3-14 .286/.214 26-37/19-31 .703-.613 41/47 -6 12/13 37/27 6/5 14/16 26/25
Montana State-Northern (MT) 11/29/25 58-74 -16 20-53/23-55 .377/.418 5-22/11-25 .227/.440 11-16/17-20 .688-.850 26/35 -9 7/14 14/15 0/2 4/7 13/9
Providence (MT) 11/30/25 52-54 -2 19-57/21-65 .333/.323 7-23/5-21 .304/.238 7-9/7-10 .778-.700 35/45 -10 10/10 16/18 2/2 11/11 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 William Woods (MO) (11/03/25)
FIELD GOALS MADE 32 William Woods (MO) (11/03/25)
FIELD GOAL ATTEMPTS 70 William Woods (MO) (11/03/25)
3 PT FIELD GOALS MADE 10 William Woods (MO) (11/03/25)
3 PT FG ATTEMPTS 28 William Woods (MO) (11/03/25)
FREE THROWS MADE 26 Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 37 Evangel (MO) (11/25/25)
REBOUNDS 44 William Woods (MO) (11/03/25)
ASSISTS 16 William Woods (MO) (11/03/25)
STEALS 14 Evangel (MO) (11/25/25)
BLOCKED SHOTS 6 Evangel (MO) (11/25/25)
TURNOVERS 37 Evangel (MO) (11/25/25)
FOULS 31 Campbellsville (KY) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FIELD GOALS MADE 11 LaiJanique Perry-Ellis William Woods (MO) (11/03/25)
FIELD GOAL ATTEMPTS 20 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
3 PT FIELD GOALS MADE 5 LaiJanique Perry-Ellis William Woods (MO) (11/03/25)
3 PT FG ATTEMPTS 9 Simone Clay; Marilyn Mastro William Woods (MO) (11/03/25); Providence (MT) (11/30/25)
FREE THROWS MADE 13 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
REBOUNDS 16 KaLynn Irey Evangel (MO) (11/25/25)
ASSISTS 8 LaiJanique Perry-Ell Campbellsville (KY) (11/08/25)
STEALS 4 Sydney Reddin; LaiJanique Perry-Ell Evangel (MO) (11/25/25); Campbellsville (KY) (11/08/25)
BLOCKED SHOTS 3 LaiJanique Perry-Ellis; Kelsey Crossan Evangel (MO) (11/25/25); Bethel (TN) (11/07/25)
TURNOVERS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FOULS 5 Sydney Reddin; Destinee Hunt Evangel (MO) (11/25/25); Campbellsville (KY) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Perry-Ellis, LaiJanique 10 173 17.3
#21 Teeple, Taylor 10 71 7.1
#00 Reddin, Sydney 10 56 5.6
#05 Mastro, Marilyn 10 49 4.9
#22 Irey, KaLynn 10 34 3.4
#01 Clay, Simone 10 30 3.0
#13 Walton, Elizabeth 10 28 2.8
#23 Shelton, Quimari 10 25 2.5
#12 Harvey-Williams, Alonna 10 24 2.4
#11 Crossan, Kelsey 5 17 3.4
#15 Garrett, Capri 8 17 2.1
#03 Hunt, Destinee 9 10 1.1
#04 Lawson, Kierstyn 8 7 0.9
#30 Sage, Nevaeh 8 7 0.9
#02 Wilson, BettyAnn 8 6 0.8
#20 Ibeh, Princess 10 2 0.2
#34 Love, Garneisha 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perry-Ellis, LaiJanique 10 62 134 .463 6.2 13.4
#21 Teeple, Taylor 10 29 75 .387 2.9 7.5
#00 Reddin, Sydney 10 19 67 .284 1.9 6.7
#05 Mastro, Marilyn 10 16 56 .286 1.6 5.6
#22 Irey, KaLynn 10 13 25 .520 1.3 2.5
#13 Walton, Elizabeth 10 11 23 .478 1.1 2.3
#23 Shelton, Quimari 10 10 18 .556 1.0 1.8
#01 Clay, Simone 10 9 36 .250 0.9 3.6
#12 Harvey-Williams, Alonna 10 8 34 .235 0.8 3.4
#15 Garrett, Capri 8 7 27 .259 0.9 3.4
#11 Crossan, Kelsey 5 5 17 .294 1.0 3.4
#03 Hunt, Destinee 9 3 11 .273 0.3 1.2
#30 Sage, Nevaeh 8 3 5 .600 0.4 0.6
#04 Lawson, Kierstyn 8 2 19 .105 0.3 2.4
#20 Ibeh, Princess 10 1 4 .250 0.1 0.4
#02 Wilson, BettyAnn 8 1 11 .091 0.1 1.4
#34 Love, Garneisha 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mastro, Marilyn 10 14 47 .298 1.4 4.7
#10 Perry-Ellis, LaiJanique 10 10 22 .455 1.0 2.2
#01 Clay, Simone 10 8 32 .250 0.8 3.2
#00 Reddin, Sydney 10 6 31 .194 0.6 3.1
#13 Walton, Elizabeth 10 5 12 .417 0.5 1.2
#12 Harvey-Williams, Alonna 10 2 15 .133 0.2 1.5
#04 Lawson, Kierstyn 8 1 12 .083 0.1 1.5
#30 Sage, Nevaeh 8 1 2 .500 0.1 0.3
#21 Teeple, Taylor 10 1 15 .067 0.1 1.5
#02 Wilson, BettyAnn 8 1 6 .167 0.1 0.8
#11 Crossan, Kelsey 5 0 5 .000 0.0 1.0
#03 Hunt, Destinee 9 0 1 .000 0.0 0.1
#34 Love, Garneisha 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Perry-Ellis, LaiJanique 10 39 54 .722 3.9 5.4
#00 Reddin, Sydney 10 12 15 .800 1.2 1.5
#21 Teeple, Taylor 10 12 17 .706 1.2 1.7
#22 Irey, KaLynn 10 8 21 .381 0.8 2.1
#11 Crossan, Kelsey 5 7 9 .778 1.4 1.8
#12 Harvey-Williams, Alonna 10 6 10 .600 0.6 1.0
#23 Shelton, Quimari 10 5 10 .500 0.5 1.0
#01 Clay, Simone 10 4 4 1.000 0.4 0.4
#03 Hunt, Destinee 9 4 8 .500 0.4 0.9
#15 Garrett, Capri 8 3 6 .500 0.4 0.8
#05 Mastro, Marilyn 10 3 6 .500 0.3 0.6
#02 Wilson, BettyAnn 8 3 4 .750 0.4 0.5
#04 Lawson, Kierstyn 8 2 2 1.000 0.3 0.3
#34 Love, Garneisha 7 1 2 .500 0.1 0.3
#13 Walton, Elizabeth 10 1 8 .125 0.1 0.8
#20 Ibeh, Princess 10 0 2 .000 0.0 0.2
#30 Sage, Nevaeh 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Irey, KaLynn 10 51 5.1 24 2.4 27 2.7
#10 Perry-Ellis, LaiJanique 10 42 4.2 6 0.6 36 3.6
#21 Teeple, Taylor 10 37 3.7 9 0.9 28 2.8
#00 Reddin, Sydney 10 32 3.2 5 0.5 27 2.7
#12 Harvey-Williams, Alonna 10 26 2.6 6 0.6 20 2.0
#23 Shelton, Quimari 10 18 1.8 7 0.7 11 1.1
#03 Hunt, Destinee 9 16 1.8 6 0.7 10 1.1
#15 Garrett, Capri 8 15 1.9 6 0.8 9 1.1
#11 Crossan, Kelsey 5 14 2.8 6 1.2 8 1.6
#13 Walton, Elizabeth 10 13 1.3 5 0.5 8 0.8
#02 Wilson, BettyAnn 8 13 1.6 3 0.4 10 1.3
#05 Mastro, Marilyn 10 12 1.2 1 0.1 11 1.1
#TM Team 10 12 1.2 4 0.4 8 0.8
#20 Ibeh, Princess 10 8 0.8 3 0.3 5 0.5
#01 Clay, Simone 10 6 0.6 1 0.1 5 0.5
#04 Lawson, Kierstyn 8 6 0.8 0 0.0 6 0.8
#34 Love, Garneisha 7 4 0.6 2 0.3 2 0.3
#30 Sage, Nevaeh 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Perry-Ellis, LaiJanique 10 33 3.3
#12 Harvey-Williams, Alonna 10 17 1.7
#00 Reddin, Sydney 10 13 1.3
#22 Irey, KaLynn 10 10 1.0
#02 Wilson, BettyAnn 8 7 0.9
#21 Teeple, Taylor 10 6 0.6
#05 Mastro, Marilyn 10 4 0.4
#11 Crossan, Kelsey 5 3 0.6
#03 Hunt, Destinee 9 3 0.3
#13 Walton, Elizabeth 10 3 0.3
#01 Clay, Simone 10 2 0.2
#04 Lawson, Kierstyn 8 2 0.3
#34 Love, Garneisha 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Irey, KaLynn 10 5 0.5
#10 Perry-Ellis, LaiJanique 10 5 0.5
#11 Crossan, Kelsey 5 3 0.6
#20 Ibeh, Princess 10 2 0.2
#01 Clay, Simone 10 1 0.1
#12 Harvey-Williams, Alonna 10 1 0.1
#03 Hunt, Destinee 9 1 0.1
#05 Mastro, Marilyn 10 1 0.1
#00 Reddin, Sydney 10 1 0.1
#21 Teeple, Taylor 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reddin, Sydney 10 18 1.8
#10 Perry-Ellis, LaiJanique 10 16 1.6
#12 Harvey-Williams, Alonna 10 9 0.9
#21 Teeple, Taylor 10 8 0.8
#22 Irey, KaLynn 10 6 0.6
#05 Mastro, Marilyn 10 6 0.6
#13 Walton, Elizabeth 10 4 0.4
#02 Wilson, BettyAnn 8 4 0.5
#34 Love, Garneisha 7 3 0.4
#23 Shelton, Quimari 10 3 0.3
#15 Garrett, Capri 8 2 0.3
#03 Hunt, Destinee 9 2 0.2
#20 Ibeh, Princess 10 2 0.2
#30 Sage, Nevaeh 8 2 0.3
#01 Clay, Simone 10 1 0.1
#11 Crossan, Kelsey 5 1 0.2
#04 Lawson, Kierstyn 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perry-Ellis, LaiJanique 10 58 5.8
#12 Harvey-Williams, Alonna 10 24 2.4
#00 Reddin, Sydney 10 22 2.2
#21 Teeple, Taylor 10 20 2.0
#22 Irey, KaLynn 10 14 1.4
#11 Crossan, Kelsey 5 11 2.2
#01 Clay, Simone 10 8 0.8
#13 Walton, Elizabeth 10 8 0.8
#05 Mastro, Marilyn 10 7 0.7
#03 Hunt, Destinee 9 6 0.7
#04 Lawson, Kierstyn 8 6 0.8
#02 Wilson, BettyAnn 8 6 0.8
#15 Garrett, Capri 8 5 0.6
#20 Ibeh, Princess 10 4 0.4
#30 Sage, Nevaeh 8 4 0.5
#23 Shelton, Quimari 10 4 0.4
#TM Team 10 4 0.4
#34 Love, Garneisha 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Reddin, Sydney 10 25 2.5
#10 Perry-Ellis, LaiJanique 10 24 2.4
#12 Harvey-Williams, Alonna 10 22 2.2
#21 Teeple, Taylor 10 20 2.0
#11 Crossan, Kelsey 5 18 3.6
#13 Walton, Elizabeth 10 16 1.6
#03 Hunt, Destinee 9 15 1.7
#22 Irey, KaLynn 10 12 1.2
#01 Clay, Simone 10 11 1.1
#05 Mastro, Marilyn 10 9 0.9
#23 Shelton, Quimari 10 7 0.7
#20 Ibeh, Princess 10 6 0.6
#15 Garrett, Capri 8 5 0.6
#04 Lawson, Kierstyn 8 4 0.5
#30 Sage, Nevaeh 8 4 0.5
#02 Wilson, BettyAnn 8 3 0.4
#34 Love, Garneisha 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perry-Ellis, LaiJanique 10 276 27.6
#00 Reddin, Sydney 10 245 24.5
#21 Teeple, Taylor 10 225 22.5
#12 Harvey-Williams, Alonna 10 200 20.0
#05 Mastro, Marilyn 10 179 17.9
#22 Irey, KaLynn 10 154 15.4
#01 Clay, Simone 10 111 11.1
#15 Garrett, Capri 8 90 11.3
#11 Crossan, Kelsey 5 88 17.6
#03 Hunt, Destinee 9 85 9.4
#13 Walton, Elizabeth 10 84 8.4
#02 Wilson, BettyAnn 8 78 9.8
#23 Shelton, Quimari 10 55 5.5
#20 Ibeh, Princess 10 53 5.3
#04 Lawson, Kierstyn 8 46 5.8
#30 Sage, Nevaeh 8 32 4.0
#34 Love, Garneisha 7 24 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wilson, BettyAnn 8 7 6 1.17