Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (14-14, 13-5)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 1892 1777
Points Per Game 67.6 63.5
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 707-1815 602-1507
FG: Percentage .390 .399
FG: Per Game 25.3 21.5
3PT: Made-Attempted 181-686 129-464
3PT: Percentage .264 .278
3PT: Per Game 6.5 4.6
FT: Made-Attempted 297-448 444-632
FT: Percentage .663 .703
FT: Per Game 10.6 15.9
Rebounding
Total 1001 1045
Per Game 35.8 37.3
Margin -1.6 --
Assists
Total 338 329
Per Game 12.1 11.8
Turnovers
Total 462 590
Per Game 16.5 21.1
Margin 4.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.3 14.3
Steals
Total 325 239
Per Game 11.6 8.5
Blocks
Total 50 64
Per Game 1.8 2.3
Attendance
Total 389 737
Per Game 11-35 13-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 27 27 765 28.3 197 390 .505 27 77 .351 108 143 .755 529 19.6 18 97 115 4.3 61 112 113 65 9
23 Shelton, Quimari 28 16 461 16.5 106 200 .530 0 1 .000 48 76 .632 260 9.3 82 82 164 5.9 50 5 44 42 8
00 Reddin, Sydney 26 26 649 25.0 78 214 .364 28 96 .292 24 32 .750 208 8.0 18 63 81 3.1 56 30 42 44 3
01 Clay, Simone 28 14 553 19.8 68 222 .306 62 207 .300 7 9 .778 205 7.3 7 16 23 0.8 38 18 20 15 2
21 Teeple, Taylor 12 12 266 22.2 34 96 .354 2 18 .111 16 25 .640 86 7.2 14 32 46 3.8 26 7 24 9 3  
05 Mastro, Marilyn 12 1 221 18.4 21 77 .273 19 66 .288 3 8 .375 64 5.3 2 11 13 1.1 10 6 8 9 1  
03 Hunt, Destinee 26 15 465 17.9 38 90 .422 0 2 .000 21 33 .636 97 3.7 42 52 94 3.6 69 18 30 16 3
13 Walton, Elizabeth 28 2 317 11.3 39 119 .328 21 85 .247 4 12 .333 103 3.7 13 27 40 1.4 43 12 23 24 2
11 Crossan, Kelsey 5 5 88 17.6 5 17 .294 0 5 .000 7 9 .778 17 3.4 6 8 14 2.8 18 3 11 1 3
12 Harvey-Williams, Alonna 20 5 376 18.8 26 74 .351 3 26 .115 7 13 .538 62 3.1 10 38 48 2.4 32 44 38 19 2
22 Irey, KaLynn 27 5 422 15.6 24 60 .400 0 0 .000 24 47 .511 72 2.7 43 60 103 3.8 38 18 27 12 8
24 Muhammed, Ameena 15 0 171 11.4 14 46 .304 1 7 .143 4 6 .667 33 2.2 14 16 30 2.0 22 12 5 14 2
15 Garrett, Capri 8 7 90 11.3 7 27 .259 0 0 .000 3 6 .500 17 2.1 6 9 15 1.9 5 0 5 2 0
02 Wilson, BettyAnn 24 5 265 11.0 10 48 .208 6 30 .200 9 10 .900 35 1.5 15 33 48 2.0 13 25 19 22 1
04 Lawson, Kierstyn 22 0 167 7.6 11 59 .186 9 40 .225 2 2 1.000 33 1.5 2 15 17 0.8 14 13 16 7 0
34 Love, Garneisha 20 0 90 4.5 9 26 .346 1 14 .071 5 7 .714 24 1.2 6 14 20 1.0 7 8 6 7 1
20 Ibeh, Princess 28 0 136 4.9 13 24 .542 0 0 .000 4 7 .571 30 1.1 22 15 37 1.3 16 3 10 11 2
30 Sage, Nevaeh 18 0 90 5.0 5 14 .357 2 8 .250 1 3 .333 13 0.7 6 12 18 1.0 14 2 12 6 0
44 Davis, India 10 0 26 2.6 2 12 .167 0 4 .000 0 0 .000 4 0.4 0 0 0 0.0 1 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 2.7 0 0 8 0 0  
Total 28 5618 200.6 707 1815 .390 181 686 .264 297 448 .663 1892 67.57 363 638 1001 35.8 533 338 462 325 50
Opponents 28 5612 200.4 602 1507 .399 129 464 .278 444 632 .703 1777 63.46 294 751 1045 37.3 410 329 590 239 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perry-Ellis, LaiJanique 17 17 489 28.8 135 256 .527 17 55 .309 69 89 .775 356 20.9 12 61 73 4.3 37 79 4.6 55 49 4
23 Shelton, Quimari 18 16 406 22.6 96 182 .527 0 1 .000 43 66 .652 235 13.1 75 71 146 8.1 43 5 0.3 40 39 8
0 Reddin, Sydney 16 16 404 25.3 59 147 .401 22 65 .338 12 17 .706 152 9.5 13 36 49 3.1 31 17 1.1 20 26 2
1 Clay, Simone 18 14 442 24.6 59 186 .317 54 175 .309 3 5 .600 175 9.7 6 11 17 0.9 27 16 0.9 12 14 1
21 Teeple, Taylor 2 2 41 20.5 5 21 .238 1 3 .333 4 8 .500 15 7.5 5 4 9 4.5 6 1 0.5 4 1 2  
5 Mastro, Marilyn 2 1 42 21.0 5 21 .238 5 19 .263 0 2 .000 15 7.5 1 0 1 0.5 1 2 1.0 1 3 0  
3 Hunt, Destinee 17 15 380 22.4 35 79 .443 0 1 .000 17 25 .680 87 5.1 36 42 78 4.6 54 15 0.9 24 14 2
13 Walton, Elizabeth 18 2 233 12.9 28 96 .292 16 73 .219 3 4 .750 75 4.2 8 19 27 1.5 27 9 0.5 15 20 2
12 Harvey-Williams, Alonna 10 2 176 17.6 18 40 .450 1 11 .091 1 3 .333 38 3.8 4 18 22 2.2 10 27 2.7 14 10 1
22 Irey, KaLynn 17 2 268 15.8 11 35 .314 0 0 .000 16 26 .615 38 2.2 19 33 52 3.1 26 8 0.5 13 6 3
24 Muhammed, Ameena 15 0 171 11.4 14 46 .304 1 7 .143 4 6 .667 33 2.2 14 16 30 2.0 22 12 0.8 5 14 2
2 Wilson, BettyAnn 16 3 187 11.7 9 37 .243 5 24 .208 6 6 1.000 29 1.8 12 23 35 2.2 10 18 1.1 13 18 1
20 Ibeh, Princess 18 0 83 4.6 12 20 .600 0 0 .000 4 5 .800 28 1.6 19 10 29 1.6 10 3 0.2 6 9 0
4 Lawson, Kierstyn 14 0 121 8.6 9 40 .225 8 28 .286 0 0 .000 26 1.9 2 9 11 0.8 10 11 0.8 10 6 0
34 Love, Garneisha 13 0 66 5.1 9 22 .409 1 10 .100 4 5 .800 23 1.8 4 12 16 1.2 6 6 0.5 3 4 1
44 Davis, India 10 0 26 2.6 2 12 .167 0 4 .000 0 0 .000 4 0.4 0 0 0 0.0 1 2 0.2 1 0 0
30 Sage, Nevaeh 10 0 58 5.8 2 9 .222 1 6 .167 1 2 .500 6 0.6 4 10 14 1.4 10 2 0.2 8 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.5 0 0 0.0 4 0 0  
Total 18 3593 199.6 508 1249 .407 132 482 .274 187 269 .695 1335 74.17 267 405 672 37.3 331 233 12.9 248 237 29
Opponents 18 3592 199.6 355 888 .400 66 239 .276 269 385 .699 1045 58.06 164 490 654 36.3 258 177 9.8 418 120 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Perry-Ellis, LaiJanique 27 27 765 197 390 .505 27 77 .351 108 143 .755 529 19.6
23 Shelton, Quimari 28 16 461 106 200 .530 0 1 .000 48 76 .632 260 9.3
00 Reddin, Sydney 26 26 649 78 214 .364 28 96 .292 24 32 .750 208 8.0
01 Clay, Simone 28 14 553 68 222 .306 62 207 .300 7 9 .778 205 7.3
21 Teeple, Taylor 12 12 266 34 96 .354 2 18 .111 16 25 .640 86 7.2
05 Mastro, Marilyn 12 1 221 21 77 .273 19 66 .288 3 8 .375 64 5.3
03 Hunt, Destinee 26 15 465 38 90 .422 0 2 .000 21 33 .636 97 3.7
11 Crossan, Kelsey 5 5 88 5 17 .294 0 5 .000 7 9 .778 17 3.4
12 Harvey-Williams, Alonna 20 5 376 26 74 .351 3 26 .115 7 13 .538 62 3.1
13 Walton, Elizabeth 28 2 317 39 119 .328 21 85 .247 4 12 .333 103 3.7
15 Garrett, Capri 8 7 90 7 27 .259 0 0 .000 3 6 .500 17 2.1
22 Irey, KaLynn 27 5 422 24 60 .400 0 0 .000 24 47 .511 72 2.7
24 Muhammed, Ameena 15 0 171 14 46 .304 1 7 .143 4 6 .667 33 2.2
02 Wilson, BettyAnn 24 5 265 10 48 .208 6 30 .200 9 10 .900 35 1.5
20 Ibeh, Princess 28 0 136 13 24 .542 0 0 .000 4 7 .571 30 1.1
04 Lawson, Kierstyn 22 0 167 11 59 .186 9 40 .225 2 2 1.000 33 1.5
34 Love, Garneisha 20 0 90 9 26 .346 1 14 .071 5 7 .714 24 1.2
44 Davis, India 10 0 26 2 12 .167 0 4 .000 0 0 .000 4 0.4
30 Sage, Nevaeh 18 0 90 5 14 .357 2 8 .250 1 3 .333 13 0.7
Total 28 5618 707 1815 .390 181 686 .264 297 448 .663 1892 67.57
Opponents 28 5612 602 1507 .399 129 464 .278 444 632 .703 1777 63.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Perry-Ellis, LaiJanique 27 28.3 .505 .351 .755 0.7 3.6 4.3 4.1 2.4 0.3 19.6
23 Shelton, Quimari 28 16.5 .530 .000 .632 2.9 2.9 5.9 0.2 1.5 0.3 9.3
00 Reddin, Sydney 26 25.0 .364 .292 .750 0.7 2.4 3.1 1.2 1.7 0.1 8.0
01 Clay, Simone 28 19.8 .306 .300 .778 0.3 0.6 0.8 0.6 0.5 0.1 7.3
21 Teeple, Taylor 12 22.2 .354 .111 .640 1.2 2.7 3.8 0.6 0.8 0.3 7.2
05 Mastro, Marilyn 12 18.4 .273 .288 .375 0.2 0.9 1.1 0.5 0.8 0.1 5.3
03 Hunt, Destinee 26 17.9 .422 .000 .636 1.6 2.0 3.6 0.7 0.6 0.1 3.7
11 Crossan, Kelsey 5 17.6 .294 .000 .778 1.2 1.6 2.8 0.6 0.2 0.6 3.4
12 Harvey-Williams, Alonna 20 18.8 .351 .115 .538 0.5 1.9 2.4 2.2 1.0 0.1 3.1
13 Walton, Elizabeth 28 11.3 .328 .247 .333 0.5 1.0 1.4 0.4 0.9 0.1 3.7
15 Garrett, Capri 8 11.3 .259 .000 .500 0.8 1.1 1.9 0.0 0.3 0.0 2.1
22 Irey, KaLynn 27 15.6 .400 .000 .511 1.6 2.2 3.8 0.7 0.4 0.3 2.7
24 Muhammed, Ameena 15 11.4 .304 .143 .667 0.9 1.1 2.0 0.8 0.9 0.1 2.2
02 Wilson, BettyAnn 24 11.0 .208 .200 .900 0.6 1.4 2.0 1.0 0.9 0.0 1.5
20 Ibeh, Princess 28 4.9 .542 .000 .571 0.8 0.5 1.3 0.1 0.4 0.1 1.1
04 Lawson, Kierstyn 22 7.6 .186 .225 1.000 0.1 0.7 0.8 0.6 0.3 0.0 1.5
34 Love, Garneisha 20 4.5 .346 .071 .714 0.3 0.7 1.0 0.4 0.4 0.1 1.2
44 Davis, India 10 2.6 .167 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
30 Sage, Nevaeh 18 5.0 .357 .250 .333 0.3 0.7 1.0 0.1 0.3 0.0 0.7
Total 28 200.6 .390 .264 .663 13.0 22.8 35.8 12.1 11.6 1.8 67.57
Opponents 28 200.4 .399 .278 .703 10.5 26.8 37.3 11.8 8.5 2.3 63.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park 10/31/25 45-74 L 16-61 .262 2-21 .095 11-24 .458 18 18 36 36.0 25 6 23 0 12 45 45.0
vs MidAmerica Nazarene 11/01/25 41-73 L 17-51 .333 1-17 .059 6-7 .857 8 19 27 31.5 22 7 22 3 6 41 43.0
vs William Woods (MO) 11/03/25 80-59 W 32-70 .457 10-28 .357 6-13 .462 16 28 44 35.7 25 16 17 3 10 80 55.3
at Bethel (TN) 11/07/25 52-90 L 19-50 .380 5-15 .333 9-13 .692 4 19 23 32.5 13 11 21 4 6 52 54.5
at Campbellsville (KY) 11/08/25 63-92 L 20-62 .323 5-21 .238 18-25 .720 10 18 28 31.6 31 14 21 0 9 63 56.2
vs Mid-America Christian 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 32.3 11 8 24 1 7 41 53.7
at College of the Ozarks 11/15/25 57-71 L 20-54 .370 6-16 .375 11-21 .524 10 23 33 32.4 23 14 19 2 9 57 54.1
vs Evangel (MO) 11/25/25 70-78 L 20-55 .364 4-14 .286 26-37 .703 9 32 41 33.5 26 12 37 6 14 70 56.1
at Montana State-Northern (MT) 11/29/25 58-74 L 20-53 .377 5-22 .227 11-16 .688 4 22 26 32.7 13 7 14 0 4 56 56.1
at Providence (MT) 11/30/25 52-54 L 19-57 .333 7-23 .304 7-9 .778 7 28 35 32.9 13 10 16 2 11 52 55.7
vs Mission (Mo.) 12/06/25 58-61 L 21-64 .328 8-30 .267 8-21 .381 13 26 39 33.5 28 14 20 0 12 58 55.9
vs Hannibal-LaGrange (MO) 12/10/25 66-47 W 25-68 .368 9-27 .333 7-10 .700 16 20 36 33.7 15 15 9 6 14 66 56.8
at Harris-Stowe (MO) 01/06/26 75-49 W 29-66 .439 7-24 .292 10-15 .667 18 25 43 34.4 17 15 22 1 19 75 58.2
at Williams Baptist (AR) 01/08/26 64-78 L 26-58 .448 5-18 .278 7-11 .636 12 22 34 34.4 24 10 25 3 8 64 58.6
at Crowley's Ridge (AR) 01/10/26 93-36 W 38-104 .365 10-49 .204 7-12 .583 30 24 54 35.7 18 16 8 0 34 93 60.9
vs Cottey (MO) 01/15/26 76-51 W 28-70 .400 7-28 .250 13-16 .813 14 22 36 35.7 20 15 11 1 17 76 61.8
vs UHSP 01/17/26 100-60 W 39-83 .470 14-39 .359 8-12 .667 17 30 47 36.4 19 20 18 2 11 100 64.1
at Columbia (MO) 01/22/26 53-64 L 21-67 .313 5-21 .238 6-7 .857 8 17 25 35.7 23 10 7 3 7 53 63.4
at Mission (Mo.) 01/29/26 74-70 W 26-63 .413 8-27 .296 14-19 .737 16 25 41 36.0 24 11 20 1 8 74 64.0
at Hannibal-LaGrange (MO) 01/31/26 84-31 W 34-67 .507 10-30 .333 6-8 .750 14 26 40 36.2 6 21 9 1 12 84 65.0
vs Harris-Stowe (MO) 02/03/26 73-57 W 27-68 .397 2-17 .118 17-24 .708 19 18 37 36.2 17 11 10 0 4 73 65.4
vs Williams Baptist (AR) 02/05/26 78-80 L 28-72 .389 8-24 .333 14-18 .778 18 18 36 36.2 22 8 20 0 13 78 66.0
vs Crowley's Ridge (AR) 02/07/26 82-45 W 32-73 .438 10-34 .294 8-10 .800 17 23 40 36.4 12 20 15 0 25 82 66.7
at Cottey (MO) 02/12/26 69-58 W 27-69 .391 2-15 .133 13-19 .684 17 18 35 36.3 15 7 12 1 13 69 66.8
at UHSP 02/14/26 72-56 W 25-63 .397 6-29 .207 16-18 .889 11 29 40 36.5 14 13 20 1 13 72 67.0
vs Central Baptist (AR) 02/16/26 82-59 W 33-79 .418 6-25 .240 10-18 .556 17 24 41 36.7 23 9 4 1 15 82 67.5
vs Columbia (MO) 02/19/26 55-70 L 23-59 .390 5-19 .263 4-6 .667 5 17 22 36.1 15 5 9 3 4 55 67.1
at Central Baptist (AR) 02/21/26 81-73 W 26-56 .464 10-26 .385 19-25 .760 5 21 26 35.8 19 13 9 5 8 81 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park 10/31/25 74-45 W 23-50 .460 6-17 .353 22-27 .815 9 27 36 36.0 19 16 26 0 9 74 74.0
MidAmerica Nazarene 11/01/25 73-41 W 21-55 .382 9-29 .310 22-27 .815 14 25 39 37.5 9 17 12 2 14 73 73.5
William Woods (MO) 11/03/25 59-80 L 17-55 .309 4-26 .154 21-32 .656 15 28 43 39.3 13 13 21 1 12 59 68.7
Bethel (TN) 11/07/25 90-52 W 36-62 .581 7-24 .292 11-14 .786 6 20 26 36.0 13 23 12 2 13 90 74.0
Campbellsville (KY) 11/08/25 92-63 W 27-69 .391 5-22 .227 33-49 .673 16 27 43 37.4 22 21 13 4 14 92 77.6
Mid-America Christian 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 37.5 15 12 13 3 15 67 75.8
College of the Ozarks 11/15/25 71-57 W 24-66 .364 5-20 .250 18-29 .621 15 24 39 37.7 15 13 15 2 8 71 75.1
Evangel (MO) 11/25/25 78-70 W 28-73 .384 3-14 .214 19-31 .613 17 30 47 38.9 25 13 27 5 16 78 75.5
Montana State-Northern (MT) 11/29/25 74-58 W 23-55 .418 11-25 .440 17-20 .850 10 25 35 38.4 9 14 15 2 7 74 75.3
Providence (MT) 11/30/25 54-52 W 21-65 .323 5-21 .238 7-10 .700 15 30 45 39.1 12 10 18 2 11 54 73.2
Mission (Mo.) 12/06/25 61-58 W 19-43 .442 5-14 .357 18-35 .514 6 38 44 39.5 26 9 26 1 9 61 72.1
Hannibal-LaGrange (MO) 12/10/25 47-66 L 16-42 .381 1-7 .143 14-17 .824 7 28 35 39.2 11 8 24 7 6 47 70.0
Harris-Stowe (MO) 01/06/26 49-75 L 17-49 .347 3-16 .188 12-18 .667 10 22 32 38.6 14 8 28 2 11 49 68.4
Williams Baptist (AR) 01/08/26 78-64 W 24-54 .444 2-8 .250 28-37 .757 13 22 35 38.4 10 16 15 2 17 78 69.1
Crowley's Ridge (AR) 01/10/26 36-93 L 11-37 .297 3-14 .214 11-18 .611 8 40 48 39.0 13 5 48 3 3 36 66.9
Cottey (MO) 01/15/26 51-76 L 19-47 .404 4-11 .364 9-17 .529 9 30 39 39.0 16 8 29 1 6 51 65.9
UHSP 01/17/26 60-100 L 19-59 .322 3-17 .176 19-26 .731 11 25 36 38.8 15 10 18 1 2 60 65.5
Columbia (MO) 01/22/26 64-53 W 19-45 .422 1-13 .077 25-29 .862 12 36 48 39.3 9 7 23 8 3 64 65.4
Mission (Mo.) 01/29/26 70-74 L 23-56 .411 6-25 .240 18-25 .720 9 20 29 38.8 19 8 16 0 9 70 65.7
Hannibal-LaGrange (MO) 01/31/26 31-84 L 15-49 .306 1-13 .077 0-2 .000 4 12 16 37.7 7 10 18 0 4 31 64.0
Harris-Stowe (MO) 02/03/26 57-73 L 22-57 .386 1-7 .143 12-17 .706 11 22 33 37.4 19 7 15 2 0 57 63.6
Williams Baptist (AR) 02/05/26 80-78 W 25-52 .481 3-9 .333 27-34 .794 14 28 42 37.6 20 13 26 4 11 80 64.4
Crowley's Ridge (AR) 02/07/26 45-82 L 16-38 .421 5-9 .556 8-12 .667 2 24 26 37.1 9 10 36 2 8 45 63.5
Cottey (MO) 02/12/26 58-69 L 21-48 .438 7-19 .368 9-15 .600 5 25 30 36.8 14 12 20 1 6 58 63.3
UHSP 02/14/26 56-72 L 21-62 .339 4-13 .308 10-14 .714 14 25 39 36.9 18 7 23 0 13 56 63.0
Central Baptist (AR) 02/16/26 59-82 L 18-44 .409 5-12 .417 18-30 .600 7 33 40 37.0 16 11 22 0 2 59 62.8
Columbia (MO) 02/19/26 70-55 W 25-55 .455 6-17 .353 14-19 .737 15 33 48 37.4 7 18 14 5 5 70 63.1
Central Baptist (AR) 02/21/26 73-81 L 25-51 .490 6-15 .400 17-20 .850 7 27 34 37.3 15 10 17 2 5 73 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park 10/31/25 45-74 -29 16-61/23-50 .262/.460 2-21/6-17 .095/.353 11-24/22-27 .458-.815 36/36 0 6/16 23/26 0/0 12/9 25/19
MidAmerica Nazarene 11/01/25 41-73 -32 17-51/21-55 .333/.382 1-17/9-29 .059/.310 6-7/22-27 .857-.815 27/39 -12 7/17 22/12 3/2 6/14 22/9
William Woods (MO) 11/03/25 80-59 21 32-70/17-55 .457/.309 10-28/4-26 .357/.154 6-13/21-32 .462-.656 44/43 1 16/13 17/21 3/1 10/12 25/13
Bethel (TN) 11/07/25 52-90 -38 19-50/36-62 .380/.581 5-15/7-24 .333/.292 9-13/11-14 .692-.786 23/26 -3 11/23 21/12 4/2 6/13 13/13
Campbellsville (KY) 11/08/25 63-92 -29 20-62/27-69 .323/.391 5-21/5-22 .238/.227 18-25/33-49 .720-.673 28/43 -15 14/21 21/13 0/4 9/14 31/22
Mid-America Christian 11/14/25 41-67 -26 16-53/27-69 .302/.391 4-27/8-27 .148/.296 5-14/5-8 .357-.625 36/38 -2 8/12 24/13 1/3 7/15 11/15
College of the Ozarks 11/15/25 57-71 -14 20-54/24-66 .370/.364 6-16/5-20 .375/.250 11-21/18-29 .524-.621 33/39 -6 14/13 19/15 2/2 9/8 23/15
Evangel (MO) 11/25/25 70-78 -8 20-55/28-73 .364/.384 4-14/3-14 .286/.214 26-37/19-31 .703-.613 41/47 -6 12/13 37/27 6/5 14/16 26/25
Montana State-Northern (MT) 11/29/25 58-74 -16 20-53/23-55 .377/.418 5-22/11-25 .227/.440 11-16/17-20 .688-.850 26/35 -9 7/14 14/15 0/2 4/7 13/9
Providence (MT) 11/30/25 52-54 -2 19-57/21-65 .333/.323 7-23/5-21 .304/.238 7-9/7-10 .778-.700 35/45 -10 10/10 16/18 2/2 11/11 13/12
Mission (Mo.) 12/06/25 58-61 -3 21-64/19-43 .328/.442 8-30/5-14 .267/.357 8-21/18-35 .381-.514 39/44 -5 14/9 20/26 0/1 12/9 28/26
Hannibal-LaGrange (MO) 12/10/25 66-47 19 25-68/16-42 .368/.381 9-27/1-7 .333/.143 7-10/14-17 .700-.824 36/35 1 15/8 9/24 6/7 14/6 15/11
Harris-Stowe (MO) 01/06/26 75-49 26 29-66/17-49 .439/.347 7-24/3-16 .292/.188 10-15/12-18 .667-.667 43/32 11 15/8 22/28 1/2 19/11 17/14
Williams Baptist (AR) 01/08/26 64-78 -14 26-58/24-54 .448/.444 5-18/2-8 .278/.250 7-11/28-37 .636-.757 34/35 -1 10/16 25/15 3/2 8/17 24/10
Crowley's Ridge (AR) 01/10/26 93-36 57 38-104/11-37 .365/.297 10-49/3-14 .204/.214 7-12/11-18 .583-.611 54/48 6 16/5 8/48 0/3 34/3 18/13
Cottey (MO) 01/15/26 76-51 25 28-70/19-47 .400/.404 7-28/4-11 .250/.364 13-16/9-17 .813-.529 36/39 -3 15/8 11/29 1/1 17/6 20/16
UHSP 01/17/26 100-60 40 39-83/19-59 .470/.322 14-39/3-17 .359/.176 8-12/19-26 .667-.731 47/36 11 20/10 18/18 2/1 11/2 19/15
Columbia (MO) 01/22/26 53-64 -11 21-67/19-45 .313/.422 5-21/1-13 .238/.077 6-7/25-29 .857-.862 25/48 -23 10/7 7/23 3/8 7/3 23/9
Mission (Mo.) 01/29/26 74-70 4 26-63/23-56 .413/.411 8-27/6-25 .296/.240 14-19/18-25 .737-.720 41/29 12 11/8 20/16 1/0 8/9 24/19
Hannibal-LaGrange (MO) 01/31/26 84-31 53 34-67/15-49 .507/.306 10-30/1-13 .333/.077 6-8/0-2 .750-.000 40/16 24 21/10 9/18 1/0 12/4 6/7
Harris-Stowe (MO) 02/03/26 73-57 16 27-68/22-57 .397/.386 2-17/1-7 .118/.143 17-24/12-17 .708-.706 37/33 4 11/7 10/15 0/2 4/0 17/19
Williams Baptist (AR) 02/05/26 78-80 -2 28-72/25-52 .389/.481 8-24/3-9 .333/.333 14-18/27-34 .778-.794 36/42 -6 8/13 20/26 0/4 13/11 22/20
Crowley's Ridge (AR) 02/07/26 82-45 37 32-73/16-38 .438/.421 10-34/5-9 .294/.556 8-10/8-12 .800-.667 40/26 14 20/10 15/36 0/2 25/8 12/9
Cottey (MO) 02/12/26 69-58 11 27-69/21-48 .391/.438 2-15/7-19 .133/.368 13-19/9-15 .684-.600 35/30 5 7/12 12/20 1/1 13/6 15/14
UHSP 02/14/26 72-56 16 25-63/21-62 .397/.339 6-29/4-13 .207/.308 16-18/10-14 .889-.714 40/39 1 13/7 20/23 1/0 13/13 14/18
Central Baptist (AR) 02/16/26 82-59 23 33-79/18-44 .418/.409 6-25/5-12 .240/.417 10-18/18-30 .556-.600 41/40 1 9/11 4/22 1/0 15/2 23/16
Columbia (MO) 02/19/26 55-70 -15 23-59/25-55 .390/.455 5-19/6-17 .263/.353 4-6/14-19 .667-.737 22/48 -26 5/18 9/14 3/5 4/5 15/7
Central Baptist (AR) 02/21/26 81-73 8 26-56/25-51 .464/.490 10-26/6-15 .385/.400 19-25/17-20 .760-.850 26/34 -8 13/10 9/17 5/2 8/5 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 UHSP (01/17/26)
FIELD GOALS MADE 39 UHSP (01/17/26)
FIELD GOAL ATTEMPTS 104 Crowley's Ridge (AR) (01/10/26)
3 PT FIELD GOALS MADE 14 UHSP (01/17/26)
3 PT FG ATTEMPTS 49 Crowley's Ridge (AR) (01/10/26)
FREE THROWS MADE 26 Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 37 Evangel (MO) (11/25/25)
REBOUNDS 54 Crowley's Ridge (AR) (01/10/26)
ASSISTS 21 Hannibal-LaGrange (MO) (01/31/26)
STEALS 34 Crowley's Ridge (AR) (01/10/26)
BLOCKED SHOTS 6 Evangel (MO) (11/25/25); Hannibal-LaGrange (MO) (12/10/25)
TURNOVERS 37 Evangel (MO) (11/25/25)
FOULS 31 Campbellsville (KY) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FIELD GOALS MADE 11 LaiJanique Perry-Ellis William Woods (MO) (11/03/25); Williams Baptist (AR) (02/05/26); Columbia (MO) (02/19/26); Cottey (MO) (02/12/26)
FIELD GOAL ATTEMPTS 22 LaiJanique Perry-Ellis Williams Baptist (AR) (02/05/26)
3 PT FIELD GOALS MADE 6 Simone Clay UHSP (01/17/26)
3 PT FG ATTEMPTS 15 Simone Clay Crowley's Ridge (AR) (02/07/26)
FREE THROWS MADE 13 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
FREE THROW ATTEMPTS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
REBOUNDS 18 Quimari Shelton Harris-Stowe (MO) (02/03/26)
ASSISTS 9 Alonna Harvey-Williams Hannibal-LaGrange (MO) (12/10/25)
STEALS 8 Quimari Shelton Crowley's Ridge (AR) (01/10/26)
BLOCKED SHOTS 3 LaiJanique Perry-Ellis; Kelsey Crossan; Quimari Shelton Evangel (MO) (11/25/25); Bethel (TN) (11/07/25); Columbia (MO) (01/22/26)
TURNOVERS 17 LaiJanique Perry-Ellis Evangel (MO) (11/25/25)
