Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2024-25 Basketball Cumulative Statistics

Team Stats (21-9, 17-5)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 2127 1742
Points Per Game 70.9 58.1
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 811-1837 611-1657
FG: Percentage .441 .369
FG: Per Game 27.0 20.4
3PT: Made-Attempted 183-666 146-525
3PT: Percentage .275 .278
3PT: Per Game 6.1 4.9
FT: Made-Attempted 322-470 374-535
FT: Percentage .685 .699
FT: Per Game 10.7 12.5
Rebounding
Total 1124 1013
Per Game 37.5 33.8
Margin 3.7 --
Assists
Total 369 311
Per Game 12.3 10.4
Turnovers
Total 462 588
Per Game 15.4 19.6
Margin 4.2 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.7 13.3
Steals
Total 307 202
Per Game 10.2 6.7
Blocks
Total 87 55
Per Game 2.9 1.8
Attendance
Total 0 620
Per Game 13-0 13-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Crockett, Chu 18 18 537 29.8 145 261 .556 4 18 .222 49 80 .613 343 19.1 65 126 191 10.6 38 47 49 47 34
10 Perry-Ellis, LaiJanique 30 27 856 28.5 192 389 .494 14 63 .222 110 143 .769 508 16.9 22 71 93 3.1 84 99 118 70 2
04 Norris, Taylor 30 30 860 28.7 88 250 .352 46 156 .295 27 36 .750 249 8.3 6 75 81 2.7 50 69 64 39 2
23 Farmer, Syderah 28 28 674 24.1 74 175 .423 27 91 .297 17 30 .567 192 6.9 33 118 151 5.4 43 10 29 38 16
0 Alexander, Trinitee 30 11 636 21.2 82 165 .497 2 12 .167 37 57 .649 203 6.8 37 99 136 4.5 52 45 56 29 8
11 Hostetler, Aushara 25 4 493 19.7 55 173 .318 52 165 .315 5 6 .833 167 6.7 6 34 40 1.6 16 6 19 6 3
21 Sams, Casandra 24 8 329 13.7 50 91 .549 0 3 .000 15 22 .682 115 4.8 50 39 89 3.7 51 15 20 14 7
12 Harvey-Williams, Alonna 27 13 539 20.0 33 69 .478 8 28 .286 9 14 .643 83 3.1 11 45 56 2.1 48 36 19 30 3
01 Puzule, Paula 29 0 290 10.0 26 88 .295 25 85 .294 4 6 .667 81 2.8 1 26 27 0.9 8 9 9 4 0
22 Irey, KaLynn 29 0 192 6.6 18 38 .474 0 2 .000 21 32 .656 57 2.0 20 26 46 1.6 27 7 6 7 1
24 Davis, Zoe 27 0 204 7.6 19 51 .373 0 7 .000 14 21 .667 52 1.9 13 16 29 1.1 24 12 23 10 3
20 Harris, Lillian 27 9 258 9.6 16 58 .276 5 33 .152 6 9 .667 43 1.6 22 31 53 2.0 57 9 22 5 5
13 Thomas, Symone 7 2 41 5.9 3 11 .273 0 0 .000 4 9 .444 10 1.4 9 4 13 1.9 13 0 4 2 3
02 Gray, Jordyn 11 0 55 5.0 5 7 .714 0 0 .000 4 5 .800 14 1.3 1 7 8 0.7 9 2 2 4 0
15 Simms , Kaitlyn 5 0 15 3.0 3 3 1.000 0 0 .000 0 0 .000 6 1.2 3 0 3 0.6 5 0 3 1 0
44 Toure, Sokhna 8 0 33 4.1 2 8 .250 0 3 .000 0 0 .000 4 0.5 3 5 8 1.0 2 3 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 54 100 3.3 3 0 17 0 0  
Total 30 6012 200.4 811 1837 .441 183 666 .275 322 470 .685 2127 70.90 348 776 1124 37.5 530 369 462 307 87
Opponents 30 6062 202.1 611 1657 .369 146 525 .278 374 535 .699 1742 58.07 296 717 1013 33.8 462 311 588 202 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Crockett, Chu 17 17 510 30.0 139 249 .558 4 18 .222 45 75 .600 327 19.2 63 118 181 10.6 33 43 2.5 45 45 33
10 Perry-Ellis, LaiJanique 23 20 612 26.6 137 281 .488 5 40 .125 82 107 .766 361 15.7 14 49 63 2.7 61 78 3.4 79 49 2
11 Hostetler, Aushara 22 4 448 20.4 53 162 .327 50 154 .325 5 6 .833 161 7.3 6 30 36 1.6 14 5 0.2 16 6 3
04 Norris, Taylor 23 23 618 26.9 51 165 .309 28 112 .250 16 17 .941 146 6.3 3 52 55 2.4 42 56 2.4 42 31 2
23 Farmer, Syderah 21 21 455 21.7 47 124 .379 19 68 .279 13 22 .591 126 6.0 23 87 110 5.2 26 5 0.2 18 24 13
0 Alexander, Trinitee 23 8 483 21.0 63 121 .521 2 12 .167 28 45 .622 156 6.8 24 69 93 4.0 37 37 1.6 40 23 7
21 Sams, Casandra 17 5 213 12.5 37 59 .627 0 3 .000 10 13 .769 84 4.9 34 29 63 3.7 33 13 0.8 12 8 6
01 Puzule, Paula 23 0 247 10.7 25 77 .325 24 75 .320 0 1 .000 74 3.2 0 20 20 0.9 8 6 0.3 6 3 0
12 Harvey-Williams, Alonna 20 12 412 20.6 22 51 .431 6 22 .273 7 12 .583 57 2.9 10 33 43 2.2 34 30 1.5 16 25 2
24 Davis, Zoe 21 0 168 8.0 19 46 .413 0 5 .000 12 19 .632 50 2.4 13 13 26 1.2 16 11 0.5 17 10 3
22 Irey, KaLynn 22 0 148 6.7 15 28 .536 0 1 .000 17 26 .654 47 2.1 17 20 37 1.7 24 7 0.3 6 6 1
02 Gray, Jordyn 7 0 50 7.1 5 7 .714 0 0 .000 4 5 .800 14 2.0 1 7 8 1.1 9 2 0.3 1 4 0
13 Thomas, Symone 2 0 9 4.5 1 3 .333 0 0 .000 3 4 .750 5 2.5 2 2 4 2.0 3 0 0.0 1 0 2
20 Harris, Lillian 20 5 183 9.2 13 43 .302 5 27 .185 2 3 .667 33 1.7 13 25 38 1.9 40 8 0.4 11 3 4
15 Simms , Kaitlyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.1 3 0 0.0 10 0 0  
44 Toure, Sokhna 8 0 33 4.1 2 8 .250 0 3 .000 0 0 .000 4 0.5 3 5 8 1.0 2 3 0.4 2 1 0
Total 23 4590 199.6 629 1424 .442 143 540 .265 244 355 .687 1645 71.52 259 598 857 37.3 385 304 13.2 323 238 78
Opponents 23 4634 201.5 443 1244 .356 103 395 .261 269 390 .690 1258 54.70 229 572 801 34.8 351 225 9.8 479 128 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Crockett, Chu 18 18 537 145 261 .556 4 18 .222 49 80 .613 343 19.1
10 Perry-Ellis, LaiJanique 30 27 856 192 389 .494 14 63 .222 110 143 .769 508 16.9
04 Norris, Taylor 30 30 860 88 250 .352 46 156 .295 27 36 .750 249 8.3
23 Farmer, Syderah 28 28 674 74 175 .423 27 91 .297 17 30 .567 192 6.9
0 Alexander, Trinitee 30 11 636 82 165 .497 2 12 .167 37 57 .649 203 6.8
11 Hostetler, Aushara 25 4 493 55 173 .318 52 165 .315 5 6 .833 167 6.7
21 Sams, Casandra 24 8 329 50 91 .549 0 3 .000 15 22 .682 115 4.8
12 Harvey-Williams, Alonna 27 13 539 33 69 .478 8 28 .286 9 14 .643 83 3.1
22 Irey, KaLynn 29 0 192 18 38 .474 0 2 .000 21 32 .656 57 2.0
01 Puzule, Paula 29 0 290 26 88 .295 25 85 .294 4 6 .667 81 2.8
20 Harris, Lillian 27 9 258 16 58 .276 5 33 .152 6 9 .667 43 1.6
13 Thomas, Symone 7 2 41 3 11 .273 0 0 .000 4 9 .444 10 1.4
24 Davis, Zoe 27 0 204 19 51 .373 0 7 .000 14 21 .667 52 1.9
02 Gray, Jordyn 11 0 55 5 7 .714 0 0 .000 4 5 .800 14 1.3
15 Simms , Kaitlyn 5 0 15 3 3 1.000 0 0 .000 0 0 .000 6 1.2
44 Toure, Sokhna 8 0 33 2 8 .250 0 3 .000 0 0 .000 4 0.5
Total 30 6012 811 1837 .441 183 666 .275 322 470 .685 2127 70.90
Opponents 30 6062 611 1657 .369 146 525 .278 374 535 .699 1742 58.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Crockett, Chu 18 29.8 .556 .222 .613 3.6 7.0 10.6 2.6 2.6 1.9 19.1
10 Perry-Ellis, LaiJanique 30 28.5 .494 .222 .769 0.7 2.4 3.1 3.3 2.3 0.1 16.9
04 Norris, Taylor 30 28.7 .352 .295 .750 0.2 2.5 2.7 2.3 1.3 0.1 8.3
23 Farmer, Syderah 28 24.1 .423 .297 .567 1.2 4.2 5.4 0.4 1.4 0.6 6.9
0 Alexander, Trinitee 30 21.2 .497 .167 .649 1.2 3.3 4.5 1.5 1.0 0.3 6.8
11 Hostetler, Aushara 25 19.7 .318 .315 .833 0.2 1.4 1.6 0.2 0.2 0.1 6.7
21 Sams, Casandra 24 13.7 .549 .000 .682 2.1 1.6 3.7 0.6 0.6 0.3 4.8
12 Harvey-Williams, Alonna 27 20.0 .478 .286 .643 0.4 1.7 2.1 1.3 1.1 0.1 3.1
22 Irey, KaLynn 29 6.6 .474 .000 .656 0.7 0.9 1.6 0.2 0.2 0.0 2.0
01 Puzule, Paula 29 10.0 .295 .294 .667 0.0 0.9 0.9 0.3 0.1 0.0 2.8
20 Harris, Lillian 27 9.6 .276 .152 .667 0.8 1.1 2.0 0.3 0.2 0.2 1.6
13 Thomas, Symone 7 5.9 .273 .000 .444 1.3 0.6 1.9 0.0 0.3 0.4 1.4
24 Davis, Zoe 27 7.6 .373 .000 .667 0.5 0.6 1.1 0.4 0.4 0.1 1.9
02 Gray, Jordyn 11 5.0 .714 .000 .800 0.1 0.6 0.7 0.2 0.4 0.0 1.3
15 Simms , Kaitlyn 5 3.0 1.000 .000 .000 0.6 0.0 0.6 0.0 0.2 0.0 1.2
44 Toure, Sokhna 8 4.1 .250 .000 .000 0.4 0.6 1.0 0.4 0.1 0.0 0.5
Total 30 200.4 .441 .275 .685 11.6 25.9 37.5 12.3 10.2 2.9 70.90
Opponents 30 202.1 .369 .278 .699 9.9 23.9 33.8 10.4 6.7 1.8 58.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa 11/02/24 79-69 W 30-61 .492 4-16 .250 15-27 .556 15 35 50 50.0 25 10 20 4 8 79 79.0
vs Saint Mary 11/03/24 60-67 L 22-62 .355 5-18 .278 11-16 .688 17 23 40 45.0 23 2 17 0 14 60 69.5
at Tabor 11/08/24 56-63 L 24-64 .375 2-16 .125 6-9 .667 14 16 30 40.0 16 6 10 1 12 56 65.0
at Bethany (KS) 11/09/24 72-56 W 25-56 .446 5-17 .294 17-22 .773 8 29 37 39.3 18 8 23 0 10 72 66.8
vs Mission (Mo.) 11/21/24 53-60 L 21-62 .339 3-25 .120 8-10 .800 12 21 33 38.0 18 11 18 1 15 53 64.0
at Cottey (MO) 11/23/24 52-64 L 19-46 .413 6-23 .261 8-12 .667 7 24 31 36.8 24 11 12 2 3 52 62.0
vs Williams Baptist (AR) 12/04/24 62-86 L 18-58 .310 2-23 .087 24-35 .686 13 28 41 37.4 28 6 26 3 8 62 62.0
vs Crowley's Ridge (AR) 12/07/24 84-72 W 31-68 .456 9-34 .265 13-19 .684 9 30 39 37.6 13 11 13 3 10 84 64.8
at Harris-Stowe (MO) 12/12/24 66-62 W 23-54 .426 2-12 .167 18-23 .783 18 25 43 38.2 21 11 12 5 7 66 64.9
vs Missouri Baptist 12/14/24 72-59 W 29-58 .500 6-20 .300 8-12 .667 8 19 27 37.1 18 14 12 2 8 72 65.6
vs Montana Western (MT) 12/19/24 73-64 W 27-56 .482 10-23 .435 9-14 .643 15 32 47 38.0 15 16 29 1 9 73 66.3
at Carroll (MT) 12/20/24 50-59 L 19-47 .404 6-15 .400 6-8 .750 8 18 26 37.0 19 6 14 1 6 50 64.9
at William Woods (MO) 01/09/25 70-60 W 26-65 .400 7-19 .368 11-18 .611 13 23 36 36.9 16 11 12 1 14 70 65.3
vs Columbia (MO) 01/11/25 67-69 L 24-68 .353 6-20 .300 13-25 .520 13 26 39 37.1 25 9 11 7 6 67 65.4
at Hannibal-LaGrange (MO) 01/13/25 104-36 W 41-84 .488 14-37 .378 8-13 .615 20 18 38 37.1 15 18 7 2 11 104 68.0
at UHSP 01/16/25 75-44 W 29-72 .403 3-30 .100 14-19 .737 13 30 43 37.5 14 11 13 7 17 75 68.4
vs Central Baptist (AR) 01/18/25 75-40 W 27-70 .386 10-38 .263 11-15 .733 16 34 50 38.2 11 19 13 4 8 75 68.8
at Mission (Mo.) 01/23/25 79-64 W 30-57 .526 4-11 .364 15-19 .789 8 32 40 38.3 17 9 18 4 9 79 69.4
vs Cottey (MO) 01/25/25 61-48 W 26-56 .464 5-22 .227 4-5 .800 7 19 26 37.7 11 11 10 0 9 61 68.9
at Crowley's Ridge (AR) 01/31/25 68-39 W 26-58 .448 9-31 .290 7-11 .636 7 36 43 38.0 15 20 19 5 12 68 68.9
at Williams Baptist (AR) 02/01/25 69-72 L 29-60 .483 7-21 .333 4-5 .800 12 23 35 37.8 11 16 21 7 7 69 68.9
vs Harris-Stowe (MO) 02/06/25 67-62 W 22-53 .415 8-24 .333 15-20 .750 8 27 35 37.7 23 16 19 1 8 67 68.8
at Missouri Baptist 02/08/25 75-50 W 26-56 .464 5-16 .313 18-28 .643 8 28 36 37.6 17 12 9 3 11 75 69.1
vs Hannibal-LaGrange (MO) 02/11/25 97-29 W 42-73 .575 12-28 .429 1-2 .500 11 21 32 37.4 13 25 8 1 17 97 70.3
vs William Woods (MO) 02/13/25 68-57 W 30-55 .545 1-13 .077 7-14 .500 11 20 31 37.1 14 12 18 3 12 68 70.2
at Columbia (MO) 02/15/25 67-54 W 28-59 .475 6-13 .462 5-7 .714 7 23 30 36.8 15 7 9 3 11 67 70.0
vs UHSP 02/20/25 77-33 W 30-78 .385 8-36 .222 9-13 .692 21 35 56 37.6 19 15 13 4 13 77 70.3
at Central Baptist (AR) 02/22/25 76-45 W 30-62 .484 6-26 .231 10-13 .769 7 30 37 37.5 14 15 12 5 14 76 70.5
vs Cottey (MO) 02/28/25 61-53 W 22-52 .423 4-18 .222 13-17 .765 10 26 36 37.5 13 14 18 5 8 61 70.2
at Williams Baptist (AR) 03/01/25 92-106 L 35-67 .522 8-21 .381 14-19 .737 12 25 37 37.5 29 17 26 2 10 92 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 11/02/24 69-79 L 24-64 .375 8-22 .364 13-25 .520 13 22 35 35.0 20 11 15 6 10 69 69.0
Saint Mary 11/03/24 67-60 W 22-48 .458 8-22 .364 15-19 .789 5 24 29 32.0 22 9 19 1 5 67 68.0
Tabor 11/08/24 63-56 W 22-48 .458 10-18 .556 9-12 .750 7 20 27 30.3 12 16 17 1 4 63 66.3
Bethany (KS) 11/09/24 56-72 L 18-69 .261 2-19 .105 18-22 .818 9 19 28 29.8 16 9 15 1 17 56 63.8
Mission (Mo.) 11/21/24 60-53 W 21-51 .412 6-22 .273 12-16 .750 10 30 40 31.8 12 16 24 4 4 60 63.0
Cottey (MO) 11/23/24 64-52 W 19-49 .388 10-30 .333 16-23 .696 10 22 32 31.8 16 10 11 1 3 64 63.2
Williams Baptist (AR) 12/04/24 86-62 W 28-64 .438 3-17 .176 27-36 .750 13 32 45 33.7 28 15 24 4 16 86 66.4
Crowley's Ridge (AR) 12/07/24 72-84 L 29-68 .426 7-18 .389 7-12 .583 6 23 29 33.1 17 15 15 0 7 72 67.1
Harris-Stowe (MO) 12/12/24 62-66 L 21-64 .328 6-18 .333 14-24 .583 18 20 38 33.7 16 13 12 8 3 62 66.6
Missouri Baptist 12/14/24 59-72 L 22-44 .500 6-16 .375 9-17 .529 6 23 29 33.2 15 14 24 4 5 59 65.8
Montana Western (MT) 12/19/24 64-73 L 24-65 .369 5-21 .238 11-17 .647 11 17 28 32.7 13 14 14 2 18 64 65.6
Carroll (MT) 12/20/24 59-50 W 22-49 .449 6-17 .353 9-12 .750 10 20 30 32.5 10 13 12 2 5 59 65.1
William Woods (MO) 01/09/25 60-70 L 21-48 .438 5-15 .333 13-16 .813 6 28 34 32.6 16 13 24 1 5 60 64.7
Columbia (MO) 01/11/25 69-67 W 23-53 .434 4-10 .400 19-28 .679 10 37 47 33.6 21 8 19 2 4 69 65.0
Hannibal-LaGrange (MO) 01/13/25 36-104 L 11-41 .268 0-9 .000 14-18 .778 5 17 22 32.9 11 3 31 1 2 36 63.1
UHSP 01/16/25 44-75 L 17-55 .309 3-18 .167 7-12 .583 10 32 42 33.4 20 6 28 0 6 44 61.9
Central Baptist (AR) 01/18/25 40-75 L 16-67 .239 5-28 .179 3-7 .429 18 29 47 34.2 16 12 20 2 7 40 60.6
Mission (Mo.) 01/23/25 64-79 L 23-63 .365 9-19 .474 9-15 .600 9 18 27 33.8 24 11 14 2 7 64 60.8
Cottey (MO) 01/25/25 48-61 L 19-51 .373 3-15 .200 7-12 .583 10 22 32 33.7 5 3 20 0 5 48 60.1
Crowley's Ridge (AR) 01/31/25 39-68 L 14-59 .237 5-19 .263 6-12 .500 7 23 30 33.6 10 8 20 0 10 39 59.1
Williams Baptist (AR) 02/01/25 72-69 W 30-65 .462 5-16 .313 7-8 .875 13 19 32 33.5 8 15 16 1 6 72 59.7
Harris-Stowe (MO) 02/06/25 62-67 L 17-53 .321 5-12 .417 23-26 .885 11 25 36 33.6 15 9 20 2 6 62 59.8
Missouri Baptist 02/08/25 50-75 L 18-56 .321 2-12 .167 12-14 .857 11 28 39 33.8 22 9 17 1 4 50 59.3
Hannibal-LaGrange (MO) 02/11/25 29-97 L 10-31 .323 1-9 .111 8-16 .500 3 21 24 33.4 9 3 35 2 3 29 58.1
William Woods (MO) 02/13/25 57-68 L 17-41 .415 6-19 .316 17-22 .773 4 19 23 33.0 13 11 22 3 3 57 58.0
Columbia (MO) 02/15/25 54-67 L 20-53 .377 3-14 .214 11-16 .688 13 25 38 33.2 12 5 15 2 5 54 57.9
UHSP 02/20/25 33-77 L 11-56 .196 0-16 .000 11-17 .647 14 30 44 33.6 15 4 26 0 3 33 57.0
Central Baptist (AR) 02/22/25 45-76 L 16-59 .271 3-24 .125 10-15 .667 14 27 41 33.9 15 8 22 1 4 45 56.5
Cottey (MO) 02/28/25 53-61 L 20-53 .377 6-19 .316 7-8 .875 8 22 30 33.7 15 14 20 0 10 53 56.4
Williams Baptist (AR) 03/01/25 106-92 W 36-70 .514 4-11 .364 30-38 .789 12 23 35 33.8 18 14 17 1 15 106 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 11/02/24 79-69 10 30-61/24-64 .492/.375 4-16/8-22 .250/.364 15-27/13-25 .556-.520 50/35 15 10/11 20/15 4/6 8/10 25/20
Saint Mary 11/03/24 60-67 -7 22-62/22-48 .355/.458 5-18/8-22 .278/.364 11-16/15-19 .688-.789 40/29 11 2/9 17/19 0/1 14/5 23/22
Tabor 11/08/24 56-63 -7 24-64/22-48 .375/.458 2-16/10-18 .125/.556 6-9/9-12 .667-.750 30/27 3 6/16 10/17 1/1 12/4 16/12
Bethany (KS) 11/09/24 72-56 16 25-56/18-69 .446/.261 5-17/2-19 .294/.105 17-22/18-22 .773-.818 37/28 9 8/9 23/15 0/1 10/17 18/16
Mission (Mo.) 11/21/24 53-60 -7 21-62/21-51 .339/.412 3-25/6-22 .120/.273 8-10/12-16 .800-.750 33/40 -7 11/16 18/24 1/4 15/4 18/12
Cottey (MO) 11/23/24 52-64 -12 19-46/19-49 .413/.388 6-23/10-30 .261/.333 8-12/16-23 .667-.696 31/32 -1 11/10 12/11 2/1 3/3 24/16
Williams Baptist (AR) 12/04/24 62-86 -24 18-58/28-64 .310/.438 2-23/3-17 .087/.176 24-35/27-36 .686-.750 41/45 -4 6/15 26/24 3/4 8/16 28/28
Crowley's Ridge (AR) 12/07/24 84-72 12 31-68/29-68 .456/.426 9-34/7-18 .265/.389 13-19/7-12 .684-.583 39/29 10 11/15 13/15 3/0 10/7 13/17
Harris-Stowe (MO) 12/12/24 66-62 4 23-54/21-64 .426/.328 2-12/6-18 .167/.333 18-23/14-24 .783-.583 43/38 5 11/13 12/12 5/8 7/3 21/16
Missouri Baptist 12/14/24 72-59 13 29-58/22-44 .500/.500 6-20/6-16 .300/.375 8-12/9-17 .667-.529 27/29 -2 14/14 12/24 2/4 8/5 18/15
Montana Western (MT) 12/19/24 73-64 9 27-56/24-65 .482/.369 10-23/5-21 .435/.238 9-14/11-17 .643-.647 47/28 19 16/14 29/14 1/2 9/18 15/13
Carroll (MT) 12/20/24 50-59 -9 19-47/22-49 .404/.449 6-15/6-17 .400/.353 6-8/9-12 .750-.750 26/30 -4 6/13 14/12 1/2 6/5 19/10
William Woods (MO) 01/09/25 70-60 10 26-65/21-48 .400/.438 7-19/5-15 .368/.333 11-18/13-16 .611-.813 36/34 2 11/13 12/24 1/1 14/5 16/16
Columbia (MO) 01/11/25 67-69 -2 24-68/23-53 .353/.434 6-20/4-10 .300/.400 13-25/19-28 .520-.679 39/47 -8 9/8 11/19 7/2 6/4 25/21
Hannibal-LaGrange (MO) 01/13/25 104-36 68 41-84/11-41 .488/.268 14-37/0-9 .378/.000 8-13/14-18 .615-.778 38/22 16 18/3 7/31 2/1 11/2 15/11
UHSP 01/16/25 75-44 31 29-72/17-55 .403/.309 3-30/3-18 .100/.167 14-19/7-12 .737-.583 43/42 1 11/6 13/28 7/0 17/6 14/20
Central Baptist (AR) 01/18/25 75-40 35 27-70/16-67 .386/.239 10-38/5-28 .263/.179 11-15/3-7 .733-.429 50/47 3 19/12 13/20 4/2 8/7 11/16
Mission (Mo.) 01/23/25 79-64 15 30-57/23-63 .526/.365 4-11/9-19 .364/.474 15-19/9-15 .789-.600 40/27 13 9/11 18/14 4/2 9/7 17/24
Cottey (MO) 01/25/25 61-48 13 26-56/19-51 .464/.373 5-22/3-15 .227/.200 4-5/7-12 .800-.583 26/32 -6 11/3 10/20 0/0 9/5 11/5
Crowley's Ridge (AR) 01/31/25 68-39 29 26-58/14-59 .448/.237 9-31/5-19 .290/.263 7-11/6-12 .636-.500 43/30 13 20/8 19/20 5/0 12/10 15/10
Williams Baptist (AR) 02/01/25 69-72 -3 29-60/30-65 .483/.462 7-21/5-16 .333/.313 4-5/7-8 .800-.875 35/32 3 16/15 21/16 7/1 7/6 11/8
Harris-Stowe (MO) 02/06/25 67-62 5 22-53/17-53 .415/.321 8-24/5-12 .333/.417 15-20/23-26 .750-.885 35/36 -1 16/9 19/20 1/2 8/6 23/15
Missouri Baptist 02/08/25 75-50 25 26-56/18-56 .464/.321 5-16/2-12 .313/.167 18-28/12-14 .643-.857 36/39 -3 12/9 9/17 3/1 11/4 17/22
Hannibal-LaGrange (MO) 02/11/25 97-29 68 42-73/10-31 .575/.323 12-28/1-9 .429/.111 1-2/8-16 .500-.500 32/24 8 25/3 8/35 1/2 17/3 13/9
William Woods (MO) 02/13/25 68-57 11 30-55/17-41 .545/.415 1-13/6-19 .077/.316 7-14/17-22 .500-.773 31/23 8 12/11 18/22 3/3 12/3 14/13
Columbia (MO) 02/15/25 67-54 13 28-59/20-53 .475/.377 6-13/3-14 .462/.214 5-7/11-16 .714-.688 30/38 -8 7/5 9/15 3/2 11/5 15/12
UHSP 02/20/25 77-33 44 30-78/11-56 .385/.196 8-36/0-16 .222/.000 9-13/11-17 .692-.647 56/44 12 15/4 13/26 4/0 13/3 19/15
Central Baptist (AR) 02/22/25 76-45 31 30-62/16-59 .484/.271 6-26/3-24 .231/.125 10-13/10-15 .769-.667 37/41 -4 15/8 12/22 5/1 14/4 14/15
Cottey (MO) 02/28/25 61-53 8 22-52/20-53 .423/.377 4-18/6-19 .222/.316 13-17/7-8 .765-.875 36/30 6 14/14 18/20 5/0 8/10 13/15
Williams Baptist (AR) 03/01/25 92-106 -14 35-67/36-70 .522/.514 8-21/4-11 .381/.364 14-19/30-38 .737-.789 37/35 2 17/14 26/17 2/1 10/15 29/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Hannibal-LaGrange (MO) (01/13/25)
FIELD GOALS MADE 42 Hannibal-LaGrange (MO) (02/11/25)
FIELD GOAL ATTEMPTS 84 Hannibal-LaGrange (MO) (01/13/25)
3 PT FIELD GOALS MADE 14 Hannibal-LaGrange (MO) (01/13/25)
3 PT FG ATTEMPTS 38 Central Baptist (AR) (01/18/25)
FREE THROWS MADE 24 Williams Baptist (AR) (12/04/24)
FREE THROW ATTEMPTS 35 Williams Baptist (AR) (12/04/24)
REBOUNDS 56 UHSP (02/20/25)
ASSISTS 25 Hannibal-LaGrange (MO) (02/11/25)
STEALS 17 Hannibal-LaGrange (MO) (02/11/25); UHSP (01/16/25)
BLOCKED SHOTS 7 Columbia (MO) (01/11/25); UHSP (01/16/25); Williams Baptist (AR) (02/01/25)
TURNOVERS 29 Montana Western (MT) (12/19/24)
FOULS 29 Williams Baptist (AR) (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Chu Crockett William Woods (MO) (02/13/25); Williams Baptist (AR) (02/01/25)
FIELD GOALS MADE 14 Chu Crockett William Woods (MO) (02/13/25)
FIELD GOAL ATTEMPTS 22 Chu Crockett; LaiJanique Perry-Ellis Columbia (MO) (02/15/25); Williams Baptist (AR) (03/01/25)
3 PT FIELD GOALS MADE 5 Aushara Hostetler; Taylor Norris Central Baptist (AR) (01/18/25); Harris-Stowe (MO) (02/06/25); Crowley's Ridge (AR) (01/31/25); Williams Baptist (AR) (03/01/25)
3 PT FG ATTEMPTS 12 Aushara Hostetler Central Baptist (AR) (01/18/25); UHSP (02/20/25); Crowley's Ridge (AR) (01/31/25)
FREE THROWS MADE 12 LaiJanique Perry-Ellis Harris-Stowe (MO) (12/12/24)
FREE THROW ATTEMPTS 13 LaiJanique Perry-Ellis Harris-Stowe (MO) (12/12/24)
REBOUNDS 16 Syderah Farmer Williams Baptist (AR) (12/04/24); Crowley's Ridge (AR) (12/07/24)
ASSISTS 9 LaiJanique Perry-Ell Crowley's Ridge (AR) (12/07/24)
STEALS 6 Savanna Crockett; Chu Crockett William Woods (MO) (01/09/25); Crowley's Ridge (AR) (01/31/25)
BLOCKED SHOTS 5 Chu Crockett Williams Baptist (AR) (02/01/25)
TURNOVERS 13 LaiJanique Perry-Ellis Montana Western (MT) (12/19/24)
FOULS 5 Lillian Harris; Jordyn Gray; Trinitee Alexander Saint Mary (11/03/24); Harris-Stowe (MO) (12/12/24); Williams Baptist (AR) (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Perry-Ellis, LaiJanique 30 508 16.9
#5 Crockett, Chu 18 343 19.1
#04 Norris, Taylor 30 249 8.3
