Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026-27 Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Stephens Opponents
Scoring
Total Points 440 373
Points Per Game 73.3 62.2
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 160-365 129-355
FG: Percentage .438 .363
FG: Per Game 26.7 21.5
3PT: Made-Attempted 32-109 29-122
3PT: Percentage .294 .238
3PT: Per Game 5.3 4.8
FT: Made-Attempted 88-136 86-136
FT: Percentage .647 .632
FT: Per Game 14.7 14.3
Rebounding
Total 243 225
Per Game 40.5 37.5
Margin 3.0 --
Assists
Total 85 69
Per Game 14.2 11.5
Turnovers
Total 120 147
Per Game 20.0 24.5
Margin 4.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.8 18.5
Steals
Total 87 60
Per Game 14.5 10.0
Blocks
Total 9 19
Per Game 1.5 3.2
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Shelton, Quimari 6 6 139 23.2 32 58 .552 1 1 1.000 15 29 .517 80 13.3 8 30 38 6.3 17 8 11 10 0
21 Schlotzhauer, Ava 6 6 155 25.8 23 46 .500 2 3 .667 22 27 .815 70 11.7 15 23 38 6.3 14 8 19 8 0
4 Morris, Effie 6 6 174 29.0 26 53 .491 0 2 .000 11 15 .733 63 10.5 8 17 25 4.2 21 27 22 31 2
1 Clay, Simone 6 6 146 24.3 20 48 .417 15 42 .357 7 9 .778 62 10.3 1 11 12 2.0 17 8 11 8 2
22 Hollmann, Kate 6 0 99 16.5 18 40 .450 5 13 .385 11 14 .786 52 8.7 5 15 20 3.3 9 5 7 3 0
13 Walton, Elizabeth 6 0 78 13.0 9 28 .321 5 18 .278 5 10 .500 28 4.7 1 6 7 1.2 12 4 8 8 1
20 Ibeh, Princess 6 0 87 14.5 12 21 .571 0 0 .000 3 8 .375 27 4.5 22 24 46 7.7 14 5 5 2 2
11 Williams, Shemera 5 4 81 16.2 7 24 .292 2 10 .200 5 8 .625 21 4.2 2 3 5 1.0 9 9 16 9 1
15 Wilk, Ola 6 2 128 21.3 8 26 .308 2 11 .182 2 4 .500 20 3.3 3 6 9 1.5 8 2 9 1 1
3 Daniels, Alison 6 0 114 19.0 5 21 .238 0 9 .000 7 12 .583 17 2.8 5 11 16 2.7 6 9 11 7 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 4.5 0 0 1 0 0  
Total 6 1201 200.2 160 365 .438 32 109 .294 88 136 .647 440 73.33 84 159 243 40.5 127 85 120 87 9
Opponents 6 1201 200.2 129 355 .363 29 122 .238 86 136 .632 373 62.17 85 140 225 37.5 126 69 147 60 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Shelton, Quimari 6 6 139 32 58 .552 1 1 1.000 15 29 .517 80 13.3
21 Schlotzhauer, Ava 6 6 155 23 46 .500 2 3 .667 22 27 .815 70 11.7
1 Clay, Simone 6 6 146 20 48 .417 15 42 .357 7 9 .778 62 10.3
4 Morris, Effie 6 6 174 26 53 .491 0 2 .000 11 15 .733 63 10.5
22 Hollmann, Kate 6 0 99 18 40 .450 5 13 .385 11 14 .786 52 8.7
11 Williams, Shemera 5 4 81 7 24 .292 2 10 .200 5 8 .625 21 4.2
20 Ibeh, Princess 6 0 87 12 21 .571 0 0 .000 3 8 .375 27 4.5
13 Walton, Elizabeth 6 0 78 9 28 .321 5 18 .278 5 10 .500 28 4.7
15 Wilk, Ola 6 2 128 8 26 .308 2 11 .182 2 4 .500 20 3.3
3 Daniels, Alison 6 0 114 5 21 .238 0 9 .000 7 12 .583 17 2.8
Total 6 1201 160 365 .438 32 109 .294 88 136 .647 440 73.33
Opponents 6 1201 129 355 .363 29 122 .238 86 136 .632 373 62.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Shelton, Quimari 6 23.2 .552 1.000 .517 1.3 5.0 6.3 1.3 1.7 0.0 13.3
21 Schlotzhauer, Ava 6 25.8 .500 .667 .815 2.5 3.8 6.3 1.3 1.3 0.0 11.7
1 Clay, Simone 6 24.3 .417 .357 .778 0.2 1.8 2.0 1.3 1.3 0.3 10.3
4 Morris, Effie 6 29.0 .491 .000 .733 1.3 2.8 4.2 4.5 5.2 0.3 10.5
22 Hollmann, Kate 6 16.5 .450 .385 .786 0.8 2.5 3.3 0.8 0.5 0.0 8.7
11 Williams, Shemera 5 16.2 .292 .200 .625 0.4 0.6 1.0 1.8 1.8 0.2 4.2
20 Ibeh, Princess 6 14.5 .571 .000 .375 3.7 4.0 7.7 0.8 0.3 0.3 4.5
13 Walton, Elizabeth 6 13.0 .321 .278 .500 0.2 1.0 1.2 0.7 1.3 0.2 4.7
15 Wilk, Ola 6 21.3 .308 .182 .500 0.5 1.0 1.5 0.3 0.2 0.2 3.3
3 Daniels, Alison 6 19.0 .238 .000 .583 0.8 1.8 2.7 1.5 1.2 0.0 2.8
Total 6 200.2 .438 .294 .647 14.0 26.5 40.5 14.2 14.5 1.5 73.33
Opponents 6 200.2 .363 .238 .632 14.2 23.3 37.5 11.5 10.0 3.2 62.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian College 10/28/26 99-45 W 38-80 .475 11-33 .333 12-18 .667 24 28 52 52.0 17 24 16 2 18 99 99.0
at Park 10/30/26 72-85 L 25-54 .463 3-18 .167 19-25 .760 12 24 36 44.0 30 13 26 2 11 72 85.5
at MidAmerica Nazarene 10/31/26 57-74 L 20-56 .357 4-15 .267 13-23 .565 11 21 32 40.0 26 10 16 1 12 57 76.0
at William Woods (MO) 11/02/26 73-56 W 30-69 .435 3-12 .250 10-18 .556 16 30 46 41.5 20 11 20 1 23 73 75.3
vs Avila (MO) 11/05/26 73-61 W 25-54 .463 6-16 .375 17-25 .680 10 26 36 40.4 23 15 21 0 10 73 74.8
vs Viterbo 11/07/26 66-52 W 22-52 .423 5-15 .333 17-27 .630 11 30 41 40.5 11 12 21 3 13 66 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian College 10/28/26 45-99 L 16-56 .286 2-6 .333 11-17 .647 15 21 36 36.0 19 5 31 1 8 45 45.0
Park 10/30/26 85-72 W 25-63 .397 7-18 .389 28-38 .737 16 18 34 35.0 24 17 19 3 10 85 65.0
MidAmerica Nazarene 10/31/26 74-57 W 26-62 .419 6-31 .194 16-26 .615 14 28 42 37.3 22 16 19 8 7 74 68.0
William Woods (MO) 11/02/26 56-73 L 22-57 .386 4-21 .190 8-18 .444 9 27 36 37.0 18 11 28 1 10 56 65.0
Avila (MO) 11/05/26 61-73 L 19-52 .365 3-17 .176 20-28 .714 14 22 36 36.8 23 7 27 1 13 61 64.2
Viterbo 11/07/26 52-66 L 21-65 .323 7-29 .241 3-9 .333 17 24 41 37.5 20 13 23 5 12 52 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian College 10/28/26 99-45 54 38-80/16-56 .475/.286 11-33/2-6 .333/.333 12-18/11-17 .667-.647 52/36 16 24/5 16/31 2/1 18/8 17/19
Park 10/30/26 72-85 -13 25-54/25-63 .463/.397 3-18/7-18 .167/.389 19-25/28-38 .760-.737 36/34 2 13/17 26/19 2/3 11/10 30/24
MidAmerica Nazarene 10/31/26 57-74 -17 20-56/26-62 .357/.419 4-15/6-31 .267/.194 13-23/16-26 .565-.615 32/42 -10 10/16 16/19 1/8 12/7 26/22
William Woods (MO) 11/02/26 73-56 17 30-69/22-57 .435/.386 3-12/4-21 .250/.190 10-18/8-18 .556-.444 46/36 10 11/11 20/28 1/1 23/10 20/18
Avila (MO) 11/05/26 73-61 12 25-54/19-52 .463/.365 6-16/3-17 .375/.176 17-25/20-28 .680-.714 36/36 0 15/7 21/27 0/1 10/13 23/23
Viterbo 11/07/26 66-52 14 22-52/21-65 .423/.323 5-15/7-29 .333/.241 17-27/3-9 .630-.333 41/41 0 12/13 21/23 3/5 13/12 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Kansas Christian College (10/28/26)
FIELD GOALS MADE 38 Kansas Christian College (10/28/26)
FIELD GOAL ATTEMPTS 80 Kansas Christian College (10/28/26)
3 PT FIELD GOALS MADE 11 Kansas Christian College (10/28/26)
3 PT FG ATTEMPTS 33 Kansas Christian College (10/28/26)
FREE THROWS MADE 19 Park (10/30/26)
FREE THROW ATTEMPTS 27 Viterbo (11/07/26)
REBOUNDS 52 Kansas Christian College (10/28/26)
ASSISTS 24 Kansas Christian College (10/28/26)
STEALS 23 William Woods (MO) (11/02/26)
BLOCKED SHOTS 3 Viterbo (11/07/26)
TURNOVERS 26 Park (10/30/26)
FOULS 30 Park (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Simone Clay Kansas Christian College (10/28/26)
FIELD GOALS MADE 8 Simone Clay; Quimari Shelton Kansas Christian College (10/28/26); William Woods (MO) (11/02/26)
FIELD GOAL ATTEMPTS 15 Simone Clay Kansas Christian College (10/28/26)
3 PT FIELD GOALS MADE 5 Simone Clay Kansas Christian College (10/28/26)
3 PT FG ATTEMPTS 11 Simone Clay Kansas Christian College (10/28/26)
FREE THROWS MADE 12 Ava Schlotzhauer Park (10/30/26)
FREE THROW ATTEMPTS 13 Ava Schlotzhauer Park (10/30/26)
REBOUNDS 15 Princess Ibeh Kansas Christian College (10/28/26)
ASSISTS 8 Effie Morris Viterbo (11/07/26)
STEALS 9 Effie Morris William Woods (MO) (11/02/26)
BLOCKED SHOTS 1 Shemera Williams; Simone Clay; Effie Morris; Ola Wilk Kansas Christian College (10/28/26); Viterbo (11/07/26); Park (10/30/26); MidAmerica Nazarene (10/31/26); William Woods (MO) (11/02/26)
TURNOVERS 7 Effie Morris Avila (MO) (11/05/26)
FOULS 5 Effie Morris; Simone Clay; Shemera Williams Avila (MO) (11/05/26); Park (10/30/26); MidAmerica Nazarene (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Shelton, Quimari 6 80 13.3
#21 Schlotzhauer, Ava 6 70 11.7
#4 Morris, Effie 6 63 10.5
#1 Clay, Simone 6 62 10.3
#22 Hollmann, Kate 6 52 8.7
#13 Walton, Elizabeth 6 28 4.7
#20 Ibeh, Princess 6 27 4.5
#11 Williams, Shemera 5 21 4.2
#15 Wilk, Ola 6 20 3.3
#3 Daniels, Alison 6 17 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Shelton, Quimari 6 32 58 .552 5.3 9.7
#4 Morris, Effie 6 26 53 .491 4.3 8.8
#21 Schlotzhauer, Ava 6 23 46 .500 3.8 7.7
#1 Clay, Simone 6 20 48 .417 3.3 8.0
#22 Hollmann, Kate 6 18 40 .450 3.0 6.7
#20 Ibeh, Princess 6 12 21 .571 2.0 3.5
#13 Walton, Elizabeth 6 9 28 .321 1.5 4.7
#15 Wilk, Ola 6 8 26 .308 1.3 4.3
#11 Williams, Shemera 5 7 24 .292 1.4 4.8
#3 Daniels, Alison 6 5 21 .238 0.8 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Clay, Simone 6 15 42 .357 2.5 7.0
#22 Hollmann, Kate 6 5 13 .385 0.8 2.2
#13 Walton, Elizabeth 6 5 18 .278 0.8 3.0
#21 Schlotzhauer, Ava 6 2 3 .667 0.3 0.5
#15 Wilk, Ola 6 2 11 .182 0.3 1.8
#11 Williams, Shemera 5 2 10 .200 0.4 2.0
#23 Shelton, Quimari 6 1 1 1.000 0.2 0.2
#3 Daniels, Alison 6 0 9 .000 0.0 1.5
#4 Morris, Effie 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Schlotzhauer, Ava 6 22 27 .815 3.7 4.5
#23 Shelton, Quimari 6 15 29 .517 2.5 4.8
#22 Hollmann, Kate 6 11 14 .786 1.8 2.3
#4 Morris, Effie 6 11 15 .733 1.8 2.5
#1 Clay, Simone 6 7 9 .778 1.2 1.5
#3 Daniels, Alison 6 7 12 .583 1.2 2.0
#13 Walton, Elizabeth 6 5 10 .500 0.8 1.7
#11 Williams, Shemera 5 5 8 .625 1.0 1.6
#20 Ibeh, Princess 6 3 8 .375 0.5 1.3
#15 Wilk, Ola 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Ibeh, Princess 6 46 7.7 22 3.7 24 4.0
#21 Schlotzhauer, Ava 6 38 6.3 15 2.5 23 3.8
#23 Shelton, Quimari 6 38 6.3 8 1.3 30 5.0
#TM Team 6 27 4.5 14 2.3 13 2.2
#4 Morris, Effie 6 25 4.2 8 1.3 17 2.8
#22 Hollmann, Kate 6 20 3.3 5 0.8 15 2.5
#3 Daniels, Alison 6 16 2.7 5 0.8 11 1.8
#1 Clay, Simone 6 12 2.0 1 0.2 11 1.8
#15 Wilk, Ola 6 9 1.5 3 0.5 6 1.0
#13 Walton, Elizabeth 6 7 1.2 1 0.2 6 1.0
#11 Williams, Shemera 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Morris, Effie 6 27 4.5
#3 Daniels, Alison 6 9 1.5
#11 Williams, Shemera 5 9 1.8
#1 Clay, Simone 6 8 1.3
#21 Schlotzhauer, Ava 6 8 1.3
#23 Shelton, Quimari 6 8 1.3
#22 Hollmann, Kate 6 5 0.8
#20 Ibeh, Princess 6 5 0.8
#13 Walton, Elizabeth 6 4 0.7
#15 Wilk, Ola 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Clay, Simone 6 2 0.3
#20 Ibeh, Princess 6 2 0.3
#4 Morris, Effie 6 2 0.3
#13 Walton, Elizabeth 6 1 0.2
#15 Wilk, Ola 6 1 0.2
#11 Williams, Shemera 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Morris, Effie 6 31 5.2
#23 Shelton, Quimari 6 10 1.7
#11 Williams, Shemera 5 9 1.8
#1 Clay, Simone 6 8 1.3
#21 Schlotzhauer, Ava 6 8 1.3
#13 Walton, Elizabeth 6 8 1.3
#3 Daniels, Alison 6 7 1.2
#22 Hollmann, Kate 6 3 0.5
#20 Ibeh, Princess 6 2 0.3
#15 Wilk, Ola 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Morris, Effie 6 22 3.7
#21 Schlotzhauer, Ava 6 19 3.2
#11 Williams, Shemera 5 16 3.2
#1 Clay, Simone 6 11 1.8
#3 Daniels, Alison 6 11 1.8
#23 Shelton, Quimari 6 11 1.8
#15 Wilk, Ola 6 9 1.5
#13 Walton, Elizabeth 6 8 1.3
#22 Hollmann, Kate 6 7 1.2
#20 Ibeh, Princess 6 5 0.8
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Morris, Effie 6 21 3.5
#1 Clay, Simone 6 17 2.8
#23 Shelton, Quimari 6 17 2.8
#20 Ibeh, Princess 6 14 2.3
#21 Schlotzhauer, Ava 6 14 2.3
#13 Walton, Elizabeth 6 12 2.0
#22 Hollmann, Kate 6 9 1.5
#11 Williams, Shemera 5 9 1.8
#15 Wilk, Ola 6 8 1.3
#3 Daniels, Alison 6 6 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Morris, Effie 6 174 29.0
#21 Schlotzhauer, Ava 6 155 25.8
#1 Clay, Simone 6 146 24.3
#23 Shelton, Quimari 6 139 23.2
#15 Wilk, Ola 6 128 21.3
#3 Daniels, Alison 6 114 19.0
#22 Hollmann, Kate 6 99 16.5
#20 Ibeh, Princess 6 87 14.5
#11 Williams, Shemera 5 81 16.2
#13 Walton, Elizabeth 6 78 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Ibeh, Princess 6 5 5 1.00
#4 Morris, Effie 6 27 22 1.23