Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2020 Soccer Cumulative Statistics

Team (3-10, 3-8)

Overall Team Statistics
Statistic Stephens (Mo.) Opponents
Shots
Goals 20 41
Goals Per Game 1.54 3.15
Shots 141 259
Shots Per Game 10.8 19.9
Shots Percentage 0.142 0.158
Shots On Goal 77-141 131-259
Shots On Goal Percentage 0.546 0.506
Penalties
Yellow Cards 12 3
Red Cards 1 0
Miscellaneous
Assists 8 26
Saves 90 57
Fouls 109 102
Corner Kicks 36 77
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Wheeler, Olivia 10 10 765 3 0 6 10 0.300 7 0.700 2-1 0 0-0
10 Dowell, Devin 12 12 1012 2 0 4 11 0.182 7 0.636 2-0 1 0-0
19 Landreth, Lois 12 10 821 2 0 4 13 0.154 10 0.769 0-0 1 0-0
5 Lane, Peyton 12 9 938 1 2 4 3 0.333 2 0.667 1-0 0 0-0
11 Zoellner, Natalie 1 0 32 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
22 Zolesiofernandezblanco, Emilia 1 1 64 2 0 4 5 0.400 2 0.400 0-0 1 0-0  
7 Castelli, Anya 11 9 914 1 1 3 28 0.036 14 0.500 1-0 1 0-0
5 Morelan, Jewel 1 1 54 1 1 3 9 0.111 3 0.333 0-0 0 0-0  
10 Peng, Natalie 1 1 58 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
11 Ellison, Kiana 12 11 1017 1 0 2 1 1.000 1 1.000 0-0 0 1-1
16 Foss, Cailey 12 11 841 1 0 2 11 0.091 6 0.545 1-0 0 0-0
6 Holzer, Mallory 1 0 48 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
3 Johnson, Savana 11 11 888 1 0 2 5 0.200 2 0.400 3-0 0 0-0
13 Lange, Morgan 12 10 979 1 0 2 8 0.125 5 0.625 1-0 0 0-0  
25 Flanagan, Molly 1 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Floyd, Allison 1 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Zolesiofernandezblanco, Delfina 1 1 58 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
17 Aguilarleon, Faith 6 1 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ballard, Maddie 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Becker, Hannah 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dallam, Cordelia 11 10 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flaum, Sara 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Floyd, Megan 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Govero, Isabella 1 1 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Haarmann, Greta 1 1 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Hall, Chloe 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hamilton, Reese 1 0 25 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Heus, Victoria 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hilton, Ellie 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Klutho, Mallory 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lancaster, Saffron 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Meyer, Abigail 1 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Primeaux, Dariahn 7 7 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sims, Abbie 5 4 384 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Swinford, Kaylee 9 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wessing, Shelby 10 5 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Winegar, Grace 1 1 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Winningham, Brooke 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Wruck, Jillian 12 9 452 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 11145 20 8 48 141 0.142 77 0.546 12-1 4 1-1
Opponent 13 - 11087 41 26 108 259 0.158 131 0.506 3-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dallam, Cordelia 10 9 673:33 23 3.07 54 0.701 2 3 0 0 0
0 Swinford, Kaylee 1 1 90:00 0 0.00 2 1.000 0 0 0 1 0
0 Swinford, Kaylee 9 3 406:27 18 3.99 26 0.591 0 2 0 0 0
Total 13 - 1170:00 41 3.15 82 0.667 2 5 0 0 0
Opponents 13 - 1170:00 20 1.54 57 0.740 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Landreth, Lois 8 7 615 2 0 4 11 0.182 8 0.727 0-0 1 0-0
5 Lane, Peyton 8 5 636 1 2 4 3 0.333 2 0.667 1-0 0 0-0
18 Wheeler, Olivia 6 6 540 2 0 4 8 0.250 5 0.625 2-1 0 0-0
11 Zoellner, Natalie 1 0 32 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
22 Zolesiofernandezblanco, Emilia 1 1 64 2 0 4 5 0.400 2 0.400 0-0 1 0-0  
7 Castelli, Anya 7 5 611 1 1 3 20 0.050 8 0.400 1-0 1 0-0
5 Morelan, Jewel 1 1 54 1 1 3 9 0.111 3 0.333 0-0 0 0-0  
10 Peng, Natalie 1 1 58 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
10 Dowell, Devin 8 8 710 1 0 2 8 0.125 4 0.500 1-0 0 0-0
16 Foss, Cailey 8 7 590 1 0 2 8 0.125 3 0.375 1-0 0 0-0
6 Holzer, Mallory 1 0 48 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
25 Flanagan, Molly 1 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Floyd, Allison 1 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Zolesiofernandezblanco, Delfina 1 1 58 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
17 Aguilarleon, Faith 5 1 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ballard, Maddie 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Becker, Hannah 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dallam, Cordelia 8 7 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ellison, Kiana 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flaum, Sara 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Floyd, Megan 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Govero, Isabella 1 1 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Haarmann, Greta 1 1 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Hall, Chloe 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hamilton, Reese 1 0 25 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Heus, Victoria 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hilton, Ellie 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Johnson, Savana 7 7 596 0 0 0 2 0.000 0 0.000 3-0 0 0-0
21 Klutho, Mallory 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lange, Morgan 8 8 720 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
8 Meyer, Abigail 1 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Primeaux, Dariahn 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sims, Abbie 3 3 270 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Swinford, Kaylee 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wessing, Shelby 7 5 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Winegar, Grace 1 1 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Winningham, Brooke 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Wruck, Jillian 8 6 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8014 15 8 38 115 0.130 55 0.478 12-1 3 0-0
Opponent 9 - 7971 19 7 45 154 0.123 76 0.494 3-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dallam, Cordelia 7 6 455:46 9 1.78 36 0.800 1 2 0 0 0
0 Swinford, Kaylee 1 1 90:00 0 0.00 2 1.000 0 0 0 1 0
0 Swinford, Kaylee 6 2 264:14 10 3.41 15 0.600 0 1 0 0 0
Total 9 - 810:00 19 2.11 53 0.736 1 3 0 0 0
Opponents 9 - 810:00 15 1.67 40 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2020-09-09 vs Ottawa (Kan.) L 1-4 (0-1) 0 Olivia Wheeler (0) ( , )
2021-02-23 at Central Methodist (Mo.) L 0-14 (0-2) 0
2021-02-27 at Lyon (Ark.) L 1-4 () 0 Lois Landreth (0) ( , )
2021-03-02 vs William Woods (Mo.) L 0-5 (0-4) 0
2021-03-06 vs Williams Baptist (Ark.) W 1-0 (1-4, (1-2 AMC)) (1-2 AMC) 0 Lois Landreth (0) ( , )
2021-03-09 at Stephens (Mo.) W 7-0 (9-2-0; 7-0-0) 0 Emilia Zolesio Fernandez Blanco (0) (Peng,Natalie , )
Mallory Holzer (0) (ZolesioFernandezBlanco,Delfina , )
Jewel Morelan (0) (Floyd,Allison , )
Natalie Zoellner (0) ( , )
Natalie Peng (0) (Flanagan,Molly , )
Emilia Zolesio Fernandez Blanco (0) ( , )
Natalie Zoellner (0) (Morelan,Jewel , )
2021-03-13 at Hannibal-LaGrange (Mo.) W 3-0 (2-5 (2-3 AMC)) 55 Anya Castelli (0) ( , )
Olivia Wheeler (0) (Castelli,Anya , )
Cailey Foss (0) (Lane,Peyton , )
2021-03-16 at Harris-Stowe State (Mo.) L 0-3 (2-6, 2-4 AMC) 2-4 AMC 0
2021-03-20 at Central Baptist (Ark.) L 3-4 (2-7; 2-6) 0 Olivia Wheeler (0) ( , )
Devin Dowell (0) (Lane,Peyton , )
Peyton Lane (0) ( , )
2021-03-24 at St. Louis Pharmacy (Mo.) L 0-2 (2-8, 2-6 AMC) 2-6 AMC 0
2021-03-27 vs Missouri Baptist L 0-1 (2-8, 2-5 AMC) 2-5 AMC 0
2021-03-30 vs Williams Baptist (Ark.) W 4-0 (3-9, 2-7 AMC) 2-7 AMC 0 Devin Dowell (0) ( , )
Morgan Lange (0) ( , )
Savana Johnson (0) ( , )
Kiana Ellison (0) ( , )
2021-04-02 at Columbia (Mo.) L 0-4 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-09 vs Ottawa (Kan.) 1-4 1 0 2 10 0.100 8 0.800 1-0 0 0-0 450
2021-02-23 at Central Methodist (Mo.) 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 891
2021-02-27 at Lyon (Ark.) 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 853
2021-03-02 vs William Woods (Mo.) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 898
2021-03-06 vs Williams Baptist (Ark.) 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 895
2021-03-09 at Stephens (Mo.) 7-0 7 5 19 41 0.171 20 0.488 0-0 1 0-0 886
2021-03-13 at Hannibal-LaGrange (Mo.) 3-0 3 2 8 11 0.273 8 0.727 2-0 1 0-0 895
2021-03-16 at Harris-Stowe State (Mo.) 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 897
2021-03-20 at Central Baptist (Ark.) 3-4 3 1 7 7 0.429 7 1.000 2-1 0 0-0 896
2021-03-24 at St. Louis Pharmacy (Mo.) 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 897
2021-03-27 vs Missouri Baptist 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 897
2021-03-30 vs Williams Baptist (Ark.) 4-0 4 0 8 14 0.286 12 0.857 1-0 1 1-1 895
2021-04-02 at Columbia (Mo.) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 895
Total 20-41 20 8 48 141 0.142 77 0.546 12-1 4 1-1 11145
Opponent - 41 26 108 259 0.158 131 0.506 3-0 9 - 11087

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-09 Ottawa (Kan.) 1-4 90:00 4 4.00 7 0.636 0 1 0 0 0
2021-02-23 Central Methodist (Mo.) 0-14 90:00 14 9.00 16 0.533 0 1 0 0 0
2021-02-27 Lyon (Ark.) 1-4 90:00 4 7.33 6 0.600 0 1 0 0 0
2021-03-02 William Woods (Mo.) 0-5 90:00 5 6.75 13 0.722 0 1 0 0 0
2021-03-06 Williams Baptist (Ark.) 1-0 90:00 0 5.40 5 1.000 1 0 0 1 0
2021-03-09 Stephens (Mo.) 7-0 90:00 0 4.50 2 1.000 1 0 0 1 0
2021-03-13 Hannibal-LaGrange (Mo.) 3-0 90:00 0 3.86 4 1.000 1 0 0 1 0
2021-03-16 Harris-Stowe State (Mo.) 0-3 90:00 3 3.75 6 0.667 0 1 0 0 0
2021-03-20 Central Baptist (Ark.) 3-4 90:00 4 3.78 4 0.500 0 1 0 0 0
2021-03-24 St. Louis Pharmacy (Mo.) 0-2 90:00 2 3.60 4 0.667 0 1 0 0 0
2021-03-27 Missouri Baptist 0-1 90:00 1 3.36 13 0.929 0 1 0 0 0
2021-03-30 Williams Baptist (Ark.) 4-0 90:00 0 3.08 5 1.000 1 0 0 1 0
2021-04-02 Columbia (Mo.) 0-4 90:00 4 3.15 6 0.600 0 1 0 0 0
Totals - 1170 41 3.15 91 0.689 4 9 0 4 0
Opponent - 1170:00 20 1.54 57 0.740 9 4 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-09 Ottawa (Kan.) 4-1 4 3 11 20 0.200 11 0.550 0-0 1 0-0 450
2021-02-23 Central Methodist (Mo.) 14-0 14 11 39 44 0.318 29 0.659 0-0 1 0-0 885
2021-02-27 Lyon (Ark.) 4-1 4 1 9 22 0.182 10 0.455 0-0 1 0-0 847
2021-03-02 William Woods (Mo.) 5-0 5 3 13 35 0.143 18 0.514 0-0 1 0-0 895
2021-03-06 Williams Baptist (Ark.) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 897
2021-03-09 Stephens (Mo.) 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 896
2021-03-13 Hannibal-LaGrange (Mo.) 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 896
2021-03-16 Harris-Stowe State (Mo.) 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0 896
2021-03-20 Central Baptist (Ark.) 4-3 4 1 9 15 0.267 8 0.533 2-0 1 0-1 895
2021-03-24 St. Louis Pharmacy (Mo.) 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 896
2021-03-27 Missouri Baptist 1-0 1 0 2 24 0.042 14 0.583 0-0 1 0-0 853
2021-03-30 Williams Baptist (Ark.) 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 897
2021-04-02 Columbia (Mo.) 4-0 4 5 13 31 0.129 10 0.323 0-0 1 1-1 884
Total 41-20 41 26 108 259 0.158 131 0.506 3-0 9 1-2 11087
Stephens (Mo.) - 20 8 48 141 0.142 77 0.546 12-1 4 - 11145

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-09 Ottawa (Kan.) 4-1 90:00 1 1.00 7 0.875 1 0 0 0 0
2021-02-23 Central Methodist (Mo.) 14-0 90:00 0 0.50 0 0.00 1 0 0 1 0
2021-02-27 Lyon (Ark.) 4-1 90:00 1 0.67 2 0.667 1 0 0 0 0
2021-03-02 William Woods (Mo.) 5-0 90:00 0 0.50 1 1.000 1 0 0 1 0
2021-03-06 Williams Baptist (Ark.) 0-1 90:00 1 0.60 4 0.800 0 1 0 0 0
2021-03-09 Stephens (Mo.) 0-7 90:00 7 1.67 13 0.650 0 1 0 0 0
2021-03-13 Hannibal-LaGrange (Mo.) 0-3 90:00 3 1.86 5 0.625 0 1 0 0 0
2021-03-16 Harris-Stowe State (Mo.) 3-0 90:00 0 1.63 4 1.000 1 0 0 1 0
2021-03-20 Central Baptist (Ark.) 4-3 90:00 3 1.78 4 0.571 1 0 0 0 0
2021-03-24 St. Louis Pharmacy (Mo.) 2-0 90:00 0 1.60 6 1.000 1 0 0 1 0
2021-03-27 Missouri Baptist 1-0 90:00 0 1.45 1 1.000 1 0 0 1 0
2021-03-30 Williams Baptist (Ark.) 0-4 90:00 4 1.67 8 0.667 0 1 0 0 0
2021-04-02 Columbia (Mo.) 4-0 90:00 0 1.54 2 1.000 1 0 0 1 0
Totals - 1170 20 1.54 57 0.740 9 4 0 6 0
Stephens (Mo.) - 1170:00 41 3.15 91 0.689 4 9 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2020-09-09 vs Ottawa (Kan.) 1-4 1/4 0/3 10/20 8/11 1/7 1/0 0/0
2021-02-23 at Central Methodist (Mo.) 0-14 0/14 0/11 0/44 0/29 0/11 0/0 0/0
2021-02-27 at Lyon (Ark.) 1-4 1/4 0/1 12/22 3/10 3/4 0/0 0/0
2021-03-02 vs William Woods (Mo.) 0-5 0/5 0/3 1/35 1/18 2/6 0/0 0/0
2021-03-06 vs Williams Baptist (Ark.) 1-0 1/0 0/0 13/12 5/5 1/3 2/0 0/0
2021-03-09 at Stephens (Mo.) 7-0 7/0 5/0 41/5 20/2 17/1 0/0 0/0
2021-03-13 at Hannibal-LaGrange (Mo.) 3-0 3/0 2/0 11/9 8/4 6/4 2/0 0/0
2021-03-16 at Harris-Stowe State (Mo.) 0-3 0/3 0/2 9/20 4/9 2/11 2/1 0/0
2021-03-20 at Central Baptist (Ark.) 3-4 3/4 1/1 7/15 7/8 1/3 2/2 1/0
2021-03-24 at St. Louis Pharmacy (Mo.) 0-2 0/2 0/0 17/12 6/6 0/2 1/0 0/0
2021-03-27 vs Missouri Baptist 0-1 0/1 0/0 4/24 1/14 0/7 1/0 0/0
2021-03-30 vs Williams Baptist (Ark.) 4-0 4/0 0/0 14/10 12/5 3/3 1/0 0/0
2021-04-02 at Columbia (Mo.) 0-4 0/4 0/5 2/31 2/10 0/15 0/0 0/0
Totals 20/41 8/26 141/259 77/131 36/77 12/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Stephens (Mo.) (2021-03-09)
GOALS 7 Stephens (Mo.) (2021-03-09)
ASSISTS 5 Stephens (Mo.) (2021-03-09)
SHOTS 41 Stephens (Mo.) (2021-03-09)
SHOTS ON GOAL 20 Stephens (Mo.) (2021-03-09)
SAVES 16 Central Methodist (Mo.) (2021-02-23)
FOULS 12 Ottawa (Kan.) (2020-09-09)
Harris-Stowe State (Mo.) (2021-03-16)
Williams Baptist (Ark.) (2021-03-30)
CORNER KICKS 17 Stephens (Mo.) (2021-03-09)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Central Methodist (Mo.) (2021-02-23)
GOALS 14 Central Methodist (Mo.) (2021-02-23)
ASSISTS 11 Central Methodist (Mo.) (2021-02-23)
SHOTS 44 Central Methodist (Mo.) (2021-02-23)
SHOTS ON GOAL 29 Central Methodist (Mo.) (2021-02-23)
SAVES 13 Stephens (Mo.) (2021-03-09)
FOULS 12 Hannibal-LaGrange (Mo.) (2021-03-13)
CORNER KICKS 15 Columbia (Mo.) (2021-04-02)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ottawa (Kan.) (2020-09-09)
Lyon (Ark.) (2021-02-27)
Williams Baptist (Ark.) (2021-03-06)
GOALS 1 Ottawa (Kan.) (2020-09-09)
Lyon (Ark.) (2021-02-27)
Williams Baptist (Ark.) (2021-03-06)
ASSISTS 1 Central Baptist (Ark.) (2021-03-20)
SHOTS 1 William Woods (Mo.) (2021-03-02)
SHOTS ON GOAL 1 William Woods (Mo.) (2021-03-02)
Missouri Baptist (2021-03-27)
SAVES 2 Stephens (Mo.) (2021-03-09)
Hannibal-LaGrange (Mo.) (2021-03-13)
Central Baptist (Ark.) (2021-03-20)
St. Louis Pharmacy (Mo.) (2021-03-24)
FOULS 3 Central Methodist (Mo.) (2021-02-23)
Lyon (Ark.) (2021-02-27)
William Woods (Mo.) (2021-03-02)
Columbia (Mo.) (2021-04-02)
CORNER KICKS 1 Ottawa (Kan.) (2020-09-09)
Williams Baptist (Ark.) (2021-03-06)
Central Baptist (Ark.) (2021-03-20)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Baptist (2021-03-27)
GOALS 1 Missouri Baptist (2021-03-27)
ASSISTS 1 Lyon (Ark.) (2021-02-27)
Central Baptist (Ark.) (2021-03-20)
SHOTS 5 Stephens (Mo.) (2021-03-09)
Hannibal-LaGrange (Mo.) (2021-03-13)
SHOTS ON GOAL 2 Stephens (Mo.) (2021-03-09)
Hannibal-LaGrange (Mo.) (2021-03-13)
SAVES 1 William Woods (Mo.) (2021-03-02)
Missouri Baptist (2021-03-27)
FOULS 4 Central Methodist (Mo.) (2021-02-23)
Lyon (Ark.) (2021-02-27)
William Woods (Mo.) (2021-03-02)
St. Louis Pharmacy (Mo.) (2021-03-24)
Williams Baptist (Ark.) (2021-03-30)
CORNER KICKS 1 Stephens (Mo.) (2021-03-09)
St. Louis Pharmacy (Mo.) (2021-03-24)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stephens (Mo.) (2021-03-09)
GOALS 2 Stephens (Mo.) (2021-03-09)
ASSISTS 1 Stephens (Mo.) (2021-03-09)
Hannibal-LaGrange (Mo.) (2021-03-13)
Central Baptist (Ark.) (2021-03-20)
SHOTS 9 Stephens (Mo.) (2021-03-09)
SHOTS ON GOAL 4 Ottawa (Kan.) (2020-09-09)
Stephens (Mo.) (2021-03-09)
SAVES 12 Missouri Baptist (2021-03-27)
FOULS 3 Williams Baptist (Ark.) (2021-03-06)
St. Louis Pharmacy (Mo.) (2021-03-24)
Missouri Baptist (2021-03-27)
Williams Baptist (Ark.) (2021-03-30)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Stephens (Mo.) (2021-03-09)
GOALS 7 Stephens (Mo.) (2021-03-09)
ASSISTS 5 Stephens (Mo.) (2021-03-09)
SHOTS 41 Stephens (Mo.) (2021-03-09)
SHOTS ON GOAL 20 Stephens (Mo.) (2021-03-09)
SAVES 16 Central Methodist (Mo.) (2021-02-23)
FOULS 12 Ottawa (Kan.) (2020-09-09)
Harris-Stowe State (Mo.) (2021-03-16)
Williams Baptist (Ark.) (2021-03-30)
CORNER KICKS 17 Stephens (Mo.) (2021-03-09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Natalie Zoellner
Stephens (Mo.) (2021-03-09)
GOALS 2 Natalie Zoellner
Stephens (Mo.) (2021-03-09)
ASSISTS 1 Allison Floyd
Peyton Lane
Peyton Lane
Stephens (Mo.) (2021-03-09)
Hannibal-LaGrange (Mo.) (2021-03-13)
Central Baptist (Ark.) (2021-03-20)
SHOTS 9 Jewel Morelan
Stephens (Mo.) (2021-03-09)
SHOTS ON GOAL 4 Anya Castelli
Natalie Peng
Ottawa (Kan.) (2020-09-09)
Stephens (Mo.) (2021-03-09)
SAVES 12 Cordelia Dallam
Missouri Baptist (2021-03-27)
FOULS 3 Savana Johnson
Lois Landreth
Cailey Foss
Savana Johnson
Williams Baptist (Ark.) (2021-03-06)
St. Louis Pharmacy (Mo.) (2021-03-24)
Missouri Baptist (2021-03-27)
Williams Baptist (Ark.) (2021-03-30)

Leaders

Team Leaders: Points
Player High
Points
Wheeler, Olivia 6
Dowell, Devin 4
Landreth, Lois 4
Lane, Peyton 4
Zoellner, Natalie 4
Team Leaders: Goals
Player High
Goals
Wheeler, Olivia 3
Dowell, Devin 2
Landreth, Lois 2
Zoellner, Natalie 2
Zolesiofernandezblanco, Emilia 2
Team Leaders: Assists
Player High
Assists
Lane, Peyton 2
Castelli, Anya 1
Morelan, Jewel 1
Peng, Natalie 1
Flanagan, Molly 1
Team Leaders: Shots
Player High
Shots
Castelli, Anya 28
Landreth, Lois 13
Dowell, Devin 11
Foss, Cailey 11
Wheeler, Olivia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castelli, Anya 14
Landreth, Lois 10
Wheeler, Olivia 7
Dowell, Devin 7
Foss, Cailey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dowell, Devin 1
Landreth, Lois 1
Zolesiofernandezblanco, Emilia 1
Castelli, Anya 1