Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2024 Soccer Cumulative Statistics

Team (2-12-2, 1-6)

Overall Team Statistics
Statistic Stephens Opponents
Shots
Goals 17 43
Goals Per Game 1.06 2.69
Shots 123 298
Shots Per Game 7.7 18.6
Shots Percentage 0.138 0.144
Shots On Goal 90-123 185-298
Shots On Goal Percentage 0.732 0.621
Penalties
Yellow Cards 13 6
Red Cards 0 0
Miscellaneous
Assists 12 30
Saves 142 73
Fouls 119 121
Corner Kicks 40 84
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kratzer, Kylee 10Kratzer, Kylee 16 16 1247 4 1 9 16 0.250 13 0.813 0-0 0 0-0
16 Apodaca, Kayln 16Apodaca, Kayln 16 15 1006 3 1 7 10 0.300 9 0.900 0-0 1 0-0
21 Keefe, Charlie 21Keefe, Charlie 16 16 1373 3 1 7 22 0.136 19 0.864 0-0 0 0-0
2 Osborn, Carsyn 2Osborn, Carsyn 14 14 1147 2 1 5 12 0.167 7 0.583 0-0 0 0-0
25 Rocha Dias, Lourdes 25Rocha Dias, Lourdes 16 16 1179 1 3 5 10 0.100 9 0.900 1-0 0 0-0
3 Cook, Lily 3Cook, Lily 11 11 875 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Glenn, Allison 22Glenn, Allison 15 1 557 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Gonzalez, Dafne 13Gonzalez, Dafne 14 8 805 0 2 2 6 0.000 4 0.667 0-0 0 0-0
4 Martins, Wynne 4Martins, Wynne 14 13 1017 1 0 2 5 0.200 3 0.600 3-0 1 0-0
7 Castelli, Sydney 7Castelli, Sydney 15 14 858 0 1 1 9 0.000 9 1.000 2-0 0 0-0
19 Perez, Marieli 19Perez, Marieli 13 10 672 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Cannon, Natalie 17Cannon, Natalie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coppeti, Amanda 15Coppeti, Amanda 11 10 840 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Fulbright, Angel 11Fulbright, Angel 12 1 378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Houchin, Grace 0Houchin, Grace 12 2 321 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Jones, Sofia 8Jones, Sofia 14 8 772 0 0 0 4 0.000 0 0.000 1-0 0 0-1
20 Libbert, Maya 20Libbert, Maya 5 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mislark, Kayla 27Mislark, Kayla 12 1 476 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Ramos, Sofia 1Ramos, Sofia 15 14 1272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreuder, Felice 12Schreuder, Felice 10 4 470 0 0 0 6 0.000 5 0.833 1-0 0 0-0
Total 16 - 15386 16 11 43 122 0.131 89 0.730 13-0 2 0-1
Opponent 16 - 15547 43 30 116 296 0.145 183 0.618 6-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Houchin, Grace 0Houchin, Grace 2 2 135:00 5 3.33 21 0.808 0 2 0 0 26
1 Ramos, Sofia 1Ramos, Sofia 14 14 1227:15 38 2.79 105 0.734 2 9 1 1 152
Total 16 - 1362:15 43 2.84 126 0.746 2 11 1 1 178
Opponents 16 - 1351:49 17 1.13 71 0.807 7 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Apodaca, Kayln 16Apodaca, Kayln 7 6 344 3 1 7 7 0.429 6 0.857 0-0 1 0-0
10 Kratzer, Kylee 10Kratzer, Kylee 7 7 572 2 0 4 5 0.400 5 1.000 0-0 0 0-0
25 Rocha Dias, Lourdes 25Rocha Dias, Lourdes 7 7 567 1 2 4 7 0.143 6 0.857 0-0 0 0-0
13 Gonzalez, Dafne 13Gonzalez, Dafne 7 6 476 0 2 2 5 0.000 4 0.800 0-0 0 0-0
2 Osborn, Carsyn 2Osborn, Carsyn 6 6 477 1 0 2 6 0.167 5 0.833 0-0 0 0-0
7 Castelli, Sydney 7Castelli, Sydney 7 7 394 0 0 0 5 0.000 5 1.000 1-0 0 0-0
3 Cook, Lily 3Cook, Lily 6 6 540 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Coppeti, Amanda 15Coppeti, Amanda 7 7 596 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Fulbright, Angel 11Fulbright, Angel 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Glenn, Allison 22Glenn, Allison 7 1 275 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Houchin, Grace 0Houchin, Grace 5 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jones, Sofia 8Jones, Sofia 6 2 275 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Keefe, Charlie 21Keefe, Charlie 7 7 607 0 0 0 8 0.000 6 0.750 0-0 0 0-0
20 Libbert, Maya 20Libbert, Maya 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martins, Wynne 4Martins, Wynne 5 4 303 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Mislark, Kayla 27Mislark, Kayla 6 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perez, Marieli 19Perez, Marieli 6 3 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ramos, Sofia 1Ramos, Sofia 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreuder, Felice 12Schreuder, Felice 3 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6797 7 5 19 58 0.121 41 0.707 13-0 1 0-0
Opponent 7 - 6802 21 18 60 130 0.162 91 0.700 6-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Houchin, Grace 0Houchin, Grace 2 2 135:00 5 3.33 21 0.808 0 2 0 0 26
1 Ramos, Sofia 1Ramos, Sofia 5 5 450:00 16 3.20 39 0.709 1 4 0 0 55
Total 7 - 585:00 21 3.23 60 0.741 1 6 0 0 81
Opponents 7 - 619:34 8 1.16 33 0.805 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2024 at Culver-Stockton (MO) L 0-5 (0-1-0) 188
8/30/2024 vs Southwestern Christi T 2-2 (0-1-1, 0-0) 0-0 0 Charlie Keefe (1) (Sydney Castelli)
Charlie Keefe (2) (Kylee Kratzer , Lourdes Dias)
9/2/2024 vs William Penn (IA) L 1-2 (0-2-1, 0-0) 0-0 0 Allison Glenn (1) (Charlie Keefe)
9/7/2024 vs Westminster College L 0-3 (0-4-1, 0-0) 0-0 0
9/11/2024 vs Saint Mary T 1-1 (0-3-3, 0-0) 0-0 0 Carsyn Osborn (0)
09/13/2024 at Blackburn W 4-0 (1-3-2, 0-0-0) 0-0-0 50 Wynne Martins (1) (Carsyn Osborn)
Charlie Keefe (1)
Kylee Kratzer (2)
Kylee Kratzer (2) (Marieli Perez)
09/21/2024 at Greenville L 0-4 (1-2-0, 0-0-0) 0-0-0 100
9/25/2024 vs Illinois College L 0-2 (1-4-2, 0-0) 0-0 0
9/28/2024 vs Williams Baptist (AR) L 0-2 (1-7-2, 0-2-0) 0-2-0 0
10/5/2024 at Central Baptist (AR) W 3-1 (2-6-1, 1-1-0) 1-1-0 0 Kayla Mislark (0) (Kayln Apodaca)
Kayln Apodaca (0) (Lourdes Dias)
Kylee Kratzer (0) (Félice Schreu , Dafne Gonzalez)
10/12/2024 vs Missouri Baptist L 2-4 (2-7-2, 1-2) 1-2 0 Kayln Apodaca (2) (Lourdes Dias)
Carsyn Osborn (2) (Dafne Gonzalez)
10/15/2024 at UHSP L 0-3 (2-8-2, 1-3-0) 1-3-0 32
10/18/2024 vs William Woods (MO) L 1-2 (2-9-2, 1-4) 1-4 0 Kylee Kratzer (0)
10/22/2024 vs Columbia (MO) L 0-6 (2-3-0, 1-6-0) 1-6-0 0
11/2/2024 at Harris-Stowe (MO) L 2-3 (2-11-2, 1-6-0) 1-6-0 110 Kayln Apodaca (3)
Lourdes Dias (1)
11/8/2024 at Missouri Baptist L 1-3 (2-12-2, 1-6) 1-6 83 Lily Cook (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 at Culver-Stockton (MO) 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 974
8/30/2024 vs Southwestern Christi 2-2 2 3 7 2 1.000 2 1.000 3-0 0 0-0 990
9/2/2024 vs William Penn (IA) 1-2 1 1 3 8 0.125 7 0.875 0-0 0 0-0 997
9/7/2024 vs Westminster College 0-3 0 0 0 11 0.000 10 0.909 2-0 0 0-0 985
9/11/2024 vs Saint Mary 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 975
09/13/2024 at Blackburn 4-0 4 2 10 28 0.143 21 0.750 0-0 1 0-1 990
09/21/2024 at Greenville 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 945
9/25/2024 vs Illinois College 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/28/2024 vs Williams Baptist (AR) 0-2 0 0 0 21 0.000 16 0.762 0-0 0 0-0 991
10/5/2024 at Central Baptist (AR) 3-1 3 4 10 4 0.750 4 1.000 0-0 1 0-0 898
10/12/2024 vs Missouri Baptist 2-4 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/15/2024 at UHSP 0-3 0 0 0 10 0.000 9 0.900 0-0 0 0-0 924
10/18/2024 vs William Woods (MO) 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 984
10/22/2024 vs Columbia (MO) 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1006
11/2/2024 at Harris-Stowe (MO) 2-3 2 0 4 12 0.167 5 0.417 1-0 0 0-0 1004
11/8/2024 at Missouri Baptist 1-3 1 0 2 3 0.333 2 0.667 3-0 0 0-0 742
Total 17-43 17 12 46 123 0.138 90 0.732 13-0 2 0-1 15386
Opponent - 43 30 116 298 0.144 185 0.621 6-0 12 - 15547

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Culver-Stockton (MO) 0-5 90:00 5 5.00 2 0.286 0 1 0 0 7
8/30/2024 Southwestern Christi 2-2 90:00 2 3.50 10 0.833 0 0 1 0 12
9/2/2024 William Penn (IA) 1-2 90:00 2 3.00 19 0.905 0 1 0 0 21
9/7/2024 Westminster College 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/11/2024 Saint Mary 1-1 90:00 1 2.60 9 0.900 0 0 1 0 10
09/13/2024 Blackburn 4-0 90:00 0 2.17 0 0.00 1 0 0 1 0
09/21/2024 Greenville 0-4 90:00 4 2.43 7 0.636 0 1 0 0 20
9/25/2024 Illinois College 0-2 90:00 2 2.38 5 0.714 0 1 0 0 7
9/28/2024 Williams Baptist (AR) 0-2 90:00 2 2.33 11 0.846 0 1 0 0 13
10/5/2024 Central Baptist (AR) 3-1 90:00 1 2.20 0 0.000 1 0 0 0 1
10/12/2024 Missouri Baptist 2-4 90:00 4 2.36 8 0.667 0 1 0 0 12
10/15/2024 UHSP 0-3 90:00 3 2.42 9 0.750 0 1 0 0 12
10/18/2024 William Woods (MO) 1-2 45:00 2 2.48 12 0.857 0 1 0 0 14
10/22/2024 Columbia (MO) 0-6 90:00 6 2.74 11 0.647 0 1 0 0 17
11/2/2024 Harris-Stowe (MO) 2-3 90:00 3 2.76 9 0.750 0 1 0 0 12
11/8/2024 Missouri Baptist 1-3 57:15 3 2.84 9 0.750 0 1 0 0 12
Totals - 1362 43 2.84 126 0.746 2 12 2 1 178
Opponent - 1351:49 17 1.13 71 0.807 12 2 2 7 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 Culver-Stockton (MO) 5-0 5 3 13 21 0.238 7 0.333 0-0 1 0-0 990
8/30/2024 Southwestern Christi 2-2 2 0 4 20 0.100 12 0.600 2-0 0 0-0 943
9/2/2024 William Penn (IA) 2-1 2 1 5 30 0.067 24 0.800 1-0 1 0-0 980
9/7/2024 Westminster College 3-0 3 1 7 20 0.150 9 0.450 0-0 1 1-1 988
9/11/2024 Saint Mary 1-1 1 0 2 16 0.063 10 0.625 0-0 0 0-0 1141
09/13/2024 Blackburn 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/21/2024 Greenville 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-1 990
9/25/2024 Illinois College 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
9/28/2024 Williams Baptist (AR) 2-0 2 1 5 24 0.083 17 0.708 0-0 1 0-0 945
10/5/2024 Central Baptist (AR) 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 900
10/12/2024 Missouri Baptist 4-2 4 6 14 34 0.118 17 0.500 1-0 1 0-0 981
10/15/2024 UHSP 3-0 3 1 7 13 0.231 12 0.923 0-0 1 0-0 990
10/18/2024 William Woods (MO) 2-1 2 1 5 19 0.105 14 0.737 0-0 1 0-0 965
10/22/2024 Columbia (MO) 6-0 6 8 20 24 0.250 20 0.833 0-0 1 0-0 1031
11/2/2024 Harris-Stowe (MO) 3-2 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
11/8/2024 Missouri Baptist 3-1 3 4 10 23 0.130 12 0.522 2-0 1 0-0 733
Total 43-17 43 30 116 298 0.144 185 0.621 6-0 12 1-2 15547
Stephens - 17 12 46 123 0.138 90 0.732 13-0 2 - 15386

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Culver-Stockton (MO) 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2024 Southwestern Christi 2-2 90:00 2 1.00 0 0.000 0 0 1 0 2
9/2/2024 William Penn (IA) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/7/2024 Westminster College 3-0 90:00 0 0.75 9 1.000 1 0 0 1 9
9/11/2024 Saint Mary 1-1 90:00 1 0.80 1 0.500 0 0 1 0 2
09/13/2024 Blackburn 0-4 90:00 4 1.33 17 0.810 0 1 0 0 28
09/21/2024 Greenville 4-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/25/2024 Illinois College 2-0 45:00 0 1.07 2 1.000 1 0 0 1 2
9/28/2024 Williams Baptist (AR) 2-0 90:00 0 0.94 15 1.000 1 0 0 1 15
10/5/2024 Central Baptist (AR) 1-3 90:00 3 1.16 1 0.250 0 1 0 0 4
10/12/2024 Missouri Baptist 4-2 79:34 2 1.25 2 0.500 1 0 0 0 4
10/15/2024 UHSP 3-0 90:00 0 1.14 9 1.000 1 0 0 1 9
10/18/2024 William Woods (MO) 2-1 90:00 1 1.13 2 0.667 1 0 0 0 3
10/22/2024 Columbia (MO) 6-0 90:00 0 1.05 1 1.000 1 0 0 1 1
11/2/2024 Harris-Stowe (MO) 3-2 90:00 2 1.11 3 0.600 1 0 0 0 5
11/8/2024 Missouri Baptist 3-1 57:15 1 1.13 1 0.500 1 0 0 0 2
Totals - 1351 17 1.13 71 0.807 12 2 2 7 96
Stephens - 1362:15 43 2.84 126 0.746 2 12 2 1 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2024 at Culver-Stockton (MO) 0-5 0/5 0/3 0/21 0/7 0/9 2/0 0/0
8/30/2024 vs Southwestern Christi 2-2 2/2 3/0 2/20 2/12 0/4 3/2 0/0
9/2/2024 vs William Penn (IA) 1-2 1/2 1/1 8/30 7/24 1/6 0/1 0/0
9/7/2024 vs Westminster College 0-3 0/3 0/1 11/20 10/9 2/4 2/0 0/0
9/11/2024 vs Saint Mary 1-1 1/1 0/0 5/16 2/10 2/6 0/0 0/0
09/13/2024 at Blackburn 4-0 4/0 2/0 28/0 21/0 15/0 0/0 0/0
09/21/2024 at Greenville 0-4 0/4 0/3 3/20 2/11 1/10 0/0 0/0
9/25/2024 vs Illinois College 0-2 0/2 0/0 4/16 2/7 0/7 1/0 0/0
9/28/2024 vs Williams Baptist (AR) 0-2 0/2 0/1 21/24 16/17 3/5 0/0 0/0
10/5/2024 at Central Baptist (AR) 3-1 3/1 4/0 4/1 4/1 2/1 0/0 0/0
10/12/2024 vs Missouri Baptist 2-4 2/4 2/6 5/34 4/17 0/4 0/1 0/0
10/15/2024 at UHSP 0-3 0/3 0/1 10/13 9/12 2/3 0/0 0/0
10/18/2024 vs William Woods (MO) 1-2 1/2 0/1 4/19 3/14 1/2 1/0 0/0
10/22/2024 vs Columbia (MO) 0-6 0/6 0/8 3/24 1/20 2/9 0/0 0/0
11/2/2024 at Harris-Stowe (MO) 2-3 2/3 0/1 12/17 5/12 9/10 1/0 0/0
11/8/2024 at Missouri Baptist 1-3 1/3 0/4 3/23 2/12 0/4 3/2 0/0
Totals 17/43 12/30 123/298 90/185 40/84 13/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Blackburn (09/13/2024)
Central Baptist (AR) (10/5/2024)
GOALS 4 Blackburn (09/13/2024)
ASSISTS 4 Central Baptist (AR) (10/5/2024)
SHOTS 28 Blackburn (09/13/2024)
SHOTS ON GOAL 21 Blackburn (09/13/2024)
SAVES 19 William Penn (IA) (9/2/2024)
FOULS 11 Saint Mary (9/11/2024)
CORNER KICKS 15 Blackburn (09/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Columbia (MO) (10/22/2024)
GOALS 6 Columbia (MO) (10/22/2024)
ASSISTS 8 Columbia (MO) (10/22/2024)
SHOTS 34 Missouri Baptist (10/12/2024)
SHOTS ON GOAL 24 William Penn (IA) (9/2/2024)
SAVES 17 Blackburn (09/13/2024)
FOULS 13 Missouri Baptist (11/8/2024)
CORNER KICKS 10 Greenville (09/21/2024)
Harris-Stowe (MO) (11/2/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/11/2024)
William Woods (MO) (10/18/2024)
Missouri Baptist (11/8/2024)
GOALS 1 William Penn (IA) (9/2/2024)
Saint Mary (9/11/2024)
William Woods (MO) (10/18/2024)
Missouri Baptist (11/8/2024)
ASSISTS 1 William Penn (IA) (9/2/2024)
SHOTS 2 Southwestern Christi (8/30/2024)
SHOTS ON GOAL 1 Columbia (MO) (10/22/2024)
SAVES 2 Culver-Stockton (MO) (8/28/2024)
FOULS 4 Blackburn (09/13/2024)
Williams Baptist (AR) (9/28/2024)
Central Baptist (AR) (10/5/2024)
Missouri Baptist (10/12/2024)
CORNER KICKS 1 William Penn (IA) (9/2/2024)
Greenville (09/21/2024)
William Woods (MO) (10/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary (9/11/2024)
Central Baptist (AR) (10/5/2024)
GOALS 1 Saint Mary (9/11/2024)
Central Baptist (AR) (10/5/2024)
ASSISTS 1 William Penn (IA) (9/2/2024)
Westminster College (9/7/2024)
Williams Baptist (AR) (9/28/2024)
UHSP (10/15/2024)
William Woods (MO) (10/18/2024)
Harris-Stowe (MO) (11/2/2024)
SHOTS 1 Central Baptist (AR) (10/5/2024)
SHOTS ON GOAL 1 Central Baptist (AR) (10/5/2024)
SAVES 1 Saint Mary (9/11/2024)
Central Baptist (AR) (10/5/2024)
Columbia (MO) (10/22/2024)
Missouri Baptist (11/8/2024)
FOULS 4 Blackburn (09/13/2024)
Greenville (09/21/2024)
Central Baptist (AR) (10/5/2024)
Missouri Baptist (10/12/2024)
CORNER KICKS 1 Central Baptist (AR) (10/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwestern Christi (8/30/2024)
Blackburn (09/13/2024)
GOALS 2 Southwestern Christi (8/30/2024)
Blackburn (09/13/2024)
ASSISTS 1 Southwestern Christi (8/30/2024)
William Penn (IA) (9/2/2024)
Blackburn (09/13/2024)
Central Baptist (AR) (10/5/2024)
Missouri Baptist (10/12/2024)
SHOTS 9 Blackburn (09/13/2024)
SHOTS ON GOAL 8 Blackburn (09/13/2024)
SAVES 19 William Penn (IA) (9/2/2024)
FOULS 3 UHSP (10/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Blackburn (09/13/2024)
Central Baptist (AR) (10/5/2024)
GOALS 4 Blackburn (09/13/2024)
ASSISTS 4 Central Baptist (AR) (10/5/2024)
SHOTS 28 Blackburn (09/13/2024)
SHOTS ON GOAL 21 Blackburn (09/13/2024)
SAVES 19 William Penn (IA) (9/2/2024)
FOULS 11 Saint Mary (9/11/2024)
CORNER KICKS 15 Blackburn (09/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Keefe
Kratzer, Kylee
Southwestern Christi (8/30/2024)
Blackburn (09/13/2024)
GOALS 2 Charlie Keefe
Kratzer, Kylee
Southwestern Christi (8/30/2024)
Blackburn (09/13/2024)
ASSISTS 1 Sydney Castelli
Charlie Keefe
Osborn, Carsyn
Dafne Gonzalez
Dafne Gonzalez
Southwestern Christi (8/30/2024)
William Penn (IA) (9/2/2024)
Blackburn (09/13/2024)
Central Baptist (AR) (10/5/2024)
Missouri Baptist (10/12/2024)
SHOTS 9 Keefe, Charlie
Blackburn (09/13/2024)
SHOTS ON GOAL 8 Keefe, Charlie
Blackburn (09/13/2024)
SAVES 19 Sofia Ramos
William Penn (IA) (9/2/2024)
FOULS 3 Lourdes Dias
UHSP (10/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Kratzer, Kylee 9
Apodaca, Kayln 7
Keefe, Charlie 7
Osborn, Carsyn 5
Rocha Dias, Lourdes 5
Team Leaders: Goals
Player High
Goals
Kratzer, Kylee 4
Apodaca, Kayln 3
Keefe, Charlie 3
Osborn, Carsyn 2
Rocha Dias, Lourdes 1
Team Leaders: Assists
Player High
Assists
Rocha Dias, Lourdes 3
Gonzalez, Dafne 2
Kratzer, Kylee 1
Apodaca, Kayln 1
Keefe, Charlie 1
Team Leaders: Shots
Player High
Shots
Keefe, Charlie 22
Kratzer, Kylee 16
Osborn, Carsyn 12
Apodaca, Kayln 10
Rocha Dias, Lourdes 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keefe, Charlie 19
Kratzer, Kylee 13
Apodaca, Kayln 9
Rocha Dias, Lourdes 9
Castelli, Sydney 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Apodaca, Kayln 1
Martins, Wynne 1