Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Mitts, Leanna .378 .906 26-22 45 9 17 3 0 0 7 20 .444 7 0 4 0 .462 0 6 1-1
19 Kendrick, Elise .338 .976 26-21 80 21 27 5 0 4 15 44 .550 8 5 16 0 .426 1 0 8-9
4 Flores, Addison .326 .695 27-20 89 13 29 1 0 0 14 30 .337 3 2 8 1 .358 1 2 7-8
1 Athon, Celeste .322 .806 23-17 59 8 19 5 1 0 17 26 .441 4 0 11 0 .365 0 1 6-8
6 Jacobs, Skylar .316 .726 27-18 76 14 24 4 0 0 9 28 .368 4 1 17 0 .358 0 1 6-8
13 Vincent, Kyndal .315 .721 28-20 92 13 29 3 1 0 8 34 .370 3 2 11 0 .351 0 1 9-9
8 Bales, Landry .312 .904 26-21 77 17 24 6 0 3 13 39 .506 10 1 7 0 .398 0 0 5-5
18 Schmidt, Abby .465 1.163 18-10 43 8 20 0 0 3 14 29 .674 2 0 6 0 .489 0 0 0-0
15 Greathouse, Savannah .333 .762 14-2 6 2 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 2-2
12 Thurston, AJ .310 .808 12-10 29 5 9 2 0 0 3 11 .379 4 2 7 0 .429 0 1 0-1
21 Hawkins, Mylee .250 .571 20-9 44 6 11 1 0 0 4 12 .273 2 1 4 0 .298 0 1 6-6
20 Baker, Carly .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
22 Rhorer, Kendall .244 .547 17-10 41 0 10 1 0 0 6 11 .268 2 0 7 0 .279 0 0 0-0
10 Dennis, Katie .235 .715 18-9 34 6 8 3 1 0 7 13 .382 5 0 9 1 .333 0 0 1-1
9 Ebert, Hailey .235 .551 10-3 17 3 4 0 0 0 3 4 .235 2 0 7 0 .316 0 1 1-1
23 Ulrich, Morgan .233 .557 17-12 30 5 7 0 0 0 3 7 .233 3 1 7 0 .324 0 0 2-2
7 Gibbons, Kennedi .143 .286 20-7 7 5 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 2-2
11 Mohan-Ram, Claire .000 .000 6-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .776 28-28 774 137 242 34 3 10 124 312 .403 60 15 129 2 .373 2 14 56-63
Opponents .324 .825 28-28 840 194 272 48 6 11 170 365 .435 69 25 78 1 .390 4 24 49-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dennis, Katie 3.25 1.64 3-8 13-9 6 0-0 0 66.2 83 54 31 26 45 8 1 2 282 .294 2 12 0 1 12
19 Kendrick, Elise 5.70 1.63 1-6 8-8 4 0-0 0 46.2 66 46 38 10 19 10 2 4 209 .316 2 5 0 1 5
21 Hawkins, Mylee 0.00 3.00 0-0 2-0 0 0-0 0 1.2 3 6 0 2 0 1 0 0 9 .333 0 1 0 0 0
11 Mohan-Ram, Claire 1.50 1.50 2-0 5-2 1 0-0 0 14.0 15 11 3 6 1 2 0 0 55 .273 2 1 0 1 0
32 Mitts, Leanna 5.47 1.81 2-1 5-5 1 0-0 0 24.1 35 24 19 9 2 4 0 2 108 .324 2 1 0 0 2
13 Vincent, Kyndal 7.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 9 .444 0 0 0 0 0
18 Schmidt, Abby 7.60 2.43 0-3 6-3 0 0-0 0 19.1 41 28 21 6 5 5 0 2 105 .390 2 0 0 1 1
15 Greathouse, Savannah 7.80 2.91 0-1 7-1 0 0-0 0 11.2 25 22 13 9 5 5 0 1 63 .397 2 5 0 0 0
Totals 4.77 1.83 8-19 47-28 12 1 0 186.1 272 193 127 69 78 36 3 11 840 .324 12 25 0 4 20
Opponents 3.98 1.62 19-8 47-27 9 2 4 186.1 242 137 106 60 129 27 1 10 774 .313 13 15 0 2 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mohan-Ram, Claire 4 2 2 0 1.000 0 4 1 0 0
32 Mitts, Leanna 187 176 7 4 .979 2 3 0 0 0
22 Rhorer, Kendall 47 40 6 1 .979 0 0 0 0 0
12 Thurston, AJ 42 36 5 1 .976 0 17 2 5 0
23 Ulrich, Morgan 47 37 8 2 .957 0 22 2 9 0
10 Dennis, Katie 22 3 18 1 .955 0 16 1 0 0
8 Bales, Landry 96 45 46 5 .948 2 0 0 0 0
19 Kendrick, Elise 44 23 18 3 .932 0 14 2 0 0
13 Vincent, Kyndal 50 46 0 4 .920 0 0 0 0 0
4 Flores, Addison 110 49 52 9 .918 1 0 0 0 0
6 Jacobs, Skylar 99 38 47 14 .859 1 0 0 1 0
1 Athon, Celeste 26 22 0 4 .846 0 0 0 0 0
7 Gibbons, Kennedi 19 14 1 4 .789 0 0 0 0 0
9 Ebert, Hailey 22 9 8 5 .773 0 0 0 0 0
18 Schmidt, Abby 13 7 3 3 .769 0 4 2 0 0
21 Hawkins, Mylee 17 11 0 6 .647 0 3 0 0 0
15 Greathouse, Savannah 2 1 0 1 .500 0 5 0 0 0
20 Baker, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 847 559 221 67 .921 3 88 10 15 0
Opponents 768 556 175 37 .952 7 95 11 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Schmidt, Abby .600 1.600 7-4 15 2 9 0 0 2 2 15 1.000 0 0 3 0 .600 0 0 0-0
1 Athon, Celeste .400 .929 7-7 20 1 8 2 0 0 6 10 .500 1 0 2 0 .429 0 0 2-4
4 Flores, Addison .385 .755 8-8 26 4 10 0 0 0 4 10 .385 0 0 4 0 .370 1 2 1-1
8 Bales, Landry .333 .842 8-8 24 5 8 1 0 0 4 9 .375 6 0 2 0 .467 0 0 3-3
12 Thurston, AJ .333 .846 5-5 12 2 4 1 0 0 1 5 .417 2 0 2 0 .429 0 0 0-1
19 Kendrick, Elise .296 .852 8-8 27 5 8 0 0 2 4 14 .519 0 2 7 0 .333 1 0 3-3
32 Mitts, Leanna .294 .780 8-8 17 3 5 2 0 0 2 7 .412 2 0 3 0 .368 0 3 0-0
6 Jacobs, Skylar .294 .588 8-6 17 4 5 0 0 0 3 5 .294 0 0 5 0 .294 0 1 1-1
13 Vincent, Kyndal .276 .668 8-8 29 4 8 2 0 0 1 10 .345 1 1 5 0 .323 0 1 0-0
21 Hawkins, Mylee .267 .620 7-4 15 4 4 0 0 0 2 4 .267 1 1 1 0 .353 0 0 5-5
10 Dennis, Katie .154 .308 6-3 13 1 2 0 0 0 2 2 .154 0 0 2 0 .154 0 0 0-0
23 Ulrich, Morgan .091 .258 5-4 11 2 1 0 0 0 1 1 .091 0 1 1 0 .167 0 0 1-1
22 Rhorer, Kendall .000 .167 3-3 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
15 Greathouse, Savannah .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Baker, Carly .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gibbons, Kennedi .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Ebert, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .746 8-8 235 38 72 8 0 4 33 92 .391 14 5 40 0 .355 2 7 17-20
Opponents .289 .700 8-8 253 42 73 9 2 1 38 89 .352 17 7 33 0 .348 2 10 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mohan-Ram, Claire 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 8 .125 0 1 0 0 0
10 Dennis, Katie 1.33 1.38 1-3 4-3 3 0-0 0 26.1 29 11 5 7 15 1 1 0 104 .279 1 3 0 1 5
32 Mitts, Leanna 1.40 1.20 1-0 1-1 0 0-0 0 5.0 4 1 1 2 2 1 0 0 18 .222 1 0 0 0 0
19 Kendrick, Elise 4.74 1.49 1-2 3-3 2 0-0 0 20.2 25 18 14 5 13 4 1 1 87 .287 2 1 0 0 5
15 Greathouse, Savannah 7.00 2.33 0-0 1-1 0 0-0 0 3.0 5 5 3 2 3 1 0 0 16 .313 2 2 0 0 0
18 Schmidt, Abby 12.60 3.23 0-0 2-0 0 0-0 0 3.1 9 7 6 1 0 2 0 0 20 .450 1 0 0 1 0
Totals 3.36 1.50 3-5 12-8 5 0 0 60.1 73 42 29 17 33 9 2 1 253 .289 7 7 0 2 10
Opponents 3.30 1.46 5-3 12-8 4 0 1 59.1 72 38 28 14 40 8 0 4 235 .306 9 5 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Athon, Celeste 12 12 0 0 1.000 0 0 0 0 0
10 Dennis, Katie 11 0 11 0 1.000 0 4 1 0 0
22 Rhorer, Kendall 10 7 3 0 1.000 0 0 0 0 0
18 Schmidt, Abby 4 2 2 0 1.000 0 1 0 0 0
9 Ebert, Hailey 2 1 1 0 1.000 0 0 0 0 0
11 Mohan-Ram, Claire 1 1 0 0 1.000 0 0 0 0 0
15 Greathouse, Savannah 1 1 0 0 1.000 0 0 0 0 0
32 Mitts, Leanna 80 75 3 2 .975 0 1 0 0 0
8 Bales, Landry 26 12 13 1 .962 0 0 0 0 0
23 Ulrich, Morgan 21 16 4 1 .952 0 7 1 1 0
12 Thurston, AJ 18 14 3 1 .944 0 4 1 1 0
19 Kendrick, Elise 15 3 11 1 .933 0 5 1 0 0
4 Flores, Addison 33 13 16 4 .879 0 0 0 0 0
13 Vincent, Kyndal 14 12 0 2 .857 0 0 0 0 0
6 Jacobs, Skylar 24 6 14 4 .833 0 0 0 0 0
7 Gibbons, Kennedi 6 5 0 1 .833 0 0 0 0 0
21 Hawkins, Mylee 3 1 0 2 .333 0 0 0 0 0
20 Baker, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 281 181 81 19 .932 0 22 4 2 0
Opponents 248 178 58 12 .952 2 34 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 McPherson College L 2-11 25 2 9 1 1 0 0 1 0 2 0 0 0 0 0 7 18 9 3 .360
2/6/2026 at Graceland University W 6-4 34 6 10 4 2 1 0 2 0 3 0 1 0 0 0 2 21 0 3 .294
2/7/2026 Doane University L 7-10 31 7 12 7 0 0 1 5 0 1 0 2 1 0 0 5 21 0 3 .387
2/7/2026 at Evangel University L 6-8 29 6 11 5 3 0 0 7 0 2 1 0 0 0 0 8 18 0 2 .379
2/15/2026 at Lincoln (Mo.) L 2-7 23 2 4 2 3 0 0 2 0 1 0 3 0 0 0 2 18 11 1 .174
2/15/2026 at Lincoln (Mo.) L 1-4 25 1 4 0 1 0 0 0 0 1 0 0 1 0 0 6 18 7 3 .160
3/5/2026 vs Evangel (MO) L 6-7 29 6 9 4 2 0 0 4 0 2 1 1 1 0 0 6 21 11 0 .310
3/6/2026 at Culver-Stockton Softball 25/26 L 1-3 22 1 3 1 0 0 0 2 0 1 1 0 0 0 0 4 18 9 2 .136
3/6/2026 Briar Cliff (IA) L 3-9 29 3 7 2 0 0 1 1 0 4 0 0 0 0 0 5 21 9 4 .241
3/6/2026 at Graceland University L 12-13 40 12 22 12 0 1 0 2 0 5 0 0 1 0 1 3 21 1 2 .550
3/9/2026 MidAmerica Nazarene L 0-9 21 0 3 0 2 0 0 1 0 1 0 2 0 0 0 11 18 10 1 .143
3/9/2026 MidAmerica Nazarene University L 2-3 28 2 8 2 1 0 0 0 0 3 0 0 0 0 1 7 21 10 2 .286
3/19/2026 Central Methodist (MO) L 1-16 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 8 15 8 3 .200
3/19/2026 Central Methodist (MO) L 0-13 19 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 15 4 5 .105
3/21/2026 UHSP W 3-1 24 3 7 2 2 0 0 2 0 2 1 0 0 0 0 4 21 12 1 .292
3/21/2026 UHSP L 5-15 27 5 9 4 2 0 1 4 0 2 0 0 0 0 0 6 20 7 2 .333
3/22/2026 at Harris-Stowe (MO) W 8-1 29 8 8 7 1 0 0 1 0 3 0 2 0 1 0 4 21 5 1 .276
3/22/2026 at Harris-Stowe (MO) L 10-11 32 10 10 8 1 0 0 3 0 6 0 3 0 0 0 4 20 12 6 .313
3/25/2026 Missouri Valley L 1-2 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 3 21 8 2 .200
3/25/2026 Missouri Valley W 10-0 22 10 11 10 1 1 1 1 0 0 0 1 0 0 0 1 15 7 0 .500
3/28/2026 Hesston College W 16-11 32 16 17 16 6 0 1 7 0 4 0 0 3 0 0 3 21 12 3 .531
3/28/2026 Hesston W 7-2 26 7 9 7 0 0 1 5 0 4 0 0 0 0 0 1 21 9 0 .346
3/29/2026 Hesston College W 13-5 29 13 14 13 3 0 1 4 0 3 0 0 0 0 0 2 15 8 2 .483
3/29/2026 Hesston College L 3-15 30 3 6 3 1 0 0 1 0 1 0 0 0 0 0 3 21 7 7 .200
3/31/2026 Hannibal-LaGrange (MO) L 4-5 39 4 13 4 1 0 1 1 0 3 2 0 2 1 0 3 33 12 4 .333
3/31/2026 Hannibal-LaGrange (MO) W 4-3 34 4 12 4 1 0 2 1 0 0 0 0 0 0 0 0 24 9 1 .353
4/3/2026 Columbia (MO) L 2-3 25 2 4 2 0 0 0 1 0 0 0 0 0 0 0 15 21 13 2 .160
4/3/2026 Columbia (MO) L 2-3 25 2 9 2 0 0 0 1 0 1 0 0 5 0 0 4 21 11 2 .360
Total 137-194 774 137 242 124 34 3 10 60 0 56 7 15 14 2 2 129 559 221 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 McPherson College L 2-11 6.0 12 11 10 4 5 0 0 0 0 0 3 0 0 1 0 11.67
2/6/2026 at Graceland University W 6-4 7.0 2 4 1 5 8 0 0 0 0 0 1 0 1 1 0 1.00
2/7/2026 Doane University L 7-10 7.0 11 10 6 3 1 0 0 2 1 0 0 0 1 2 0 6.00
2/7/2026 at Evangel University L 6-8 6.0 9 8 4 4 0 0 0 1 1 0 0 0 1 3 0 4.67
2/15/2026 at Lincoln (Mo.) L 2-7 6.0 12 7 6 1 1 4 0 0 0 0 0 0 1 4 0 7.00
2/15/2026 at Lincoln (Mo.) L 1-4 6.0 5 4 0 6 2 1 0 0 0 0 0 0 1 5 0 0.00
3/5/2026 vs Evangel (MO) L 6-7 7.0 8 7 4 3 6 3 0 0 0 0 2 0 1 6 0 4.00
3/6/2026 at Culver-Stockton Softball 25/26 L 1-3 6.0 4 2 0 2 0 0 0 0 0 0 1 0 1 7 0 0.00
3/6/2026 Briar Cliff (IA) L 3-9 7.0 12 9 7 4 4 4 0 1 0 0 0 0 1 8 0 7.00
3/6/2026 at Graceland University L 12-13 7.0 13 13 10 5 1 0 0 0 1 0 1 0 1 9 0 10.00
3/9/2026 MidAmerica Nazarene L 0-9 6.0 13 9 9 0 1 2 0 2 0 0 1 0 1 10 0 10.50
3/9/2026 MidAmerica Nazarene University L 2-3 7.0 10 3 1 1 4 0 0 0 0 0 1 0 1 11 0 1.00
3/19/2026 Central Methodist (MO) L 1-16 5.0 13 16 13 4 0 1 1 2 0 0 2 0 1 12 0 18.20
3/19/2026 Central Methodist (MO) L 0-13 5.0 16 13 11 1 0 2 0 1 0 0 0 0 1 13 0 15.40
3/21/2026 UHSP W 3-1 7.0 6 1 0 1 3 0 0 0 0 0 2 0 2 13 0 0.00
3/21/2026 UHSP L 5-15 6.2 19 15 13 1 4 2 0 1 2 0 0 0 2 14 0 13.65
3/22/2026 at Harris-Stowe (MO) W 8-1 7.0 5 1 1 2 2 1 0 0 1 0 1 0 3 14 0 1.00
3/22/2026 at Harris-Stowe (MO) L 10-11 6.2 11 11 6 6 5 2 0 0 3 0 3 0 3 15 0 6.30
3/25/2026 Missouri Valley L 1-2 7.0 8 2 2 1 4 1 0 1 0 0 1 0 3 16 0 2.00
3/25/2026 Missouri Valley W 10-0 5.0 2 0 0 1 1 1 0 0 1 0 0 0 4 16 0 0.00
3/28/2026 Hesston College W 16-11 7.0 15 11 8 2 5 2 0 0 0 0 2 0 5 16 0 8.00
3/28/2026 Hesston W 7-2 7.0 8 2 2 1 0 1 0 0 0 0 1 0 6 16 0 2.00
3/29/2026 Hesston College W 13-5 5.0 9 5 1 1 0 1 0 0 1 0 0 0 7 16 0 1.40
3/29/2026 Hesston College L 3-15 7.0 17 15 3 3 2 4 0 0 0 0 2 0 7 17 0 3.00
3/31/2026 Hannibal-LaGrange (MO) L 4-5 11.0 15 5 2 1 8 1 0 0 0 0 0 0 7 18 0 1.27
3/31/2026 Hannibal-LaGrange (MO) W 4-3 8.0 7 3 2 1 7 2 0 0 0 0 1 0 8 18 0 1.75
4/3/2026 Columbia (MO) L 2-3 7.0 6 3 3 2 2 0 1 0 1 0 0 0 8 19 0 3.00
4/3/2026 Columbia (MO) L 2-3 7.0 4 3 2 3 2 1 1 0 0 0 0 0 8 20 0 2.00
Total 137-194 186.1 272 193 127 69 78 36 3 11 12 0 25 0 8 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Graceland University (3/6/2026)
RUNS SCORED 16 Hesston College (3/28/2026)
HITS 22 Graceland University (3/6/2026)
RBIS 16 Hesston College (3/28/2026)
DOUBLES 6 Hesston College (3/28/2026)
TRIPLES 1 Missouri Valley (3/25/2026); Graceland University (2/6/2026); Graceland University (3/6/2026)
HOME RUNS 2 Hannibal-LaGrange (MO) (3/31/2026)
WALKS 7 Hesston College (3/28/2026); Evangel University (2/7/2026)
STRIKEOUTS 15 Columbia (MO) (4/3/2026)
SAC HITS 5 Columbia (MO) (4/3/2026)
SAC FLIES 1 Hannibal-LaGrange (MO) (3/31/2026); Harris-Stowe (MO) (3/22/2026)
STOLEN BASES 6 Harris-Stowe (MO) (3/22/2026)
HIT BY PITCH 3 Lincoln (Mo.) (2/15/2026); Harris-Stowe (MO) (3/22/2026)
CAUGHT STEALING 2 Hannibal-LaGrange (MO) (3/31/2026)
HIT INTO DP 2 Briar Cliff (IA) (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hannibal-LaGrange (MO) (3/31/2026)
RUNS ALLOWED 16 Central Methodist (MO) (3/19/2026)
EARNED RUNS 13 Central Methodist (MO) (3/19/2026); UHSP (3/21/2026)
WALKS ALLOWED 6 Lincoln (Mo.) (2/15/2026); Harris-Stowe (MO) (3/22/2026)
STRIKEOUTS 8 Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026)
HITS ALLOWED 19 UHSP (3/21/2026)
DOUBLES ALLOWED 4 Briar Cliff (IA) (3/6/2026); Hesston College (3/29/2026); Lincoln (Mo.) (2/15/2026)
TRIPLES ALLOWED 1 Central Methodist (MO) (3/19/2026); Columbia (MO) (4/3/2026); Columbia (MO) (4/3/2026)
HOME RUNS ALLOWED 2 Doane University (2/7/2026); MidAmerica Nazarene (3/9/2026); Central Methodist (MO) (3/19/2026)
WILD PITCHES 3 Harris-Stowe (MO) (3/22/2026)
HIT BATTERS 3 McPherson College (2/6/2026); Harris-Stowe (MO) (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hannibal-LaGrange (MO) (3/31/2026)
ASSISTS 13 Columbia (MO) (4/3/2026)
ERRORS 7 Hesston College (3/29/2026)
PASSED BALLS 3 Hesston College (3/28/2026)
DPS TURNED 1 MidAmerica Nazarene University (3/9/2026); Lincoln (Mo.) (2/15/2026); Lincoln (Mo.) (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Addi Flores; Addison Flores; Kyndal Vincent; Skylar Jacobs Doane University (2/7/2026); Hesston College (3/28/2026); Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026); Graceland University (3/6/2026)
RUNS SCORED 3 Elise Kendrick; Landry Bales Evangel (MO) (3/5/2026); Hesston College (3/28/2026); Hesston College (3/29/2026); Harris-Stowe (MO) (3/22/2026)
HITS 4 Abby Schmidt; Landry Bales; Addison Flores Hesston College (3/29/2026); Hannibal-LaGrange (MO) (3/31/2026); Graceland University (3/6/2026); Harris-Stowe (MO) (3/22/2026)
RBIS 5 Celeste Athon; Abby Schmidt Hesston College (3/28/2026); Hesston College (3/29/2026)
DOUBLES 2 Katie Dennis; Landry Bales Hesston College (3/28/2026); Hesston College (3/29/2026)
TRIPLES 1 Celeste Athon; Katie Dennis; Kyndal Vincent Missouri Valley (3/25/2026); Graceland University (2/6/2026); Graceland University (3/6/2026)
HOME RUNS 2 Abby Schmidt Hannibal-LaGrange (MO) (3/31/2026)
WALKS 4 Elise Kendrick Hesston College (3/28/2026)
STRIKEOUTS 3 Elise Kendrick; K. Dennis Columbia (MO) (4/3/2026); Lincoln (Mo.) (2/15/2026)
SAC HITS 2 Leanna Mitts Columbia (MO) (4/3/2026)
SAC FLIES 1 Elise Kendrick; Addison Flores Hannibal-LaGrange (MO) (3/31/2026); Harris-Stowe (MO) (3/22/2026)
STOLEN BASES 2 Mylee Hawkins; Celeste Athon; Addison Flores; Addi Flores; Elise Kendrick UHSP (3/21/2026); Hesston College (3/28/2026); Hesston (3/28/2026); Graceland University (2/6/2026); Harris-Stowe (MO) (3/22/2026)
HIT BY PITCH 1 Elise Kendrick; Skylar Jacobs; Addison Flores; AJ Thurston Doane University (2/7/2026); Evangel (MO) (3/5/2026); MidAmerica Nazarene (3/9/2026); Missouri Valley (3/25/2026); Graceland University (2/6/2026)
CAUGHT STEALING 1 Addison Flores; Skylar Jacobs; Celeste Athon; AJ Thurston; Elise Kendrick Evangel (MO) (3/5/2026); Central Methodist (MO) (3/19/2026); UHSP (3/21/2026); Hannibal-LaGrange (MO) (3/31/2026); Evangel University (2/7/2026)
HIT INTO DP 1 Landry Bales; Kendall Rhorer Briar Cliff (IA) (3/6/2026); Hannibal-LaGrange (MO) (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026)
RUNS ALLOWED 12 Elise Kendrick UHSP (3/21/2026)
EARNED RUNS 10 Elise Kendrick UHSP (3/21/2026)
WALKS ALLOWED 6 K. Dennis Lincoln (Mo.) (2/15/2026)
STRIKEOUTS 8 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026)
HITS ALLOWED 15 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026)
DOUBLES ALLOWED 4 E. Kendrick Lincoln (Mo.) (2/15/2026)
TRIPLES ALLOWED 1 Elise Kendrick; Katie Dennis Central Methodist (MO) (3/19/2026); Columbia (MO) (4/3/2026); Columbia (MO) (4/3/2026)
HOME RUNS ALLOWED 2 Abby Schmidt; Elise Kendrick Doane University (2/7/2026); MidAmerica Nazarene (3/9/2026)
WILD PITCHES 2 Elise Kendrick; Savannah Greathouse UHSP (3/21/2026); Harris-Stowe (MO) (3/22/2026)
HIT BATTERS 2 Savannah Greathouse; Katie Dennis McPherson College (2/6/2026); Evangel (MO) (3/5/2026); UHSP (3/21/2026); Hesston College (3/28/2026); Harris-Stowe (MO) (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Leanna Mitts Columbia (MO) (4/3/2026)
ASSISTS 8 Skylar Jacobs Hesston College (3/28/2026)
ERRORS 3 Skylar Jacobs Briar Cliff (IA) (3/6/2026)
PASSED BALLS 3 AJ Thurston Hesston College (3/28/2026)
DPS TURNED 1 Landry Bales; A. Flores; L. Bales MidAmerica Nazarene University (3/9/2026); Lincoln (Mo.) (2/15/2026); Lincoln (Mo.) (2/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mitts, Leanna.378
Kendrick, Elise.338
Flores, Addison.326
Athon, Celeste.322
Jacobs, Skylar.316
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kendrick, Elise.550
Bales, Landry.506
Mitts, Leanna.444
Athon, Celeste.441
Vincent, Kyndal.370
Team Leaders: Runs Scored
Runs Scored
Player High
Kendrick, Elise21
Bales, Landry17
Jacobs, Skylar14
Vincent, Kyndal13
Flores, Addison13
Team Leaders: Hits
Hits
Player High
Vincent, Kyndal29
Flores, Addison29
Kendrick, Elise27
Jacobs, Skylar24
Bales, Landry24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Athon, Celeste17
Kendrick, Elise15
Flores, Addison14
Bales, Landry13
Jacobs, Skylar9
Team Leaders: Doubles
Doubles
Player High
Bales, Landry6
Athon, Celeste5
Kendrick, Elise5
Jacobs, Skylar4
Vincent, Kyndal3
Team Leaders: Triples
Triples
Player High
Athon, Celeste1
Vincent, Kyndal1
Team Leaders: Home Runs
Home Runs
Player High
Kendrick, Elise4
Bales, Landry3
Team Leaders: Total Bases
Total Bases
Player High
Kendrick, Elise44
Bales, Landry39
Vincent, Kyndal34
Flores, Addison30
Jacobs, Skylar28
Team Leaders: Walks
Walks
Player High
Bales, Landry10
Kendrick, Elise8
Mitts, Leanna7
Athon, Celeste4
Jacobs, Skylar4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Kendrick, Elise5
Vincent, Kyndal2
Flores, Addison2
Jacobs, Skylar1
Bales, Landry1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Mitts, Leanna6
Flores, Addison2
Athon, Celeste1
Vincent, Kyndal1
Jacobs, Skylar1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Kendrick, Elise1
Flores, Addison1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Vincent, Kyndal9
Kendrick, Elise8
Flores, Addison7
Athon, Celeste6
Jacobs, Skylar6
Team Leaders: Strikeouts
Strikeouts
Player High
Jacobs, Skylar17
Kendrick, Elise16
Athon, Celeste11
Vincent, Kyndal11
Flores, Addison8
Team Leaders: Grounded into DP
Grounded into DP
Player High
Flores, Addison1
Team Leaders: At Bats
At Bats
Player High
Vincent, Kyndal92
Flores, Addison89
Kendrick, Elise80
Bales, Landry77
Jacobs, Skylar76
Team Leaders: Games Played
Games Played
Player High
Vincent, Kyndal28
Flores, Addison27
Jacobs, Skylar27
Kendrick, Elise26
Mitts, Leanna26
Team Leaders: Game Starts
Game Starts
Player High
Mitts, Leanna22
Kendrick, Elise21
Bales, Landry21
Vincent, Kyndal20
Flores, Addison20

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Dennis, Katie3.25
Kendrick, Elise5.70
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Dennis, Katie.294
Kendrick, Elise.316
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Dennis, Katie27.2727272727273
Kendrick, Elise14.2857142857143
Team Leaders: Wins
Wins
Player High
Dennis, Katie3
Kendrick, Elise1
Team Leaders: Losses
Losses
Player High
Dennis, Katie8
