Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Smart, Ivy 14 Smart, Ivy .319 .959 42-42 119 21 38 7 1 7 35 68 .571 13 1 13 0 .388 1 0 11-13
10 Dennis, Katie 10 Dennis, Katie .314 .694 42-41 121 14 38 5 0 0 18 43 .355 4 1 18 0 .339 1 1 8-8
1 Athon, Celeste 1 Athon, Celeste .304 .843 42-42 102 18 31 9 1 3 18 51 .500 6 0 19 1 .343 0 1 8-9
15 Krieger, Kara 15 Krieger, Kara .298 .776 42-42 114 21 34 8 1 1 13 47 .412 14 0 18 1 .364 4 1 6-6
11/11 Vincent, Kyndal 11/11 Vincent, Kyndal .292 .663 42-42 106 16 31 3 0 0 10 34 .321 6 2 14 0 .342 0 3 14-18
19 Kendrick, Elise 19 Kendrick, Elise .262 .847 40-40 107 25 28 9 1 4 16 51 .477 15 4 20 0 .370 1 2 16-18
6 Bales, Landry 6 Bales, Landry .257 .780 40-38 101 13 26 6 1 4 23 46 .455 11 0 20 0 .325 2 0 6-6
12 Angel, Emma 12 Angel, Emma .419 1.013 31-31 93 23 39 4 1 2 11 51 .548 6 2 4 0 .465 0 0 13-15
8 Carver, Emmy 8 Carver, Emmy .279 .590 23-16 43 1 12 0 0 0 5 12 .279 1 1 7 1 .311 0 0 1-1
24 Watkins, Jordan 24 Watkins, Jordan .273 .747 31-22 55 5 15 6 0 0 5 21 .382 7 1 17 0 .365 0 0 0-0
13 Guerrero, Jackie 13 Guerrero, Jackie .250 .614 20-20 28 9 7 0 0 0 1 7 .250 3 2 4 0 .364 0 1 3-4
7 Greathouse, Savannah 7 Greathouse, Savannah .167 .367 33-18 24 7 4 0 0 0 2 4 .167 0 1 10 0 .200 0 0 2-3
20 Houchin, Grace 20 Houchin, Grace .143 .393 14-1 7 2 1 0 0 0 2 1 .143 0 1 5 0 .250 0 0 0-0
0 Adams, Greenlee 0 Adams, Greenlee .000 .167 15-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Totals .297 .783 42-42 1025 176 304 57 6 21 159 436 .425 87 16 172 3 .358 9 9 88-101
Opponents .351 .940 42-42 1184 333 415 98 19 26 305 629 .531 106 22 113 3 .409 15 17 65-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dennis, Katie 10Dennis, Katie 4.69 1.40 7-9 20-15 9 2-0 1 97.0 111 80 65 25 50 20 4 3 406 .273 2 16 0 6 5
19 Kendrick, Elise 19Kendrick, Elise 6.85 2.04 5-12 18-17 9 0-0 1 92.0 161 118 90 27 38 40 10 16 444 .363 6 2 0 3 8
0 Adams, Greenlee 0Adams, Greenlee 10.50 3.52 1-2 10-2 0 0-0 0 15.1 42 29 23 12 7 13 2 1 90 .467 0 1 0 0 1
12 Angel, Emma 12Angel, Emma 10.50 4.50 0-0 2-0 0 0-0 0 2.0 4 6 3 5 2 0 1 0 11 .364 4 0 0 0 0
24 Watkins, Jordan 24Watkins, Jordan 11.05 3.63 0-0 4-0 0 0-0 0 6.1 12 17 10 11 4 3 0 1 32 .375 3 1 0 1 0
14 Smart, Ivy 14Smart, Ivy 11.12 3.06 2-2 6-5 0 0-0 0 17.0 43 37 27 9 8 11 1 2 99 .434 7 1 0 1 2
7 Greathouse, Savannah 7Greathouse, Savannah 11.75 3.00 0-2 10-3 0 0-0 0 19.2 42 44 33 17 4 11 1 3 102 .412 2 1 0 4 1
Totals 7.05 2.09 15-27 70-42 18 3 2 249.1 415 331 251 106 113 98 19 26 1184 .351 24 22 0 15 17
Opponents 4.27 1.54 27-15 57-42 30 7 1 254.0 304 175 155 87 172 57 6 21 1025 .297 12 16 0 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Krieger, Kara 15 Krieger, Kara 116 100 15 1 .991 0 37 9 4 0
24 Watkins, Jordan 24 Watkins, Jordan 70 67 2 1 .986 2 2 0 0 0
8 Carver, Emmy 8 Carver, Emmy 98 92 3 3 .969 4 9 0 0 0
6 Bales, Landry 6 Bales, Landry 177 140 29 8 .955 1 0 0 0 0
10 Dennis, Katie 10 Dennis, Katie 86 51 28 7 .919 4 14 3 0 0
12 Angel, Emma 12 Angel, Emma 54 48 1 5 .907 0 0 0 0 0
19 Kendrick, Elise 19 Kendrick, Elise 109 41 57 11 .899 1 24 4 0 0
13 Guerrero, Jackie 13 Guerrero, Jackie 37 28 5 4 .892 0 19 0 1 0
14 Smart, Ivy 14 Smart, Ivy 119 42 62 15 .874 3 9 1 0 0
11 Vincent, Kyndal 11 Vincent, Kyndal 143 69 50 24 .832 2 0 0 0 0
1 Athon, Celeste 1 Athon, Celeste 105 54 33 18 .829 0 0 0 0 0
20 Houchin, Grace 20 Houchin, Grace 4 3 0 1 .750 0 0 0 1 0
0 Adams, Greenlee 0 Adams, Greenlee 3 0 2 1 .667 0 2 1 0 0
7 Greathouse, Savannah 7 Greathouse, Savannah 23 13 2 8 .652 1 14 0 0 0
Totals 1144 748 289 107 .906 9 130 18 6 0
Opponents 1049 762 242 45 .957 14 178 25 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Guerrero, Jackie 13Guerrero, Jackie .500 1.250 6-6 2 3 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 1-1
12 Angel, Emma 12Angel, Emma .361 1.034 11-11 36 7 13 2 1 2 6 23 .639 2 0 2 0 .395 0 0 6-7
10 Dennis, Katie 10Dennis, Katie .338 .728 22-22 68 9 23 1 0 0 9 24 .353 3 1 11 0 .375 0 1 7-7
11 Vincent, Kyndal 11Vincent, Kyndal .328 .743 22-22 58 9 19 2 0 0 6 21 .362 4 1 6 0 .381 0 2 12-15
15 Krieger, Kara 15Krieger, Kara .324 .807 22-22 68 11 22 7 1 0 5 31 .456 4 0 13 0 .351 2 1 6-6
8 Carver, Emmy 8Carver, Emmy .324 .666 16-13 37 1 12 0 0 0 5 12 .324 0 1 4 1 .342 0 0 1-1
1 Athon, Celeste 1Athon, Celeste .316 .817 22-22 57 6 18 5 0 1 7 26 .456 4 0 10 1 .361 0 0 6-7
14 Smart, Ivy 14Smart, Ivy .302 .884 22-22 63 12 19 4 1 2 13 31 .492 9 1 8 0 .392 1 0 7-8
6 Bales, Landry 6Bales, Landry .267 .783 22-22 60 5 16 3 1 2 14 27 .450 7 0 10 0 .333 2 0 4-4
19 Kendrick, Elise 19Kendrick, Elise .262 .804 22-22 61 15 16 6 1 1 5 27 .443 7 3 13 0 .361 1 2 14-14
24 Watkins, Jordan 24Watkins, Jordan .258 .733 16-11 31 3 8 3 0 0 3 11 .355 5 1 10 0 .378 0 0 0-0
20 Houchin, Grace 20Houchin, Grace .200 .533 7-1 5 2 1 0 0 0 2 1 .200 0 1 3 0 .333 0 0 0-0
7 Greathouse, Savannah 7Greathouse, Savannah .158 .358 17-9 19 6 3 0 0 0 1 3 .158 0 1 8 0 .200 0 0 2-3
0 Adams, Greenlee 0Adams, Greenlee .000 .250 7-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .301 .781 22-22 568 90 171 33 5 8 76 238 .419 48 10 100 2 .362 6 6 66-73
Opponents .327 .855 22-22 611 139 200 40 14 10 130 298 .488 37 8 62 2 .367 11 15 25-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Angel, Emma 12Angel, Emma 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
14 Smart, Ivy 14Smart, Ivy 1.50 1.19 1-0 1-1 0 0-0 0 4.2 4 1 1 1 2 0 0 0 16 .250 1 0 0 0 2
10 Dennis, Katie 10Dennis, Katie 4.68 1.31 4-5 11-9 5 1-0 0 58.1 65 49 39 11 26 13 3 1 244 .266 0 6 0 4 4
19 Kendrick, Elise 19Kendrick, Elise 5.57 1.72 3-6 10-9 6 0-0 1 55.1 84 52 44 11 27 16 8 7 247 .340 1 1 0 3 7
0 Adams, Greenlee 0Adams, Greenlee 9.63 3.13 1-1 4-1 0 0-0 0 8.0 21 11 11 4 3 5 2 0 43 .488 0 0 0 0 1
7 Greathouse, Savannah 7Greathouse, Savannah 12.47 3.04 0-1 6-2 0 0-0 0 10.2 22 23 19 9 3 5 1 2 51 .431 2 1 0 4 1
24 Watkins, Jordan 24Watkins, Jordan 14.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
Totals 5.84 1.71 9-13 34-22 11 2 1 139.0 200 138 116 37 62 40 14 10 611 .327 5 8 0 11 15
Opponents 3.81 1.55 13-9 29-22 16 3 1 141.1 171 89 77 48 100 33 5 8 568 .301 9 10 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Krieger, Kara 15 Krieger, Kara 59 55 4 0 1.000 0 17 3 1 0
10 Dennis, Katie 10 Dennis, Katie 46 29 17 0 1.000 2 6 1 0 0
20 Houchin, Grace 20 Houchin, Grace 1 1 0 0 1.000 0 0 0 1 0
24 Watkins, Jordan 24 Watkins, Jordan 52 50 1 1 .981 1 0 0 0 0
6 Bales, Landry 6 Bales, Landry 91 61 28 2 .978 0 0 0 0 0
8 Carver, Emmy 8 Carver, Emmy 79 74 2 3 .962 3 7 0 0 0
12 Angel, Emma 12 Angel, Emma 23 22 0 1 .957 0 0 0 0 0
1 Athon, Celeste 1 Athon, Celeste 38 27 8 3 .921 0 0 0 0 0
13 Guerrero, Jackie 13 Guerrero, Jackie 12 9 2 1 .917 0 1 0 1 0
19 Kendrick, Elise 19 Kendrick, Elise 77 28 42 7 .909 1 12 1 0 0
14 Smart, Ivy 14 Smart, Ivy 69 22 39 8 .884 2 0 0 0 0
11 Vincent, Kyndal 11 Vincent, Kyndal 57 31 17 9 .842 0 0 0 0 0
7 Greathouse, Savannah 7 Greathouse, Savannah 12 8 2 2 .833 1 6 0 0 0
0 Adams, Greenlee 0 Adams, Greenlee 3 0 2 1 .667 0 1 1 0 0
Totals 619 417 164 38 .939 10 50 6 3 0
Opponents 585 424 134 27 .954 15 132 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Lincoln (MO) L 0-11 15 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 12 2 2 .067
2/26/2025 at Lincoln (MO) L 0-8 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 12 5 3 .067
3/1/2025 Tabor L 6-21 24 6 10 6 1 0 1 2 0 0 1 0 1 0 0 2 15 2 2 .417
3/1/2025 Tabor L 2-15 20 2 5 2 0 0 0 1 0 0 0 0 0 0 0 3 15 5 3 .250
3/2/2025 at Central Methodist (M L 1-18 19 1 4 1 1 0 0 3 0 0 0 0 0 0 0 4 12 6 6 .211
3/2/2025 at Central Methodist (MO) L 1-15 20 1 5 0 2 0 0 0 0 0 0 0 0 0 0 1 12 7 5 .250
3/7/2025 Fontbonne W 8-6 28 8 12 8 2 0 3 3 0 5 0 0 0 0 0 2 21 11 2 .429
3/7/2025 Fontbonne W 16-4 25 16 14 15 4 0 1 6 0 5 1 0 0 1 0 2 15 4 3 .560
3/9/2025 Westminster (MO) L 6-16 28 6 9 5 2 0 2 3 0 1 2 0 1 0 0 6 21 8 5 .321
3/9/2025 Westminster (MO) W 9-1 22 9 7 9 1 0 1 3 0 2 0 1 0 1 0 1 15 9 3 .318
3/12/2025 Graceland W 5-4 25 5 7 5 2 0 0 0 0 1 0 0 1 0 0 7 21 11 3 .280
3/12/2025 Graceland W 8-2 31 8 13 8 1 0 1 3 0 3 0 1 0 0 0 3 21 7 0 .419
3/15/2025 Clarke (IA) L 6-12 26 6 7 6 1 0 2 6 0 1 1 1 0 0 0 5 21 9 6 .269
3/15/2025 Clarke (IA) L 9-11 32 9 11 9 1 0 1 2 0 0 0 0 0 1 0 2 21 6 1 .344
3/17/2025 at Missouri Valley W 6-0 30 6 10 6 3 1 0 1 0 3 0 1 0 0 0 5 21 4 2 .333
3/17/2025 at Missouri Valley L 0-14 17 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 8 .235
3/22/2025 Harris-Stowe (MO) W 21-0 27 21 17 20 4 2 3 8 0 5 0 2 0 1 0 3 15 6 2 .630
3/22/2025 Harris-Stowe (MO) W 7-2 26 7 9 4 0 1 0 6 0 10 0 1 0 1 0 2 21 11 2 .346
3/23/2025 UHSP W 8-7 38 8 12 6 4 0 1 2 0 3 0 0 1 1 0 6 30 12 2 .316
3/23/2025 UHSP W 6-5 26 6 8 5 2 0 1 2 0 7 0 0 0 0 0 5 21 12 2 .308
3/26/2025 Southwest Baptist L 1-14 17 1 3 1 0 0 0 1 0 0 0 1 0 0 0 2 15 3 6 .176
3/26/2025 Southwest Baptist L 0-11 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 15 7 4 .063
3/28/2025 at Missouri Baptist L 1-11 18 1 4 1 2 0 0 0 0 0 0 0 0 0 0 5 12 4 2 .222
3/28/2025 at Missouri Baptist L 0-14 18 0 3 0 1 0 0 0 0 0 0 1 0 0 0 12 12 4 1 .167
4/8/2025 Columbia (MO) L 1-2 26 1 7 1 2 0 0 3 2 0 1 0 1 0 0 12 21 13 1 .269
4/8/2025 Columbia (MO) L 3-12 29 3 4 2 0 1 0 3 0 2 0 0 1 0 0 2 21 6 1 .138
4/11/2025 Mission (Mo.) W 6-5 29 6 11 5 3 0 1 5 0 6 2 1 0 0 0 4 21 9 4 .379
4/11/2025 Mission (Mo.) W 6-2 26 6 10 6 1 0 0 4 0 5 1 0 0 1 0 0 21 7 1 .385
4/12/2025 Central Baptist (AR) L 1-11 23 1 8 1 1 0 0 0 0 0 0 0 0 0 0 3 18 9 0 .348
4/12/2025 Central Baptist (AR) W 8-7 27 8 10 7 3 1 0 4 0 1 0 0 0 0 1 8 21 5 0 .370
4/18/2025 at Williams Baptist (AR L 1-9 19 1 2 0 1 0 0 2 0 3 0 2 0 0 1 6 17 5 5 .105
4/18/2025 at Williams Baptist (AR L 2-4 31 2 8 2 2 0 0 0 0 1 0 0 0 0 0 4 18 7 1 .258
4/19/2025 at Crowley's Ridge (AR) W 4-3 40 4 12 3 1 0 0 3 0 7 0 1 1 1 0 3 33 14 4 .300
4/19/2025 at Crowley's Ridge (AR) L 3-4 31 3 10 3 0 0 0 1 0 7 1 0 0 0 0 4 20 7 3 .323
4/21/2025 at Hannibal-LaGrange (MO) W 5-0 32 5 11 4 1 0 2 0 0 2 0 1 0 0 0 6 21 7 0 .344
4/21/2025 at Hannibal-LaGrange (MO) L 5-6 24 5 7 4 1 0 0 1 0 3 0 1 0 1 0 1 18 6 2 .292
4/23/2025 at Cottey (MO) L 1-9 19 1 5 1 1 0 0 0 0 3 1 0 0 0 0 2 14 10 3 .263
4/23/2025 at Cottey (MO) L 0-6 22 0 5 0 1 0 0 2 0 0 0 0 2 0 0 4 18 5 1 .227
4/24/2025 at William Woods (MO) L 0-11 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 12 2 0 .167
4/24/2025 at William Woods (MO) L 1-9 19 1 5 1 1 0 0 2 0 1 1 0 0 0 0 4 12 3 1 .263
4/29/2025 at Missouri Baptist L 1-9 21 1 4 1 2 0 1 2 0 0 0 0 0 0 0 4 16 5 4 .190
4/29/2025 vs Williams Baptist (AR) L 1-2 26 1 5 1 1 0 0 2 0 0 0 0 0 0 1 4 18 9 1 .192
Total 176-333 1025 176 304 159 57 6 21 87 2 88 13 16 9 9 3 172 748 289 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Lincoln (MO) L 0-11 4.0 13 11 11 2 1 6 0 0 1 0 0 0 0 1 0 19.25
2/26/2025 at Lincoln (MO) L 0-8 4.0 10 8 6 2 1 2 1 0 0 0 0 0 0 2 0 10.50
3/1/2025 Tabor L 6-21 5.0 13 21 18 12 4 0 1 3 3 0 0 0 0 3 0 25.20
3/1/2025 Tabor L 2-15 5.0 14 15 14 2 2 3 0 1 2 0 6 0 0 4 0 19.60
3/2/2025 at Central Methodist (M L 1-18 4.0 11 18 7 10 1 3 1 1 5 0 1 0 0 5 0 12.25
3/2/2025 at Central Methodist (MO) L 1-15 4.0 14 15 9 4 1 3 1 1 3 0 0 0 0 6 0 15.75
3/7/2025 Fontbonne W 8-6 7.0 12 6 5 2 0 6 1 2 0 0 0 0 1 6 0 5.00
3/7/2025 Fontbonne W 16-4 5.0 6 4 3 4 6 0 0 1 0 0 1 0 2 6 0 4.20
3/9/2025 Westminster (MO) L 6-16 7.0 13 16 5 3 6 3 0 2 0 0 1 0 2 7 0 5.00
3/9/2025 Westminster (MO) W 9-1 5.0 2 1 0 2 3 0 0 0 0 0 0 0 3 7 0 0.00
3/12/2025 Graceland W 5-4 7.0 9 4 2 3 1 1 0 0 0 0 0 0 4 7 0 2.00
3/12/2025 Graceland W 8-2 7.0 9 2 2 2 5 1 0 0 0 0 1 0 5 7 0 2.00
3/15/2025 Clarke (IA) L 6-12 7.0 15 12 9 2 3 4 0 0 1 0 0 0 5 8 0 9.00
3/15/2025 Clarke (IA) L 9-11 7.0 15 11 9 3 4 5 0 1 2 0 3 0 5 9 0 9.00
3/17/2025 at Missouri Valley W 6-0 7.0 3 0 0 1 9 1 0 0 1 0 0 0 6 9 0 0.00
3/17/2025 at Missouri Valley L 0-14 4.0 10 14 8 5 0 5 0 0 0 0 0 0 6 10 0 14.00
3/22/2025 Harris-Stowe (MO) W 21-0 5.0 3 0 0 1 6 2 0 0 1 0 0 0 7 10 0 0.00
3/22/2025 Harris-Stowe (MO) W 7-2 7.0 5 2 2 1 2 0 0 0 1 0 0 0 8 10 0 2.00
3/23/2025 UHSP W 8-7 10.0 11 7 7 0 8 2 0 2 0 0 1 0 9 10 0 4.90
3/23/2025 UHSP W 6-5 7.0 6 5 5 1 3 0 1 1 0 0 4 0 10 10 0 5.00
3/26/2025 Southwest Baptist L 1-14 5.0 17 14 10 3 0 8 0 2 0 0 1 0 10 11 0 14.00
3/26/2025 Southwest Baptist L 0-11 5.0 16 11 9 2 1 4 0 0 0 0 0 0 10 12 0 12.60
3/28/2025 at Missouri Baptist L 1-11 4.0 11 11 8 1 0 4 0 2 0 0 0 0 10 13 0 14.00
3/28/2025 at Missouri Baptist L 0-14 4.0 14 14 12 2 0 4 1 0 0 0 0 0 10 14 0 21.00
4/8/2025 Columbia (MO) L 1-2 7.0 7 2 2 0 3 2 0 0 0 0 0 0 10 15 0 2.00
4/8/2025 Columbia (MO) L 3-12 7.0 17 12 11 2 3 2 2 2 0 0 0 0 10 16 0 11.00
4/11/2025 Mission (Mo.) W 6-5 7.0 9 5 4 2 4 1 0 0 0 0 0 0 11 16 0 4.00
4/11/2025 Mission (Mo.) W 6-2 7.0 8 2 2 2 1 1 1 0 0 0 0 0 12 16 0 2.00
4/12/2025 Central Baptist (AR) L 1-11 6.0 14 11 11 1 2 2 0 1 0 0 0 0 12 17 0 12.83
4/12/2025 Central Baptist (AR) W 8-7 7.0 12 7 7 4 1 2 0 1 2 0 0 0 13 17 0 7.00
4/18/2025 at Williams Baptist (AR L 1-9 5.2 10 9 4 1 2 0 2 0 0 0 0 0 13 18 0 4.94
4/18/2025 at Williams Baptist (AR L 2-4 6.0 7 3 2 1 1 0 1 0 1 0 0 0 13 19 0 2.33
4/19/2025 at Crowley's Ridge (AR) W 4-3 11.0 3 3 0 3 6 1 0 0 0 0 1 0 14 19 0 0.00
4/19/2025 at Crowley's Ridge (AR) L 3-4 6.2 9 4 2 1 4 1 0 0 0 0 0 0 14 20 0 2.10
4/21/2025 at Hannibal-LaGrange (MO) W 5-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 15 20 0 0.00
4/21/2025 at Hannibal-LaGrange (MO) L 5-6 6.0 10 6 5 2 2 2 2 0 0 0 0 0 15 21 0 5.83
4/23/2025 at Cottey (MO) L 1-9 4.2 10 9 8 0 1 6 0 0 0 0 1 0 15 22 0 12.00
4/23/2025 at Cottey (MO) L 0-6 6.0 9 6 6 2 3 4 2 0 0 0 0 0 15 23 0 7.00
4/24/2025 at William Woods (MO) L 0-11 4.0 13 11 11 5 2 1 1 1 0 0 1 0 15 24 0 19.25
4/24/2025 at William Woods (MO) L 1-9 4.0 9 9 7 4 2 3 1 0 0 0 0 0 15 25 0 12.25
4/29/2025 at Missouri Baptist L 1-9 5.1 10 8 6 3 1 3 0 2 1 0 0 0 15 26 0 7.88
4/29/2025 vs Williams Baptist (AR) L 1-2 6.0 3 2 2 2 2 0 0 0 0 0 0 0 15 27 0 2.33
Total 176-333 249.1 415 331 251 106 113 98 19 26 24 0 22 0 15 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Crowley's Ridge (AR) (4/19/2025)
RUNS SCORED 21 Harris-Stowe (MO) (3/22/2025)
HITS 17 Harris-Stowe (MO) (3/22/2025)
RBIS 20 Harris-Stowe (MO) (3/22/2025)
DOUBLES 4 Fontbonne (3/7/2025); Harris-Stowe (MO) (3/22/2025); UHSP (3/23/2025)
TRIPLES 2 Harris-Stowe (MO) (3/22/2025)
HOME RUNS 3 Fontbonne (3/7/2025); Harris-Stowe (MO) (3/22/2025)
WALKS 8 Harris-Stowe (MO) (3/22/2025)
STRIKEOUTS 12 Columbia (MO) (4/8/2025); Missouri Baptist (3/28/2025)
SAC HITS 2 Cottey (MO) (4/23/2025)
SAC FLIES 1 Fontbonne (3/7/2025); Westminster (MO) (3/9/2025); Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); Harris-Stowe (MO) (3/22/2025)
STOLEN BASES 10 Harris-Stowe (MO) (3/22/2025)
HIT BY PITCH 2 Harris-Stowe (MO) (3/22/2025); Williams Baptist (AR (4/18/2025)
CAUGHT STEALING 2 Westminster (MO) (3/9/2025); Mission (Mo.) (4/11/2025)
HIT INTO DP 3 Crowley's Ridge (AR) (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Crowley's Ridge (AR) (4/19/2025)
RUNS ALLOWED 21 Tabor (3/1/2025)
EARNED RUNS 18 Tabor (3/1/2025)
WALKS ALLOWED 12 Tabor (3/1/2025)
STRIKEOUTS 9 Missouri Valley (3/17/2025)
HITS ALLOWED 17 Southwest Baptist (3/26/2025); Columbia (MO) (4/8/2025)
DOUBLES ALLOWED 8 Southwest Baptist (3/26/2025)
TRIPLES ALLOWED 2 Columbia (MO) (4/8/2025); Williams Baptist (AR (4/18/2025); Hannibal-LaGrange (MO) (4/21/2025); Cottey (MO) (4/23/2025)
HOME RUNS ALLOWED 3 Tabor (3/1/2025)
WILD PITCHES 5 Central Methodist (M (3/2/2025)
HIT BATTERS 6 Tabor (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Crowley's Ridge (AR) (4/19/2025)
ASSISTS 14 Crowley's Ridge (AR) (4/19/2025)
ERRORS 8 Missouri Valley (3/17/2025)
PASSED BALLS 1 Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); Harris-Stowe (MO) (3/22/2025); Lincoln (MO) (2/26/2025); Central Methodist (MO) (3/2/2025)
DPS TURNED 1 Tabor (3/1/2025); Clarke (IA) (3/15/2025); Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); Central Baptist (AR) (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Angel; E. Kendrick UHSP (3/23/2025); Crowley's Ridge (AR) (4/19/2025)
RUNS SCORED 3 L. Bales; J. Guerrero; I. Smart Fontbonne (3/7/2025); Fontbonne (3/7/2025); Harris-Stowe (MO) (3/22/2025)
HITS 4 E. Angel; I. Smart Graceland (3/12/2025); Harris-Stowe (MO) (3/22/2025)
RBIS 7 I. Smart Harris-Stowe (MO) (3/22/2025)
DOUBLES 2 L. Bales; J. Watkins; E. Kendrick; K. Dennis Fontbonne (3/7/2025); UHSP (3/23/2025); Central Baptist (AR) (4/12/2025); Missouri Valley (3/17/2025)
TRIPLES 1 E. Angel; E. Kendrick; K. Krieger; L. Bales; C. Athon Harris-Stowe (MO) (3/22/2025); Harris-Stowe (MO) (3/22/2025); Columbia (MO) (4/8/2025); Central Baptist (AR) (4/12/2025); Missouri Valley (3/17/2025)
HOME RUNS 2 E. Kendrick Fontbonne (3/7/2025)
WALKS 2 K. Krieger; E. Angel; E. Kendrick Fontbonne (3/7/2025); Westminster (MO) (3/9/2025); Westminster (MO) (3/9/2025); Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025)
STRIKEOUTS 3 E. Kendrick Columbia (MO) (4/8/2025)
SAC HITS 1 J. Guerrero; K. Vincent; C. Athon; K. Krieger; E. Kendrick Tabor (3/1/2025); Westminster (MO) (3/9/2025); Graceland (3/12/2025); UHSP (3/23/2025); Columbia (MO) (4/8/2025)
SAC FLIES 1 K. Krieger; K. Dennis; E. Kendrick Fontbonne (3/7/2025); Westminster (MO) (3/9/2025); Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); Harris-Stowe (MO) (3/22/2025)
STOLEN BASES 4 E. Angel Harris-Stowe (MO) (3/22/2025)
HIT BY PITCH 1 E. Angel; K. Vincent; G. Houchin Westminster (MO) (3/9/2025); Graceland (3/12/2025); Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); Harris-Stowe (MO) (3/22/2025)
CAUGHT STEALING 1 E. Kendrick; I. Smart; E. Angel; K. Vincent Tabor (3/1/2025); Fontbonne (3/7/2025); Westminster (MO) (3/9/2025); Clarke (IA) (3/15/2025); Columbia (MO) (4/8/2025)
HIT INTO DP 1 L. Bales; K. Vincent; I. Smart; C. Athon Clarke (IA) (3/15/2025); Harris-Stowe (MO) (3/22/2025); UHSP (3/23/2025); Mission (Mo.) (4/11/2025); Central Baptist (AR) (4/12/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 K. Dennis Crowley's Ridge (AR) (4/19/2025)
RUNS ALLOWED 13 I. Smart Central Methodist (MO) (3/2/2025)
EARNED RUNS 11 K. Dennis; E. Kendrick; Elise Kendrick Tabor (3/1/2025); Columbia (MO) (4/8/2025); Lincoln (MO) (2/26/2025)
WALKS ALLOWED 6 J. Watkins Tabor (3/1/2025)
STRIKEOUTS 9 K. Dennis Missouri Valley (3/17/2025)
HITS ALLOWED 17 E. Kendrick Columbia (MO) (4/8/2025)
