Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Vincent, Kyndal .348 .803 40-31 132 24 46 7 1 0 11 55 .417 5 3 12 0 .386 0 2 16-16
32 Mitts, Leanna .347 .843 37-31 75 11 26 5 0 0 7 31 .413 11 0 6 0 .430 0 6 1-1
4 Flores, Addison .328 .713 39-30 125 15 41 3 0 0 17 44 .352 5 2 9 1 .361 1 3 11-13
19 Kendrick, Elise .319 .922 38-32 113 29 36 6 0 5 24 57 .504 15 5 20 0 .418 1 0 10-11
8 Bales, Landry .294 .853 37-30 109 20 32 8 1 4 26 54 .495 11 1 13 0 .358 2 0 5-5
1 Athon, Celeste .287 .761 35-27 87 14 25 9 1 0 17 36 .414 8 0 14 0 .347 0 1 6-8
6 Jacobs, Skylar .284 .670 38-27 95 15 27 5 0 0 9 32 .337 5 2 23 0 .333 0 3 7-9
18 Schmidt, Abby .462 1.109 26-17 65 10 30 2 0 3 17 41 .631 2 0 7 0 .478 0 0 0-0
15 Greathouse, Savannah .400 .800 17-1 5 2 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 2-2
21 Hawkins, Mylee .313 .701 28-13 67 8 21 3 0 0 10 24 .358 2 1 8 0 .343 0 1 7-7
12 Thurston, AJ .289 .718 19-15 45 5 13 2 0 0 3 15 .333 5 2 9 0 .385 0 1 0-1
20 Baker, Carly .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
9 Ebert, Hailey .222 .522 14-4 18 3 4 0 0 0 3 4 .222 2 0 8 0 .300 0 1 1-1
22 Rhorer, Kendall .217 .489 21-11 46 0 10 1 0 0 6 11 .239 2 0 7 0 .250 0 0 0-0
10 Dennis, Katie .200 .641 27-14 45 9 9 4 1 0 7 15 .333 7 0 10 1 .308 0 1 2-2
23 Ulrich, Morgan .190 .451 23-17 42 5 8 0 0 0 3 8 .190 3 1 10 0 .261 0 0 2-2
7 Gibbons, Kennedi .143 .286 25-9 7 6 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 2-2
11 Mohan-Ram, Claire .000 .500 10-3 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
Totals .307 .764 40-40 1081 178 332 55 4 12 161 431 .399 84 17 165 2 .365 4 19 72-81
Opponents .321 .827 40-40 1153 261 370 63 6 19 227 502 .435 108 31 108 3 .392 6 29 62-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dennis, Katie 3.60 1.71 3-11 19-13 6 0-0 0 89.1 112 78 46 41 51 10 1 3 378 .296 2 17 0 1 12
19 Kendrick, Elise 4.71 1.57 3-8 13-13 6 1-0 0 74.1 99 64 50 18 34 17 2 6 321 .308 4 5 0 1 6
21 Hawkins, Mylee 0.00 3.00 0-0 2-0 0 0-0 0 1.2 3 6 0 2 0 1 0 0 9 .333 0 1 0 0 0
11 Mohan-Ram, Claire 3.94 1.97 2-1 9-3 1 0-0 0 21.1 28 24 12 14 2 3 0 2 87 .322 3 1 0 2 1
32 Mitts, Leanna 5.43 1.89 2-2 7-6 1 0-0 0 29.2 44 29 23 12 4 5 0 4 134 .328 2 1 0 0 2
15 Greathouse, Savannah 6.63 2.58 0-1 9-1 0 0-0 0 19.0 35 27 18 14 9 6 0 2 93 .376 2 5 0 0 1
18 Schmidt, Abby 6.73 2.15 0-4 7-4 1 0-0 0 26.0 49 32 25 7 8 8 0 2 131 .374 3 1 0 2 2
Totals 4.66 1.83 10-27 66-40 15 2 0 261.1 370 260 174 108 108 50 3 19 1153 .321 16 31 0 6 24
Opponents 3.60 1.58 29-10 64-39 15 5 5 264.1 332 178 136 84 165 43 1 12 1081 .307 13 17 0 4 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mohan-Ram, Claire 4 2 2 0 1.000 0 4 1 0 0
15 Greathouse, Savannah 2 1 1 0 1.000 0 5 0 0 0
32 Mitts, Leanna 276 263 8 5 .982 5 6 1 0 0
22 Rhorer, Kendall 48 40 7 1 .979 0 0 0 0 0
23 Ulrich, Morgan 73 61 10 2 .973 0 23 2 11 0
12 Thurston, AJ 55 45 8 2 .964 0 26 3 7 0
8 Bales, Landry 123 56 62 5 .959 3 0 0 0 0
4 Flores, Addison 169 69 90 10 .941 2 0 0 0 0
19 Kendrick, Elise 68 36 28 4 .941 2 21 2 0 0
10 Dennis, Katie 30 4 24 2 .933 0 19 1 0 0
6 Jacobs, Skylar 131 46 69 16 .878 2 0 0 1 0
13 Vincent, Kyndal 72 63 0 9 .875 0 0 0 0 0
1 Athon, Celeste 46 40 0 6 .870 0 0 0 0 0
18 Schmidt, Abby 27 19 4 4 .852 0 4 2 0 0
9 Ebert, Hailey 27 12 10 5 .815 0 0 0 0 0
7 Gibbons, Kennedi 21 15 2 4 .810 0 0 0 0 0
21 Hawkins, Mylee 18 12 0 6 .667 0 3 0 0 0
20 Baker, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 1190 784 325 81 .932 7 111 12 19 0
Opponents 1079 790 243 46 .957 8 125 14 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Schmidt, Abby .581 1.420 13-9 31 4 18 2 0 2 4 26 .839 0 0 4 0 .581 0 0 0-0
4 Flores, Addison .396 .829 16-16 48 6 19 1 0 0 5 20 .417 2 0 5 0 .412 1 3 5-5
13 Vincent, Kyndal .382 .879 16-16 55 13 21 4 0 0 3 25 .455 2 2 7 0 .424 0 2 5-5
21 Hawkins, Mylee .357 .829 12-7 28 6 10 2 0 0 6 12 .429 1 1 5 0 .400 0 0 6-6
12 Thurston, AJ .333 .772 9-9 21 2 7 1 0 0 1 8 .381 2 0 4 0 .391 0 0 0-1
1 Athon, Celeste .308 .767 15-15 39 4 12 4 0 0 6 16 .410 3 0 5 0 .357 0 0 2-4
8 Bales, Landry .298 .801 16-16 47 7 14 3 0 1 16 20 .426 7 0 7 0 .375 2 0 3-3
32 Mitts, Leanna .297 .732 15-15 37 5 11 2 0 0 2 13 .351 5 0 5 0 .381 0 3 0-0
19 Kendrick, Elise .280 .831 16-16 50 12 14 1 0 3 12 24 .480 4 2 9 0 .351 1 0 4-4
6 Jacobs, Skylar .250 .554 16-14 32 5 8 1 0 0 3 9 .281 1 0 10 0 .273 0 3 2-2
10 Dennis, Katie .130 .341 13-7 23 3 3 1 0 0 2 4 .174 1 0 3 0 .167 0 1 1-1
23 Ulrich, Morgan .059 .170 9-8 17 2 1 0 0 0 1 1 .059 0 1 3 0 .111 0 0 1-1
22 Rhorer, Kendall .000 .143 5-3 6 0 0 0 0 0 1 0 .000 1 0 0 0 .143 0 0 0-0
15 Greathouse, Savannah .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Baker, Carly .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gibbons, Kennedi .000 .000 10-5 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Ebert, Hailey .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Mohan-Ram, Claire .000 1.000 5-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .315 .770 16-16 438 71 138 22 0 6 62 178 .406 30 6 70 0 .364 4 12 30-34
Opponents .304 .784 16-16 464 93 141 20 2 8 83 189 .407 44 12 53 1 .377 3 13 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dennis, Katie 2.54 1.56 1-6 8-6 3 0-0 0 41.1 47 29 15 17 18 3 1 1 168 .280 1 8 0 1 5
19 Kendrick, Elise 4.00 1.45 3-4 7-7 4 1-0 0 42.0 53 32 24 8 25 11 1 3 175 .303 4 1 0 0 6
32 Mitts, Leanna 4.67 1.83 1-0 2-1 0 0-0 0 6.0 7 4 4 4 3 2 0 1 24 .292 1 0 0 0 0
15 Greathouse, Savannah 5.04 2.10 0-0 3-1 0 0-0 0 8.1 11 8 6 6 6 1 0 1 37 .297 2 2 0 0 1
11 Mohan-Ram, Claire 6.75 2.42 0-1 5-1 0 0-0 0 9.1 14 13 9 8 1 1 0 2 40 .350 1 1 0 1 1
18 Schmidt, Abby 12.60 3.23 0-0 2-0 0 0-0 0 3.1 9 7 6 1 0 2 0 0 20 .450 1 0 0 1 0
Totals 4.06 1.68 5-11 27-16 7 1 0 110.1 141 93 64 44 53 20 2 8 464 .304 10 12 0 3 13
Opponents 3.20 1.54 11-5 24-16 8 2 2 109.1 138 71 50 30 70 22 0 6 438 .315 9 6 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rhorer, Kendall 11 7 4 0 1.000 0 0 0 0 0
15 Greathouse, Savannah 2 1 1 0 1.000 0 0 0 0 0
9 Ebert, Hailey 2 1 1 0 1.000 0 0 0 0 0
11 Mohan-Ram, Claire 1 1 0 0 1.000 0 0 0 0 0
32 Mitts, Leanna 141 136 3 2 .986 2 1 0 0 0
8 Bales, Landry 47 21 25 1 .979 0 0 0 0 0
23 Ulrich, Morgan 40 34 5 1 .975 0 8 1 3 0
1 Athon, Celeste 25 24 0 1 .960 0 0 0 0 0
12 Thurston, AJ 25 19 5 1 .960 0 10 1 3 0
10 Dennis, Katie 18 1 16 1 .944 0 6 1 0 0
4 Flores, Addison 77 25 47 5 .935 1 0 0 0 0
19 Kendrick, Elise 29 9 18 2 .931 1 10 1 0 0
18 Schmidt, Abby 14 10 3 1 .929 0 1 0 0 0
6 Jacobs, Skylar 47 12 30 5 .894 0 0 0 0 0
7 Gibbons, Kennedi 8 6 1 1 .875 0 0 0 0 0
13 Vincent, Kyndal 27 22 0 5 .815 0 0 0 0 0
21 Hawkins, Mylee 4 2 0 2 .500 0 0 0 0 0
20 Baker, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 518 331 159 28 .946 4 36 4 6 0
Opponents 454 328 106 20 .956 2 60 7 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 McPherson College L 2-11 25 2 9 1 1 0 0 1 0 2 0 0 0 0 0 7 18 9 3 .360
2/6/2026 at Graceland University W 6-4 34 6 10 4 2 1 0 2 0 3 0 1 0 0 0 2 21 0 3 .294
2/7/2026 Doane University L 7-10 31 7 12 7 0 0 1 5 0 1 0 2 1 0 0 5 21 0 3 .387
2/7/2026 at Evangel University L 6-8 29 6 11 5 3 0 0 7 0 2 1 0 0 0 0 8 18 0 2 .379
2/15/2026 at Lincoln (Mo.) L 2-7 23 2 4 2 3 0 0 2 0 1 0 3 0 0 0 2 18 11 1 .174
2/15/2026 at Lincoln (Mo.) L 1-4 25 1 4 0 1 0 0 0 0 1 0 0 1 0 0 6 18 7 3 .160
3/5/2026 vs Evangel (MO) L 6-7 29 6 9 4 2 0 0 4 0 2 1 1 1 0 0 6 21 11 0 .310
3/6/2026 at Culver-Stockton Softball 25/26 L 1-3 22 1 3 1 0 0 0 2 0 1 1 0 0 0 0 4 18 9 2 .136
3/6/2026 Briar Cliff (IA) L 3-9 29 3 7 2 0 0 1 1 0 4 0 0 0 0 0 5 21 9 4 .241
3/6/2026 at Graceland University L 12-13 40 12 22 12 0 1 0 2 0 5 0 0 1 0 1 3 21 1 2 .550
3/9/2026 MidAmerica Nazarene L 0-9 21 0 3 0 2 0 0 1 0 1 0 2 0 0 0 11 18 10 1 .143
3/9/2026 MidAmerica Nazarene University L 2-3 28 2 8 2 1 0 0 0 0 3 0 0 0 0 1 7 21 10 2 .286
3/19/2026 Central Methodist (MO) L 1-16 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 8 15 8 3 .200
3/19/2026 Central Methodist (MO) L 0-13 19 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 15 4 5 .105
3/21/2026 UHSP W 3-1 24 3 7 2 2 0 0 2 0 2 1 0 0 0 0 4 21 12 1 .292
3/21/2026 UHSP L 5-15 27 5 9 4 2 0 1 4 0 2 0 0 0 0 0 6 20 7 2 .333
3/22/2026 at Harris-Stowe (MO) W 8-1 29 8 8 7 1 0 0 1 0 3 0 2 0 1 0 4 21 5 1 .276
3/22/2026 at Harris-Stowe (MO) L 10-11 32 10 10 8 1 0 0 3 0 6 0 3 0 0 0 4 20 12 6 .313
3/25/2026 Missouri Valley L 1-2 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 3 21 8 2 .200
3/25/2026 Missouri Valley W 10-0 22 10 11 10 1 1 1 1 0 0 0 1 0 0 0 1 15 7 0 .500
3/28/2026 Hesston College W 16-11 32 16 17 16 6 0 1 7 0 4 0 0 3 0 0 3 21 12 3 .531
3/28/2026 Hesston W 7-2 26 7 9 7 0 0 1 5 0 4 0 0 0 0 0 1 21 9 0 .346
3/29/2026 Hesston College W 13-5 29 13 14 13 3 0 1 4 0 3 0 0 0 0 0 2 15 8 2 .483
3/29/2026 Hesston College L 3-15 30 3 6 3 1 0 0 1 0 1 0 0 0 0 0 3 21 7 7 .200
3/31/2026 Hannibal-LaGrange (MO) L 4-5 39 4 13 4 1 0 1 1 0 3 2 0 2 1 0 3 33 12 4 .333
3/31/2026 Hannibal-LaGrange (MO) W 4-3 34 4 12 4 1 0 2 1 0 0 0 0 0 0 0 0 24 9 1 .353
4/3/2026 Columbia (MO) L 2-3 25 2 4 2 0 0 0 1 0 0 0 0 0 0 0 15 21 13 2 .160
4/3/2026 Columbia (MO) L 2-3 25 2 9 2 0 0 0 1 0 1 0 0 5 0 0 4 21 11 2 .360
4/6/2026 Cottey (MO) L 0-9 19 0 5 0 1 0 0 0 0 1 0 0 0 0 0 5 15 8 4 .263
4/6/2026 Cottey (MO) L 3-6 27 3 7 3 0 0 1 2 0 1 0 1 1 0 0 7 21 9 0 .259
4/7/2026 at Westminster (Mo.) L 0-2 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 3 18 4 2 .087
4/7/2026 at Westminster (Mo.) L 3-4 28 3 8 3 2 0 0 1 0 1 0 0 0 0 0 0 20 4 0 .286
4/10/2026 at Central Baptist (AR) L 0-7 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 3 18 11 1 .136
4/10/2026 at Central Baptist (AR) W 1-0 27 1 7 1 0 0 0 1 0 5 0 0 2 0 0 2 21 10 0 .259
4/11/2026 at Mission (Mo.) L 2-6 25 2 5 2 3 0 0 2 0 1 0 0 0 0 0 2 18 8 2 .200
4/11/2026 at Mission (Mo.) L 3-4 28 3 9 3 2 1 0 4 0 1 1 0 0 0 0 1 19 10 1 .321
4/17/2026 Crowley's Ridge (AR) W 14-1 25 14 10 11 3 0 1 7 0 1 0 0 0 0 0 5 15 6 0 .400
4/17/2026 Crowley's Ridge (AR) L 9-11 32 9 14 8 4 0 0 2 0 3 0 0 0 1 0 0 21 10 2 .438
4/18/2026 Williams Baptist (AR) L 1-9 22 1 7 1 2 0 0 0 0 0 0 0 1 0 0 3 18 14 1 .318
4/18/2026 Williams Baptist (AR) L 5-8 29 5 13 5 4 0 0 2 0 2 0 0 0 1 0 5 21 10 1 .448
Total 178-261 1081 178 332 161 55 4 12 84 0 72 9 17 19 4 2 165 784 325 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 McPherson College L 2-11 6.0 12 11 10 4 5 0 0 0 0 0 3 0 0 1 0 11.67
2/6/2026 at Graceland University W 6-4 7.0 2 4 1 5 8 0 0 0 0 0 1 0 1 1 0 1.00
2/7/2026 Doane University L 7-10 7.0 11 10 6 3 1 0 0 2 1 0 0 0 1 2 0 6.00
2/7/2026 at Evangel University L 6-8 6.0 9 8 4 4 0 0 0 1 1 0 0 0 1 3 0 4.67
2/15/2026 at Lincoln (Mo.) L 2-7 6.0 12 7 6 1 1 4 0 0 0 0 0 0 1 4 0 7.00
2/15/2026 at Lincoln (Mo.) L 1-4 6.0 5 4 0 6 2 1 0 0 0 0 0 0 1 5 0 0.00
3/5/2026 vs Evangel (MO) L 6-7 7.0 8 7 4 3 6 3 0 0 0 0 2 0 1 6 0 4.00
3/6/2026 at Culver-Stockton Softball 25/26 L 1-3 6.0 4 2 0 2 0 0 0 0 0 0 1 0 1 7 0 0.00
3/6/2026 Briar Cliff (IA) L 3-9 7.0 12 9 7 4 4 4 0 1 0 0 0 0 1 8 0 7.00
3/6/2026 at Graceland University L 12-13 7.0 13 13 10 5 1 0 0 0 1 0 1 0 1 9 0 10.00
3/9/2026 MidAmerica Nazarene L 0-9 6.0 13 9 9 0 1 2 0 2 0 0 1 0 1 10 0 10.50
3/9/2026 MidAmerica Nazarene University L 2-3 7.0 10 3 1 1 4 0 0 0 0 0 1 0 1 11 0 1.00
3/19/2026 Central Methodist (MO) L 1-16 5.0 13 16 13 4 0 1 1 2 0 0 2 0 1 12 0 18.20
3/19/2026 Central Methodist (MO) L 0-13 5.0 16 13 11 1 0 2 0 1 0 0 0 0 1 13 0 15.40
3/21/2026 UHSP W 3-1 7.0 6 1 0 1 3 0 0 0 0 0 2 0 2 13 0 0.00
3/21/2026 UHSP L 5-15 6.2 19 15 13 1 4 2 0 1 2 0 0 0 2 14 0 13.65
3/22/2026 at Harris-Stowe (MO) W 8-1 7.0 5 1 1 2 2 1 0 0 1 0 1 0 3 14 0 1.00
3/22/2026 at Harris-Stowe (MO) L 10-11 6.2 11 11 6 6 5 2 0 0 3 0 3 0 3 15 0 6.30
3/25/2026 Missouri Valley L 1-2 7.0 8 2 2 1 4 1 0 1 0 0 1 0 3 16 0 2.00
3/25/2026 Missouri Valley W 10-0 5.0 2 0 0 1 1 1 0 0 1 0 0 0 4 16 0 0.00
3/28/2026 Hesston College W 16-11 7.0 15 11 8 2 5 2 0 0 0 0 2 0 5 16 0 8.00
3/28/2026 Hesston W 7-2 7.0 8 2 2 1 0 1 0 0 0 0 1 0 6 16 0 2.00
3/29/2026 Hesston College W 13-5 5.0 9 5 1 1 0 1 0 0 1 0 0 0 7 16 0 1.40
3/29/2026 Hesston College L 3-15 7.0 17 15 3 3 2 4 0 0 0 0 2 0 7 17 0 3.00
3/31/2026 Hannibal-LaGrange (MO) L 4-5 11.0 15 5 2 1 8 1 0 0 0 0 0 0 7 18 0 1.27
3/31/2026 Hannibal-LaGrange (MO) W 4-3 8.0 7 3 2 1 7 2 0 0 0 0 1 0 8 18 0 1.75
4/3/2026 Columbia (MO) L 2-3 7.0 6 3 3 2 2 0 1 0 1 0 0 0 8 19 0 3.00
4/3/2026 Columbia (MO) L 2-3 7.0 4 3 2 3 2 1 1 0 0 0 0 0 8 20 0 2.00
4/6/2026 Cottey (MO) L 0-9 5.0 8 9 5 4 0 0 0 0 1 0 1 0 8 21 0 7.00
4/6/2026 Cottey (MO) L 3-6 7.0 13 6 6 0 5 3 0 2 0 0 0 0 8 22 0 6.00
4/7/2026 at Westminster (Mo.) L 0-2 6.0 6 2 1 2 2 0 0 1 0 0 0 0 8 23 0 1.17
4/7/2026 at Westminster (Mo.) L 3-4 6.2 8 4 4 1 3 3 0 0 1 0 1 0 8 24 0 4.20
4/10/2026 at Central Baptist (AR) L 0-7 6.0 9 7 6 4 1 2 0 2 0 0 2 0 8 25 0 7.00
4/10/2026 at Central Baptist (AR) W 1-0 7.0 6 0 0 0 4 1 0 0 0 0 0 0 9 25 0 0.00
4/11/2026 at Mission (Mo.) L 2-6 6.0 11 6 5 4 2 0 0 0 0 0 0 0 9 26 0 5.83
4/11/2026 at Mission (Mo.) L 3-4 6.1 5 4 2 5 3 0 0 0 0 0 0 0 9 27 0 2.21
4/17/2026 Crowley's Ridge (AR) W 14-1 5.0 4 1 1 1 4 0 0 1 0 0 0 0 10 27 0 1.40
4/17/2026 Crowley's Ridge (AR) L 9-11 7.0 7 11 6 8 4 1 0 1 0 0 2 0 10 28 0 6.00
4/18/2026 Williams Baptist (AR) L 1-9 6.0 9 9 5 3 0 3 0 0 2 0 0 0 10 29 0 5.83
4/18/2026 Williams Baptist (AR) L 5-8 7.0 12 8 6 7 2 1 0 1 0 0 0 0 10 30 0 6.00
Total 178-261 261.1 370 260 174 108 108 50 3 19 16 0 31 0 10 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Graceland University (3/6/2026)
RUNS SCORED 16 Hesston College (3/28/2026)
HITS 22 Graceland University (3/6/2026)
RBIS 16 Hesston College (3/28/2026)
DOUBLES 6 Hesston College (3/28/2026)
TRIPLES 1 Missouri Valley (3/25/2026); Graceland University (2/6/2026); Graceland University (3/6/2026); Mission (Mo.) (4/11/2026)
HOME RUNS 2 Hannibal-LaGrange (MO) (3/31/2026)
WALKS 7 Hesston College (3/28/2026); Crowley's Ridge (AR) (4/17/2026); Evangel University (2/7/2026)
STRIKEOUTS 15 Columbia (MO) (4/3/2026)
SAC HITS 5 Columbia (MO) (4/3/2026)
SAC FLIES 1 Hannibal-LaGrange (MO) (3/31/2026); Crowley's Ridge (AR) (4/17/2026); Williams Baptist (AR) (4/18/2026); Harris-Stowe (MO) (3/22/2026)
STOLEN BASES 6 Harris-Stowe (MO) (3/22/2026)
HIT BY PITCH 3 Lincoln (Mo.) (2/15/2026); Harris-Stowe (MO) (3/22/2026)
CAUGHT STEALING 2 Hannibal-LaGrange (MO) (3/31/2026)
HIT INTO DP 2 Briar Cliff (IA) (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hannibal-LaGrange (MO) (3/31/2026)
RUNS ALLOWED 16 Central Methodist (MO) (3/19/2026)
EARNED RUNS 13 Central Methodist (MO) (3/19/2026); UHSP (3/21/2026)
WALKS ALLOWED 8 Crowley's Ridge (AR) (4/17/2026)
STRIKEOUTS 8 Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026)
HITS ALLOWED 19 UHSP (3/21/2026)
DOUBLES ALLOWED 4 Briar Cliff (IA) (3/6/2026); Hesston College (3/29/2026); Lincoln (Mo.) (2/15/2026)
TRIPLES ALLOWED 1 Central Methodist (MO) (3/19/2026); Columbia (MO) (4/3/2026); Columbia (MO) (4/3/2026)
HOME RUNS ALLOWED 2 Doane University (2/7/2026); MidAmerica Nazarene (3/9/2026); Central Methodist (MO) (3/19/2026); Cottey (MO) (4/6/2026); Central Baptist (AR) (4/10/2026)
WILD PITCHES 3 Harris-Stowe (MO) (3/22/2026)
HIT BATTERS 3 McPherson College (2/6/2026); Harris-Stowe (MO) (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hannibal-LaGrange (MO) (3/31/2026)
ASSISTS 14 Williams Baptist (AR) (4/18/2026)
ERRORS 7 Hesston College (3/29/2026)
PASSED BALLS 3 Hesston College (3/28/2026)
DPS TURNED 2 Central Baptist (AR) (4/10/2026); Mission (Mo.) (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Addi Flores; Addison Flores; Kyndal Vincent; Skylar Jacobs Doane University (2/7/2026); Hesston College (3/28/2026); Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026); Graceland University (3/6/2026)
RUNS SCORED 3 Elise Kendrick; Landry Bales; Kyndal Vincent Evangel (MO) (3/5/2026); Hesston College (3/28/2026); Hesston College (3/29/2026); Crowley's Ridge (AR) (4/17/2026); Harris-Stowe (MO) (3/22/2026)
HITS 4 Abby Schmidt; Landry Bales; Addison Flores Hesston College (3/29/2026); Hannibal-LaGrange (MO) (3/31/2026); Williams Baptist (AR) (4/18/2026); Graceland University (3/6/2026); Harris-Stowe (MO) (3/22/2026)
RBIS 6 Landry Bales Crowley's Ridge (AR) (4/17/2026)
DOUBLES 2 Katie Dennis; Landry Bales Hesston College (3/28/2026); Hesston College (3/29/2026)
TRIPLES 1 Celeste Athon; Katie Dennis; Kyndal Vincent; Landry Bales Missouri Valley (3/25/2026); Graceland University (2/6/2026); Graceland University (3/6/2026); Mission (Mo.) (4/11/2026)
HOME RUNS 2 Abby Schmidt Hannibal-LaGrange (MO) (3/31/2026)
WALKS 4 Elise Kendrick Hesston College (3/28/2026)
STRIKEOUTS 3 Elise Kendrick; K. Dennis Columbia (MO) (4/3/2026); Lincoln (Mo.) (2/15/2026)
SAC HITS 2 Leanna Mitts Columbia (MO) (4/3/2026)
SAC FLIES 1 Elise Kendrick; Landry Bales; Addison Flores Hannibal-LaGrange (MO) (3/31/2026); Crowley's Ridge (AR) (4/17/2026); Williams Baptist (AR) (4/18/2026); Harris-Stowe (MO) (3/22/2026)
STOLEN BASES 3 Kyndal Vincent Central Baptist (AR) (4/10/2026)
HIT BY PITCH 1 Elise Kendrick; Skylar Jacobs; Addison Flores; Kyndal Vincent Doane University (2/7/2026); Evangel (MO) (3/5/2026); MidAmerica Nazarene (3/9/2026); Missouri Valley (3/25/2026); Cottey (MO) (4/6/2026)
CAUGHT STEALING 1 Addison Flores; Skylar Jacobs; Celeste Athon; AJ Thurston; Elise Kendrick Evangel (MO) (3/5/2026); Central Methodist (MO) (3/19/2026); UHSP (3/21/2026); Hannibal-LaGrange (MO) (3/31/2026); Evangel University (2/7/2026)
HIT INTO DP 1 Landry Bales; Kendall Rhorer; Abby Schmidt Briar Cliff (IA) (3/6/2026); Hannibal-LaGrange (MO) (3/31/2026); Westminster (Mo.) (4/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026)
RUNS ALLOWED 12 Elise Kendrick UHSP (3/21/2026)
EARNED RUNS 10 Elise Kendrick UHSP (3/21/2026)
WALKS ALLOWED 6 K. Dennis Lincoln (Mo.) (2/15/2026)
STRIKEOUTS 8 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026); Graceland University (2/6/2026)
HITS ALLOWED 15 Katie Dennis Hannibal-LaGrange (MO) (3/31/2026)
DOUBLES ALLOWED 4 E. Kendrick Lincoln (Mo.) (2/15/2026)
TRIPLES ALLOWED 1 Elise Kendrick; Katie Dennis Central Methodist (MO) (3/19/2026); Columbia (MO) (4/3/2026); Columbia (MO) (4/3/2026)
HOME RUNS ALLOWED 2 Abby Schmidt; Elise Kendrick Doane University (2/7/2026); MidAmerica Nazarene (3/9/2026); Cottey (MO) (4/6/2026)
WILD PITCHES 2 Elise Kendrick; Savannah Greathouse UHSP (3/21/2026); Williams Baptist (AR) (4/18/2026); Harris-Stowe (MO) (3/22/2026)
HIT BATTERS 2 Savannah Greathouse; Katie Dennis McPherson College (2/6/2026); Evangel (MO) (3/5/2026); UHSP (3/21/2026); Hesston College (3/28/2026); Crowley's Ridge (AR) (4/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
