Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2024 Softball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Smart, Ivy .381 1.111 46-43 134 32 51 17 1 6 40 88 .657 17 1 18 1 .454 0 0 11-12
8 Throckmorton, Avery .355 .930 45-42 141 32 50 12 3 3 23 77 .546 7 1 18 0 .384 2 0 18-21
15 Hood, Lyndsey .352 .834 43-40 105 26 37 1 2 0 11 42 .400 14 2 14 0 .434 1 8 20-20
19 Kendrick, Elise .338 .895 46-44 142 27 48 8 4 3 29 73 .514 10 1 31 0 .381 2 1 9-12
32 Wood, Emma .320 .829 45-40 128 16 41 11 0 2 26 58 .453 11 1 23 1 .376 1 2 7-8
12 Throckmorton, Anabel .275 .643 44-41 138 26 38 4 1 0 8 44 .319 6 4 13 0 .324 0 3 17-25
22 Adriano, Mia .230 .492 40-33 100 7 23 1 0 0 5 24 .240 1 2 14 0 .252 0 2 2-3
14 Hale, Gillian .227 .548 45-42 132 16 30 4 0 0 16 34 .258 10 2 21 2 .290 1 3 15-18
20 Thibodeaux, Mariah .216 .568 21-18 51 1 11 1 1 0 5 14 .275 6 0 18 0 .293 1 0 3-3
21 Robb , Shelby .212 .499 21-12 33 5 7 1 0 0 2 8 .242 2 0 10 0 .257 0 2 0-0
1 Athon, Celeste .185 .407 13-9 27 3 5 1 0 0 0 6 .222 0 0 10 0 .185 0 0 0-1
16 Pyle, Clara .167 .514 29-17 42 7 7 2 0 0 8 9 .214 8 0 8 2 .300 0 1 0-1
24 Watkins, Jordan .091 .322 21-2 11 1 1 0 0 0 1 1 .091 2 0 6 0 .231 0 0 0-1
4 Tath, Grace .000 .040 42-37 24 3 0 0 0 0 0 0 .000 1 0 9 1 .040 0 1 1-1
Totals .289 .742 46-46 1208 202 349 63 12 14 174 478 .396 95 14 213 7 .346 8 23 103-126
Opponents .299 .785 46-46 1276 273 382 68 7 17 223 515 .404 142 33 144 3 .381 11 23 78-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kendrick, Elise 3.92 1.60 6-12 20-18 9 2-0 1 103.2 123 82 58 43 47 21 1 2 445 .276 14 7 0 5 6
4 Tath, Grace 3.95 1.79 6-12 26-18 5 0-0 1 106.1 133 86 60 57 56 17 0 6 454 .293 12 7 0 1 11
16 Pyle, Clara 5.98 1.68 4-1 19-6 0 0-0 0 43.1 54 47 37 19 14 9 4 4 183 .295 7 17 0 3 2
24 Watkins, Jordan 8.49 2.39 0-3 17-2 0 0-0 0 31.1 56 44 38 19 16 10 2 4 146 .384 7 2 0 1 2
18 Smart, Ivy 10.11 1.89 0-1 4-2 0 0-0 0 9.0 13 14 13 4 9 3 0 0 43 .302 2 0 0 0 1
Totals 4.91 1.78 16-29 86-46 14 3 2 293.2 379 273 206 142 142 60 7 16 1271 .298 42 33 0 10 22
Opponents 3.88 1.48 29-16 74-45 22 5 2 299.1 349 202 166 95 213 63 11 14 1216 .287 14 14 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Throckmorton, Anabel 308 291 7 10 .968 2 0 0 0 0
16 Pyle, Clara 19 7 11 1 .947 0 6 1 0 0
24 Watkins, Jordan 19 11 7 1 .947 1 4 2 0 0
4 Tath, Grace 92 29 56 7 .924 0 35 4 0 0
8 Throckmorton, Avery 87 78 2 7 .920 0 0 0 0 0
18 Smart, Ivy 132 51 70 11 .917 3 3 2 0 0
15 Hood, Lyndsey 75 65 2 8 .893 1 0 0 0 0
14 Hale, Gillian 104 69 23 12 .885 1 0 0 0 0
22 Adriano, Mia 75 21 45 9 .880 3 0 0 0 0
32 Wood, Emma 185 147 14 24 .870 1 55 3 19 0
19 Kendrick, Elise 150 63 67 20 .867 2 27 1 0 0
20 Thibodeaux, Mariah 72 38 22 12 .833 2 1 2 0 0
1 Athon, Celeste 12 9 1 2 .833 0 4 1 1 0
21 Robb , Shelby 7 5 0 2 .714 0 0 0 0 0
Totals 1337 884 327 126 .906 6 135 16 20 0
Opponents 1287 897 320 70 .946 11 204 44 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Smart, Ivy .509 1.537 18-18 53 22 27 11 1 3 22 49 .925 13 1 8 0 .612 0 0 7-7
15 Hood, Lyndsey .452 1.020 18-18 42 12 19 0 1 0 4 21 .500 5 2 4 0 .520 1 4 10-10
8 Throckmorton, Avery .403 1.070 18-18 62 17 25 9 2 1 15 41 .661 1 1 7 0 .409 2 0 10-11
19 Kendrick, Elise .397 .974 18-18 63 16 25 4 2 1 15 36 .571 1 1 10 0 .403 2 1 3-4
32 Wood, Emma .368 .936 18-17 57 8 21 6 0 1 12 30 .526 4 0 13 1 .410 0 1 5-5
12 Throckmorton, Anabel .286 .661 18-18 63 13 18 3 0 0 7 21 .333 2 2 6 0 .328 0 2 11-13
14 Hale, Gillian .275 .659 17-17 51 7 14 2 0 0 9 16 .314 4 2 8 0 .345 1 1 7-9
16 Pyle, Clara .214 .576 13-9 28 3 6 2 0 0 6 8 .286 3 0 4 0 .290 0 1 0-0
21 Robb , Shelby .200 .400 7-2 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 2 0-0
22 Adriano, Mia .189 .393 18-18 53 3 10 0 0 0 3 10 .189 0 1 6 0 .204 0 2 2-2
1 Athon, Celeste .063 .126 6-6 16 0 1 0 0 0 0 1 .063 0 0 7 0 .063 0 0 0-0
4 Tath, Grace .000 .100 18-17 9 2 0 0 0 0 0 0 .000 1 0 3 0 .100 0 1 1-1
24 Watkins, Jordan .000 .250 8-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .331 .844 18-18 505 105 167 37 6 6 94 234 .463 35 10 82 1 .381 6 15 56-62
Opponents .321 .784 18-18 524 106 168 25 2 3 83 206 .393 52 13 61 0 .391 7 10 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Watkins, Jordan 2.86 2.54 0-0 6-0 0 0-0 0 7.1 16 6 3 2 8 2 0 0 39 .410 3 0 0 0 0
4 Tath, Grace 3.60 1.74 4-4 10-8 2 0-0 0 48.2 59 33 25 25 22 9 0 0 205 .288 10 3 0 1 5
19 Kendrick, Elise 3.95 1.66 4-5 9-9 5 1-0 0 51.1 65 41 29 20 26 11 1 1 220 .295 8 3 0 4 5
16 Pyle, Clara 10.11 2.78 0-0 7-1 0 0-0 0 9.0 20 18 13 5 2 2 1 2 45 .444 2 7 0 2 0
18 Smart, Ivy 24.50 4.00 0-0 2-0 0 0-0 0 2.0 8 8 7 0 3 1 0 0 15 .533 1 0 0 0 0
Totals 4.55 1.86 8-9 34-18 7 1 0 118.1 168 106 77 52 61 25 2 3 524 .321 24 13 0 7 10
Opponents 5.10 1.71 9-8 29-18 8 2 2 118.0 167 105 86 35 82 37 6 6 505 .331 12 10 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pyle, Clara 10 6 4 0 1.000 0 2 1 0 0
24 Watkins, Jordan 7 7 0 0 1.000 0 1 0 0 0
12 Throckmorton, Anabel 133 124 3 6 .955 1 0 0 0 0
8 Throckmorton, Avery 31 29 0 2 .935 0 0 0 0 0
4 Tath, Grace 44 18 23 3 .932 0 10 1 0 0
32 Wood, Emma 78 66 6 6 .923 0 25 1 9 0
19 Kendrick, Elise 70 31 31 8 .886 1 14 0 0 0
15 Hood, Lyndsey 26 21 2 3 .885 1 0 0 0 0
22 Adriano, Mia 42 10 27 5 .881 0 0 0 0 0
18 Smart, Ivy 44 10 28 6 .864 0 2 0 0 0
14 Hale, Gillian 54 27 19 8 .852 1 0 0 0 0
1 Athon, Celeste 5 4 0 1 .800 0 4 1 1 0
21 Robb , Shelby 3 2 0 1 .667 0 0 0 0 0
Totals 547 355 143 49 .910 4 58 4 10 0
Opponents 510 354 129 27 .947 3 112 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Central Christian (K L 4-6 25 4 4 3 1 0 0 2 0 1 0 0 0 0 0 11 21 5 1 .160
2/2/2024 vs Texas A&M Texarkana L 2-9 29 2 9 2 0 0 0 4 0 1 1 0 0 0 0 1 21 9 2 .310
2/2/2024 vs Texas A&M Texarkana L 0-4 27 0 5 0 1 0 0 3 0 4 0 0 0 0 0 8 18 8 5 .185
2/15/2024 at Lincoln (MO) L 5-6 26 5 5 3 1 0 0 2 0 3 2 0 1 1 0 4 20 5 3 .192
2/15/2024 at Lincoln University L 1-5 20 1 1 1 0 0 0 3 0 1 1 1 1 0 1 7 17 1 4 .050
2/18/2024 Southwest Baptist University L 2-10 17 2 5 2 0 0 1 2 0 0 0 0 1 0 2 3 15 1 0 .294
2/18/2024 Southwest Baptist University L 1-7 24 1 4 1 0 1 0 1 0 1 0 0 0 0 0 7 21 0 2 .167
2/24/2024 Graceland L 3-7 27 3 6 3 1 0 0 3 0 2 1 0 0 0 0 6 21 7 0 .222
2/24/2024 Graceland W 2-1 21 2 4 0 1 0 0 2 0 4 0 0 0 0 1 8 21 7 0 .190
2/25/2024 Graceland L 2-6 26 2 7 2 1 1 0 1 0 0 2 0 0 0 0 5 21 10 1 .269
2/25/2024 Graceland L 3-13 21 3 6 2 1 0 0 3 0 1 0 0 0 0 0 3 15 5 5 .286
3/3/2024 Clarke (IA) W 5-2 22 5 2 3 0 0 1 4 0 2 0 0 0 0 0 8 21 11 1 .091
3/3/2024 Clarke (IA) W 8-0 22 8 12 8 3 2 1 2 0 5 0 0 1 0 0 2 15 5 0 .545
3/4/2024 Clarke (IA) L 3-7 25 3 5 3 0 0 0 4 0 2 0 0 1 0 0 1 21 5 9 .200
3/4/2024 Clarke (IA) W 5-1 25 5 7 5 1 0 1 1 0 1 0 0 0 0 0 6 21 7 5 .280
3/9/2024 at Southwest Baptist L 0-4 23 0 7 0 0 0 0 4 0 0 3 0 0 0 0 8 18 6 5 .304
3/9/2024 at Southwest Baptist L 3-17 21 3 5 2 1 0 1 1 0 0 0 0 0 0 0 2 12 2 5 .238
3/10/2024 at Westminster (Mo.) W 5-4 34 5 10 5 3 0 0 1 0 4 0 0 0 1 0 0 24 15 4 .294
3/10/2024 at Westminster (Mo.) W 11-0 27 11 13 8 3 0 1 3 0 4 2 1 0 0 0 6 15 5 0 .481
3/14/2024 Briar Cliff (IA) L 4-7 26 4 8 2 0 0 1 1 0 2 2 1 0 0 1 5 21 8 3 .308
3/14/2024 Briar Cliff (IA) L 5-10 31 5 10 5 2 0 0 3 0 3 0 0 0 0 0 1 21 6 5 .323
3/16/2024 at Morningside W 13-9 36 13 17 12 1 2 0 5 0 3 1 0 2 0 0 3 21 10 2 .472
3/16/2024 Briar Cliff (IA) L 1-7 24 1 4 1 2 0 0 1 0 0 1 0 0 0 0 1 21 8 5 .167
3/20/2024 at Central Methodist (M L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 4 3 .059
3/23/2024 at Harris-Stowe (MO) W 10-2 27 10 11 10 1 0 2 2 0 5 0 0 0 0 0 4 15 5 2 .407
3/23/2024 at Harris-Stowe (MO) W 22-5 42 22 25 20 8 0 0 1 0 5 0 1 0 1 0 2 15 5 3 .595
3/24/2024 at UHSP W 5-4 41 5 13 3 3 2 0 3 0 4 0 0 2 0 0 7 30 12 8 .317
3/24/2024 at UHSP W 19-8 40 19 22 16 7 2 0 6 0 3 0 0 4 1 0 0 21 7 3 .550
3/29/2024 Missouri Baptist L 0-13 17 0 2 0 0 0 0 1 0 2 0 1 0 0 0 7 15 5 1 .118
3/29/2024 Missouri Baptist L 8-16 32 8 11 6 3 0 0 2 0 10 1 0 0 0 0 6 21 6 10 .344
3/30/2024 Hannibal-LaGrange (M W 7-6 27 7 11 6 1 0 0 4 0 8 0 0 1 2 0 0 21 10 2 .407
3/30/2024 Hannibal-LaGrange (MO) W 8-5 24 8 11 7 0 0 1 2 0 2 2 0 3 1 0 0 21 10 2 .458
4/6/2024 Cottey (MO) W 3-0 24 3 7 3 1 0 1 3 1 0 0 0 1 0 0 4 21 8 0 .292
4/6/2024 Cottey (MO) L 1-3 29 1 8 1 0 1 0 3 2 1 0 0 0 0 0 3 21 6 3 .276
4/7/2024 William Woods (MO) L 1-9 20 1 3 1 1 0 0 1 0 3 1 1 0 0 0 6 20 15 2 .150
4/7/2024 William Woods (MO) L 1-2 23 1 4 1 1 0 0 1 0 0 2 3 1 0 0 9 21 7 0 .174
4/12/2024 at Williams Baptist (AR L 4-5 26 4 5 4 1 0 1 0 0 0 0 0 0 0 0 5 20 7 2 .192
4/12/2024 at Williams Baptist (AR) L 3-4 26 3 5 3 2 0 0 4 0 1 0 1 1 0 0 5 18 12 2 .192
4/13/2024 at Central Baptist (AR) L 2-10 24 2 7 2 3 0 0 0 0 2 0 0 0 0 0 1 17 3 2 .292
4/13/2024 at Central Baptist (AR) L 5-6 30 5 9 5 3 0 1 1 0 2 0 2 0 1 0 7 19 10 2 .300
4/19/2024 at Columbia (MO) L 0-4 24 0 3 0 0 0 0 0 0 2 0 1 1 0 0 13 18 8 2 .125
4/19/2024 at Columbia (MO) W 6-4 29 6 10 6 2 1 0 1 0 6 0 0 1 0 1 3 21 7 3 .345
4/21/2024 at Fontbonne W 3-2 26 3 6 1 1 0 0 1 0 1 0 0 0 0 1 1 21 7 1 .231
4/21/2024 at Fontbonne L 3-6 29 3 9 3 0 0 0 2 0 0 1 0 1 0 0 8 18 7 3 .310
4/30/2024 vs Central Baptist (AR) L 1-5 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 18 10 1 .083
4/30/2024 vs Williams Baptist (AR) L 2-3 28 2 8 2 2 0 0 0 0 2 0 1 0 0 0 6 18 10 2 .286
Total 202-273 1208 202 349 174 63 12 14 95 3 103 23 14 23 8 7 213 884 327 126

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Central Christian (K L 4-6 7.0 10 6 5 3 6 2 0 0 1 0 1 0 0 1 0 5.00
2/2/2024 vs Texas A&M Texarkana L 2-9 7.0 12 9 8 2 2 0 0 0 1 0 1 0 0 2 0 8.00
2/2/2024 vs Texas A&M Texarkana L 0-4 6.0 9 4 1 2 3 0 1 1 0 0 0 0 0 3 0 1.17
2/15/2024 at Lincoln (MO) L 5-6 6.2 6 6 3 2 1 0 0 0 1 0 0 0 0 4 0 3.15
2/15/2024 at Lincoln University L 1-5 6.0 7 5 4 3 1 0 0 0 0 0 0 0 0 5 0 4.67
2/18/2024 Southwest Baptist University L 2-10 5.0 8 10 9 5 2 0 0 4 1 0 6 0 0 6 0 12.60
2/18/2024 Southwest Baptist University L 1-7 7.0 9 7 2 2 8 0 0 0 1 0 4 0 0 7 0 2.00
2/24/2024 Graceland L 3-7 7.0 9 7 7 5 3 2 0 1 0 0 1 0 0 8 0 7.00
2/24/2024 Graceland W 2-1 7.0 5 1 1 4 5 1 0 0 0 0 0 0 1 8 0 1.00
2/25/2024 Graceland L 2-6 7.0 8 6 6 3 4 1 0 2 0 0 0 0 1 9 0 6.00
2/25/2024 Graceland L 3-13 5.0 10 13 11 3 5 3 0 2 2 0 0 0 1 10 0 15.40
3/3/2024 Clarke (IA) W 5-2 7.0 3 2 2 7 2 0 0 0 0 0 1 0 2 10 0 2.00
3/3/2024 Clarke (IA) W 8-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 3 10 0 0.00
3/4/2024 Clarke (IA) L 3-7 7.0 8 7 7 5 4 1 0 1 2 0 0 0 3 11 0 7.00
3/4/2024 Clarke (IA) W 5-1 7.0 6 1 1 0 1 1 0 0 0 0 0 0 4 11 0 1.00
3/9/2024 at Southwest Baptist L 0-4 6.0 4 4 3 1 2 1 0 0 1 0 0 0 4 12 0 3.50
3/9/2024 at Southwest Baptist L 3-17 4.0 11 17 11 5 4 2 0 1 2 0 4 0 4 13 0 19.25
3/10/2024 at Westminster (Mo.) W 5-4 8.0 6 4 0 3 3 0 0 0 0 0 0 0 5 13 0 0.00
3/10/2024 at Westminster (Mo.) W 11-0 5.0 3 0 0 2 5 1 0 0 2 0 0 0 6 13 0 0.00
3/14/2024 Briar Cliff (IA) L 4-7 7.0 9 7 5 7 0 3 0 1 2 0 1 0 6 14 0 5.00
3/14/2024 Briar Cliff (IA) L 5-10 7.0 10 10 6 5 2 2 0 0 0 0 0 0 6 15 0 6.00
3/16/2024 at Morningside W 13-9 7.0 11 9 9 6 3 4 1 0 1 0 0 0 7 15 0 9.00
3/16/2024 Briar Cliff (IA) L 1-7 7.0 12 7 6 3 3 2 0 0 0 0 0 0 7 16 0 6.00
3/20/2024 at Central Methodist (M L 0-9 4.0 11 9 7 1 2 2 2 0 1 0 0 0 7 17 0 12.25
3/23/2024 at Harris-Stowe (MO) W 10-2 5.0 7 2 2 0 7 0 0 0 0 0 0 0 8 17 0 2.80
3/23/2024 at Harris-Stowe (MO) W 22-5 5.0 5 5 2 3 8 0 0 0 2 0 1 0 9 17 0 2.80
3/24/2024 at UHSP W 5-4 10.0 5 4 0 3 4 1 0 0 0 0 1 0 10 17 0 0.00
3/24/2024 at UHSP W 19-8 7.0 12 8 5 4 3 0 0 1 1 0 0 0 11 17 0 5.00
3/29/2024 Missouri Baptist L 0-13 5.0 15 13 12 4 2 2 0 1 3 0 1 0 11 18 0 16.80
3/29/2024 Missouri Baptist L 8-16 7.0 18 16 15 5 4 3 0 0 3 0 1 0 11 19 0 15.00
3/30/2024 Hannibal-LaGrange (M W 7-6 7.0 12 6 4 2 0 2 1 0 1 0 1 0 12 19 0 4.00
3/30/2024 Hannibal-LaGrange (MO) W 8-5 7.0 5 5 5 4 0 2 0 0 0 0 3 0 13 19 0 5.00
4/6/2024 Cottey (MO) W 3-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 14 19 0 0.00
4/6/2024 Cottey (MO) L 1-3 7.0 10 3 3 4 5 1 0 0 2 0 2 0 14 20 0 3.00
4/7/2024 William Woods (MO) L 1-9 6.2 13 9 9 4 0 2 0 0 1 0 2 0 14 21 0 9.45
4/7/2024 William Woods (MO) L 1-2 7.0 4 2 2 3 1 0 0 0 1 0 0 0 14 22 0 2.00
4/12/2024 at Williams Baptist (AR L 4-5 6.2 10 5 1 3 3 3 0 1 0 0 0 0 14 23 0 1.05
4/12/2024 at Williams Baptist (AR) L 3-4 6.0 8 4 2 1 1 2 0 0 1 0 0 0 14 24 0 2.33
4/13/2024 at Central Baptist (AR) L 2-10 5.2 11 10 7 5 3 3 0 0 4 0 0 0 14 25 0 8.65
4/13/2024 at Central Baptist (AR) L 5-6 6.1 13 6 2 5 2 2 1 0 2 0 1 1 14 26 0 2.21
4/19/2024 at Columbia (MO) L 0-4 6.0 7 4 3 1 8 1 0 0 1 0 0 0 14 27 0 3.50
4/19/2024 at Columbia (MO) W 6-4 7.0 8 4 3 0 4 1 0 0 2 0 0 0 15 27 0 3.00
4/21/2024 at Fontbonne W 3-2 7.0 4 2 1 3 4 2 0 0 0 0 0 0 16 27 0 1.00
4/21/2024 at Fontbonne L 3-6 6.0 8 6 6 3 2 2 1 0 0 0 0 0 16 28 0 7.00
4/30/2024 vs Central Baptist (AR) L 1-5 6.0 7 5 5 3 2 2 0 0 0 0 1 0 16 29 0 5.83
4/30/2024 vs Williams Baptist (AR) L 2-3 6.0 6 3 3 1 3 0 0 0 0 0 0 0 16 30 0 3.50
Total 202-273 295.0 382 273 206 142 144 60 7 16 42 0 33 1 16 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Harris-Stowe (MO) (3/23/2024)
RUNS SCORED 22 Harris-Stowe (MO) (3/23/2024)
HITS 25 Harris-Stowe (MO) (3/23/2024)
RBIS 20 Harris-Stowe (MO) (3/23/2024)
DOUBLES 8 Harris-Stowe (MO) (3/23/2024)
TRIPLES 2 Clarke (IA) (3/3/2024); Morningside (3/16/2024); UHSP (3/24/2024); UHSP (3/24/2024)
HOME RUNS 2 Harris-Stowe (MO) (3/23/2024)
WALKS 6 UHSP (3/24/2024)
STRIKEOUTS 13 Columbia (MO) (4/19/2024)
SAC HITS 4 UHSP (3/24/2024)
SAC FLIES 2 Hannibal-LaGrange (M (3/30/2024)
STOLEN BASES 10 Missouri Baptist (3/29/2024)
HIT BY PITCH 3 William Woods (MO) (4/7/2024)
CAUGHT STEALING 3 Southwest Baptist (3/9/2024)
HIT INTO DP 2 Briar Cliff (IA) (3/14/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UHSP (3/24/2024)
RUNS ALLOWED 17 Southwest Baptist (3/9/2024)
EARNED RUNS 15 Missouri Baptist (3/29/2024)
WALKS ALLOWED 7 Clarke (IA) (3/3/2024); Briar Cliff (IA) (3/14/2024)
STRIKEOUTS 8 Southwest Baptist University (2/18/2024); Harris-Stowe (MO) (3/23/2024); Columbia (MO) (4/19/2024)
HITS ALLOWED 18 Missouri Baptist (3/29/2024)
DOUBLES ALLOWED 4 Morningside (3/16/2024)
TRIPLES ALLOWED 2 Central Methodist (M (3/20/2024)
HOME RUNS ALLOWED 4 Southwest Baptist University (2/18/2024)
WILD PITCHES 4 Central Baptist (AR) (4/13/2024)
HIT BATTERS 6 Southwest Baptist University (2/18/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UHSP (3/24/2024)
ASSISTS 15 William Woods (MO) (4/7/2024); Westminster (Mo.) (3/10/2024)
ERRORS 10 Missouri Baptist (3/29/2024)
PASSED BALLS 3 Clarke (IA) (3/3/2024)
DPS TURNED 2 Graceland (2/25/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 An. Throckmo; E. Kendrick UHSP (3/24/2024); UHSP (3/24/2024)
RUNS SCORED 6 I. Smart UHSP (3/24/2024)
HITS 5 I. Smart UHSP (3/24/2024)
RBIS 5 I. Smart (2) UHSP (3/24/2024)
DOUBLES 4 I. Smart UHSP (3/24/2024)
TRIPLES 1 Lyndsey Hood; M. Thibodeau; E. Kendrick (4); Av. Throckmo; I. Smart Southwest Baptist University (2/18/2024); Graceland (2/25/2024); Columbia (MO) (4/19/2024); Cottey (MO) (4/6/2024); UHSP (3/24/2024)
HOME RUNS 1 Avery Throckmorton; E. Wood (2); Av. Throckmo (2); E. Kendrick (3); I. Smart (5) Southwest Baptist University (2/18/2024); Central Baptist (AR) (4/13/2024); Hannibal-LaGrange (MO) (3/30/2024); Harris-Stowe (MO) (3/23/2024); Central Baptist (AR) (4/30/2024)
WALKS 2 C. Pyle; E. Wood (2); I. Smart (4); Lyndsey Hood Briar Cliff (IA) (3/14/2024); UHSP (3/24/2024); Williams Baptist (AR) (4/12/2024); Lincoln University (2/15/2024)
STRIKEOUTS 3 M. Thibodeau; E. Kendrick Westminster (Mo.) (3/10/2024); Columbia (MO) (4/19/2024)
SAC HITS 1 Gillian Hale (2); L. Hood (4); An. Throckmo (3); E. Kendrick; Hood,Lyndsey Lincoln University (2/15/2024); Columbia (MO) (4/19/2024); Morningside (3/16/2024); Cottey (MO) (4/6/2024); Lincoln (MO) (2/15/2024)
SAC FLIES 1 E. Kendrick (2); Wood,Emma; M. Thibodeau; L. Hood; Av. Throckmo Hannibal-LaGrange (MO) (3/30/2024); Lincoln (MO) (2/15/2024); Westminster (Mo.) (3/10/2024); Harris-Stowe (MO) (3/23/2024); UHSP (3/24/2024)
STOLEN BASES 3 I. Smart Missouri Baptist (3/29/2024)
HIT BY PITCH 1 E. Wood; An. Throckmo (3); E. Kendrick; Anabel Throckmorton; M. Adriano (2) Briar Cliff (IA) (3/14/2024); Williams Baptist (AR) (4/30/2024); William Woods (MO) (4/7/2024); Lincoln University (2/15/2024); Williams Baptist (AR) (4/12/2024)
CAUGHT STEALING 2 An. Throckmo; G. Hale Briar Cliff (IA) (3/14/2024); Hannibal-LaGrange (MO) (3/30/2024)
HIT INTO DP 1 G. Hale; L. Hood; An. Throckmo (2); E. Wood; C. Pyle Graceland (2/24/2024); Clarke (IA) (3/4/2024); Briar Cliff (IA) (3/14/2024); Columbia (MO) (4/19/2024); Fontbonne (4/21/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 E. Kendrick UHSP (3/24/2024)
RUNS ALLOWED 9 J. Watkins; G. Tath Graceland (2/25/2024); Briar Cliff (IA) (3/14/2024)
EARNED RUNS 8 G. Tath Missouri Baptist (3/29/2024)
WALKS ALLOWED 6 E. Kendrick Briar Cliff (IA) (3/14/2024)
STRIKEOUTS 8 E. Kendrick Columbia (MO) (4/19/2024)
HITS ALLOWED 12 E. Kendrick (2) Hannibal-LaGrange (M (3/30/2024)
DOUBLES ALLOWED 3 E. Kendrick Williams Baptist (AR (4/12/2024)
TRIPLES ALLOWED 2 C. Pyle Central Methodist (M (3/20/2024)
HOME RUNS ALLOWED 2 Grace Tath; G. Tath; J. Watkins Southwest Baptist University (2/18/2024); Graceland (2/25/2024); Graceland (2/25/2024)
WILD PITCHES 3 E. Kendrick; G. Tath Missouri Baptist (3/29/2024); Missouri Baptist (3/29/2024)
HIT BATTERS 4 Clara Pyle; Elise Kendrick Southwest Baptist University (2/18/2024); Southwest Baptist University (2/18/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 N. null Westminster (Mo.) (3/10/2024)
ASSISTS 6 G. Hale; I. Smart William Woods (MO) (4/7/2024); Westminster (Mo.) (3/10/2024)
ERRORS 6 E. Wood Missouri Baptist (3/29/2024)
PASSED BALLS 3 E. Wood Clarke (IA) (3/3/2024)
DPS TURNED 2 I. Smart; M. Adriano Texas A&M Texarkana (2/2/2024); Graceland (2/25/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Smart, Ivy.381
Throckmorton, Avery.355
Hood, Lyndsey.352
Kendrick, Elise.338
Wood, Emma.320
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Smart, Ivy.657
Throckmorton, Avery.546
Kendrick, Elise.514
Wood, Emma.453
Hood, Lyndsey.400
Team Leaders: Runs Scored
Runs Scored
Player High
Smart, Ivy32
Throckmorton, Avery32
Kendrick, Elise27
Throckmorton, Anabel26
Hood, Lyndsey26
Team Leaders: Hits
Hits
Player High
Smart, Ivy51
Throckmorton, Avery50
Kendrick, Elise48
Wood, Emma41
Throckmorton, Anabel38
Team Leaders: Runs Batted In
Runs Batted In
Player High
Smart, Ivy40
Kendrick, Elise29
Wood, Emma26
Throckmorton, Avery23
Hale, Gillian16
Team Leaders: Doubles
Doubles
Player High
Smart, Ivy17
Throckmorton, Avery12
Wood, Emma11
Kendrick, Elise8
Throckmorton, Anabel4
Team Leaders: Triples
Triples
Player High
