Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

2020 Volleyball Cumulative Statistics

Team (5-10, 3-6)

Overall Team Statistics
Statistic Stephens (Mo.) Opponents
Attack
Kills 588 636
Errors 388 310
Attempts 1957 1822
Percent .102 .179
Kills Per Set 10.3 11.2
Set
Assists 522 578
Assists Per Set 9.2 10.1
Ball Handling Errors 25 30
Serve
Aces 95 68
Errors 142 134
Aces Per Set 1.7 1.2
Receptions
Errors 58 97
Errors Per Set 1.0 1.7
Defense
Digs 821 867
Digs Per Set 14.4 15.2
Blocking
Solo 30 55
Assists 74 132
Errors 26 19
Blocks 67.0 121.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Domescik-Rink, McKenzi 57 15 15 198.0 3.47 175 3.07 99 551 .138 9 0.16 17 0.30 18
2 Shelton, Myka 4 4 0 0 0.00 0 0.00 6 8 -.750 0 0.00 0 0.00 0  
4 Vineyard, Lauren 3 2 0 1.0 0.33 1 0.33 1 4 .000 6 2.00 0 0.00 3
5 Cooley, Jasmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Howe, Maggie 57 15 15 150.5 2.64 125 2.19 66 356 .166 2 0.04 0 0.00 3
7 Thompson, Mollie 57 15 1 21.0 0.37 3 0.05 1 17 .118 32 0.56 17 0.30 17
9 Reese, Megan 57 15 15 53.5 0.94 29 0.51 18 114 .096 450 7.89 22 0.39 38
11 Medina, Anadelia 40 13 1 10.0 0.25 2 0.05 2 7 .000 0 0.00 7 0.18 16
15 Scott, Gracelyn 54 14 14 57.0 1.06 35 0.65 38 148 -.020 2 0.04 15 0.28 21
17 Middleton, Mya 57 15 14 180.5 3.17 162 2.84 104 536 .108 15 0.26 14 0.25 20
19 Lawson, Kayley 57 15 15 78.5 1.38 56 0.98 53 216 .014 6 0.11 3 0.05 6
Total 57 15 750.0 13.16 588 10.32 388 1957 .102 522 9.16 95 1.67 142
Opponents 57 15 825.0 14.47 636 11.16 310 1822 .179 578 10.14 68 1.19 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Domescik-Rink, McKenzi 57 130 2.28 15 339 .956 0.26 0 12 12.0 0.21 1 6
2 Shelton, Myka 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Vineyard, Lauren 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cooley, Jasmine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Howe, Maggie 57 12 0.21 1 16 .938 0.02 17 17 34.0 0.60 12 3
7 Thompson, Mollie 57 253 4.44 21 318 .934 0.37 1 0 1.0 0.02 0 1
9 Reese, Megan 57 109 1.91 0 10 1.000 0.00 1 3 4.0 0.07 2 13
11 Medina, Anadelia 40 12 0.30 1 2 .500 0.03 0 2 2.0 0.05 1 0
15 Scott, Gracelyn 54 90 1.67 3 21 .857 0.06 0 14 14.0 0.26 3 0
17 Middleton, Mya 57 196 3.44 8 393 .980 0.14 1 7 8.0 0.14 0 0
19 Lawson, Kayley 57 14 0.25 1 4 .750 0.02 10 19 29.0 0.51 7 2
Total 57 821 14.40 58 1113 .948 1.02 30 74 67.0 1.18 26 25
Opponents 57 867 15.21 97 1033 .906 1.70 55 132 121.0 2.12 19 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Domescik-Rink, McKenzi 33 9 9 118.5 3.59 108 3.27 52 346 .162 6 0.18 6 0.18 9
2 Shelton, Myka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Vineyard, Lauren 3 2 0 1.0 0.33 1 0.33 1 4 .000 6 2.00 0 0.00 3
6 Howe, Maggie 33 9 9 89.5 2.71 75 2.27 35 219 .183 0 0.00 0 0.00 1
7 Thompson, Mollie 33 9 0 7.0 0.21 1 0.03 0 10 .100 14 0.42 6 0.18 8
9 Reese, Megan 33 9 9 35.0 1.06 21 0.64 12 83 .108 273 8.27 13 0.39 26
11 Medina, Anadelia 28 9 1 5.0 0.18 0 0.00 1 4 -.250 0 0.00 4 0.14 11
15 Scott, Gracelyn 30 8 8 26.0 0.87 19 0.63 22 80 -.038 1 0.03 3 0.10 12
17 Middleton, Mya 33 9 9 111.0 3.36 102 3.09 68 348 .098 8 0.24 5 0.15 12
19 Lawson, Kayley 33 9 9 43.0 1.30 28 0.85 32 126 -.032 4 0.12 2 0.06 4
Total 33 9 436.0 13.21 355 10.76 223 1220 .108 312 9.45 39 1.18 86
Opponents 33 9 486.5 14.74 386 11.70 186 1131 .177 353 10.70 40 1.21 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Domescik-Rink, McKenzi 33 91 2.76 12 223 .946 0.36 0 9 9.0 0.27 0 5
2 Shelton, Myka 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Vineyard, Lauren 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Howe, Maggie 33 6 0.18 1 10 .900 0.03 9 11 20.0 0.61 7 1
7 Thompson, Mollie 33 160 4.85 11 173 .936 0.33 0 0 0 0.00 0 1
9 Reese, Megan 33 70 2.12 0 0 .000 0.00 0 2 2.0 0.06 1 6
11 Medina, Anadelia 28 9 0.32 0 0 .000 0.00 0 2 2.0 0.07 1 0
15 Scott, Gracelyn 30 45 1.50 1 5 .800 0.03 0 8 8.0 0.27 1 0
17 Middleton, Mya 33 128 3.88 6 245 .976 0.18 1 6 7.0 0.21 0 0
19 Lawson, Kayley 33 11 0.33 1 3 .667 0.03 6 14 20.0 0.61 5 1
Total 33 525 15.91 36 663 .946 1.09 16 52 42.0 1.27 15 14
Opponents 33 572 17.33 39 597 .935 1.18 26 69 60.5 1.83 12 20

Match-By-Match

Stephens (Mo.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2020 vs Tabor (Kan.) L 5 44 31 133 .098 41 8 7 7 51 2 4 2 4.0 0 56.0
9/05/2020 at Missouri Valley L 3 21 25 89 -.045 21 3 8 1 28 1 2 1 2.0 1 26.0
9/15/2020 Kansas Christian College W 3 30 15 59 .254 27 22 11 2 18 3 0 2 3.0 1 55.0
9/18/2020 Freed-Hardeman (Tenn.) L 3 23 25 77 -.026 20 5 5 3 25 2 0 3 2.0 2 30.0
9/21/2020 Hannibal-LaGrange (Mo.) L 5 60 35 179 .140 52 3 10 4 83 6 0 7 6.0 5 69.0
9/25/2020 at St. Louis Pharmacy (Mo.) L 3 24 30 112 -.054 21 0 11 2 37 0 4 1 2.0 0 26.0
3/09/2021 Cottey (Mo.) W 5 66 38 187 .150 61 10 9 5 80 3 6 3 6.0 5 82.0
3/13/2021 at Lyon (Ark.) W 5 62 32 192 .156 57 8 14 4 96 1 2 0 2.0 2 72.0
3/16/2021 at William Woods (Mo.) L 4 50 26 166 .145 42 2 10 6 73 1 6 1 4.0 1 56.0
3/20/2021 Williams Baptist (Ark.) L 4 37 25 134 .090 31 8 12 4 54 4 10 1 9.0 3 54.0
3/26/2021 Columbia (Mo.) L 3 24 22 119 .017 21 5 7 4 52 2 6 1 5.0 1 34.0
3/27/2021 at Central Baptist (Ark.) L 3 32 17 116 .129 32 2 8 4 49 1 8 3 5.0 2 39.0
3/30/2021 Harris-Stowe State (Mo.) W 3 36 13 91 .253 29 8 6 1 38 0 10 1 5.0 0 49.0
4/01/2021 at Missouri Baptist L 3 30 23 111 .063 27 3 8 7 43 1 6 0 4.0 0 37.0
4/05/2021 at Williams Baptist (Ark.) L 5 49 31 192 .094 40 8 16 4 94 3 10 0 8.0 2 65.0
Stephens (Mo.) 57 588 388 1957 .102 522 95 142 58 821 30 74 26 67.0 25 750.0
Opponents 57 636 310 1822 .179 578 68 134 97 867 55 132 19 121.0 30 825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 10.32
Assists Per Set 9.16
Service Aces Per Set 1.67
Reception Errors Per Set 1.02
Digs Per Set 14.40
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.44
Points Per Set 13.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2020 vs Tabor (Kan.) W 5 61 23 140 .271 60 8 16 9 54 4 16 2 12.0 1 81.0
9/05/2020 Missouri Valley W 3 37 15 82 .268 34 2 5 4 36 3 18 0 12.0 0 51.0
9/15/2020 at Kansas Christian College L 3 18 13 49 .102 15 2 8 22 13 4 0 3 4.0 1 24.0
9/18/2020 at Freed-Hardeman (Tenn.) W 3 33 15 73 .247 27 7 11 5 27 7 5 1 9.5 2 49.5
9/21/2020 at Hannibal-LaGrange (Mo.) W 5 54 24 165 .182 46 8 14 3 82 10 2 1 11.0 10 73.0
9/25/2020 St. Louis Pharmacy (Mo.) W 3 30 16 85 .165 28 2 6 0 49 2 10 0 7.0 1 39.0
3/09/2021 at Cottey (Mo.) L 5 50 20 158 .190 49 5 7 10 70 6 18 1 15.0 6 70.0
3/13/2021 Lyon (Ark.) L 5 55 29 180 .144 50 4 11 8 98 2 13 0 8.5 2 67.5
3/16/2021 William Woods (Mo.) W 4 61 22 167 .234 57 6 12 2 73 2 2 4 3.0 2 70.0
3/20/2021 at Williams Baptist (Ark.) W 4 43 27 128 .125 41 4 7 8 64 3 14 0 10.0 4 57.0
3/26/2021 at Columbia (Mo.) W 3 41 12 109 .266 37 4 10 5 63 1 8 1 5.0 0 50.0
3/27/2021 Central Baptist (Ark.) W 3 44 18 114 .228 40 4 4 2 59 1 8 3 5.0 0 53.0
3/30/2021 at Harris-Stowe State (Mo.) L 3 21 24 85 -.035 18 1 6 8 35 3 6 1 6.0 1 28.0
4/01/2021 Missouri Baptist W 3 37 14 98 .235 36 7 8 3 49 2 6 2 5.0 0 49.0
4/05/2021 Williams Baptist (Ark.) W 5 51 38 189 .069 40 4 9 8 95 5 6 0 8.0 0 63.0
Opponents 57 636 310 1822 .179 578 68 134 97 867 55 132 19 121.0 30 825.0
Stephens (Mo.) 57 588 388 1957 .102 522 95 142 58 821 30 74 26 67.0 25 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.16
Assists Per Set 10.14
Service Aces Per Set 1.19
Reception Errors Per Set 1.70
Digs Per Set 15.21
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.53
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Domescik-Rink, McKenzi 175
Middleton, Mya 162
Howe, Maggie 125
Lawson, Kayley 56
Scott, Gracelyn 35
Team Leaders: Assists
Player High
Assists
Reese, Megan 450
Thompson, Mollie 32
Middleton, Mya 15
Domescik-Rink, McKenzi 9
Lawson, Kayley 6
Team Leaders: Service Aces
Player High
Service Aces
Reese, Megan 22
Domescik-Rink, McKenzi 17
Thompson, Mollie 17
Scott, Gracelyn 15
Middleton, Mya 14
Team Leaders: Digs
Player High
Digs
Thompson, Mollie 253
Middleton, Mya 196
Domescik-Rink, McKenzi 130
Reese, Megan 109
Scott, Gracelyn 90
Team Leaders: Blocks
Player High
Blocks
Howe, Maggie 34.0
Lawson, Kayley 29.0
Scott, Gracelyn 14.0
Domescik-Rink, McKenzi 12.0
Middleton, Mya 8.0