Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Stephens () -VS- Manhattan Chrst. ()

Box Score

Stephens logo
3
vs
Manhattan Chrst. logo
1

Stephens ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3 4
Winner Stephens STEPHENS 25 18 25 25
Manhattan Chrst. MANHATTA 23 25 16 21
Date:
8/26/2023
Time:
1:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Stephens Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STEPHENS - MANHATTA
Points
63.0
58.0
Kills
51
46
Aces
9
5
Blocks
3
7
Assists
47
42
Digs
71
71

Game Leaders

STEPHENS - Leaders
Statistic Leaders
Kills Russell, Jamie (16), Benson, Izzy (11), Hunziker, Lena (10)
Aces Benson, Izzy (4), Nickelson, Genevieve (2), Whitson, Emma (2)
Blocks Hunziker, Lena (2.0), Collins, Rylee (1.0), Benson, Izzy (1.0)
Assists Hays, Avery (22), Whitson, Emma (13), Nickelson, Genevieve (7)
Digs Benson, Izzy (19), Nickelson, Genevieve (15), Hays, Avery (14)
MANHATTA - Leaders
Statistic Leaders
Kills Liv Lubbers (13), Hali Bloomdahl (9), Jaiden Brewer (8)
Aces Liv Lubbers (3), Josie Mehl (1), Hali Bloomdahl (1)
Blocks Hali Bloomdahl (6.0), Josie Mehl (2.0), Hannah Beukelman (1.0)
Assists Josie Mehl (32), Roni Harris (5), Liv Lubbers (3)
Digs Roni Harris (21), Liv Lubbers (14), Jozie Kanode (10)

Individual Statistics

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Jamie 4 16 5 38 .289 2 0 0 1 0-1 0 0 0 1 0 1 16.0
4 4 Smetzer, Kiley 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Benson, Izzy 4 11 4 32 .219 0 0 4 3 4-3 0 1 0 19 0 2 15.5
11 11 Nickelson, Genevieve 4 0 0 0 0 7 0 2 3 2-3 0 0 0 15 0 0 2.0
14 14 Hays, Avery 4 2 0 9 .222 22 0 0 0 0-0 0 0 0 14 0 0 2.0
17 17 Hunziker, Lena 4 10 7 36 .083 0 0 1 1 1-1 1 1 0 14 0 0 12.5
23 23 Kingsley, Emberlynn 4 4 2 15 .133 0 0 0 0 0-0 0 0 2 0 0 0 4.0
6 6 Collins, Rylee 3 6 2 15 .267 0 0 0 1 0-1 1 0 0 2 0 0 7.0
20 20 Whitson, Emma 3 0 1 1 -1.000 13 0 2 1 2-1 0 0 0 3 0 0 2.0
1 1 Hanninen, AJ 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Bollinger, Makenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Threlkeld , Madison 2 2 1 8 .125 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Richardson, Avery 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Zimmerman, Bree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 51 23 157 .178 47 0 9 10 9-10 2 2 2 71 0 4 63
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Jamie 4 0 0 0 1 0 1 16.0
4 4 Smetzer, Kiley 4 0 0 0 1 0 1 0.0
7 7 Benson, Izzy 4 0 1 0 19 0 2 15.5
11 11 Nickelson, Genevieve 4 0 0 0 15 0 0 2.0
14 14 Hays, Avery 4 0 0 0 14 0 0 2.0
17 17 Hunziker, Lena 4 1 1 0 14 0 0 12.5
23 23 Kingsley, Emberlynn 4 0 0 2 0 0 0 4.0
6 6 Collins, Rylee 3 1 0 0 2 0 0 7.0
20 20 Whitson, Emma 3 0 0 0 3 0 0 2.0
1 1 Hanninen, AJ 2 0 0 0 1 0 0 0.0
9 9 Bollinger, Makenna 2 0 0 0 1 0 0 0.0
13 13 Threlkeld , Madison 2 0 0 0 0 0 0 2.0
15 15 Richardson, Avery 2 0 0 0 0 0 0 0.0
8 8 Zimmerman, Bree 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 1 0 0 0.0
Totals 2 2 2 71 0 4 63

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jozie Kanode 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Josie Mehl 4 3 1 10 .200 32 0 1 2 1-2 0 2 2 8 0 0 5.0
6 6 Hannah Beukelman 4 5 7 16 -.125 0 0 0 0 0-0 0 1 2 0 0 0 5.5
8 8 Hali Bloomdahl 4 9 1 17 .471 1 0 1 0 1-0 3 3 1 5 0 0 14.5
9 9 Roni Harris 4 0 1 1 -1.000 5 0 0 2 0-2 0 0 0 21 0 2 0.0
14 14 Jaiden Brewer 4 8 4 28 .143 0 0 0 0 0-0 0 0 3 6 0 0 8.0
17 17 Liv Lubbers 4 13 4 41 .220 3 0 3 2 3-2 0 1 1 14 0 0 16.5
18 18 Mia Tapko 4 8 5 20 .150 0 0 0 0 0-0 0 1 2 1 0 1 8.5
7 7 Jacie Hurla 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Dani Hepner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 46 23 133 .173 42 0 5 7 5-7 3 8 11 71 0 7 58
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jozie Kanode 4 0 0 0 10 0 1 0.0
4 4 Josie Mehl 4 0 2 2 8 0 0 5.0
6 6 Hannah Beukelman 4 0 1 2 0 0 0 5.5
8 8 Hali Bloomdahl 4 3 3 1 5 0 0 14.5
9 9 Roni Harris 4 0 0 0 21 0 2 0.0
14 14 Jaiden Brewer 4 0 0 3 6 0 0 8.0
17 17 Liv Lubbers 4 0 1 1 14 0 0 16.5
18 18 Mia Tapko 4 0 1 2 1 0 1 8.5
7 7 Jacie Hurla 2 0 0 0 3 0 1 0.0
10 10 Dani Hepner 2 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 3 8 11 71 0 7 58