Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Principia College () -VS- Stephens ()

Box Score

Principia College logo
0
vs
Stephens logo
3

Principia College ()
-VS-
Stephens ()

Team Score By Period
Team 1 2 3
Principia College PRINCIPI 10 7 12
Winner Stephens STEPHENS 25 25 25
Date:
9/12/2023
Time:
5:00 PM
Site:
Silverthorne Arena ()
Attendance:
0
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set Principia College Stephens
K E TA % K E TA %
Set #1 3 4 18 -.056 9 3 18 .333
Set #2 3 6 18 -.167 12 2 20 .500
Set #3 2 6 30 -.133 11 5 32 .188
Total 8 16 66 -.121 32 10 70 .314
Team Statistical Comparison
Statistic Team Comparison
PRINCIPI - STEPHENS
Points
11.0
46.0
Kills
8
32
Aces
2
14
Blocks
1
0
Assists
8
28
Digs
23
41

Game Leaders

PRINCIPI - Leaders
Statistic Leaders
Kills Dana Galinis (4), Neha Bandrapalli (2), Sam Borton-Center (1)
Aces Sam Borton-Center (1), Ellie Clover-Crowden (1)
Blocks Lia Senser (1.0), Meghan Mellor (1.0), Sam Borton-Center (0.0)
Assists Alex Kibbe (7), Ellie Clover-Crowden (1)
Digs Neha Bandrapalli (7), Sam Borton-Center (4), Lia Senser (4)
STEPHENS - Leaders
Statistic Leaders
Kills Russell, Jamie (8), Kingsley, Emberlynn (7), Bollinger, Makenna (4)
Aces Whitson, Emma (4), Hunziker, Lena (3), Russell, Jamie (2)
Blocks Hanninen, AJ (0.0), Russell, Jamie (0.0), Williams, Aiyanna (0.0)
Assists Hays, Avery (10), Whitson, Emma (7), Hanninen, AJ (3)
Digs Benson, Izzy (10), Nickelson, Genevieve (9), Frank, Tatum (6)

Individual Statistics

Principia College

PRINCIPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sam Borton-Center 3 1 1 9 .000 0 0 1 3 1-3 0 0 0 4 0 1 2.0
6 6 Neha Bandrapalli 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 7 0 3 2.0
7 7 Lia Senser 3 0 2 5 -.400 0 0 0 1 0-1 0 1 0 4 0 6 0.5
8 8 Alex Kibbe 3 0 5 6 -.833 7 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Meghan Mellor 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Ellie Clover-Crowden 3 0 0 0 0 1 0 1 2 1-2 0 0 0 0 0 0 1.0
23 23 Dana Galinis 3 4 6 29 -.069 0 0 0 1 0-1 0 0 0 4 1 3 4.0
11 11 Lusho Hambiliki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 8 16 66 -.121 8 0 2 8 2-8 0 2 0 23 2 14 11
PRINCIPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sam Borton-Center 3 0 0 0 4 0 1 2.0
6 6 Neha Bandrapalli 3 0 0 0 7 0 3 2.0
7 7 Lia Senser 3 0 1 0 4 0 6 0.5
8 8 Alex Kibbe 3 0 0 0 3 1 0 0.0
14 14 Meghan Mellor 3 0 1 0 1 0 0 1.5
19 19 Ellie Clover-Crowden 3 0 0 0 0 0 0 1.0
23 23 Dana Galinis 3 0 0 0 4 1 3 4.0
11 11 Lusho Hambiliki 1 0 0 0 0 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 2 0 23 2 14 11

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Jamie 3 8 1 11 .636 0 0 2 0 2-0 0 0 0 2 0 0 10.0
5 5 Williams, Aiyanna 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Benson, Izzy 3 3 1 10 .200 0 0 1 1 1-1 0 0 0 10 0 0 4.0
11 11 Nickelson, Genevieve 3 0 0 0 0 3 0 1 1 1-1 0 0 0 9 0 0 1.0
16 16 Kingsley, Emberlynn 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Whitson, Emma 2 0 0 0 0 7 0 4 0 4-0 0 0 0 1 0 0 4.0
8 8 Zimmerman, Bree 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Bollinger, Makenna 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 4 0 1 4.0
10 10 Smetzer, Kiley 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 Hays, Avery 2 0 0 1 .000 10 0 1 0 1-0 0 0 0 3 1 0 1.0
18 18 Frank, Tatum 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Hunziker, Lena 2 4 4 12 .000 0 0 3 1 3-1 0 0 0 1 0 1 7.0
24 24 Collins, Rylee 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Hanninen, AJ 1 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Tomlinson, Maryann 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Threlkeld , Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Richardson, Avery 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Williams , Madison 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 70 .314 28 0 14 4 14-4 0 0 0 41 3 2 46
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Jamie 3 0 0 0 2 0 0 10.0
5 5 Williams, Aiyanna 3 0 0 0 0 0 0 0.0
7 7 Benson, Izzy 3 0 0 0 10 0 0 4.0
11 11 Nickelson, Genevieve 3 0 0 0 9 0 0 1.0
16 16 Kingsley, Emberlynn 3 0 0 0 1 0 0 7.0
6 6 Whitson, Emma 2 0 0 0 1 0 0 4.0
8 8 Zimmerman, Bree 2 0 0 0 1 1 0 0.0
9 9 Bollinger, Makenna 2 0 0 0 4 0 1 4.0
10 10 Smetzer, Kiley 2 0 0 0 0 0 0 2.0
14 14 Hays, Avery 2 0 0 0 3 1 0 1.0
18 18 Frank, Tatum 2 0 0 0 6 0 0 0.0
19 19 Hunziker, Lena 2 0 0 0 1 0 1 7.0
24 24 Collins, Rylee 2 0 0 0 1 0 0 3.0
1 1 Hanninen, AJ 1 0 0 0 1 0 0 0.0
12 12 Tomlinson, Maryann 1 0 0 0 0 0 0 3.0
13 13 Threlkeld , Madison 1 0 0 0 0 0 0 0.0
15 15 Richardson, Avery 1 0 0 0 1 0 0 0.0
22 22 Williams , Madison 1 0 0 0 0 1 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 0 0 41 3 2 46