Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Stephens () -VS- Sterling (Kan.) ()

Box Score

Stephens logo
3
vs
Sterling (Kan.) logo
2

Stephens ()
-VS-
Sterling (Kan.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Stephens STEPHENS 29 25 23 22 15
Sterling (Kan.) STERLING 27 19 25 25 11
Date:
8/25/2023
Time:
1:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Stephens Sterling (Kan.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STEPHENS - STERLING
Points
75.0
63.0
Kills
57
44
Aces
7
7
Blocks
11
12
Assists
56
38
Digs
107
102

Game Leaders

STEPHENS - Leaders
Statistic Leaders
Kills Hunziker, Lena (18), Russell, Jamie (11), Benson, Izzy (10)
Aces Benson, Izzy (3), Whitson, Emma (2), Nickelson, Genevieve (1)
Blocks Kingsley, Emberlynn (7.0), Hunziker, Lena (4.0), Collins, Rylee (4.0)
Assists Hays, Avery (27), Whitson, Emma (21), Nickelson, Genevieve (4)
Digs Nickelson, Genevieve (32), Hunziker, Lena (20), Hays, Avery (17)
STERLING - Leaders
Statistic Leaders
Kills Aliya McClanahan (13), Kodie Herd (8), Emily Peterson (8)
Aces Aubrey Young (4), Lindsey Kaufmann (2), Ivy Mead (1)
Blocks Emily Peterson (7.0), Aliya McClanahan (5.0), Ashlyn Fast (3.0)
Assists Aubrey Young (31), Chelsea Coleman (4), Nyah Isom (1)
Digs Aubrey Young (29), Nyah Isom (18), Chelsea Coleman (18)

Individual Statistics

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Jamie 5 11 6 35 .143 0 0 0 4 0-4 0 2 0 3 0 0 12.0
6 6 Whitson, Emma 5 0 0 1 .000 21 0 2 0 2-0 0 0 0 15 0 0 2.0
7 7 Benson, Izzy 5 10 10 56 .000 0 0 3 2 3-2 0 0 0 13 0 1 13.0
11 11 Nickelson, Genevieve 5 0 0 3 .000 4 0 1 2 1-2 0 0 0 32 0 0 1.0
13 13 Threlkeld , Madison 5 2 3 12 -.083 0 0 0 0 0-0 0 1 0 4 0 0 2.5
14 14 Hays, Avery 5 4 1 11 .273 27 0 0 1 0-1 0 0 0 17 0 0 4.0
16 16 Kingsley, Emberlynn 5 5 3 26 .077 1 0 0 0 0-0 2 5 0 0 0 0 9.5
19 19 Hunziker, Lena 5 18 10 48 .167 2 0 1 1 1-1 0 4 0 20 0 0 21.0
24 24 Collins, Rylee 5 5 6 21 -.048 0 0 0 0 0-0 2 2 0 2 0 0 8.0
5 5 Williams, Aiyanna 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Smetzer, Kiley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Zimmerman, Bree 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tomlinson, Maryann 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Richardson, Avery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Williams , Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 57 41 219 .073 56 0 7 10 7-10 4 14 0 107 0 1 75
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Jamie 5 0 2 0 3 0 0 12.0
6 6 Whitson, Emma 5 0 0 0 15 0 0 2.0
7 7 Benson, Izzy 5 0 0 0 13 0 1 13.0
11 11 Nickelson, Genevieve 5 0 0 0 32 0 0 1.0
13 13 Threlkeld , Madison 5 0 1 0 4 0 0 2.5
14 14 Hays, Avery 5 0 0 0 17 0 0 4.0
16 16 Kingsley, Emberlynn 5 2 5 0 0 0 0 9.5
19 19 Hunziker, Lena 5 0 4 0 20 0 0 21.0
24 24 Collins, Rylee 5 2 2 0 2 0 0 8.0
5 5 Williams, Aiyanna 2 0 0 0 0 0 0 2.0
4 4 Smetzer, Kiley 1 0 0 0 1 0 0 0.0
8 8 Zimmerman, Bree 1 0 0 0 0 0 0 0.0
12 12 Tomlinson, Maryann 1 0 0 0 0 0 0 0.0
15 15 Richardson, Avery 1 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 0 0 0 0 0.0
22 22 Williams , Madison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 14 0 107 0 1 75

Sterling (Kan.)

STERLING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nyah Isom 5 1 0 2 .500 1 0 0 0 0-0 0 0 0 18 0 1 1.0
4 4 Aubrey Young 5 1 2 18 -.056 31 0 4 2 4-2 0 3 0 29 0 0 6.5
5 5 Lindsey Kaufmann 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 15 0 1 2.0
12 12 Makenna Linden 5 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 0 0 0.0
16 16 Morgan Peligrino 5 7 9 37 -.054 0 0 0 0 0-0 0 3 0 1 0 1 8.5
20 20 Chelsea Coleman 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 18 0 1 0.0
21 21 Aliya McClanahan 5 13 3 31 .323 0 0 0 1 0-1 0 5 0 1 0 0 15.5
24 24 Kodie Herd 5 8 7 36 .028 0 0 0 0 0-0 0 3 0 4 0 0 9.5
25 25 Emily Peterson 5 8 3 35 .143 0 0 0 2 0-2 0 7 0 4 0 0 11.5
15 15 Paige Borges 4 4 7 23 -.130 1 0 0 0 0-0 0 0 0 3 0 0 4.0
19 19 Ivy Mead 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
29 29 Grace Battershell 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
1 1 Ashlyn Fast 1 2 2 11 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
TM TM Team 0 0 -
Totals 44 34 197 .051 38 0 7 10 7-10 0 24 0 102 0 4 63
STERLING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nyah Isom 5 0 0 0 18 0 1 1.0
4 4 Aubrey Young 5 0 3 0 29 0 0 6.5
5 5 Lindsey Kaufmann 5 0 0 0 15 0 1 2.0
12 12 Makenna Linden 5 0 0 0 5 0 0 0.0
16 16 Morgan Peligrino 5 0 3 0 1 0 1 8.5
20 20 Chelsea Coleman 5 0 0 0 18 0 1 0.0
21 21 Aliya McClanahan 5 0 5 0 1 0 0 15.5
24 24 Kodie Herd 5 0 3 0 4 0 0 9.5
25 25 Emily Peterson 5 0 7 0 4 0 0 11.5
15 15 Paige Borges 4 0 0 0 3 0 0 4.0
19 19 Ivy Mead 3 0 0 0 1 0 0 1.0
29 29 Grace Battershell 3 0 0 0 1 0 0 0.0
1 1 Ashlyn Fast 1 0 3 0 2 0 0 3.5
TM TM Team 0
Totals 0 24 0 102 0 4 63