Skip To Main Content
Skip To Main Content

Stephens College

Official Site of Stephens College Athletics

Xavier (N.O.) (0-0,0-0) -VS- Stephens (0-0,0-0)

Box Score

Xavier (N.O.) logo
3
vs
Stephens logo
1

Xavier (N.O.) (0-0,0-0)
-VS-
Stephens (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Xavier (N.O.) XULA 25 25 16 25
Stephens SC 16 18 25 17
Date:
2024-09-07
Time:
07:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Xavier (N.O.)

Match Details

Game Statistics By Set
Set Xavier (N.O.) Stephens
K E TA % K E TA %
Set #1 10 4 29 0.207 10 8 35 0.057
Set #2 12 4 32 0.250 10 6 33 0.121
Set #3 10 6 31 0.129 12 3 29 0.310
Set #4 11 5 28 0.214 6 8 28 -0.071
Total 43 19 120 .200 38 25 125 .104
Team Statistical Comparison
Statistic Team Comparison
XULA - SC
Points
56.0
45.0
Kills
43
38
Aces
3
4
Blocks
10
3
Assists
39
37
Digs
56
57

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Taylor Parker (11), Laila Person (10), Stella Dineva (9)
Aces Olivia Arroyo (1), Kennedy Campbell (1), Laila Person (1)
Blocks Taylor Parker (6), Kennedi Bell (4), Kennedy Campbell (3)
Assists Bengisu Kazazlar (29), Charity Metcalf (5), Ruxandra Flueras (3)
Digs Ruxandra Flueras (17), Bengisu Kazazlar (11), Laila Person (10)

Individual Statistics

Xavier (N.O.) (0-0,0-0)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Bengisu Kazazlar 4 2 1 9 .111 29 0 0 1 0-1 0 1 0 11 0 0 2.5
02 02 Ruxandra Flueras 4 0 0 3 .000 3 0 0 1 0-1 0 0 0 17 0 1 0.0
03 03 Olivia Arroyo 4 2 1 4 .250 0 0 1 2 1-2 0 0 0 4 0 1 3.0
11 11 Kennedy Campbell 4 8 1 21 .333 2 0 1 2 1-2 0 3 0 8 0 2 10.5
13 13 Stella Dineva 4 9 5 28 .143 0 0 0 0 0-0 0 2 0 4 0 0 10.0
14 14 Taylor Parker 4 11 5 22 .273 0 0 0 3 0-3 1 5 0 0 0 0 14.5
17 17 Laila Person 4 10 5 28 .179 0 0 1 4 1-4 0 2 0 10 0 0 12.0
19 19 Kennedi Bell 4 1 1 5 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
07 07 Alyssa Studvent 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Charity Metcalf 2 0 0 0 0 5 2 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 120 .200 39 2 3 13 3-13 2 16 0 56 0 4 56
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Bengisu Kazazlar 4 0 1 0 11 0 0 2.5
02 02 Ruxandra Flueras 4 0 0 0 17 0 1 0.0
03 03 Olivia Arroyo 4 0 0 0 4 0 1 3.0
11 11 Kennedy Campbell 4 0 3 0 8 0 2 10.5
13 13 Stella Dineva 4 0 2 0 4 0 0 10.0
14 14 Taylor Parker 4 1 5 0 0 0 0 14.5
17 17 Laila Person 4 0 2 0 10 0 0 12.0
19 19 Kennedi Bell 4 1 3 0 0 0 0 3.5
07 07 Alyssa Studvent 2 0 0 0 1 0 0 0.0
12 12 Charity Metcalf 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 0 56 0 4 56

Stephens (0-0,0-0)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanninen, AJ 4 0 0 2 .000 14 2 2 1 2-1 0 0 0 1 0 0 2.0
3 3 Russell, Jamie 4 5 4 17 .059 0 1 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Benson, Izzy 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 19 0 1 0.0
9 9 Pena-Perez, Jatnna 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 17 0 1 1.0
10 10 Branch-Autman, Amari 4 5 3 12 .167 0 0 1 1 1-1 1 1 0 2 0 0 7.5
11 11 Bollinger, Makenna 4 9 2 19 .368 0 0 0 0 0-0 0 1 0 3 0 0 9.5
14 14 Bradley, Anna 4 4 1 14 .214 0 1 0 0 0-0 0 0 0 1 0 0 4.0
20 20 Whitson, Emma 4 1 0 1 1.000 17 3 0 1 0-1 0 0 0 6 0 0 1.0
21 21 Obradovic, Natalija 4 8 4 32 .125 0 0 0 0 0-0 0 0 0 1 0 1 8.0
4 4 Smetzer, Kiley 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
5 5 Williams, Aiyanna 3 0 4 7 -.571 0 0 0 0 0-0 0 1 0 0 0 0 0.5
25 25 Strader, Elyse 2 2 4 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Mitchell, Syerra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Collins, Rylee 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Zimmerman, Bree 1 1 0 1 1.000 2 1 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Threlkeld , Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 25 125 .104 37 8 4 11 4-11 1 4 0 57 0 3 45
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanninen, AJ 4 0 0 0 1 0 0 2.0
3 3 Russell, Jamie 4 0 0 0 1 0 0 5.0
7 7 Benson, Izzy 4 0 0 0 19 0 1 0.0
9 9 Pena-Perez, Jatnna 4 0 0 0 17 0 1 1.0
10 10 Branch-Autman, Amari 4 1 1 0 2 0 0 7.5
11 11 Bollinger, Makenna 4 0 1 0 3 0 0 9.5
14 14 Bradley, Anna 4 0 0 0 1 0 0 4.0
20 20 Whitson, Emma 4 0 0 0 6 0 0 1.0
21 21 Obradovic, Natalija 4 0 0 0 1 0 1 8.0
4 4 Smetzer, Kiley 3 0 0 0 5 0 0 0.0
5 5 Williams, Aiyanna 3 0 1 0 0 0 0 0.5
25 25 Strader, Elyse 2 0 1 0 0 0 0 2.5
2 2 Mitchell, Syerra 1 0 0 0 0 0 0 0.0
6 6 Collins, Rylee 1 0 0 0 0 0 0 3.0
8 8 Zimmerman, Bree 1 0 0 0 0 0 0 1.0
13 13 Threlkeld , Madison 1 0 0 0 0 0 0 0.0
18 18 Frank, Tatum 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 57 0 3 45